The national central banks are the only underwriters and stake holders of the capital of the European Central Bank (ECB).
The percentage share of each national central bank in the ECB’s total capital is determined in accordance with Article 29 of the Statutes of the European System of Central Banks (ESCB) and of the ECB, on the basis of the respective country’s share in the total population and gross domestic product of the EU. It is adjusted every five years and whenever a country joins the EU .
The subscribed capital of the ECB amounts to €10,825,007,069.61.
The part paid up by the euro area national central banks amounts €8,875,217,621.22, broken down as follows:
Country | Capital key % | Capital paid up (€) |
---|---|---|
Austria | 2.3804 | 257,678,468.28 |
Belgium | 2.9630 | 320,744,959.47 |
Croatia | 0,6595 | 71,390,921.62 |
Cyprus | 0.1750 | 18,943,762.37 |
Estonia | 0.2291 | 24,800,091.20 |
Finland | 1.4939 | 161,714,780.61 |
France | 16.6108 | 1,798,120,274.32 |
Germany | 21.4394 | 2,320,816,565.68 |
Greece | 2.0117 | 217,766,667.22 |
Ireland | 1.3772 | 149,081,997.36 |
Italy | 13.8165 | 1,495,637,101.77 |
Latvia | 0.3169 | 34,304,447.40 |
Lithuania | 0.4707 | 50,953,308.28 |
Luxembourg | 0.2679 | 29,000,193.94 |
Malta | 0.0853 | 9,233,731.03 |
Portugal | 1.9035 | 206,054,009.7 |
Slovakia | 0.9314 | 100,824,115.85 |
Slovenia | 0.3916 | 42,390,727.68 |
Spain | 9.6981 | 1,049,820,010.62 |
The Netherlands | 4.7662 | 515,941,486.95 |
Total1 | 81.9881 | 8,875,217,621.22 |
1 Owing to rounding, the total may not correspond to the sum of all figures shown.
The EU’s non-euro area national central banks are required to pay up a small percentage of their share in the ECB’s subscribed capital as a contribution to the operational costs incurred by the ECB in relation to their participation in the ESCB.
Since 29 December 2010, their contributions have represented 3.75% of their total share in the subscribed capital and amounts to €73,117,104.33, broken down as follows:
Country | Capital key % | Capital paid up (€) |
---|---|---|
Bulgaria | 0.9832 | 3,991,180.11 |
Czech Republic | 1.8794 | 7,629,194.36 |
Denmark | 1.7591 | 7,140,851.23 |
Hungary | 1.5488 | 6,287,164.11 |
Poland | 6.0335 | 24,492,255.06 |
Romania | 2.8289 | 11,483,573.44 |
Sweden | 2.9790 | 12,092,886.02 |
Total1 | 18,0119 | 73.117.104,33 |
1 Owing to rounding, the total may not correspond to the sum of all figures shown.
The non-euro area national central banks are not entitled to receive any share of the distributable profits of the ECB, nor are liable to fund any losses of the ECB.