Fecha: 07/02/2025
Código europeo | LEI | Nombre | Dirección | Operador | Proveedor | Entidad pequeña | Ámbito geográfico | Derogación | Tipo de licencia |
---|---|---|---|---|---|---|---|---|---|
IEC30385 | 635400FDFUNLA8OXJK44 | A.N.S.A.C.Credit Union Limited | 18 Drumcondra Road Upper, Drumcondra, D01 X, Dublin | No | Sí | No | Sí | Implícito | |
IEBAUBOD | Aareal Bank AG | The Gables Torquay Road Foxrock, D18 A, Dublin | No | Sí | No | No | Implícito | ||
IEC13729 | 63540047ZYGODPFBLY43 | Abbeyfeale Credit Union Limited | Bridge Street, Abbeyfeale,, V94PF, Limerick | No | Sí | No | Sí | Implícito | |
IEC13936 | 635400FCFKAH6DULNS15 | Access Credit Union Limited | 13 Main Street, Skibbereen, P81 K, Cork | No | Sí | No | No | Implícito | |
IECBI00500488 | 894500X6Z925JMW03V79 | Ace Money Transfer Limited | 13-18 City Quay, D02 X, Dublin | No | Sí | No | No | Explícito | |
IEC13796 | 635400C19MYRVGJEME96 | Affinity Credit Union Limited | Main Street, Cashel, E25CX, Tipperary | No | Sí | No | No | Implícito | |
IEC40419 | 549300CGO72ED3XVUZ04 | AIB Mortgage Bank u.c. | 10 Molesworth Street, D02 R, Dublin | No | Sí | No | No | Implícito | |
IEAIBPLC | 3U8WV1YX2VMUHH7Z1Q21 | Allied Irish Banks, Public Limited Company | 10 Molesworth Street, D02 R, Dublin | No | Sí | No | No | Implícito | |
IEC13874 | 635400SZBXBO1H9WC735 | Altura Credit Union Limited | McDermott Street, Gorey,, Y25 X, Wexford | No | Sí | No | No | Implícito | |
IEPSP-C33230 | 635400RCYB4RANPXG230 | An Post | General Post Office, Lower O'Connell Street, D01F5, Dublin | No | Sí | No | No | Explícito | |
IEC13732 | Annaduff Credit Union Limited | Dromod,, N41P2, Leitrim | No | Sí | No | Sí | Implícito | ||
IEC30391 | 635400NTOIANCQXSKU76 | Arainn Credit Union Limited | Kilronan, Inishmore, Aran Islands,, H91 H, Galway | No | Sí | No | Sí | Implícito | |
IEC13733 | 635400JLFWHDCRUVXG24 | Ardee Credit Union Limited | Market Street, Ardee,, A92RC, Louth | No | Sí | No | Sí | Implícito | |
IEC13734 | 635400VUQVH3KFHTIA37 | Arklow Credit Union Limited | Castlepark, Arklow,, Y14XH, Wicklow | No | Sí | No | Sí | Implícito | |
IECBI00188323 | 254900PMVMUC5G2DRM93 | Associated Foreign Exchange Ireland Limited | Third Floor, Latin Hall, Golden Lane, D02FD, Dublin | No | Sí | No | No | Explícito | |
IEC30393 | 894500MLQPH8XPUW0D39 | Athea and District Credit Union Limited | Con Colbert Street, Athea,, V94R6, Limerick | No | Sí | No | Sí | Implícito | |
IEC13736 | 635400DCPWYGNLK3JV64 | Athenry Credit Union Limited | Old Church Street, Athenry,, H65Y2, Galway | No | Sí | No | No | Implícito | |
IEC13737 | 635400RPS2DGYDVFIH52 | Athlone and Castlerea Credit Union Limited | Credit Union House, Northgate Street, Athlone, N37 T, Westmeath | No | Sí | No | No | Implícito | |
IEC13738 | Athy Credit Union Limited | 3 Emily Row, Athy,, R14 Y, Kildare | No | Sí | No | No | Implícito | ||
IEC13739 | 635400HPDCEVUD6ZMI71 | Aughrim Street Credit Union Limited | 44-44a Manor Street, Manor Street,, D07A6, Dublin | No | Sí | No | Sí | Implícito | |
IEPSP-C129700 | 635400IYSLQNPMGBXX31 | AvantCard DAC | Dublin Road, Carrick on Shannon, N41V3, Leitrim | No | Sí | No | No | Explícito | |
IEC30521 | 635400GTQNBXIALUUZ36 | Aviate Credit Union Limited | Cloghran House, Corballis Way, Dublin Airport,, K67 F, Dublin | No | Sí | No | No | Implícito | |
IEC13742 | 635400TFG2CHXYC2IC30 | B & S Credit Union Limited | Main Street, Ballybofey,, F93 X, Donegal | No | Sí | No | Sí | Implícito | |
IEC13748 | 635400OHJASECLBARU85 | Ballina Credit Union Limited | O'Rahilly Street, Ballina,, F26YN, Mayo | No | Sí | No | Sí | Implícito | |
IEC13749 | 894500LD388LT45W9738 | Ballinamore Credit Union Limited | Main Street, Ballinamore,, N41X9, Leitrim | No | Sí | No | Sí | Implícito | |
IEC13750 | 635400CVME1O4432GV36 | Ballinasloe Credit Union (Our Lady Of Lourdes) Limited | Main Street, Ballinasloe,, H53VK, Galway | No | Sí | No | No | Implícito | |
IEC13751 | 635400HMV7WVBEIZLS44 | Ballincollig Credit Union Limited | Credit Union House, Harrington Street, Ballincollig,, P31PW, Cork | No | Sí | No | No | Implícito | |
IEC13754 | 635400V2FERV2ICEJM38 | Ballybay Credit Union Limited | Credit Union House, Main Street, Ballybay, A75YX, Monaghan | No | Sí | No | Sí | Implícito | |
IEC13756 | 635400OYXBRZULQROU92 | Ballyconnell Credit Union Limited | Ballyconnell, H14 D, Cavan | No | Sí | No | Sí | Implícito | |
IEC13757 | 635400FWA8XSRRCJZW33 | Ballyfermot Inchicore Credit Union Limited | 280 Ballyfermot Road, Ballyfermot,, D10XT, Dublin | No | Sí | No | Sí | Implícito | |
IEC13758 | 6354004DSP1ZL6TWKJ10 | Ballygall Credit Union Limited | Glasanaon Road, D11 R, Dublin | No | Sí | No | Sí | Implícito | |
IEC13762 | 635400BRRL3HHUAJVA93 | Ballymote and District Credit Union Limited | The Rock, Ballymote,, F56 V, Sligo | No | Sí | No | Sí | Implícito | |
IEC13895 | 6354006HHFTKVILXEV31 | Ballyshannon & Killybegs Credit Union Limited | Elmwood Terrace, F94 K, Donegal | No | Sí | No | Sí | Implícito | |
IEC13767 | 635400SPG6QNOTW8KF63 | Baltinglass Credit Union Limited | Weaver Square, Baltinglass,, W91 A, Wicklow | No | Sí | No | No | Implícito | |
IEC39023 | Bank Julius Baer Europe S.A. Ireland Branch | 47-49 St. Stephen's Green, D02 F, DUBLIN | No | Sí | No | No | Implícito | ||
IEMLCMBX | EQYXK86SF381Q21S3020 | Bank of America Europe Designated Activity Company | 2 Park Place, Hatch Street, D02NP, Dublin | No | Sí | No | No | Implícito | |
IECBI00092370 | Bank of China (Europe) S.A. | Fifth Floor Styne House, Upper Hatch Street, D02 D, Dublin | No | Sí | No | No | Implícito | ||
IEC34564 | 635400LWGWFFKITHYD44 | Bank of Ireland Mortgage Bank Unlimited Company | Regulatory Relations 40 Mespil Road, D04 C, Dublin | No | Sí | No | No | Implícito | |
IEBMIXXX | 5493000YPN33HF74SN02 | Bank of Montreal Europe PLC | 6th Floor, 2 Harbour Master Place, IFSC, D01X5, Dublin | No | Sí | No | No | Implícito | |
IEC30402 | 635400OQCKNEH1Z2IK79 | Bantry Credit Union Limited | Wolfe Tone Square, Bantry,, P75YK, Cork | No | Sí | No | No | Implícito | |
IEPSP-C155145 | 984500BCB3D03EC42C40 | Barclaycard International Payments Limited | One Molesworth Street, D02 R, Dublin | No | Sí | No | No | Explícito | |
IEC36964 | 2G5BKIC2CB69PRJH1W31 | Barclays Bank Ireland plc | One Molesworth Street, D02 R, Dublin | No | Sí | No | No | Implícito | |
IECBI00521056 | BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft | 7-8 Upper Mount Street, D02 F, Dublin | No | Sí | No | No | Implícito | ||
IEC13771 | Berehaven Credit Union Limited | CK, Credit Union House, Main Street, Castletownbere, P75 P, Cork | No | Sí | No | Sí | Implícito | ||
IEC13773 | 635400I3HXFDZVEKYO61 | Bishopstown Credit Union Limited | Curraheen Road, T12 P, Cork | No | Sí | No | Sí | Implícito | |
IEC30405 | 6354003NTDEHN3AHFX03 | Black Raven Credit Union Limited | County Hall, Belgard Square North, Tallaght,, D24 A, Dublin | No | Sí | No | Sí | Implícito | |
IEC27417 | 89450007DYP2ODDAWK49 | Blackpool Credit Union Limited | 53-59 Dublin Street, Blackpool, T23 Y, Cork | No | Sí | No | Sí | Implícito | |
IEC13774 | 635400W3NWVL6NO2TX29 | Blackrock Credit Union Limited | 1 Carysfort Avenue, Blackrock,, A94W7, Dublin | No | Sí | No | Sí | Implícito | |
IEC13775 | 635400KQGPB2OWR2YQ51 | Blanchardstown and District Credit Union Limited | 9 Blanchardstown Business Centre, Clonsilla Road, Blanchardstown, D15 F, Dublin | No | Sí | No | No | Implícito | |
IEC13776 | 635400LVMDVFOXAQL493 | Blarney Credit Union Limited | Saint Anne's Road, Blarney,, T23DY, Cork | No | Sí | No | Sí | Implícito | |
IEC13777 | 635400LECFQOFWLODP55 | Blessington and District Credit Union Limited | Credit Union House, Blessington,, W91YR, Wicklow | No | Sí | No | Sí | Implícito | |
IECBI00431532 | 254900VTSR7MNHWG0O16 | BlueSnap Payment Services Ireland Limited | Block 1, Blanchardstown Corporate Park, D15 A, Dublin | No | Sí | No | No | Explícito | |
IEBNP-SA | BNP Paribas SA | Termini, 3 Arkle Road, Sandyford, D18 T, Dublin | No | Sí | No | No | Implícito | ||
IEC53859 | 2138005U6PFAG1EGQ670 | BNY Mellon SA/NV Dublin Branch | Riverside II Sir John Rogerson's Quay Grand Canal Dock, D01 H, Dublin | No | Sí | No | No | Implícito | |
IECBI00433468 | 254900K21QU2TM9GN478 | Boku Network Services IE Limited | 5-7 O'Connell Street, D01K2, Dublin | No | Sí | No | No | Explícito | |
IECBI00447372 | 5493000F1JUO0REUGQ83 | Booking Holdings Financial Services International Limited | 4th Floor, 78 Sir John Rogerson's Quay, D02 R, Dublin | No | Sí | No | No | Explícito | |
IEC13779 | 635400Z4EATCOFXPDY63 | Borrisokane Credit Union Limited | Main Street, Borrisokane,, E45Y3, Tipperary | No | Sí | No | Sí | Implícito | |
IEC30406 | 635400YBGSGSIUPUU905 | Boyle Credit Union Limited | Green Street, Boyle,, F52 C, Roscommon | No | Sí | No | Sí | Implícito | |
IEC30409 | 635400EFXYYJHJSL6F63 | Bruff Credit Union Limited | Main Street, Bruff,, V35D9, Limerick | No | Sí | No | Sí | Implícito | |
IECBI00466118 | bunq B.V. | Block A, The Crescent Building, Northwood Business Park, Santry, D09 X, Dublin | No | Sí | No | No | Explícito | ||
IEPSP-C182347 | 894500BLKABBH4VOFN69 | Bureau Buttercrane Limited | Milestone House, Castlebellingham, A91HF, Louth | No | Sí | No | No | Explícito | |
IEC164814 | 635400TMJSFWVKAJSI97 | CA Auto Bank S.p.A. | 29 Fitzwilliam Place, A94 X, Dublin | No | Sí | No | No | Implícito | |
IEC13785 | 635400HAQGWKKUUQMQ08 | Cabra Credit Union Limited | 93 Annamoe Terrace, Cabra,, D07DH, Dublin | No | Sí | No | Sí | Implícito | |
IEC129254 | Caceis Bank | First Floor, The Bloodstone Building, Sir John Rogerson's Quay, D02 K, Dublin | No | Sí | No | No | Implícito | ||
IEC13788 | 635400AUAC2PGRYJWG43 | Cahir Credit Union Limited | Credit Union House, Saint Mary's Road, Cahir, E21KV, Tipperary | No | Sí | No | Sí | Implícito | |
IEC13845 | 635400KRJDUIVM7B1Y58 | Cairde Credit Union Limited | 3-6 Parnell Street, Dungarvan,, X35 W, Waterford | No | Sí | No | No | Implícito | |
IEC13790 | 6354004TT6OZBPPLBO93 | Cana Credit Union Limited | Cana House, 85/93 Lower Mount Street,, D02VP, Dublin | No | Sí | No | Sí | Implícito | |
IEC13844 | 635400O7K35EWHJCRY04 | Capital Credit Union Limited | Pembroke Lodge, Main Street, Dundrum,, D14PD, Dublin | No | Sí | No | No | Implícito | |
IEC14037 | 635400ZCIV91Y4IYC144 | Cara Credit Union Limited | 45-47 Ashe Street, Tralee,, V92 X, Kerry | No | Sí | No | No | Implícito | |
IEC13791 | 635400UQUKU8YPEPO680 | Carlow District Credit Union Limited | Credit Union House, Askea,, R93 V, Carlow | No | Sí | No | No | Implícito | |
IEC13793 | 635400XTIHLWJUE4IA05 | Carrick-on-Suir Credit Union Limited | Greystone Street, Carrick-on-suir,, E32 E, Tipperary | No | Sí | No | No | Implícito | |
IEC13795 | 635400JXANNPXCZMXK72 | Carrickmacross Credit Union Limited | 15-17 O'Neill Street, Carrickmacross,, A81H4, Monaghan | No | Sí | No | Sí | Implícito | |
IEC13798 | 635400UC2FUA5IBHKO69 | Castleblayney Credit Union Limited | Credit Union House, Main Street, Castleblayney,, A75 C, Monaghan | No | Sí | No | No | Implícito | |
IEC13799 | 635400JDB6Q1FZESBT78 | Castlecomer Credit Union Limited | 86 Kilkenny Street, Castlecomer,, R95EY, Kilkenny | No | Sí | No | Sí | Implícito | |
IEC13803 | 6354004OXCZ4ZL22HF45 | Cathedral Credit Union Limited | 44/46 Shandon Street, T23H9, Cork | No | Sí | No | Sí | Implícito | |
IEC13804 | 6354002U21KKWRPZMN55 | Cavan Credit Union Limited | 83 Main Street, H12FX, Cavan | No | Sí | No | Sí | Implícito | |
IEC13805 | 635400VK7YHOMGMTTJ40 | Celbridge District Credit Union Limited | Main Street, Celbridge,, W23 Y, Kildare | No | Sí | No | Sí | Implícito | |
IENCB | 635400OAUSKT6BT5UZ19 | Central Bank of Ireland | New Wapping Street, North Wall Quay, D01 F, Dublin | Sí | Sí | No | No | Implícito | |
IEC13806 | Charleville Credit Union Limited | CK, Main Street, Charleville, P56 X, Cork | No | Sí | No | Sí | Implícito | ||
IEPSP-C55076 | 549300IEQV381FJX4O37 | Chase Paymentech Europe Limited | 200 Capital Dock, 79 Sir John Rogerson's Quay, D02 R, Dublin | No | Sí | No | No | Explícito | |
IEPSP-C176625 | 894500PH7XO5QV5TAJ14 | Circit Limited | NCI Business Centre, Mayor Street, IFSC, D01K7, Dublin | No | Sí | No | No | Explícito | |
IECITCOX | Citco Bank Nederland NV | Custom House Plaza Block 6 International Financial Services Centre, D01 X, Dublin | No | Sí | No | No | Implícito | ||
IECITIFS | N1FBEDJ5J41VKZLO2475 | Citibank Europe plc | 1 North Wall Quay, D01T8, Dublin | No | Sí | No | No | Implícito | |
IEC13990 | 635400OOSCBJ1YFAHJ12 | Claddagh Credit Union Limited | 8-9 Mainguard Street,, H91 Y, Galway | No | Sí | No | No | Implícito | |
IEC30423 | 635400X5CJY2E8PQSS63 | Cleariestown Credit Union Limited | Ralphtown, Bridgetown,, Y35KW, Wexford | No | Sí | No | Sí | Implícito | |
IEC13935 | 635400V762A6XTFQPB27 | Clonakilty & Dunmanway Credit Union Limited | Credit Union Centre, Kent Street, Clonakilty,, P85 C, Cork | No | Sí | No | No | Implícito | |
IEC13812 | 635400CCQR9W3RQFRA10 | Clones Credit Union Limited | The Diamond, Clones,, H23CP, Monaghan | No | Sí | No | Sí | Implícito | |
IEC13813 | 635400XTNZLWNIHITY79 | Clonmel Credit Union Limited | Credit Union House, Parnell Street, Clonmel,, E91C6, Tipperary | No | Sí | No | No | Implícito | |
IEC13816 | 635400NSXMZBBZMLCA62 | Cobh Credit Union Limited | Waterfront Apartments, Harbour Row, Cobh,, P24A7, Cork | No | Sí | No | Sí | Implícito | |
IECBI00188493 | 254900MMLHWTQJL20446 | Coinbase Ireland Limited | Charlemont Exchange, Charlemont Street, Saint Kevins, D02 V, DUBLIN | No | Sí | No | No | Explícito | |
IEC13818 | 635400NCZM7LS2KVDJ14 | Cois Sionna Desmond Credit Union Limited | Church Street, Askeaton,, V94 R, Limerick | No | Sí | No | Sí | Implícito | |
IEC30427 | 635400GVIH9SGLHBGF92 | Comhar Creidmheasa Cholm Cille Teoranta | An Cnoc, Indreabhán,, H91 D, Galway | No | Sí | No | No | Implícito | |
IEC13822 | 635400OVO5JWIPZBCD12 | Comhar Creidmheasa Ghaoth Dobhair Teoranta | Na Doiri Beaga, F92 P, Donegal | No | Sí | No | No | Implícito | |
IEC13823 | 635400OEZSUYJPNWD722 | Comhar Linn INTO Credit Union Limited | 33 Parnell Square, D01 W, Dublin | No | Sí | No | No | Implícito | |
IEC30502 | 635400SPRSJ5LC5H3Q54 | Community Credit Union Limited | Villa Park Gardens, Navan Road, D07CX, Dublin | No | Sí | No | No | Implícito | |
IEC30473 | 635400VNWPJJBTDMUK86 | Connect Credit Union Limited | Main street, Blackrock, Dundalk, A91H9, Louth | No | Sí | No | Sí | Implícito | |
IEC30415 | 635400KRLYJKHFUZBG86 | Connemara Credit Union Limited | Clifden, Connemara, H71 A, Galway | No | Sí | No | Sí | Implícito | |
IEC13824 | 635400W8SDZXWH4ZVW97 | Cooley Credit Union Limited | Monksland, Carlingford,, A91C9, Louth | No | Sí | No | Sí | Implícito | |
IERABNED | Coöperatieve Rabobank U.A | Charlemont Place, D02 P, Dublin | No | Sí | No | No | Implícito | ||
IEC13980 | 635400TBJ4KMTHOOKD55 | Core Credit Union Limited | Clare House, 37 Glenageary Park, A96 X, Dublin | No | Sí | No | No | Implícito | |
IEC14009 | 6354001G77R9OFGYST89 | Credit Union Plus Limited | Credit Union Building, Kennedy Road, Navan,, C15 T, Meath | No | Sí | No | No | Implícito | |
IEPSP-C190092 | CRIF Realtime Ireland Limited | Adelphi Plaza, Georges Street Upper, Dun Laoghaire, A96T9, Dublin | No | Sí | No | No | Explícito | ||
IEC27492 | 6354005MK36KEPSLYC40 | Croí Laighean Credit Union Limited | O'Connell Square, Edenderry,, R45 P, Offaly | No | Sí | No | No | Implícito | |
IEC13827 | 6354002IGSDFAEOEHI67 | Crosshaven-Carrigaline Credit Union Limited | Point Road, Crosshaven,, P43 X, Cork | No | Sí | No | Sí | Implícito | |
IEPSP-C57373 | 6354005QTKFQZOTBFJ44 | CurrencyFair Limited | 91 Pembroke Road, Ballsbridge, D04EC, Dublin | No | Sí | No | No | Explícito | |
IEC27398 | Danske Bank A/S | 7th Floor, The Shipping Office, 20-26 Sir John Rogerson's Quay, Dublin 2, D02 Y, Dublin | No | Sí | No | No | Implícito | ||
IECBI00491504 | 894500HGTBONBLM25X69 | Decta Limited | 6th Floor, 2 Grand Canal Square, D02 A, Dublin | No | Sí | No | No | Explícito | |
IEC92019 | 9P9HXM53DT5S724JQ665 | Dell Bank International Designated Activity Company | Innovation House, Cherrywood Science and Technology Park, D18XP, Dublin | No | Sí | No | No | Implícito | |
IEC13830 | 635400HRFJTBXAJIVF37 | Derg Credit Union Limited | Market Square, Scariff,, V94 E, Clare | No | Sí | No | Sí | Implícito | |
IEC20120 | Deutsche Bank AG | 2nd Floor, 2 Grand Canal Square, Grand Canal Harbour, D02 A, Dublin | No | Sí | No | No | Implícito | ||
IEC30437 | 635400GSYWZHY8M4Z981 | Donegal (Town) Credit Union Limited | Miller's Hill, Donegal Town, F94 R, Donegal | No | Sí | No | Sí | Implícito | |
IEC13834 | 635400I6AHCZFGJT8Z16 | Donore Credit Union Limited | 22 Rutledge Terrace, D08FD, Dublin | No | Sí | No | Sí | Implícito | |
IEC13837 | 635400LFEEDI34QCR658 | Drogheda Credit Union Limited | Clarke House, Laurence Street, Drogheda,, A92YN, Louth | No | Sí | No | No | Implícito | |
IEC13839 | 635400GCCT9JTSJZFW18 | Drumcondra and District Credit Union Limited | DN, 18 Upper Drumcondra Road, Drumcondra, D09 X, Dublin | No | Sí | No | Sí | Implícito | |
IEC30440 | 98450085E74DCE9UDD56 | Drumshanbo Credit Union Limited | The Square, Drumshanbo, N41 K, Leitrim | No | Sí | No | Sí | Implícito | |
IEC13840 | 6354006M55WJJNW55183 | Dubco Ireland Credit Union Limited | Little Green Street, D07 K, Dublin | No | Sí | No | No | Implícito | |
IEC13841 | Duleek Credit Union Limited | Main Street, Duleek,, A92AX, Meath | No | Sí | No | Sí | Implícito | ||
IEC13842 | 6354003JYANWUQ7L1B15 | Dunboyne and District Credit Union Limited | 6 Main Street, Dunboyne,, A86 P, Meath | No | Sí | No | Sí | Implícito | |
IEC13843 | 635400GHJF71GVNTFH50 | Dundalk Credit Union Limited | Market Street, Dundalk,, A91YH, Louth | No | Sí | No | No | Implícito | |
IEC13848 | 635400CKABAERCHNFU04 | Dunmanway Credit Union Limited | Main Street, Dunmanway,, P47HV, Cork | No | Sí | No | Sí | Implícito | |
IEC13780 | 635400YO7OST368OF238 | East Coast Credit Union Limited | Credit Union House, Main Street, Bray, A98 X, Wicklow | No | Sí | No | No | Implícito | |
IEEBS-BS | 549300QS0R6M20VUB380 | EBS Designated Activity Company | The EBS Building, 2 Burlington Road, D04 N, Dublin | No | Sí | No | No | Implícito | |
IEC13728 | 635400ZQ6IYF2LFZOY37 | Education Credit Union Limited | Wellington House, 25 Wellington Quay,, D02 Y, Dublin | No | Sí | No | Sí | Implícito | |
IEC13835 | 635400EDTERPZFLHQG46 | Elevate Credit Union Limited | Douglas West, Douglas,, T12 W, Cork | No | Sí | No | No | Implícito | |
IEC95957 | 9845006C05F9DC68F968 | EML Money DAC | 2nd Floor, La Vallee House, Upper Dargle Road, Bray, A98 W, Wicklow | No | Sí | No | No | Explícito | |
IEC30444 | 6354002DOOBPDMM2K338 | Emyvale District Credit Union Limited | Main Street, Emyvale,, H18VW, Monaghan | No | Sí | No | Sí | Implícito | |
IEC13855 | 635400TCZZL37BMASL83 | Enfield Credit Union Limited | Main Street, Enfield,, A83 R, Meath | No | Sí | No | Sí | Implícito | |
IEC13856 | 635400LGFTISIKNOZK81 | Enniscorthy Credit Union Limited | Abbey Square, Enniscorthy,, Y21 H, Wexford | No | Sí | No | Sí | Implícito | |
IEC13857 | 635400A6LAZ57BIHJ652 | Ennistymon and District Credit Union Limited | Credit Union House, Church Street, Ennistymon,, V95 W, Clare | No | Sí | No | Sí | Implícito | |
IEC13858 | 635400PC7SEKOOGFDD19 | Erris Credit Union Limited | Upper Barrack Street, Belmullet,, F26XD, Mayo | No | Sí | No | Sí | Implícito | |
IECBI00441487 | 894500XPLR6HUWVL9X63 | Etsy Payments Ireland Limited | 1 Le Pole Square, Ship Street Great, Dublin 8, D01 R, Dublin | No | Sí | No | No | Explícito | |
IEC189472 | European Depositary Bank S.A. | Block 5, Irish Life Building, D01 P, Dublin | No | Sí | No | No | Implícito | ||
IECBI00223438 | 6354002DMFDDJDHUSW28 | EXPERIAN IRELAND LIMITED | 2 Cumberland Place, Fenian Street, D02 H, Dublin | No | Sí | No | No | Explícito | |
IEC13861 | 635400H7UFJFEUVATJ77 | Farranree Credit Union Limited | 114-115 Knockpogue Avenue, Farranree,, T23RW, Cork | No | Sí | No | Sí | Implícito | |
IEPSP-C55083 | 635400DOFXF5EO8FZM19 | FEXCO Corporate Payments Limited | FEXCO Centre, Iveragh Road, Killorglin, V93WN, Dublin | No | Sí | No | No | Explícito | |
IEC13866 | 635400MNU8KC9OESWQ54 | Finglas Credit Union Limited | Seamus Ennis Road, Finglas, D11R2, Dublin | No | Sí | No | Sí | Implícito | |
IEPSP-C58301 | Fire Financial Services Limited | Dogpatch Labs, 1 Custom House Quay, D01 Y, Dublin | No | Sí | No | No | Explícito | ||
IEC13867 | 6354009HA9QI4XKYWN88 | Firhouse Credit Union Limited | Ballycullen Avenue, Firhouse,, D24F9, Dublin | No | Sí | No | Sí | Implícito | |
IEC13797 | 635400M7OWD3YT3T9P27 | First Choice Credit Union Limited | Credit Union Office, Market Square, Castlebar,, F23NW, Mayo | No | Sí | No | No | Implícito | |
IEPSP-C47862 | 635400AUMHLVKIXXLK33 | First Merchant Processing (Ireland) D.A.C. | FAO: David Flynn, 10 Hanover Quay, Dublin Dockland, D04N8, Dublin | No | Sí | No | No | Explícito | |
IEC13764 | 6354009SUAHNWTVXBR95 | First South Credit Union Limited | Lower Friars Walk, T12 D, Cork | No | Sí | No | Sí | Implícito | |
IEC14024 | 6354002KVASF2IIRFJ36 | First Tech Credit Union Limited | 55 Dawson Street,, D02ED, Dublin | No | Sí | No | No | Implícito | |
IEC13869 | 635400BAQIPLDOGIOK36 | Foyle Credit Union Limited | DL, Foyle Street, Moville,, F93 X, Donegal | No | Sí | No | Sí | Implícito | |
IECBI00456818 | 984500B89A5B591BDF59 | Freemarketfx Ireland Limited | Office 301, Regus House, Harcourt Centre, D02 T, Dublin | No | Sí | No | No | Explícito | |
IEC13778 | 635400RBHKSLAKXWCG46 | Gas and Water Credit Union Limited | Colvill House, Talbot Street, Dublin 1, D01 W, Dublin | No | Sí | No | Sí | Implícito | |
IECBI00432664 | Gemini Payments Europe Limited | 70 Sir John Rogerson's Quay, D02 R, DUBLIN | No | Sí | No | No | Explícito | ||
IEC13871 | 635400WYRIPOIT4BC373 | Glanmire and District Credit Union Limited | Crestfield Centre, Hazelwood, Glanmire,, T45 T, Cork | No | Sí | No | Sí | Implícito | |
IECBI00271148 | GLEMAN SOFTWARE DEVELOPMENT LIMITED | BRADY & ASSOCIATES,9 MEATH STREET,DUBLIN,Dublin 8,Ireland, D08 Y, MONKSTOWN | No | Sí | No | No | Explícito | ||
IEC27326 | Goldman Sachs Bank Europe SE | 1st Floor, 47 St. Stephens Green, D02 W, Dublin | No | Sí | No | No | Implícito | ||
IEPSP-C178423 | Google Payment Ireland Limited | Gordon House, Barrow Street, D04E5, Dublin | No | Sí | No | No | Explícito | ||
IEC13873 | 635400TRVZ6SNGKH7T82 | Goresbridge Credit Union Limited | High Street, Goresbridge,, R95 Y, Kilkenny | No | Sí | No | Sí | Implícito | |
IEC30452 | 635400IVTJQIPGHRED03 | Gort Credit Union Limited | Credit Union House, Bridge Street, Gort,, H91R8, Galway | No | Sí | No | Sí | Implícito | |
IEC13875 | 635400YZLBPZJP3BSF98 | Granard Credit Union Limited | Barrack Street, Granard,, N39Y2, Longford | No | Sí | No | Sí | Implícito | |
IEC13877 | 635400DOTOKCYX7MYW23 | Greystones and District Credit Union Limited | Credit Union House, Church Road, Greystones,, A63FC, Wicklow | No | Sí | No | Sí | Implícito | |
IEC13878 | 635400VGTDR4UUAZR709 | Gurranabraher Credit Union Limited | Bakers Road, T23 A, Cork | No | Sí | No | Sí | Implícito | |
IECBI00189313 | GVS Prepaid (Europe) Limited | Unit 2, Swords Business Park, Swords, K67 P, Dublin | No | Sí | No | No | Explícito | ||
IEC13881 | 635400ZGMATWUBSG9E16 | Health Services Staffs Credit Union Limited | 5 High Street, Christchurch,, D08 X, Dublin | No | Sí | No | No | Implícito | |
IEC13792 | 635400TSFLRIXJUD7H66 | Heartland Credit Union Limited | Summerhill, Carrick-on-shannon,, N41 T, Leitrim | No | Sí | No | Sí | Implícito | |
IEC13965 | 635400SCKGXY6HLJJA02 | Heritage Credit Union Limited | Main Street, Rathfarnham,, D14 N, Dublin | No | Sí | No | No | Implícito | |
IEHPBANK | 6RW0L752VAVTPZF36F02 | Hewlett-Packard International Bank Designated Activity Company | Liffey Park, Barnhall, W23 Y, Kildare | No | Sí | No | No | Implícito | |
IEC16958 | HSBC Continental Europe | 1 Grand Canal Square, Grand Canal Harbour, D02 P, Dublin | No | Sí | No | No | Implícito | ||
IEINGBNK | ING Bank NV | Block 4, Dundrum Town Centre, Sandyford Road, Dundrum, D16 A, Dublin | No | Sí | No | No | Implícito | ||
IEC13782 | 635400OXF9OKA1LAQ438 | Inishowen Credit Union Limited | Cockhill Road, Buncrana,, F93 X, Donegal | No | Sí | No | No | Implícito | |
IEPSP-C42802 | 635400WJQWHRUTXOXL76 | InterPay Limited | IDA Business & Technology Park Ring Road, R95 W, Kilkenny | No | Sí | No | No | Explícito | |
IESPBANK | 635400PSMCTBZD9XNS47 | Intesa Sanpaolo Bank Ireland plc | 2nd Floor International House 3 Harbour Master Place, D01K8, Dublin | No | Sí | No | No | Implícito | |
IECBI00521254 | 9845005657A0FD056O40 | Intuit Ireland Software Limited | 112-114 St Stephen's Green, D02 T, Dublin | No | Sí | No | No | Explícito | |
IEPSO-C138482 | Irish Paper Clearing Company | Floor Three One, Molesworth Place, D02RF, Dublin | Sí | No | No | No | |||
IECBI00150776 | J.P. Morgan SE, Dublin Branch | 200 Capital Dock, 79 Sir John Rogerson's Quay, D02 R, Dublin | No | Sí | No | No | Explícito | ||
