The Banco de España updates all the data available in the Statistics section of its website on a daily basis. To help you keep track of the data released every day, it publishes a release calendar, which provides information on the date and frequency of release of the different statistics.
The statistical calendar is released at the beginning of the year with the release date for each statistic of the current year. In October, the complete release calendar of the following year is provided only in PDF format.
Release calendar for statistics
The release calendar for statistics from Banco de España is provided in two formats: PDF and iCalendar.
(Latest update: January 17, 2023)
You can check for updates to the release calendar in the register of changes.
Release calendar for statistics grouped by subject area
The release dates for each statistic are indicated below. To see the date, click on the statistic in question. Click again to conceal the date.
In addition, the iCalendar link provides an e-calendar for each subject area, with the release dates of all the statistics in that area.
- DAILY RELEASE STATISTICS
- Summary Indicators [+]
- Interest rates [+]
- Exchange rates [+]
- INTEREST RATES - iCalendar
- Euribor® (different maturities). Interest rate based on the €STR (different maturities). IRS 5 years [+]
Release date | Reference period |
---|
2 January 2023 - 10:15 am | December 2022 |
1 February 2023 - 10:15 am | January 2023 |
1 March 2023 - 10:15 am | February 2023 |
3 April 2023 - 10:15 am | March 2023 |
3 May 2023 - 10:15 am | April 2023 |
1 June 2023 - 10:15 am | May 2023 |
3 July 2023 - 10:15 am | June 2023 |
1 August 2023 - 10:15 am | July 2023 |
1 September 2023 - 10:15 am | August 2023 |
2 October 2023 - 10:15 am | September 2023 |
2 November 2023 - 10:15 am | October 2023 |
1 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Legal interest rates and other mortgage market reference rates [+]
Release date | Reference period |
---|
18 January 2023 - 10:15 am | December 2022 |
17 February 2023 - 10:15 am | January 2023 |
17 March 2023 - 10:15 am | February 2023 |
19 April 2023 - 10:15 am | March 2023 |
18 May 2023 - 10:15 am | April 2023 |
19 June 2023 - 10:15 am | May 2023 |
19 July 2023 - 10:15 am | June 2023 |
18 August 2023 - 10:15 am | July 2023 |
19 September 2023 - 10:15 am | August 2023 |
18 October 2023 - 10:15 am | September 2023 |
17 November 2023 - 10:15 am | October 2023 |
19 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Interest rates applied by resident monetary and financial institutions [+] (a)
Release date | Reference period |
---|
4 January 2023 - 10:15 am | November 2022 |
2 February 2023 - 10:15 am | December 2022 |
3 March 2023 - 10:15 am | January 2023 |
31 March 2023 - 10:15 am | February 2023 |
5 May 2023 - 10:15 am | March 2023 |
2 June 2023 - 10:15 am | April 2023 |
5 July 2023 - 10:15 am | May 2023 |
2 August 2023 - 10:15 am | June 2023 |
1 September 2023 - 10:15 am | July 2023 |
4 October 2023 - 10:15 am | August 2023 |
2 November 2023 - 10:15 am | September 2023 |
4 December 2023 - 10:15 am | October 2023 |
Latest published data:
- Interest rates: Eurosystem and money market; euro area and Spain [+]
Release date | Reference period |
---|
3 January 2023 - 10:15 am | December 2022 |
2 February 2023 - 10:15 am | January 2023 |
2 March 2023 - 10:15 am | February 2023 |
4 April 2023 - 10:15 am | March 2023 |
4 May 2023 - 10:15 am | April 2023 |
2 June 2023 - 10:15 am | May 2023 |
4 July 2023 - 10:15 am | June 2023 |
2 August 2023 - 10:15 am | July 2023 |
4 September 2023 - 10:15 am | August 2023 |
3 October 2023 - 10:15 am | September 2023 |
3 November 2023 - 10:15 am | October 2023 |
4 December 2023 - 10:15 am | November 2023 |
Latest published data:
- EXCHANGE RATES - iCalendar
- Exchange rates [+]
Release date | Reference period |
---|
2 January 2023 - 10:15 am | December 2022 |
1 February 2023 - 10:15 am | January 2023 |
1 March 2023 - 10:15 am | February 2023 |
3 April 2023 - 10:15 am | March 2023 |
3 May 2023 - 10:15 am | April 2023 |
1 June 2023 - 10:15 am | May 2023 |
3 July 2023 - 10:15 am | June 2023 |
1 August 2023 - 10:15 am | July 2023 |
1 September 2023 - 10:15 am | August 2023 |
2 October 2023 - 10:15 am | September 2023 |
2 November 2023 - 10:15 am | October 2023 |
1 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Spanish competitiveness indices [+]
Release date | Reference period |
---|
23 January 2023 - 10:15 am | December 2022 |
21 February 2023 - 10:15 am | January 2023 |
21 March 2023 - 10:15 am | February 2023 |
21 April 2023 - 10:15 am | March 2023 |
22 May 2023 - 10:15 am | April 2023 |
21 June 2023 - 10:15 am | May 2023 |
21 July 2023 - 10:15 am | June 2023 |
21 August 2023 - 10:15 am | July 2023 |
21 September 2023 - 10:15 am | August 2023 |
23 October 2023 - 10:15 am | September 2023 |
21 November 2023 - 10:15 am | October 2023 |
21 December 2023 - 10:15 am | November 2023 |
Latest published data:
- FINANCIAL ACCOUNTS - iCalendar
- Financial Accounts of the Spanish Economy (FASE) (Quarterly release) [+] (a)(b)(c)
Release date | Reference period |
---|
11 January 2023 - 10:15 am | 3rd quarter of 2022 |
12 April 2023 - 10:15 am | 4th quarter of 2022 |
11 July 2023 - 10:15 am | 1st quarter of 2023 |
10 October 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- Liquidity and funding indicators of non-financial corporations, households and NPISH [+] (d)
Release date | Reference period |
---|
2 January 2023 - 10:15 am | November 2022 |
1 February 2023 - 10:15 am | December 2022 |
1 March 2023 - 10:15 am | January 2023 |
3 April 2023 - 10:15 am | February 2023 |
3 May 2023 - 10:15 am | March 2023 |
1 June 2023 - 10:15 am | April 2023 |
3 July 2023 - 10:15 am | May 2023 |
1 August 2023 - 10:15 am | June 2023 |
1 September 2023 - 10:15 am | July 2023 |
2 October 2023 - 10:15 am | August 2023 |
2 November 2023 - 10:15 am | September 2023 |
1 December 2023 - 10:15 am | October 2023 |
Latest published data:
- FINANCIAL CORPORATIONS - iCalendar
- Contribution to euro area monetary aggregates [+] (a)
Release date | Reference period |
---|
31 January 2023 - 10:15 am | December 2022 |
28 February 2023 - 10:15 am | January 2023 |
31 March 2023 - 10:15 am | February 2023 |
28 April 2023 - 10:15 am | March 2023 |
31 May 2023 - 10:15 am | April 2023 |
30 June 2023 - 10:15 am | May 2023 |
31 July 2023 - 10:15 am | June 2023 |
31 August 2023 - 10:15 am | July 2023 |
29 September 2023 - 10:15 am | August 2023 |
31 October 2023 - 10:15 am | September 2023 |
30 November 2023 - 10:15 am | October 2023 |
29 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Banco de España balance sheet. Monetary policy operations and their counterparts [+]
Release date | Reference period |
---|
13 January 2023 - 10:15 am | December 2022 |
14 February 2023 - 10:15 am | January 2023 |
14 March 2023 - 10:15 am | February 2023 |
14 April 2023 - 10:15 am | March 2023 |
12 May 2023 - 10:15 am | April 2023 |
14 June 2023 - 10:15 am | May 2023 |
14 July 2023 - 10:15 am | June 2023 |
14 August 2023 - 10:15 am | July 2023 |
14 September 2023 - 10:15 am | August 2023 |
13 October 2023 - 10:15 am | September 2023 |
14 November 2023 - 10:15 am | October 2023 |
14 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Monetary financial institutions. Euro area returns [+]
Release date | Reference period |
---|
27 January 2023 - 10:15 am | December 2022 |
27 February 2023 - 10:15 am | January 2023 |
29 March 2023 - 10:15 am | February 2023 |
27 April 2023 - 10:15 am | March 2023 |
29 May 2023 - 10:15 am | April 2023 |
28 June 2023 - 10:15 am | May 2023 |
28 July 2023 - 10:15 am | June 2023 |
29 August 2023 - 10:15 am | July 2023 |
28 September 2023 - 10:15 am | August 2023 |
27 October 2023 - 10:15 am | September 2023 |
29 November 2023 - 10:15 am | October 2023 |
28 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Banco de España. Euro area returns [+] (a)
Release date | Reference period |
---|
27 January 2023 - 10:15 am | December 2022 |
27 February 2023 - 10:15 am | January 2023 |
29 March 2023 - 10:15 am | February 2023 |
27 April 2023 - 10:15 am | March 2023 |
29 May 2023 - 10:15 am | April 2023 |
28 June 2023 - 10:15 am | May 2023 |
28 July 2023 - 10:15 am | June 2023 |
29 August 2023 - 10:15 am | July 2023 |
28 September 2023 - 10:15 am | August 2023 |
27 October 2023 - 10:15 am | September 2023 |
29 November 2023 - 10:15 am | October 2023 |
28 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Other monetary financial institutions. Euro area returns [+]
Release date | Reference period |
---|
27 January 2023 - 10:15 am | December 2022 |
27 February 2023 - 10:15 am | January 2023 |
29 March 2023 - 10:15 am | February 2023 |
27 April 2023 - 10:15 am | March 2023 |
29 May 2023 - 10:15 am | April 2023 |
28 June 2023 - 10:15 am | May 2023 |
28 July 2023 - 10:15 am | June 2023 |
29 August 2023 - 10:15 am | July 2023 |
28 September 2023 - 10:15 am | August 2023 |
27 October 2023 - 10:15 am | September 2023 |
29 November 2023 - 10:15 am | October 2023 |
28 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Credit institutions and specialised lending institutions. Supervisory returns (Monthly data) [+]
Release date | Reference period |
---|
23 January 2023 - 10:15 am | November 2022 |
24 February 2023 - 10:15 am | December 2022 |
23 March 2023 - 10:15 am | January 2023 |
24 April 2023 - 10:15 am | February 2023 |
26 May 2023 - 10:15 am | March 2023 |
23 June 2023 - 10:15 am | April 2023 |
24 July 2023 - 10:15 am | May 2023 |
25 August 2023 - 10:15 am | June 2023 |
25 September 2023 - 10:15 am | July 2023 |
23 October 2023 - 10:15 am | August 2023 |
24 November 2023 - 10:15 am | September 2023 |
26 December 2023 - 10:15 am | October 2023 |
Latest published data:
- Credit institutions and specialised lending institutions. Supervisory returns (Quarterly data) [+]
Release date | Reference period |
---|
23 March 2023 - 10:15 am | 4th quarter of 2022 |
23 June 2023 - 10:15 am | 1st quarter of 2023 |
25 September 2023 - 10:15 am | 2nd quarter of 2023 |
26 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Non-monetary financial institutions, except insurance corporations and pension funds [+]
Release date | Reference period |
---|
11 January 2023 - 10:15 am | 3rd quarter of 2022 |
12 April 2023 - 10:15 am | 4th quarter of 2022 |
11 July 2023 - 10:15 am | 1st quarter of 2023 |
11 October 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- Non-MMF investment funds. Net asset value and average returns [+]
Release date | Reference period |
---|
16 January 2023 - 10:15 am | December 2022 |
16 February 2023 - 10:15 am | January 2023 |
16 March 2023 - 10:15 am | February 2023 |
17 April 2023 - 10:15 am | March 2023 |
17 May 2023 - 10:15 am | April 2023 |
15 June 2023 - 10:15 am | May 2023 |
14 July 2023 - 10:15 am | June 2023 |
6 September 2023 - 10:15 am | July 2023 |
15 September 2023 - 10:15 am | August 2023 |
17 October 2023 - 10:15 am | September 2023 |
16 November 2023 - 10:15 am | October 2023 |
15 December 2023 - 10:15 am | November 2023 |
Latest published data:
- Non-MMF investment funds. Issued shares [+]
Release date | Reference period |
---|
17 February 2023 - 10:15 am | 4th quarter of 2022 |
24 May 2023 - 10:15 am | 1st quarter of 2023 |
17 August 2023 - 10:15 am | 2nd quarter of 2023 |
17 November 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Securitisation special purpose vehicles [+]
Release date | Reference period |
---|
17 February 2023 - 10:15 am | 4th quarter of 2022 |
24 May 2023 - 10:15 am | 1st quarter of 2023 |
17 August 2023 - 10:15 am | 2nd quarter of 2023 |
17 November 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Broker-dealers [+]
Release date | Reference period |
---|
9 January 2023 - 10:15 am | 3rd quarter of 2022 |
5 April 2023 - 10:15 am | 4th quarter of 2022 |
6 July 2023 - 10:15 am | 1st quarter of 2023 |
6 October 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- Appraisal companies [+]
Release date | Reference period |
---|
28 February 2023 - 10:15 am | 3rd quarter of 2022 |
31 May 2023 - 10:15 am | 3rd quarter of 2022 |
31 August 2023 - 10:15 am | 1st quarter of 2023 |
30 November 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- GENERAL GOVERNMENT - iCalendar
- State financial transactions [+] (a)
Release date | Reference period |
---|
5 April 2023 - 10:15 am | December 2022 |
5 April 2023 - 10:15 am | January 2023 |
5 April 2023 - 10:15 am | February 2023 |
5 May 2023 - 10:15 am | March 2023 |
5 June 2023 - 10:15 am | April 2023 |
5 July 2023 - 10:15 am | May 2023 |
3 August 2023 - 10:15 am | June 2023 |
14 September 2023 - 10:15 am | July 2023 |
4 October 2023 - 10:15 am | August 2023 |
6 November 2023 - 10:15 am | September 2023 |
5 December 2023 - 10:15 am | October 2023 |
29 December 2023 - 10:15 am | November 2023 |
Latest published data:
- State debt according to the Excessive Deficit Procedure (EDP) [+] (a)
Release date | Reference period |
---|
31 January 2023 - 10:15 am | December 2022 |
28 February 2023 - 10:15 am | January 2023 |
31 March 2023 - 10:15 am | February 2023 |
28 April 2023 - 10:15 am | March 2023 |
31 May 2023 - 10:15 am | April 2023 |
30 June 2023 - 10:15 am | May 2023 |
31 July 2023 - 10:15 am | June 2023 |
31 August 2023 - 10:15 am | July 2023 |
29 September 2023 - 10:15 am | August 2023 |
31 October 2023 - 10:15 am | September 2023 |
30 November 2023 - 10:15 am | October 2023 |
29 December 2023 - 10:15 am | November 2023 |
Latest published data:
- General government financial transactions [+] (a)
Release date | Reference period |
---|
31 March 2023 - 10:15 am | 4th quarter of 2022 |
30 June 2023 - 10:15 am | 1st quarter of 2023 |
29 September 2023 - 10:15 am | 2nd quarter of 2023 |
29 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- General government debt according to the Excessive Deficit Procedure (EDP) (Early monthly information) [+]
Release date | Reference period |
---|
17 January 2023 - 10:15 am | November 2022 |
17 February 2023 - 10:15 am | December 2022 |
17 March 2023 - 10:15 am | January 2023 |
21 April 2023 - 10:15 am | February 2023 |
17 May 2023 - 10:15 am | March 2023 |
20 June 2023 - 10:15 am | April 2023 |
18 July 2023 - 10:15 am | May 2023 |
17 August 2023 - 10:15 am | June 2023 |
19 September 2023 - 10:15 am | July 2023 |
23 October 2023 - 10:15 am | August 2023 |
17 November 2023 - 10:15 am | September 2023 |
20 December 2023 - 10:15 am | October 2023 |
Latest published data:
- General government debt according to the Excessive Deficit Procedure (EDP) [+] (a)(b)
Release date | Reference period |
---|
31 March 2023 - 10:15 am | 4th quarter of 2022 |
15 June 2023 - 10:15 am | 1st quarter of 2023 |
29 September 2023 - 10:15 am | 2nd quarter of 2023 |
15 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- General government debt according to the Excessive Deficit Procedure (EDP) by counterpart sector, currency and maturity [+] (a)(b)
Release date | Reference period |
---|
11 January 2023 - 10:15 am | 3rd quarter of 2022 |
12 April 2023 - 10:15 am | 4th quarter of 2022 |
11 July 2023 - 10:15 am | 1st quarter of 2023 |
10 October 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- NON-FINANCIAL CORPORATIONS - iCalendar
- Central Balance Sheet Data Office. Quarterly survey [+]
Release date | Reference period |
---|
31 March 2023 - 10:15 am | 4th quarter of 2022 |
30 June 2023 - 10:15 am | 1st quarter of 2023 |
29 September 2023 - 10:15 am | 2nd quarter of 2023 |
30 November 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Central Balance Sheet Data Office. Annual survey [+]
Release date | Reference period |
---|
31 March 2023 - 10:15 am | 2021 |
30 June 2023 - 10:15 am | 2021 |
29 September 2023 - 10:15 am | 2021 |
30 November 2023 - 10:15 am | 2022 |
Latest published data:
- Central Balance Sheet Data Office. Information on sectors of activity [+]
Release date | Reference period |
---|
30 November 2023 - 10:15 am | 2022 |
Latest published data:
- Central Balance Sheet Data Office annual report [+]
Release date | Reference period |
---|
30 November 2023 - 10:15 am | 2022 |
Latest published data:
- EXTERNAL STATISTICS - iCalendar
- Balance of payments (Monthly data) [+] (b)
Release date | Reference period |
---|
31 January 2023 - 10:15 am | November 2022 |
28 February 2023 - 10:15 am | December 2022 |
31 March 2023 - 10:15 am | January 2023 |
28 April 2023 - 10:15 am | February 2023 |
31 May 2023 - 10:15 am | March 2023 |
30 June 2023 - 10:15 am | April 2023 |
31 July 2023 - 10:15 am | May 2023 |
31 August 2023 - 10:15 am | June 2023 |
29 September 2023 - 10:15 am | July 2023 |
31 October 2023 - 10:15 am | August 2023 |
30 November 2023 - 10:15 am | September 2023 |
29 December 2023 - 10:15 am | October 2023 |
Latest published data:
- Balance of payments and international investment position (Quarterly data) [+] (a)(b)
Release date | Reference period |
---|
24 March 2023 - 10:15 am | 4th quarter of 2022 |
23 June 2023 - 10:15 am | 1st quarter of 2023 |
22 September 2023 - 10:15 am | 2nd quarter of 2023 |
22 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- External Debt [+] (a)(b)
Release date | Reference period |
---|
24 March 2023 - 10:15 am | 4th quarter of 2022 |
23 June 2023 - 10:15 am | 1st quarter of 2023 |
22 September 2023 - 10:15 am | 2nd quarter of 2023 |
22 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Balance of payments and international investment position (Additional annual breakdown) [+]
Release date | Reference period |
---|
14 April 2023 - 10:15 am | 2022 |
13 October 2023 - 10:15 am | 2022 |
Latest published data:
- International reserves and foreign currency liquidity [+] (a)(b)
Release date | Reference period |
---|
5 January 2023 - 10:15 am | December 2022 |
6 February 2023 - 10:15 am | January 2023 |
6 March 2023 - 10:15 am | February 2023 |
5 April 2023 - 10:15 am | March 2023 |
5 May 2023 - 10:15 am | April 2023 |
6 June 2023 - 10:15 am | May 2023 |
6 July 2023 - 10:15 am | June 2023 |
4 August 2023 - 10:15 am | July 2023 |
6 September 2023 - 10:15 am | August 2023 |
5 October 2023 - 10:15 am | September 2023 |
7 November 2023 - 10:15 am | October 2023 |
7 December 2023 - 10:15 am | November 2023 |
Latest published data:
- SURVEYS OF HOUSEHOLDS AND INDIVIDUALS - iCalendar
- Survey of Financial Competences (ECF) 2021 (Main results) [+] (b)
Release date | Reference period |
---|
30 June 2023 - 10:15 am | 2021 |
Latest published data:
- Survey of Financial Competences (ECF) 2021 (Microdata) [+] (b)
Release date | Reference period |
---|
(e) | 2021 |
Latest published data:
- FINANCIAL MARKETS - iCalendar
- Primary securities market [+]
Release date | Reference period |
---|
23 January 2023 - 10:15 am | November 2022 |
22 February 2023 - 10:15 am | December 2022 |
22 March 2023 - 10:15 am | January 2023 |
21 April 2023 - 10:15 am | February 2023 |
23 May 2023 - 10:15 am | March 2023 |
23 June 2023 - 10:15 am | April 2023 |
24 July 2023 - 10:15 am | May 2023 |
23 August 2023 - 10:15 am | June 2023 |
22 September 2023 - 10:15 am | July 2023 |
23 October 2023 - 10:15 am | August 2023 |
23 November 2023 - 10:15 am | September 2023 |
22 December 2023 - 10:15 am | October 2023 |
Latest published data:
- Secondary securities market [+]
Release date | Reference period |
---|
23 January 2023 - 10:15 am | December 2022 |
22 February 2023 - 10:15 am | January 2023 |
22 March 2023 - 10:15 am | February 2023 |
21 April 2023 - 10:15 am | March 2023 |
23 May 2023 - 10:15 am | April 2023 |
23 June 2023 - 10:15 am | May 2023 |
24 July 2023 - 10:15 am | June 2023 |
23 August 2023 - 10:15 am | July 2023 |
22 September 2023 - 10:15 am | August 2023 |
23 October 2023 - 10:15 am | September 2023 |
23 November 2023 - 10:15 am | October 2023 |
22 December 2023 - 10:15 am | November 2023 |
Latest published data:
- FINANCIAL AND PRUDENTIAL INFORMATION FROM CREDIT INSTITUTIONS - iCalendar
- Supervisory Statistics on Credit Institutions [+]
Release date | Reference period |
---|
20 January 2023 - 10:15 am | 3rd quarter of 2022 |
20 April 2023 - 10:15 am | 4th quarter of 2022 |
20 July 2023 - 10:15 am | 1st quarter of 2023 |
20 October 2023 - 10:15 am | 2nd quarter of 2023 |
Latest published data:
- Financial soundness indicators [+]
Release date | Reference period |
---|
31 March 2023 - 10:15 am | 4th quarter of 2022 |
30 June 2023 - 10:15 am | 1st quarter of 2023 |
29 September 2023 - 10:15 am | 2nd quarter of 2023 |
21 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Primary public individual financial statements [+]
Release date | Reference period |
---|
10 March 2023 - 10:15 am | 4th quarter of 2022 |
9 June 2023 - 10:15 am | 1st quarter of 2023 |
11 September 2023 - 10:15 am | 2nd quarter of 2023 |
11 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- Primary public consolidated financial statements [+]
Release date | Reference period |
---|
21 March 2023 - 10:15 am | 4th quarter of 2022 |
20 June 2023 - 10:15 am | 1st quarter of 2023 |
20 September 2023 - 10:15 am | 2nd quarter of 2023 |
20 December 2023 - 10:15 am | 3rd quarter of 2023 |
Latest published data:
- SERIAL PUBLICATIONS
- Statistical Bulletin [+]
Release date | Reference period |
---|
9 January 2023 - 10:15 am | December 2022 |
8 February 2023 - 10:15 am | January 2023 |
8 March 2023 - 10:15 am | February 2023 |
10 April 2023 - 10:15 am | March 2023 |
8 May 2023 - 10:15 am | April 2023 |
7 June 2023 - 10:15 am | May 2023 |
7 July 2023 - 10:15 am | June 2023 |
8 August 2023 - 10:15 am | July 2023 |
6 September 2023 - 10:15 am | August 2023 |
6 October 2023 - 10:15 am | September 2023 |
8 November 2023 - 10:15 am | October 2023 |
7 December 2023 - 10:15 am | November 2023 |
Latest published data:
Statistical calendars from other institutions
Links of statistical calendars from other institutions are offered.
Explanatory notes to the release calendar of the Banco de España
(a) Information included in the IMF Special Data Dissemination Standards (SDDS Plus) to which Spain adheres 
(b) Statistic included under the 2021-2024 National Statistics Plan 
(c) In the topic of "Financial accounts", the three entries that appeared in the 2022, "Financial Accounts of the Spanish Economy (FASE) (Quarterly release)", "Debt securities of the institutional sectors and Households" and "NPISHs" have been replaced by one, "Financial Accounts of the Spanish Economy (FASE) (Quarterly release)", since all the information of the financial accounts statistics is subject to the same release calendar.
(d) In the topic of "Financial Accounts", the entries "Cash and cash equivalents, other liabilities of credit institutions and mutual fund shares of non-financial corporations and households" and "Financing of non-financial corporations and households and NPISHs" that appeared in 2022, have been replaced by one, "Liquidity and funding Indicators", since all the information is subject to the same release calendar.
(e) Microdata of this survey are not released in the current year.