Fecha: 03/12/2025
| Código europeo | LEI | Nombre | Dirección | Operador | Proveedor | Entidad pequeña | Ámbito geográfico | Derogación | Tipo de licencia |
|---|---|---|---|---|---|---|---|---|---|
| MTCIAKBK | 789000CG96X4JAW7NP35 | AKBANK T.A.S. Malta Branch | Level 6, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julian's | No | Sí | Sí | No | Implícito | |
| MTA213000 | 984500SB75F058462A12 | ALPHA FX EUROPE LIMITED | 171,TRIQ L- IFRAN, VLT 1, IL-BELT VALLETTA | No | Sí | Sí | No | Explícito | |
| MTA256660 | 8945008DMDU7S5EKQE73 | ALT21 EUROPE LIMITED | 171 TRIQ L-IFRAN, VLT 1, VALLETTA | No | Sí | Sí | No | Explícito | |
| MTA242919 | 984500CCV454B14CFF63 | ALUNAFI LTD. | MALTA MARRIOTT HOTEL and SPA LEVEL 0 TRIQ IL-KBIRA, STJ 1, SAN GILJAN | No | Sí | Sí | No | Explícito | |
| MTA214018 | 213800ZESLEC74IL4Y76 | ANDARIA FINANCIAL SERVICES LIMITED | PHOENIX BUSINESS CENTRE OLD RAILWAY TRACK, SVR 9, SANTA VENERA | No | Sí | Sí | No | Explícito | |
| MTCIAPSB | 213800A1O379I6DMCU10 | APS BANK P.L.C. | APS Centre, Tower Street,, BKR 4, Birkirkara | No | Sí | No | No | Implícito | |
| MTPSRIAWS | 984500AN580CE4FA3B31 | AWS Malta Ltd | THE WESTIN DRAGONARA RESORT,8,TRIQ ID- DRAGUNARA, STJ 3, PACEVILLE | No | Sí | Sí | No | Explícito | |
| MTA238102 | 213800JIIAH1SISZM676 | BALLINGER EUROPE LIMITED | TRIDENT PARK NOTABILE GARDENS NO. 7 - LEVEL 2 MDINA ROAD, CBD 2, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA241710 | 9845009C1E1A13D89262 | BAMBOO PAYMENT EUROPE LIMITED | 171 OLD BAKERY STREET, VLT 1, VALLETTA | No | Sí | Sí | No | Explícito | |
| MTCIVALL | 529900RWC8ZYB066JF16 | Bank of Valletta plc | 58,TRIQ SAN ZAKKARIJA, VLT 1, IL-BELT VALLETTA | No | Sí | Sí | No | Implícito | |
| MTCIBANF | 549300TEJKOLFN65KR76 | BNF Bank plc | 203, Level 2, Rue d'Argens,, GZR 1, Gzira | No | Sí | No | No | Implícito | |
| MTA246790 | 984500CA1DB68CAF1389 | BP23 PAY LTD. | 66 APT 5 OLD THEATRE STREET, VLT 1, VALLETTA | No | Sí | Sí | No | Explícito | |
| MTA196422 | 9845008CG3EBF14D8543 | C2D PAYMENT SOLUTIONS LTD | 18TH FLOOR PORTOMASO BUSINESS TOWER, STJ 4, SAN GILJAN | No | Sí | No | No | Explícito | |
| MTA232950 | 98450009AB092D5BD721 | CALIDA FINANCIAL LIMITED | 15 LEVEL 1 SUITE 4 NAXXAR ROAD, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTCBMALT | 5493002F1U5CO1UMKD70 | Central Bank of Malta | CENTRAL BANK OF MALTA,,PJAZZA KASTILJA, VLT 1, Valletta | No | Sí | No | No | Implícito | |
| MTPSRIWUB | 549300FY5PQTSMJKWY35 | CONVERA MALTA FINANCIAL LIMITED | W BUSINESS CENTRE,LEVEL 5,TRIQ DUN KARM, BKR 9, BIRKIRKARA | No | Sí | No | No | Explícito | |
| MTPSRIEMRG | 967600PAS27RCN7SKW82 | DLocal Limited | Regus Tower Business Centre, Tower Street, 2nd Floor, Swatar, BKR 4, Birkirkara | No | Sí | No | No | Explícito | |
| MTCIECCM | 5493006Z4NTMNDDBGL49 | ECCM Bank plc | The Adelaide, 230/231, Tower Road, SLM 1, TAS-SLIEMA | No | Sí | No | No | Implícito | |
| MTPSRIEFT | EFT GLOBAL LIMITED | 13 Mirage Court, Ghar il-Lembi Street, VLT 1, Sliema | No | Sí | Sí | No | Explícito | ||
| MTPSRIEMNY | 9845008470EB82C4A248 | Em@ney P.L.C. | Regent House, Suite 45, Triq Bisazza, SLM 1, Sliema | No | Sí | No | No | Explícito | |
| MTPSRIEMP | 89450065VAQ319EWSR50 | EMP SYSTEMS LIMITED | 115B SUITE 3,TRIQ ZEKKA, VLT 1 | No | Sí | No | No | Explícito | |
| MTPSRIEPG | 529900YIFJCU8A4G2B33 | EPG Financial Services Limited | LEVEL 4 PLAZA COMMERCIAL CENTRE 52 BISAZZA STREET, SLM 1, SLIEMA | No | Sí | Sí | No | Explícito | |
| MTA216860 | 98450056D450C5C41052 | ETORO MONEY MALTA LTD | 68 NORTHFIELDS,PENTHOUSE 10,VJAL L- INDIPENDENZA, MST 9, IL-MOSTA | No | Sí | Sí | No | Explícito | |
| MTPSRIEURCH | 21380091POGUW6TA4G79 | EUROCHANGE LIMITED | 175, Rue D'Argens, MSD 1, Msida | No | Sí | No | No | Explícito | |
| MTA200109 | 984500497A78CEQ61A46 | EUROPEAN DEPOSITARY BANK SA - MALTA BRANCH | CENTRAL NORTH BUSINESS CENTRE LEVEL 1A SQAQ IL-FAWWARA, SLM 1, SLIEMA | No | Sí | Sí | No | Implícito | |
| MTCIFCMB | 213800ZOI1EW481WPV90 | FCM Bank Ltd | SUITE 3 TOWER BUSINESS CENTRE TRIQ IT-TORRI, BKR 4, BIRKIRKARA | No | Sí | No | No | Implícito | |
| MTPSRIFEXS | 213800MOWH3Y1SFEGU61 | FEXSERV FINANCIAL SERVICES LTD | ALPINE HOUSE,,TRIQ IN- NAXXAR, SGN 9, SAN GWANN | No | Sí | No | No | Explícito | |
| MTCIFIMB | 529900Q2C3I7VCILLG45 | FIMBank plc | Mercury Tower, The Exchange Financial & Business Centre, Elia Zammit Street, St. Julians STJ 3155, STJ 3, St. Julians | No | Sí | No | No | Implícito | |
| MTPSRIPYMX | 213800LV3887OL9JK947 | FINANCE INCORPORATED LIMITED | CAPITAL BUSINESS CENTRE,ENTRANCE A FLOOR 2,TRIQ TAZ- ZWEJT, SGN 3, San Gwann | No | Sí | No | No | Explícito | |
| MTPSRIFNCP | 213800ROVK72CQLNN629 | FINCO TREASURY MANAGEMENT LIMITED | OFFICE NO. 2 THE BASTIONS TRIQ EMVIN CREMONA, FRN 1, Floriana | No | Sí | Sí | No | Explícito | |
| MTA190522 | 984500ECB3B8BSDD0D88 | FINDUCTIVE LTD | LEVEL 2 C CENTRIS BUSINESS GATEWAY II TRIQ IS-SALIB TAL-I, CBD 3, BIRKIRKARA | No | Sí | No | No | Explícito | |
| MTPSRIPWE | 391200WRNHYFTZKLY568 | FINXP LIMITED | ARDENT BUSINESS CENTRE,UNIT 4,TRIQ L- ORATORJU, NXR 2, NAXXAR | No | Sí | No | No | Explícito | |
| MTA192313 | 254900OMS8F7WTCD8J78 | FORIS MT LIMITED | 171,TRIQ L- IFRAN, VLT 1, IL-BELT VALLETTA | No | Sí | Sí | No | Explícito | |
| MTPSRIGLBPT | 254900VYEAONDQPIM389 | GLOBAL PAYMENTS LIMITED | 2nd Floor, Operations Centre, 80 Mill Street, QRM31, Qormi | No | Sí | No | No | Explícito | |
| MTPSRIHND | 213800K4VTW6WC98BY96 | Handi.cash Limited | 107/1 SUITE 6 TRIQ IL-GALLINA KAPPARA, SGN 4, SAN GWANN | No | Sí | Sí | No | Explícito | |
| MTCIHSBC | 549300X34UUBDEUL1Z91 | HSBC Bank Malta p.l.c. | 116,TRIQ L- ARCISQOF, VLT 1, IL-BELT VALLETTA | No | Sí | No | No | Implícito | |
| MTA245999 | 984500F37H2C557ADF42 | IDT SERVICES LIMITED | EWROPA BUSINESS CENTRE LEVEL 3 - 701 DUN KARM STREET, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTCIIIGB | 549300KOORG6SN9LMO68 | IIG Bank (Malta) LTD | Level 20, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julians | No | Sí | No | No | Implícito | |
| MTA217458 | 9845007BD1A206XDA694 | IXARIS FINANCIAL SERVICES MALTA LIMITED | IXARIS PENTHOUSEB SUITE 1 CAPITAL BUSINESS CENTRE TRIQ TA, SGN 3, SAN GWANN | No | Sí | Sí | No | Explícito | |
| MTCIIZOL | 2138003IGGAUDLPNC244 | Izola Bank plc | 4 MISRAH KASTILJA, VLT 1, VALLETTA | No | Sí | No | No | Implícito | |
| MTA216869 | 213800RZWDYDL7SD2C84 | KOALA MONEY LIMITED | 184 SAINT LUCIA STREET, VLT 1, VALLETTA | No | Sí | Sí | No | Explícito | |
| MTCIAGRI | 213800BJFRCI88UOLL93 | LIDION BANK PLC | Zone 2, Central Business District, Block 3, Level 0, Trident Park, Mdina Road, Birkirkara, CBD 2, BIRKIRKARA | No | Sí | No | No | Implícito | |
| MTCILBMA | 529900UIRB65OY6U4B21 | Lombard Bank Malta plc | Lombard House, 67, Republic Street, VLT 1, Valletta | No | Sí | Sí | No | Implícito | |
| MTCIMEDI | 529900SYUCFQHI3JZQ05 | MeDirect Bank (Malta) plc | THE CENTRE - TIGNE POINT,LEVEL 12, SLM 1, TAS-SLIEMA | No | Sí | No | No | Implícito | |
| MTA242582 | MELLIFERA OPERATIONS LIMITED | VILLA MALITAH (THE VILLAGE) TRIQ IL- MEDITERRAN, STJ 1, SAN GILJAN | No | Sí | Sí | No | Explícito | ||
| MTCIMFCB | 5299000F1CGJQ8NAXQ58 | MERKANTI BANK LTD | QUAD CENTRAL BUSINESS DISTRICT,LEVEL 13 Q2,ZONA INDUSTRIJALI, CBD 1, MRIEHEL | No | Sí | No | No | Implícito | |
| MTA135370 | 875500O89XEGXL2C9G71 | MIFINITY MALTA LIMITED | PARK D,LS3 MALTA LIFE SCIENCES,TRIQ SAN GILJAN, SGN 3, SAN GWANN | No | Sí | Sí | No | Explícito | |
| MTA185224 | 391200JN2V0ATIUTT988 | MONEYBASE LIMITED | EWROPA BUSINESS CENTRE TRIQ DUN KARM, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTCIFERB | 213800SGT5S6EKUW2987 | MULTITUDE BANK P.L.C. | 9TH FLOOR 120 ST BUSINESS CENTRE THE STRAND, GZR 1, GZIRA | No | Sí | Sí | No | Implícito | |
| MTCICREB | 2138009LRPGXL479W190 | NEXENT BANK N.V. | 143/2, Tower Road, SLM 1, Sliema | No | Sí | No | No | Implícito | |
| MTCIVCSH | 213800DH6UHCSVBP7F78 | Novum Bank Limited | THE EMPORIUM,,TRIQ C. DE BROCKTORFF, MSD 1, L-IMSIDA | No | Sí | No | No | Implícito | |
| MTA159308 | OPENPAYD FINANCIAL SERVICES MALTA LIMITED | 122/123 PANGEA,LEVEL 5,TRIQ SAN GORG, STJ 3, SAN GILJAN | No | Sí | Sí | No | Explícito | ||
| MTPSRIPAP | 549300AOLMEKXO0DSU51 | PAPAYA LTD | 31 Sliema Road, GZR 1, Gzira | No | Sí | Sí | No | Explícito | |
| MTA165721 | 984500FJ90Z94B589885 | PAYBYPAGO LIMITED | 22,VAULT 14 LEVEL 2 VALLETTA WATERFRONT, FRN 1, FLORIANA | No | Sí | Sí | No | Explícito | |
| MTA254942 | 98450015F76876CB3641 | PAYDO EU LTD. | MK BUSINESS CENTRE 115A FLOOR 2 TRIQ IL- WIED, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA248474 | 984500E1F09DCF99AF18 | PAYFUTURE FS MT LTD. | 30/1 KENILWORTH COURT TRIQ SIR AUGUSTUS BARTOLO, XBX 1, TA XBIEX | No | Sí | Sí | No | Explícito | |
| MTPSRIPAY | 984500396AF3B3B47A21 | Payscout Limited | SUITE 11 THE PENTHOUSE EWROPA BUSINESS CENTRE DUN KARM STRE, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA257733 | 984500D42F5B804EEA43 | PH EMI LIMITED | LEVEL 0A CENTRIS BUSINESS GATEWAY II TRIQ IS-SALIB TAL-IMRIE, CBD 3, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA177037 | 984500AOA6A0ZAACE445 | PONTARIUS LTD | PATER HOUSE,170 SUITE A221,TRIQ SALVU PSAILA, BKR 9, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA203165 | 984500381F7EC9FAMH66 | PORTERPAYS LIMITED | 7 ROBERT MIFSUD BONNICI STREET, LJA 1, LIJA | No | Sí | Sí | No | Explícito | |
| MTA205424 | 984500C9B8B6100ADF67 | SGM FOREIGN EXCHANGE MALTA LIMITED | 157,TRIQ L- ARCISQOF, VLT 1, IL-BELT VALLETTA | No | Sí | Sí | No | Explícito | |
| MTCICRED | SHIFT4 LIMITED | PALAZZO HOMEDES,80,TRIQ ID- DEJQA, VLT 1, IL-BELT VALLETTA | No | Sí | Sí | No | Explícito | ||
| MTCISPSC | 21380099RT73NFBYS559 | Sparkasse Bank Malta plc | 101, Townsqaure, Qui Si Sana Seafront,, SLM 3, Sliema | No | Sí | No | No | Implícito | |
| MTA253715 | 984500A64C0EA64BC554 | STABLE MINT LTD. | TRIDENT PARK NOTABILE GARDENS NO 2 LEVEL 3 CENTRAL BUSINESS, CBD 2, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTA238285 | 984500AA0OCA9CE0D796 | STABLR LTD. | LEVEL 5 CAROLINA COURT GIUSEPPE CALI STREET, XBX 1, TA XBIEX | No | Sí | Sí | No | Explícito | |
| MTPSRISYS | 9845000D9OFD611U4597 | Syspay Limited | 3B, Triq Wied Ghomor, STJ 2, St Julians | No | Sí | No | No | Explícito | |
| MTPSRINFL | 984500640Z8ADE893D04 | SYSTEM PAY SERVICES (MALTA) LIMITED | OFFICE 3 PENDERGARDENS RUBY WORKSPACES TRIQ GORT, STJ 9, SAN GILJAN | No | Sí | Sí | No | Explícito | |
| MTA249520 | 2138005G19GJFZLMU242 | THE ACCESS BANK MALTA LTD. | PIAZZETTA BUSINESS PLAZA,LEVEL 4,TRIQ GHAR IL-LEMBI, SLM 1, TAS-SLIEMA | No | Sí | Sí | No | Explícito | |
| MTA197221 | 213800CVEY8WZ59JN562 | TRANSACT PAYMENTS MALTA LIMITED | VAULT 14 LEVEL 2 VALLETTA WATERFRONT, FRN 1, FLORIANA | No | Sí | Sí | No | Explícito | |
| MTPSRISWISH | 549300ZBIG7CIR7IQM03 | Truevo Payments Ltd | THE WATERCOURSE,3RD FLOOR ZONE 2,TRIQ L- IMDINA, BKR 2, BIRKIRKARA | No | Sí | No | No | Explícito | |
| MTA212969 | 984500BD9ACB39C97131 | TRUMIA LIMITED | QUAD CENTRAL Q3 LEVEL 3 TRIQ L-ESPORTATURI ZONE 1 CENT, CBD 1, BIRKIRKARA | No | Sí | Sí | No | Explícito | |
| MTPSRISTFS | 5493000BW1W4ZMGW5I85 | TRUST PAYMENTS (MALTA) LIMITED | EUROPA BUSINESS CENTRE, LEVEL 2, TRIQ DUN KARM, BKR 9, B'Kara | No | Sí | No | No | Explícito | |
| MTCITGBA | 789000KLRNUNKUCKO273 | Turkiye Garanti Bankasi AS (Malta Branch) | STRAND TOWERS 26 THE STRAND, SLM 1, SLIEMA | No | Sí | No | No | Implícito | |
| MTPSRIUGP | 9845009AM5BCE72DB278 | UNIONGOLDENPAY LTD. | FLAT 12 FIRST FLOOR REGENT HOUSE BISAZZA STREET, SLM 1, SLIEMA | No | Sí | Sí | No | Explícito | |
| MTPSRIINSIG | 984500679F3BEARE5E34 | VALLETTA CREDIT FINANCE CORPORATION LTD. | PALAZZO SPINOLA LEVEL 4,46,TRIQ SAN KRISTOFRU, VLT 1, Valletta | No | Sí | No | No | Explícito | |
| MTA33547 | W. and J. COPPINI and CO. | 144,TRIQ IT- TORRI, SLM 1, TAS-SLIEMA | No | Sí | Sí | No | Explícito | ||
| MTA220257 | 98450036F9F67FB8C048 | WEAVR (EUROPE) LTD | ARDENT BUSINESS CENTRE TRIQ L-ORATORJU, NXR 2, NAXXAR | No | Sí | Sí | No | Explícito | |
| MTA246008 | 984500B76K1E9F77Y161 | WINDCAVE LIMITED | 171 OLD BAKERY STREET, VLT 1, VALLETTA | No | Sí | Sí | No | Explícito | |
| MTA234713 | 98450011CCH3F0EA7A14 | XACE MALTA LTD. | LEVEL 5 CAROLINA COURT GIUSEPPE CALI STREET, XBX 1, TA XBIEX | No | Sí | Sí | No | Explícito | |
| MTPSRIYSG | YSG Safe Processing Limited | SOHO ST JULIANS OFFICE 22 PUNCHBOWL CENTRE TRIQ ELIJA ZA, STJ 3, SAN GILJAN | No | Sí | Sí | No | Explícito |

ContactoServicio de información de estadísticas