Fecha: 13/02/2025
Código europeo | LEI | Nombre | Dirección | Operador | Proveedor | Entidad pequeña | Ámbito geográfico | Derogación | Tipo de licencia |
---|---|---|---|---|---|---|---|---|---|
CYC320939 | 21380027R6KMKXGKN581 | AEON PAYMENT TECHNOLOGIES LIMITED | 23 STASINOU3RD FLOOR2404 EGKOMI, 2404, EGKOMI | No | Sí | Sí | No | Explícito | |
CY110001 | 529900VS0F7BA91P4I60 | Alpha Bank Cyprus Limited | GONIA CHEILONOS & GLADSTONE,,PLATEIA STYLIANOU LEN, 1101, NICOSIA | No | Sí | No | No | Implícito | |
CY110022 | 213800J6YAAN1NRSD427 | Ancoria Bank Limited | 36 Laodikias Str., 2028, Nicosia | No | Sí | Sí | No | Implícito | |
CYC402269 | 9845005AYAEHC6M97507 | APPLA TRADING LTD | 82 Archbishop Makarios III Avenue, Mesa Geitonia, 4003, Limassol | No | Sí | Sí | No | Explícito | |
CY120004 | 98450044FFE9D1T49998 | Arab Jordan Investment Bank SA | 23 OLYMPION STREET, 3035, LIMASSOL | No | Sí | Sí | No | Implícito | |
CY110020 | 549300VB6UM9TUOCYW67 | Astrobank Limited | 83 DIGENI AKRITA AVE 5TH FLOOR1070 LEFKOSIANICOSIA, 1070, LEFKOSIA | No | Sí | No | No | Implícito | |
CY110002 | PQ0RAP85KK9Z75ONZW93 | BANK OF CYPRUS PUBLIC COMPANY LTD | 51 STASSINOS STRAYIA PARASKEVI2002 STROVOLOSNICOSI, 2002, STROVOLOS | No | Sí | No | No | Implícito | |
CY120007 | Banque SBA | 8C JOHN KENNEDY STREET, 3106, LIMASSOL | No | Sí | Sí | No | Implícito | ||
CY120005 | BBAC SAL | 146MakariosAvenue,BBACBuilding, 3021, Limassol | No | Sí | Sí | No | Implícito | ||
CYC419655 | 213800QXSZ6DWDENZ679 | BNKPRO EUROPE LTD | 1101, 2A Cheilonos Street, The Riverside Forum, 2nd Floor, 1101, Nicosia | No | Sí | Sí | No | Explícito | |
CY120023 | Central Cooperative Bank AD | 69, MAKARIOS III AVENUE, 1070, NICOSIA | No | Sí | Sí | No | Implícito | ||
CY300001 | 21380047EAR1ENO9TJ03 | CSC EUROPE Limited | 15 Nikodemou Mylona, 6010, Larnaka | No | Sí | No | No | Explícito | |
CYC418839 | 984500VS7D1CA9N0DZ83 | Decta Limited | Center Point Tower, 37 Stasikratous Street, Office 201, 1035, Nicosia | No | Sí | Sí | No | Explícito | |
CY300011 | 529900AWH3J6H31CFI88 | EcommBX Limited | 27 Pindarou Street, Alpha Business Center, Block B, Ground Floor, 1060, Nicosia | No | Sí | Sí | No | Explícito | |
CYC394761 | Ecredo Limited | 24 Vasili Michailidi Street, 3026, Limassol | No | Sí | Sí | No | Explícito | ||
CY110021 | 5493004KSNEM4U7L8714 | Eurobank Cyprus Ltd | 41, ARCH. MAKARIOS III AVE., 1065, Nicosia | No | Sí | No | No | Implícito | |
CY120013 | First Investment Bank Ltd | 130 Limassol Avenue, 2015, Nicosia | No | Sí | Sí | No | Implícito | ||
CYC1253 | 213800LNN5X9FH8XHD78 | G.A.P. Vassilopoulos Public Ltd | 2-4 ARCH MAKARIOU III, 1065, NICOSIA | No | Sí | No | No | Explícito | |
CYC138607 | 984500AV56LABA6CFF66 | G.S.Cash Line Ltd | 17 ONASAGOROU1011 LEFKOSIANICOSIA, 1011, LEFKOSIA | No | Sí | No | No | Explícito | |
CYC346624 | GRINER FINANCE LTD | 82 Archbishop Makarios III Avenue, 1st Floor, Mesa Yeitonia, 4003, Limassol | No | Sí | Sí | No | Explícito | ||
CY110005 | CXUHEGU3MADZ2CEV7C11 | Hellenic Bank Public Company Ltd | Corner 200, Limassol Avenue and Athalassas Avenue, Strovolos, 2025, Nicosia | No | Sí | No | No | Implícito | |
CY110006 | 213800HYE2VYP5WKFI43 | Housing Finance Corporation | 41, Themistokleous Dervi Street, 1066, Nicosia | No | Sí | Sí | No | Implícito | |
CYC389967 | 984500F776NEBD7D6538 | Intraclear Limited | 60 Amathountos Avenue, Sandiz Beach , Block 1 , Shop 5, Agios Tychonas, 4532, Limassol | No | Sí | Sí | No | Explícito | |
CYC346719 | 254900NS3R62OYIDKU37 | IPS SOLUTIONS LTD | 73 Metochiou street, Engomi, 2407, Nicosia | No | Sí | Sí | No | Explícito | |
CY300010 | 213800NGHVYL5PFZI692 | ISX FINANCIAL EU PLC | 1 Makrasykas Street (3rd Floor), Strovolos, 2034, Nicosia | No | Sí | Sí | No | Explícito | |
CYC29914 | 2549004950IV5E2XR804 | JCC Payment Systems Ltd | 1, STADIOU, INDUSTRIAL AREA, 1500, Nicosia | Sí | Sí | No | No | Explícito | |
CY120018 | Joint Stock Company Commercial Bank “Privatbank” | 62 Athalassas Avenue, 2012, Nicosia | No | Sí | No | No | Implícito | ||
CY120016 | 549300TGUOUK4B24S925 | Jordan Ahli Bank plc | 1, Anexartisias Street, 3036, Limassol | No | Sí | Sí | No | Implícito | |
CY120020 | Jordan Kuwait Bank PLC | 28 Oktovriou, 319 Limassol, Cyprus, 3105, Limassol | No | Sí | Sí | No | Implícito | ||
CYC375955 | 98450052JHC8DE54E576 | KORONAPAY EUROPE LIMITED | 359, 28th October Avenue, World Trade Center, 5th floor, 3107, Limassol | No | Sí | Sí | No | Explícito | |
CYC424807 | 894500BUC8M2V2OSQD19 | La Orange Cy Limited | 116 Gladstonos Avenue, M. Kyprianou House, 3rd and 4th Floors, 3032, Limassol | No | Sí | Sí | No | Explícito | |
CYC277148 | 213800LHSKGND829TQ34 | Masari Payment Services Ltd | SPIROU KIPRIANOU 53, 4404, Limassol | No | Sí | Sí | No | Explícito | |
CYC143285 | 21380074HKIQOFEB1U29 | Mediterranean Finance Ltd | 15 Agiou Pavlou1105 NicosiaNicosia, 1105, Nicosia | No | Sí | Sí | No | Explícito | |
CYC406508 | 984500C98ZD3A9O6CE76 | Moneygate Solutions Limited | 9 Kafkasou Street, Treppides Tower - 5th Floor, Aglantzia, 2112, Nicosia | No | Sí | Sí | No | Explícito | |
CY110008 | 5493008QZPPHVJ8Q4F45 | National Bank of Greece (Cyprus) Ltd | 15, ARC. MAKARIOU III AVENUE, 1065, NICOS | No | Sí | No | No | Implícito | |
CY300013 | 9845005FC96EDDC65172 | NETinfoPAY LTD | AGLANTZIAS, 23, NETINFO BUILDING, 2108, NICOSIA | No | Sí | Sí | No | Explícito | |
CY300004 | 98450092FC6781F74S30 | Nuvei Limited | 9 KAFKASOU2112 AGLANTZIA (AGLANGIA)NICOSIA, 2112, AGLANTZIA (AGLANGIA) | No | Sí | No | No | Explícito | |
CY300012 | 21380097NK4EDWWPMZ33 | Oro Pay Ltd | 23 Agias Paraskevis Street, 8th Floor, Strovolos, 2002, Nicosia | No | Sí | Sí | No | Explícito | |
CY300003 | 2138003UJXVWKJIH9G72 | Payabl. Cy Limited | 23 Olympion Street, Libra Tower, 5th Floor, 3035, Limassol | No | Sí | Sí | No | Explícito | |
CYC408974 | 984500J8775P4D7H7F81 | Paycomcy Limited | 38 ANDREA KARIOLOU4102 AGIOS ATHANASIOSLIMASSOL, 4102, AGIOS ATHANASIOS | No | Sí | Sí | No | Explícito | |
CYC414801 | 213800FEURQHTW9B8K57 | Plum Fintech CY Limited | 5 Tyrtaiou Street, City Home 71, Flat 401, 1087, Nicosia | No | Sí | Sí | No | Explícito | |
CYC381288 | Saamipay Ltd | 2 Ayias Elenis Street, 1060, Nicosia | No | Sí | No | No | |||
CY300009 | 213800K38VRJZ5UZYP24 | SEPAGA E.M.I. LIMITED | 29 Stasikratous Street, 1065, Nicosia | No | Sí | Sí | No | Explícito | |
CY300008 | 213800IFF5ECE7XKUG07 | SIBILLA SOLUTIONS LIMITED | 27 Pindarou Street, Alpha Business Centre, 7th Floor Block B, 1060, Nicosia | No | Sí | Sí | No | Explícito | |
CYC346672 | 98450056E9AF885D8316 | SILVERGATE TECHNOLOGIES LIMITED | 2 Athenon, Monovolikos 4, Kato Polemidia, 4151, Limassol | No | Sí | Sí | No | Explícito | |
CYC383419 | 984500B9496T705DCA74 | SLIQ Payments Ltd | 20 Strovolos Avenue, 2011, Nicosia | No | Sí | Sí | No | Explícito | |
CY110009 | 213800P1P13ABO5R9V78 | Societe Generale Bank - Cyprus Ltd | AYIAS PARASKEVIS STR 20 STROVOLOS, 2002, Nicosia | No | Sí | Sí | No | Implícito | |
CYC4293422 | Solid Processing Limited | 1 Diogenous Street, Block A, 2nd Floor, Engomi, 2404, Nicosia | No | Sí | Sí | No | Explícito | ||
CYC164189 | 2549002DPR07XT8AVK56 | SPSPI Smart Pay Services Payment Institution (Cyprus) Ltd | 67 Acropolis Avenue, 2012, Nicosia | No | Sí | Sí | No | Explícito | |
CYC375602 | 2138007T3HU9R2V9SY68 | SURESWIPE E.M.I. PLC | 18 Kyriacou Matsi, VICTORY TOWER, Floor 1, 1082, Nicosia | No | Sí | Sí | No | Explícito | |
CYC253524 | 213800QIJ8Y2MDAGUE12 | TFI Markets Ltd | 27 Pindarou Street, Alpha Business Centre, Block A, 3rd Floor - Office 301, 1060, Nicosia | No | Sí | No | No | Explícito | |
CY000001 | 213800OEIJJPAMOFV795 | THE CENTRAL BANK OF CYPRUS | 80 Kennedy Ave, 1076, NICOSIA | Sí | Sí | No | No | Implícito | |
CY110012 | 549300TTZTKBUFKWH890 | The Cyprus Development Bank Public Company Ltd | 17 ARCHIEPISKOPOU MAKARIOU III 2ND FLOOR, 134 FLAT, 1065, NICOSIA | No | Sí | Sí | No | Implícito | |
CY300005 | 213800BBR4OZKCP8GC80 | UNLIMINT EU LTD | 125 Georgiou Griva Digeni, 3101, Limassol | No | Sí | Sí | No | Explícito | |
CYC375477 | 254900C4R2PEYJ84S434 | WISE WOLVES PAYMENT INSTITUTION LIMITED | 61 Spyrou Kyprianou Avenue, Mesa Geitonia, 4003, Limassol | No | Sí | Sí | No | Explícito | |
CYC395677 | 9845006A114FF8CAB794 | Zipp Europe Limited | 2A Cheilonos Street, The Riverside Forum, 2nd Floor, 3106, Limassol | No | Sí | Sí | No | Explícito | |
CYC422567 | Zolvat Ltd | 215 Archbishop Makarios III Avenue, Maximos Plaza - Flat/Office 3, 3027, Limassol | No | Sí | No | No | Explícito |
ContactoServicio de información de estadísticas