Fecha: 03/12/2025
| Código europeo | LEI | Nombre | Dirección | Operador | Proveedor | Entidad pequeña | Ámbito geográfico | Derogación | Tipo de licencia |
|---|---|---|---|---|---|---|---|---|---|
| BGBUIN9561 | 259400UB1DGSK7SCP470 | Allianz Bank Bulgaria AD | 79, Maria Louisa Blvd., 1202, Sofia | No | Sí | No | No | Implícito | |
| BG206302580 | Bigbank AS - Branch Bulgaria | 88, Bulgaria Blvd., 1680, Sofia | No | Sí | No | No | Implícito | ||
| BGBNPA9440 | BNP Paribas S.A. - Sofia Branch | 2, Tsar Osvoboditel Blvd., 1000, Sofia | No | Sí | No | No | Implícito | ||
| BG201230426 | 485100W9O3MXIP9PCS03 | Borika AD | 117 Tsarigradsko shose Blvd., 1784, Sofia | Sí | Sí | No | No | Explícito | |
| BGNASB9620 | 549300615CPXQO52J309 | BULGARIAN DEVELOPMENT BANK | Sredetz distr., 1 Diakon Ignatii str., 1000, Sofia | No | Sí | No | No | Implícito | |
| BGBNBG9661 | 5299001WEKCK7E65TI48 | Bulgarian National Bank | 1, Knyaz Alexander I Sq., 1000, Sofia | Sí | Sí | No | No | Implícito | |
| BGBGUS9160 | 529900UTZ5VF4APIJR57 | Bulgarian-American Credit Bank AD | 2, Slaviaynska Str., 1000, Sofia | No | Sí | No | No | Implícito | |
| BGCECB9790 | 5299002142DS5ONT5540 | Central Cooperative Bank AD | 87, Tsarigradsko Shosse Blvd., 1113, Sofia | No | Sí | No | No | Implícito | |
| BGCITI9250 | Citibank Europe plc, Bulgaria Branch | 48, Sitniakovo Blvd., Serdika offices, 1505, Sofia | No | Sí | No | No | Implícito | ||
| BGDEMI9240 | 5299007I6XULEQYH1B18 | D Commerce Bank AD | 8, General Totleben Blvd., 1606, Sofia | No | Sí | No | No | Implícito | |
| BG204654634 | 984500BA7940037D6242 | DATECS PAYMENT TECHNOLOGY | 115A, Tsarigradsko shose Blvd., 1784, Sofia | No | Sí | No | No | Explícito | |
| BG121230735 | Diners Club Bulgaria AD | 81G Bulgaria Blvd., 1404, Sofia | No | Sí | No | No | Explícito | ||
| BGSTSA9300 | 529900GEH0DAUTAXUA94 | DSK Bank AD | 19, Moskovska Str., 1000, Sofia | No | Sí | No | No | Implícito | |
| BG204112059 | EASY PAYMENT SERVICES EOOD | 28, Jawaharlal Nehru Blvd., 1324, Sofia | No | Sí | No | No | Explícito | ||
| BG131344648 | EasyPay AD | 16 Ivan Vazov Str., 1000, Sofia | No | Sí | No | No | Explícito | ||
| BG205862761 | Ebury Partners Belgium NV - branch Bulgaria | 3, Iskar Str., fl. 3, 1000, Sofia | No | Sí | No | No | Explícito | ||
| BG205968825 | 984500CD4663A969J318 | Econt Financial Services | 16, Slavyanski Blvd., 7000, Ruse | No | Sí | No | No | Explícito | |
| BGBPBI9920 | 549300IRGNL8Q3O8Y413 | Eurobank Bulgaria AD | 260, Okolovrasten Pat Blvd., 1766, Sofia | No | Sí | No | No | Implícito | |
| BGFINV9150 | 549300UY81ESCZJ0GR95 | First Investment Bank | Mladost distr., 111P Tzarigradkso shose blvd., 1784, Sofia | No | Sí | No | No | Implícito | |
| BG206749859 | IbanFirst SA - Branch Bulgaria | 8, Iskar Str., fl. 3, 1000, Sofia | No | Sí | No | No | Explícito | ||
| BG175325806 | 529900T17H7IA9SJUK38 | iCard AD | 76 James Bourchier Blvd., 1407, Sofia | No | Sí | No | No | Explícito | |
| BGINGB9145 | ING Bank N.V. - Sofia Branch | 49 B, Bulgaria Blvd., 1404, Sofia | No | Sí | No | No | Implícito | ||
| BGIABG9470 | 529900RPGHC6DQEQL615 | International Asset Bank AD | 81-83, Todor Alexandrov Blvd., 1303, Sofia | No | Sí | No | No | Implícito | |
| BGIORT9120 | 529900N42RG1Q1474762 | Investbank AD | 85, Bulgaria Blvd., 1404, Sofia | No | Sí | No | No | Implícito | |
| BG204997709 | Iris Solutions | 111B, Tsarigradsko shose Blvd., Sofia Tech Park, Incubator building, fl.1, 1000, Sofia | No | Sí | No | No | Explícito | ||
| BG204903721 | IutePay Bulgaria EOOD | 38 Cherkovna str., fl. 1, 1505, Sofia | No | Sí | No | No | Explícito | ||
| BGSOMB9130 | 2138007DX2PGI77JX128 | Municipal Bank AD | 6, Vrabcha Str., 1000, Sofia | No | Sí | No | No | Implícito | |
| BG206066023 | MyFin | 37, Dragan Tsankov Blvd., 1797, Sofia | No | Sí | No | No | Explícito | ||
| BG206457036 | 98450096FC06F6010922 | PayMan Group | 49 Bulgaria blvd., fl.1, Business centre Vitosha, 1404, Sofia | No | Sí | No | No | Explícito | |
| BG131574695 | Paynetics AD | 76A, James Bourchier Blvd., 1407, Sofia | No | Sí | No | No | Explícito | ||
| BG121554961 | 98450045A136FCF1BA57 | PAYNOVUS AD | 2, Pozitano sqr., business center Perform, fl. 3, 1000, Sofia | No | Sí | No | No | Explícito | |
| BGPRCB9230 | 529900NLNI85YIRQX052 | ProCredit Bank (Bulgaria) EAD | 26, Todor Alexandrov Blvd., 1303, Sofia | No | Sí | No | No | Implícito | |
| BGTCZB9350 | T. C. Ziraat Bankasi - Sofia Branch | 87, Tsar Samuil Str., 1000, Sofia | No | Sí | No | No | Implícito | ||
| BGTBIB9310 | 529900KIX7269PVMPY26 | TBI Bank EAD | 52-54, Dimitar Hadzhikotsev Str., 1421, Sofia | No | Sí | No | No | Implícito | |
| BG206032163 | 529900MQPROZR0XRKK24 | Tenen Payments | 52, Strandja Str., 1303, Sofia | No | Sí | No | No | Explícito | |
| BGTEXI9545 | 529900EKPN8EYA3AX590 | Texim Bank AD | 117, Todor Alexandrov Blvd., 1303, Sofia | No | Sí | No | No | Implícito | |
| BGCREX9260 | 5299005OQIUZZAFLA333 | Tokuda Bank | 21, Georg Vashington Str., 1000, Sofia | No | Sí | No | No | Implícito | |
| BG131397565 | 485100K88SFI7LR6CO65 | Transcard Financial Services | 8 Silistra str., 1527, Sofia | No | Sí | No | No | Explícito | |
| BGUNCR9660 | 549300Z7V2WOFIMUEK50 | UniCredit Bulbank AD | 7, Sveta Nedelya Sq., 1000, Sofia | No | Sí | No | No | Implícito | |
| BGUBBS9200 | 5299000PCY1EP8QJFV48 | United Bulgarian Bank AD | 5, Sveta Sofia Str., 1463, Sofia | No | Sí | No | No | Implícito | |
| BGVGAG9876 | Varengold Bank AG, Sofia Branch | 43, Christopher Columbus Blvd., 1592, Sofia | No | Sí | No | No | Implícito |

ContactoServicio de información de estadísticas