Fecha: 07/12/2023
Código europeo | LEI | Nombre | Categoría | Dirección | Informe | Entidad matriz |
---|---|---|---|---|---|---|
MTCIFIMB | 529900Q2C3I7VCILLG45 | FIMBank plc | Entidad de crédito | Mercury Tower, The Exchange Financial & Business Centre, Elia Zammit Street, St. Julians STJ 3155, STJ 3, St. Julians | Sí | |
MTCIAKBK | 789000CG96X4JAW7NP35 | AKBANK T.A.S. Malta Branch | Entidad de crédito | Level 6, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julian's | Sí | TR0ECBM00086 |
MTCIAPSB | 213800A1O379I6DMCU10 | APS BANK P.L.C. | Entidad de crédito | APS Centre, Tower Street, , BKR 4, Birkirkara | Sí | |
MTCIVALL | 529900RWC8ZYB066JF16 | Bank of Valletta plc | Entidad de crédito | 58,TRIQ SAN ZAKKARIJA, VLT 1, IL-BELT VALLETTA | Sí | |
MTCIBANF | 549300TEJKOLFN65KR76 | BNF Bank plc | Entidad de crédito | 203, Level 2, Rue d'Argens,, GZR 1, Gzira | Sí | |
MTCBMALT | 5493002F1U5CO1UMKD70 | Central Bank of Malta | Banco central | MISRAH KASTILLJA, VLT 1, Valletta | Sí | |
MTCICREB | Credit Europe NV Malta Branch | Entidad de crédito | 143/2, Tower Road, SLM 1, Sliema | Sí | NL546 | |
MTCICRED | 213800181YOLRJFDJF94 | Credorax Bank Limited | Entidad de crédito | 80, Palazzo Homedes, Strait Street, VLT14, Valletta | Sí | |
MTCIECCM | 5493006Z4NTMNDDBGL49 | ECCM Bank plc | Entidad de crédito | The Adelaide, 230/231, Tower Road, SLM 1, TAS-SLIEMA | Sí | |
MTA200109 | 984500497A78CEQ61A46 | EUROPEAN DEPOSITARY BANK SA - MALTA BRANCH | Entidad de crédito | CENTRAL NORTH BUSINESS CENTRE LEVEL 1A SQAQ IL-FAWWARA, SLM 1, SLIEMA | Sí | LUB00058 |
MTCIFCMB | 213800ZOI1EW481WPV90 | FCM Bank Ltd | Entidad de crédito | TOWER BUSINESS CENTRE,SUITE 3,TRIQ IT- TORRI, BKR 4, BIRKIRKARA | Sí | |
MTA140062 | GMK INVESTMENTS LIMITED | TONI BAJADA STREET VICTORIA MANSION, NAXXAR | No | |||
MTCIHSBC | 549300X34UUBDEUL1Z91 | HSBC Bank Malta p.l.c. | Entidad de crédito | 116,TRIQ L- ARCISQOF, VLT 1, IL-BELT VALLETTA | Sí | |
MTCIIIGB | 549300KOORG6SN9LMO68 | IIG Bank (Malta) LTD | Entidad de crédito | Level 20, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julians | Sí | |
MTCIIZOL | 2138003IGGAUDLPNC244 | Izola Bank plc | Entidad de crédito | 53-58 TRIQ IL-LVANT, VLT 1, VALLETTA | Sí | |
MTCIAGRI | 213800BJFRCI88UOLL93 | Lidion Bank PLC | Entidad de crédito | SKYPARKS BUSINESS CENTRE,LEVEL 1,VJAL L- AVJAZZJONI, LQA 4, LUQA | Sí | |
MTCILBMA | 529900UIRB65OY6U4B21 | Lombard Bank Malta plc | Entidad de crédito | Lombard House, 67, Republic Street, VLT 1, Valletta | Sí | |
MTCIMEDI | 529900SYUCFQHI3JZQ05 | MeDirect Bank (Malta) plc | Entidad de crédito | THE CENTRE POINT TIGNE POINT, SLM 0, Sliema | Sí | |
MTCIMFCB | 5299000F1CGJQ8NAXQ58 | MERKANTI BANK LIMITED | Entidad de crédito | LEVEL 7 ARAGON HOUSE BUSINESS CENTRE TRIQ DRAGONARA, STJ 3, SAN GILJAN | Sí | |
MTCIFERB | 213800SGT5S6EKUW2987 | MULTITUDE BANK P.L.C. | Entidad de crédito | 9TH FLOOR 120 ST BUSINESS CENTRE THE STRAND, GZR 1, GZIRA | Sí | |
MTCIVCSH | 213800DH6UHCSVBP7F78 | Novum Bank Limited | Entidad de crédito | THE EMPORIUM,,TRIQ C. DE BROCKTORFF, MSD 1, MSIDA | Sí | |
MTCISPSC | 21380099RT73NFBYS559 | Sparkasse Bank Malta plc | Entidad de crédito | 101, Townsqaure, Qui Si Sana Seafront,, SLM 3, Sliema | Sí | |
MTCITGBA | 789000KLRNUNKUCKO273 | Turkiye Garanti Bankasi AS (Malta Branch) | Entidad de crédito | STRAND TOWERS 26 THE STRAND, SLM 1, SLIEMA | Sí | TR0ECBM00284 |
ContactoServicio de información de estadísticas