Fecha: 20/03/2025
Código europeo | LEI | Nombre | Categoría | Dirección | Informe | Entidad matriz |
---|---|---|---|---|---|---|
LUO000950C00010 | 549300H7ELL1ZCTXVS23 | ABRDN LIQUIDITY FUND (LUX) -- EURO FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00017 | 213800X8GV8N34MCK147 | ABRDN LIQUIDITY FUND (LUX) -- SEABURY EURO LIQUIDITY 1 FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00018 | 2138002AVN3HC63JPF15 | ABRDN LIQUIDITY FUND (LUX) -- SEABURY STERLING LIQUIDITY 1 FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00019 | 2138007I927Y5RE7JQ45 | ABRDN LIQUIDITY FUND (LUX) -- SEABURY STERLING LIQUIDITY 2 FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00021 | 213800PGI2RPZ3BRFY09 | ABRDN LIQUIDITY FUND (LUX) -- SEABURY STERLING LIQUIDITY 3 FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00006 | 549300HBG59GBCBNNR42 | ABRDN LIQUIDITY FUND (LUX) -- STERLING FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000950C00011 | 549300F7O2ZU8OXKB914 | ABRDN LIQUIDITY FUND (LUX) -- US DOLLAR FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUB00344 | 529900OKPZTTS50FXP26 | Advanzia Bank S.A. | Entidad de crédito | 14, rue Gabriel Lippmann, L-536, MUNSBACH | Sí | |
LUB00392 | 5493000Z65DBUM625D68 | Agricultural Bank of China (Luxembourg) S.A. | Entidad de crédito | 65, Boulevard Grande-Duchesse Charlotte, 1331, LUXEMBOURG | Sí | |
LUB00393 | Agricultural Bank of China, Luxembourg Branch | Entidad de crédito | 65, Boulevard Grande-Duchesse Charlotte, 1331, LUXEMBOURG | Sí | CN0ECBM00055 | |
LUW00009 | 254900VUR90QF0G3T387 | Alipay (Europe) Limited S.A. | Otra institución | 9,RUE DU LABORATOIRE, L-191, LUXEMBOURG | Sí | |
LUB00419 | 959800WVZYMP366PZF91 | Allfunds Bank S.A.U., Luxembourg Branch | Entidad de crédito | 30 Boulevard Royal, L-244, Luxembourg | Sí | ES0011 |
LUO001562C00000 | 549300DYQQO6ZHEEUG03 | ALLIANZ EURO CASH | Fondo del mercado monetario | Bockenheimer Landstraße 42-44, L-000, Frankfurt am Main | Sí | |
LUO001679C00000 | 549300OCOIAZEX0BDB67 | ALLIANZ MONEY MARKET US $ | Fondo del mercado monetario | Bockenheimer Landstraße 42-44, L-000, Frankfurt am Main | Sí | |
LUB00416 | 2221008TDJMT8TFLCV69 | Alpha Bank S.A., Luxembourg Branch | Entidad de crédito | 24 Boulevard Royal, L-244, Luxembourg | Sí | GR014N |
LUW00001 | Amazon Payments Europe S.C.A. | Otra institución | 38 Avenue J.F. Kennedy, L-185, Luxembourg | No | ||
LUO000150C00146 | 5299002SSK89DA5VPJ96 | AMUNDI FUNDS -- CASH EUR | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO000150C00147 | 529900YRTK94MJYXUO62 | AMUNDI FUNDS -- CASH USD | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO006829C00003 | 529900AGDBY4TLZK8U23 | AMUNDI MONEY MARKET FUND -- SHORT TERM (USD) | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO006829C00006 | 213800S8VHVA9V4BIT62 | AMUNDI MONEY MARKET FUND -- SHORT TERM EUR | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUB00360 | 5493006HBFVH9VZS2619 | Andbank Luxembourg | Entidad de crédito | 4, rue Jean Monnet, 2180, LUXEMBOURG | Sí | |
LUB00368 | Banca March, S.A., Luxembourg Branch | Entidad de crédito | 21-25, Allée Scheffer, 2520, LUXEMBOURG | Sí | ES0061 | |
LUB00133 | 5493002K643MZPQEK497 | Banco Bradesco Europa S.A. | Entidad de crédito | 15 Avenue John F. Kennedy, 3rd Floor, L-185, LUXEMBOURG | Sí | |
LUB00427 | 959800ELNWQDZ1M50C82 | Banco Inversis S.A., Luxembourg branch | Entidad de crédito | 35a, avenue J.F. Kennedy, L-185, Luxembourg | Sí | ES0232 |
LUB00371 | Banco Safra S.A., Luxembourg branch | Entidad de crédito | 17-21 boulevard Joseph II, 1840, LUXEMBOURG | Sí | BRECBM769604 | |
LUB00403 | BANCO SANTANDER (BRASIL) S.A., LUXEMBOURG BRANCH | Entidad de crédito | 35F AVENUE JOHN F. KENNEDY, L-185, Luxembourg | Sí | BR0ECBM00706 | |
LUB00428 | Banco Votorantim S.A., Luxembourg Branch | Entidad de crédito | 35 Boulevard du Prince Henri, L-172, Luxembourg | Sí | BRECBM120766 | |
LUB00379 | 529900VVDOKMRRAHZ894 | Bank GPB International S.A. | Entidad de crédito | 31,Avenue Monterey, L-216, LUXEMBOURG | Sí | |
LUB00032 | QS3ZEAHRBZY9228Z0111 | Bank Julius Baer Europe S.A. | Entidad de crédito | 303, 25, rue Edward Steichen, 2540, LUXEMBOURG | Sí | |
LUB00423 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LUXEMBOURG BRANCH | Entidad de crédito | 51 Avenue John F. Kennedy, L-185, LUXEMBOURG | Sí | IEMLCMBX | |
LUB00222 | 529900LKIMB57HKF3545 | Bank of China (Europe) S.A | Entidad de crédito | 721, 55, Boulevard Royal, L-244, LUXEMBOURG | Sí | |
LUB00116 | 529900JQUPIQW0D5RA73 | Bank of China Limited, Pékin (République Populaire de Chine), Luxembourg Branch | Entidad de crédito | 114, 55, Boulevard Royal, L-244, LUXEMBOURG | Sí | CN0ECBM00014 |
LUB00390 | 529900NJ5WS5MV6QWA29 | Bank of Communications (Luxembourg) S.A. | Entidad de crédito | 7, rue de la Chapelle, 1325, LUXEMBOURG | Sí | |
LUB00396 | 2549001VXPHNWP53OG72 | Bank of Communications Co., Limited Luxembourg Branch | Entidad de crédito | 7, rue de la Chapelle, 1325, LUXEMBOURG | Sí | CN0ECBM00022 |
LUB00425 | Bank Pictet & Cie (Europe) AG, succursale de Luxembourg | Entidad de crédito | 15A, avenue J.F. Kennedy, L-185, Luxembourg | Sí | DE05933 | |
LUB00408 | 213800W1NGBLERUS6M39 | Banking Circle S.A. | Entidad de crédito | 2, Boulevard de la Foire, L-152, Luxembourg | Sí | |
LUB00177 | 549300FCO24OZMMRHE09 | Bankinter Luxembourg S.A. | Entidad de crédito | 37, Avenue J.F. Kennedy, 1855, LUXEMBOURG | Sí | |
LUB00000 | 222100OWMIOR5WN9MF69 | Banque centrale du Luxembourg | Banco central | 2, boulevard Royal, L-244, Luxembourg | Sí | |
LUB00134 | 222100LLF0VJZ82DX827 | Banque de Commerce et de Placements S.A., succursale de Luxembourg | Entidad de crédito | 2283, 140, boulevard de la Pétrusse, L-233, LUXEMBOURG | Sí | CH0ECBM01028 |
LUB00008 | PSZXLEV07O5MHRRFCW56 | Banque de Luxembourg S.A. | Entidad de crédito | 2221, 14, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00361 | 549300Z6OB1D4ZUBD145 | Banque de Patrimoines Privés | Entidad de crédito | 30, 30, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00155 | NCKZJ8T1GQ25CDCFSD44 | Banque Degroof Petercam Luxembourg S.A. | Entidad de crédito | 902, 12, rue Eugène Ruppert, 2453, LUXEMBOURG | Sí | |
LUB00001 | R7CQUF1DQM73HUTV1078 | Banque et Caisse d´Epargne de l´Etat, Luxembourg | Entidad de crédito | 1, Place de Metz, 1930, LUXEMBOURG | Sí | |
LUB00002 | 9CZ7TVMR36CYD5TZBS50 | Banque Internationale à Luxembourg | Entidad de crédito | 69, route d'Esch, L-147, LUXEMBOURG | Sí | |
LUB00148 | VVTM7QTMTM782I8PXM66 | Banque J. Safra Sarasin (Luxembourg) SA | Entidad de crédito | 887, 19, boulevard Joseph II, 1840, LUXEMBOURG | Sí | |
LUB00424 | BANQUE POPULAIRE ALSACE LORRAINE CHAMPAGNE, Succursale du Luxembourg | Entidad de crédito | 5, Rue des Mérovingiens, L-807, BERTRANGE | Sí | FR14707 | |
LUB00009 | 549300F7FBD744MEP844 | Banque Raiffeisen | Entidad de crédito | 111, 4, rue Léon Laval, L-337, LEUDELANGE | Sí | |
LUB00193 | 549300N5WDXOIOYBFN31 | Banque Transatlantique Luxembourg S.A. | Entidad de crédito | 884, 7 Boulevard Joseph II, L-184, LUXEMBOURG | Sí | |
LUB00409 | Barclays Bank Ireland plc, Luxembourg Branch | Entidad de crédito | 9, allée Scheffer, 2520, LUXEMBOURG | Sí | IEC36964 | |
LUB00372 | 549300SI0RO37NRYM538 | Bemo Europe - Banque Privee | Entidad de crédito | 26, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00003 | UAIAINAJ28P30E5GWE37 | BGL BNP Paribas | Entidad de crédito | 50, Avenue J.F. Kennedy, 1855, LUXEMBOURG | Sí | |
LUB00095 | 894500VZ9CB42KQBV116 | BHW Bausparkasse Aktiengesellschaft, succursale de Luxembourg | Entidad de crédito | 556, 16, rue Erasme, L-146, LUXEMBOURG | Sí | DE07825 |
LUO000003C00122 | 5493003CR9TK35456Y08 | BLACKROCK GLOBAL FUNDS -- EURO RESERVE FUND | Fondo del mercado monetario | 2-4, rue Eugène Ruppert, L-245, Luxembourg | Sí | |
LUO000003C00014 | 5493001J1GVPMBDLHJ27 | BLACKROCK GLOBAL FUNDS -- US DOLLAR RESERVE FUND | Fondo del mercado monetario | 2-4, rue Eugène Ruppert, L-245, Luxembourg | Sí | |
LUO000790C00001 | 549300ZLWQRGVJHVU621 | BLACKROCK GLOBAL INVESTMENT SERIES -- SUPER MONEY MARKET FUND | Fondo del mercado monetario | 35A, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO000743C00010 | 2138008JMHGXFD1F7H59 | BNP PARIBAS FUNDS -- EURO MONEY MARKET | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUO000743C00013 | 2138002RYJD3IVRUN140 | BNP PARIBAS FUNDS -- USD MONEY MARKET | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUO002281C00005 | 2138001R1QDBM3JGKO82 | BNP PARIBAS INSTICASH -- BNP PARIBAS INSTICASH EUR 1D LVNAV | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUO002281C00008 | 213800M1VBLOS4LZDA08 | BNP PARIBAS INSTICASH -- BNP PARIBAS INSTICASH EUR 3M | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUO002281C00001 | 213800OLGEY58FEVXL03 | BNP PARIBAS INSTICASH -- BNP PARIBAS INSTICASH GBP 1D LVNAV | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUO002281C00003 | 5493004L3MM7ZZNI1H71 | BNP PARIBAS INSTICASH -- BNP PARIBAS INSTICASH USD 1D LVNAV | Fondo del mercado monetario | 10, rue Edward Steichen, L-254, Luxembourg | Sí | |
LUB00149 | BNP Paribas, succursale de Luxembourg | Entidad de crédito | L-208, 60, Avenue J.F. Kennedy, L-185, LUXEMBOURG | Sí | FR30004 | |
LUB00298 | 549300FOF121DSRG5867 | BPER Bank Luxembourg SA | Entidad de crédito | 215, 30, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00178 | 222100V03Y766EM5TZ83 | Brown Brothers Harriman (Luxembourg) S.C.A. | Entidad de crédito | 403, 80, route d'Esch, 1470, LUXEMBOURG | Sí | |
LUB00281 | 5299003Q12XE3DN7X166 | BTG Pactual Europe S.A | Entidad de crédito | 29 Avenue de la Porte-Neuve, L-222, Luxembourg | Sí | |
LUB00331 | 549300UA2M7UCJX8SE64 | CA Indosuez Wealth (Europe) | Entidad de crédito | 1104, 39, allée Scheffer, 2520, LUXEMBOURG | Sí | |
LUB00007 | 6IBE5RUJI08B8EKSZY62 | CACEIS Bank, Luxembourg branch | Entidad de crédito | 1104, 5, allée Scheffer, 2520, LUXEMBOURG | Sí | FR18129 |
LUB00411 | 2221007YM6XY7PI28I04 | CaixaBank Wealth Management Luxembourg S.A. | Entidad de crédito | 46B, avenue J.F. Kennedy 5ième étage, L-185, Luxembourg | Sí | |
LUO000392C00001 | 549300HW8QC4WE183D97 | CANDRIAM MONEY MARKET -- EURO | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO000392C00013 | 549300FS6R2GS087GK33 | CANDRIAM MONEY MARKET -- EURO AAA | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO000392C00003 | 549300XB8357GSWRMM36 | CANDRIAM MONEY MARKET -- USD SUSTAINABLE | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUO008718C00012 | 549300DPCLF5A7FXKC93 | CANDRIAM SUSTAINABLE -- MONEY MARKET EURO | Fondo del mercado monetario | 5, allée Scheffer, L-252, Luxembourg | Sí | |
LUB00429 | CECABANK, S.A., BRANCH IN LUXEMBOURG | Entidad de crédito | 2 RUE HILDEGARD VON BINGEN, L-128, LUXEMBOURG | Sí | ES2000 | |
LUB00375 | 5493007QRSX9DS2CM858 | China Construction Bank (Europe) S.A. | Entidad de crédito | 16, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00377 | 549300MPA2Q2UR7L0F82 | China Construction Bank Corporation, Luxembourg Branch | Entidad de crédito | 16, Boulevard Royal, 2449, LUXEMBOURG | Sí | CN0ECBM00048 |
LUB00401 | 22210018MLEVW7CTGU78 | China Everbright Bank (Europe) S.A. | Entidad de crédito | 10, Avenue Emile Reuter, 2420, LUXEMBOURG | Sí | |
LUB00402 | China Everbright Bank Co. Ltd, Luxembourg Branch | Entidad de crédito | 10, avenue Emile Reuter, 2420, LUXEMBOURG | Sí | CN0ECBM00899 | |
LUB00417 | 549300ZBZQ6M21ZGGY79 | China Merchants Bank (Europe) S.A | Entidad de crédito | 20 Boulevard Royal, L-244, Luxembourg | Sí | |
LUB00391 | 549300L51ZEIQOS58R74 | China Merchants Bank Co., Limited Luxembourg Branch | Entidad de crédito | 20, Boulevard Royal, 2449, LUXEMBOURG | Sí | CN0ECBM00410 |
LUB00412 | 5493004H6N0F0BB9H184 | CIBC Capital Markets (Europe) S.A. | Entidad de crédito | 2C, rue Albert Borschette, L-124, Luxembourg | Sí | |
LUB00349 | Citco Bank Nederland N.V., Luxembourg Branch | Entidad de crédito | 20, rue de la Poste, 2346, LUXEMBOURG | Sí | NL275 | |
LUB00395 | Citibank Europe plc, Luxembourg Branch | Entidad de crédito | 31, Z.A. Bourmicht, 8070, BERTRANGE | Sí | IECITIFS | |
LUB00289 | 549300OL514RA0SXJJ44 | Clearstream Banking S.A. | Entidad de crédito | 42, Avenue J.F. Kennedy, 1855, LUXEMBOURG | Sí | |
LUB00422 | 222100QBJIL53AS12W25 | Clearstream Fund Centre S.A. | Entidad de crédito | 42, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO004431C00131 | 213800L1VDLQPI4S7915 | COLUMBIA THREADNEEDLE (LUX) LDI -- CT EURO LIQUIDITY FUND | Fondo del mercado monetario | 44, rue de la Vallée, L-266, Luxembourg | Sí | |
LUO004431C00062 | 213800N4WMW1BVK9HO96 | COLUMBIA THREADNEEDLE (LUX) LDI -- CT EURO LIQUIDITY PLUS FUND | Fondo del mercado monetario | 44, rue de la Vallée, L-266, Luxembourg | Sí | |
LUO004431C00093 | 213800PCVM39835HZE14 | COLUMBIA THREADNEEDLE (LUX) LDI -- CT STERLING LIQUIDITY FUND | Fondo del mercado monetario | 44, rue de la Vallée, L-266, Luxembourg | Sí | |
LUB00184 | 9KBIXMK6BHK6T4OV3F48 | Commerzbank Finance & Covered Bond S.A. | Entidad de crédito | 321, 5, rue Jean Monnet, L-218, LUXEMBOURG | Sí | |
LUB00135 | 529900NDNEIKJXEP9917 | DekaBank Deutsche Girozentrale, succursale de Luxembourg | Entidad de crédito | 504, 6, rue Lou Hemmer, 1748, SENNINGERBERG | Sí | DE00313 |
LUO001566C00001 | 5299008L1O6VRS4JUQ68 | DEKALUX-GELDMARKT: -- EURO | Fondo del mercado monetario | 6, rue Lou Hemmer, L-174, Luxembourg-Findel | Sí | |
LUO001566C00003 | 5299004PC2MUI1AKTG33 | DEKALUX-GELDMARKT: -- USD | Fondo del mercado monetario | 6, rue Lou Hemmer, L-174, Luxembourg-Findel | Sí | |
LUB00305 | 529900KX5X9VXOSTUU71 | Delen Private Bank Luxembourg S.A. | Entidad de crédito | 287, route d'Arlon, L-115, LUXEMBOURG | Sí | |
LUB00259 | Deutsche Bank A.G., succursale de Luxembourg | Entidad de crédito | 586, 2, boulevard Konrad Adenauer, L-111, LUXEMBOURG | Sí | DE00001 | |
LUB00036 | 529900FIAMEJDQ8C9097 | Deutsche Bank Luxembourg S.A. | Entidad de crédito | 586, 2, boulevard Konrad Adenauer, L-111, LUXEMBOURG | Sí | |
LUB00143 | 213800JQ3ZED2VM5WX46 | DNB Luxembourg S.A. | Entidad de crédito | 867, 13, rue Goethe, L-163, LUXEMBOURG | Sí | |
LUW00011 | Dock Financial S.A. | Otra institución | 110 Route d'Arlon, L-115, Luxembourg | Sí | ||
LUB00421 | DONNER & REUSCHEL AG, Zweigniederlassung Luxemburg | Entidad de crédito | 17 RUE DE FLAXWEILER, L-677, GREVENMACHER | Sí | DE00225 | |
LUO003992C00000 | 54930031LAEBX0Y3ZT24 | DWS ESG EURO MONEY MARKET FUND | Fondo del mercado monetario | 2, boulevard Konrad Adenauer, L-111, Luxembourg | Sí | |
LUO001032C00002 | 5493002LFGA5LBZWUO98 | DWS INSTITUTIONAL -- ESG EURO MONEY MARKET FUND | Fondo del mercado monetario | 2, boulevard Konrad Adenauer, L-111, Luxembourg | Sí | |
LUO000481C00000 | 549300SC3YMW5N5WUE89 | DWS VORSORGE GELDMARKT | Fondo del mercado monetario | 2, boulevard Konrad Adenauer, L-111, Luxembourg | Sí | |
LUB00107 | SVY0KHTJZBP60K295346 | DZ PRIVATBANK S.A. | Entidad de crédito | 661, 4, rue Thomas Edison, 1445, STRASSEN | Sí | |
LUB00172 | 5493009T9IBHZZKFR082 | Edmond de Rothschild (Europe) | Entidad de crédito | 474, 4 RUE Robert Stumper, L-255, LUXEMBOURG | Sí | |
LUB00343 | 529900U5XAEYOT68AC40 | EFG Bank (Luxembourg) S.A. | Entidad de crédito | 385, 56, Grand-Rue, 1660, LUXEMBOURG | Sí | |
LUO005496C00001 | 549300CK0EJMOWV6RK13 | EPSILON FUND -- EURO CASH | Fondo del mercado monetario | 28, boulevard Kockelscheuer, L-182, Luxembourg | Sí | |
LUO000484C00009 | 549300975OYOJEEVKD28 | EURIZON FUND -- CASH EUR | Fondo del mercado monetario | 28, boulevard Kockelscheuer, L-182, Luxembourg | Sí | |
LUO000484C00126 | 549300WLXFZTHGSYM814 | EURIZON FUND -- MONEY MARKET EUR T1 | Fondo del mercado monetario | 28, boulevard Kockelscheuer, L-182, Luxembourg | Sí | |
LUO000484C00127 | 5493008M75B1FL17IY67 | EURIZON FUND -- MONEY MARKET USD T1 | Fondo del mercado monetario | 28, boulevard Kockelscheuer, L-182, Luxembourg | Sí | |
LUO002005C00058 | 5493006W4BYPNN5RPA50 | EURIZON INVESTMENT SICAV -- EURO LIQUIDITY | Fondo del mercado monetario | 49, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO002005C00140 | 549300KTYIX80CSAB198 | EURIZON INVESTMENT SICAV -- EURO LIQUIDITY SHORT TERM | Fondo del mercado monetario | 49, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO002005C00158 | 549300SGAM5ZZFWIEP36 | EURIZON INVESTMENT SICAV -- EURO TREASURY | Fondo del mercado monetario | 49, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUO002005C00159 | 549300RQVQMZGGFYE049 | EURIZON INVESTMENT SICAV -- EURO TREASURY PLUS | Fondo del mercado monetario | 49, avenue John F. Kennedy, L-185, Luxembourg | Sí | |
LUB00151 | 529900HB1NOUF0UAGK18 | Eurobank Private Bank Luxembourg S.A. | Entidad de crédito | 897, 534 rue de Neudorf, L-222, LUXEMBOURG | Sí | |
LUB00058 | 5299000YBKNGBUB4VF56 | European Depositary Bank S.A. | Entidad de crédito | 16, 9A, rue Gabriel Lippmann, L-536, MUNSBACH | Sí | |
LUO000795C00040 | 54930085GQE5XBYYS267 | FIDELITY FUNDS -- EURO CASH FUND | Fondo del mercado monetario | 2A, rue Albert Borschette, L-124, Luxembourg | Sí | |
LUO000795C00041 | 549300VCV3WGOB2T4874 | FIDELITY FUNDS -- US DOLLAR CASH FUND | Fondo del mercado monetario | 2A, rue Albert Borschette, L-124, Luxembourg | Sí | |
LUO000866C00021 | 0LCHXTXSP2EWP74RY206 | FRANKLIN TEMPLETON INVESTMENT FUNDS -- FRANKLIN U.S. DOLLAR SHORT-TERM MONEY MARKET FUND | Fondo del mercado monetario | 8A, rue Albert Borschette, L-124, Luxembourg | Sí | |
LUO002124C00001 | 5299008JJ2KZ7H6SKN90 | GAIKADATE MONEY MARKET FUND -- US DOLLAR PORTFOLIO | Fondo del mercado monetario | 1B, rue Gabriel Lippmann, L-536, Munsbach | Sí | |
LUO008275C00000 | 5493001UFNVI7J6C1E03 | GENERALI MONEY MARKET FUND | Fondo del mercado monetario | Via Machiavelli, 4, L-000, Trieste | Sí | |
LUB00415 | Goldman Sachs Bank Europe SE, Luxembourg Branch | Entidad de crédito | 53, Boulevard Royal, L-244, Luxembourg | Sí | DE05602 | |
LUO003344C00004 | 549300I3D1HR6OVP3U41 | GOLDMAN SACHS FUNDS VI -- LIQUID EURIBOR 3M | Fondo del mercado monetario | 80, route d'Esch, L-147, Luxembourg | Sí | |
LUO003344C00001 | 549300XNDZH5STR4WD09 | GOLDMAN SACHS FUNDS VI -- LIQUID EURO | Fondo del mercado monetario | 80, route d'Esch, L-147, Luxembourg | Sí | |
LUB00164 | Hamburg Commercial Bank AG Luxembourg Branch | Entidad de crédito | 612, 7, rue Lou Hemmer, L-174, LUXEMBOURG | Sí | DE05749 | |
LUB00376 | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg | Entidad de crédito | 1c, rue Gabriel Lippmann, 5365, MUNSBACH | Sí | DE00268 | |
LUO004176C00026 | 529900OBZB0D5OOXSY31 | HERMES UNIVERSAL -- LIQUIDITY | Fondo del mercado monetario | 287, route d'Arlon, L-115, Luxembourg | Sí | |
LUB00374 | HSBC Bank Plc., Luxembourg branch | Entidad de crédito | 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | Sí | GB1805 | |
LUB00405 | HSBC Continental Europe, Luxembourg | Entidad de crédito | 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | Sí | FR30056 | |
LUB00147 | 213800CD235ST4TMNL94 | HSBC Private Bank (Luxembourg) S.A. | Entidad de crédito | 733, 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | Sí | |
LUB00144 | IKB Deutsche Industriebank A.G., Filiale Luxemburg | Entidad de crédito | 21b, rue Gabriel Lippmann, 5365, MUNSBACH | Sí | DE03478 | |
LUB00348 | 529900Q5Z3L25N2MD382 | Industrial and Commercial Bank of China (Europe) S.A. | Entidad de crédito | 278, 32, Boulevard Royal, 2449, LUXEMBOURG | Sí | |
LUB00316 | Industrial and Commercial Bank of China Ltd., Luxembourg Branch | Entidad de crédito | 278, 32, Boulevard Royal, L-244, LUXEMBOURG | Sí | CN0ECBM00030 | |
LUB00014 | 549300BT51N3KAXDPP56 | ING Luxembourg | Entidad de crédito | 26, Place de la Gare, 1616, LUXEMBOURG | Sí | |
LUB00087 | 549300H62SNDRT0PS319 | Intesa Sanpaolo Bank Luxembourg S.A. | Entidad de crédito | 21, 28, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | Sí | |
LUB00350 | 549300OZSHE4H5BFQA66 | Intesa Sanpaolo Wealth Management | Entidad de crédito | 1106, 28, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | Sí | |
LUB00418 | ITAU BBA EUROPE, SA - LUXEMBOURG BRANCH | Entidad de crédito | 33, Boulevard Prince Henri, L-172, LUXEMBOURG | Sí | PT515570486 | |
LUW00008 | 6488RP6C717IC23J0W93 | J. P. Morgan Mobility Payments Solution S.A. | Otra institución | 161,RUE DU KIEM, L-803, STRASSEN | Sí | |
LUB00317 | RUOKPID0PZ0UWJYU9J61 | John Deere Bank S.A. | Entidad de crédito | 1685, 43, Avenue J.F. Kennedy, 1855, LUXEMBOURG | Sí | |
LUB00420 | JP Morgan SE, Luxembourg Branch | Entidad de crédito | 6, route de Trèves, L-263, SENNINGERBERG | Sí | DE03991 | |
LUO000023C00068 | 54930021V476S4RFWS56 | JPMORGAN FUNDS -- EUR MONEY MARKET VNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000023C00098 | 5493002HIUGIJXQCDP49 | JPMORGAN FUNDS -- USD MONEY MARKET VNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00020 | 549300V1RMCHNHQVR274 | JPMORGAN LIQUIDITY FUNDS -- AUD LIQUIDITY LVNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00034 | 984500E9M722GOE1A083 | JPMORGAN LIQUIDITY FUNDS -- EUR GOVERNMENT CNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00005 | 549300EY7SB6LVY5QG87 | JPMORGAN LIQUIDITY FUNDS -- EUR LIQUIDITY LVNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00033 | 5493003UE5TIZ7OI5C71 | JPMORGAN LIQUIDITY FUNDS -- EUR STANDARD MONEY MARKET VNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00004 | 549300HF81MI7WQXYJ64 | JPMORGAN LIQUIDITY FUNDS -- GBP LIQUIDITY LVNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00028 | 549300YK6CG8PWFIG283 | JPMORGAN LIQUIDITY FUNDS -- GBP STANDARD MONEY MARKET VNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
LUO000260C00022 | 549300C3SDVYMN32PE34 | JPMORGAN LIQUIDITY FUNDS -- SGD LIQUIDITY LVNAV FUND | Fondo del mercado monetario | 6, route de Trèves, L-263, Senningerberg | Sí | |
