Fecha: 20/03/2025
Código europeo | LEI | Nombre | Categoría | Dirección | Informe | Entidad matriz |
---|---|---|---|---|---|---|
GR119 | ABN AMRO Bank N.V. | Entidad de crédito | 38, Patriarchou Ioakim St., 10675, Athens | No | NL149 | |
GR056 | 213800TWSHPHH7ZH2P97 | Aegean Baltic Bank S.A. | Entidad de crédito | 91, Great Alexander and 25th March, 15124, Athens | Sí | |
GR014N | 213800DBQIB6VBNU5C64 | Alpha Bank S.A. | Entidad de crédito | Stadiou, 40, 10252, Athens | Sí | |
GRAK01024 | 21380062LBIMCEXCM235 | ALPHA EUROZONE MONEY MARKET STANDARD VARIABLE NAV FUND | Fondo del mercado monetario | 25-29, Karneadou Str, 10675, Athens | Sí | |
GRAK00010 | 213800Q78UTY3WHMG115 | ALPHA MONEY MARKET STANDARD VARIABLE NAV FUND | Fondo del mercado monetario | 12-14 Pesmatzoglou, 10564, Athens | Sí | |
GRAK00020 | 213800ZL2HMHF783MY06 | ALPHA TRUST Euro Money Market Fund (Standard VNAV MMF) | Fondo del mercado monetario | 21 Tatoiou street, Kifisia, 14561, Athens | Sí | |
GR016 | 213800FFWYE3BQ1CU978 | Attica Bank, S.A. | Entidad de crédito | 23, Omirou Str., 10672, Athens | Sí | |
GR081 | Bank of America Europe Designated Activity Company, Athens Branch | Entidad de crédito | 68, Vas. Sofias Avenue, 11528, Athens | No | IEMLCMBX | |
GR121 | Bank of China (Europe) S.A. Athens branch | Entidad de crédito | 2 Mesogeion Av., 11527, Athens | No | LUB00222 | |
GR073 | Bank of Cyprus Public Company Limited | Entidad de crédito | 192, Alexandras avenue, 11521, Athens | No | CY110002 | |
GR010 | 529900SL3K21WAN6X611 | Bank of Greece, S.A. | Banco central | 21, E. Venizelou Str., 10250, Athens | Sí | |
GR050 | 213800IJGJFB3GND1T26 | Bank Saderat Iran | Entidad de crédito | 25, E. Venizelou Str., 10564, Athens | No | IR0ECBM00014 |
GR122 | BFF BANK S.p.A.-GREEK BRANCH | Entidad de crédito | Gounari 78, Glyfada, 16561, Athens | No | IT0000464876170 | |
GR105 | BMW Austria Bank GmbH | Entidad de crédito | 10, Senekka Str. & 33, Kymis Str, 14564, Athens | No | AT0000016111609 | |
GR039N | BNP PARIBAS S.A. ATHENS BRANCH | Entidad de crédito | 2 LAMPSAKOU STR., 11528, Athens | No | FR30004 | |
GR040 | CA Auto Bank GmbH - Hellenic Branch | Entidad de crédito | 580a, Vouliagmenis Avenue, 16452, Athens | No | AT0000005422298 | |
GR084 | CITIBANK EUROPE PUBLIC LIMITED COMPANY | Entidad de crédito | Othonos 8, 10557, Athens | Sí | IECITIFS | |
GR069 | 213800ZLIZIF47DYZF66 | Cooperative Bank of Chania Cooperative of Limited Liabilities | Entidad de crédito | 28-32 El.Venizelou Str., 73132, Chania | Sí | |
GR075 | 213800AXQUILVAQS3374 | Cooperative Bank of Epirus Ltd | Entidad de crédito | 6, Patriarchou Ioakim and Karapanou Str., 45221, Ioannina | Sí | |
GR089 | 213800WPA78FCDJEW825 | Cooperative Bank of Karditsa Coop. L.L. | Entidad de crédito | Taliadourou and Kolokotroni Str., 43100, Karditsa | No | |
GR091 | 213800NAAYOQNIIUIS66 | Cooperative Bank of Thessaly Coop. L.L. | Entidad de crédito | 3, Miaouli Str., 42100, Trikala | Sí | |
GR703 | 213800U5S3O1D9S8SY78 | COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A. | Otra institución | Kifisias 99, Marousi, 15124, Athens | No | |
GRAK01040 | 2138008A82R68XABP834 | DELOS STANDARD VARIABLE NET ASSET VALUE MONEY MARKET FUND | Fondo del mercado monetario | Siggrou Ave. 103-105, 11745, Athens | Sí | |
GR111 | Deutsche Bank AG | Entidad de crédito | 23A, Vas. Sofias Avenue, 10674, Athens | No | DE00001 | |
GR118 | EFG Bank (Luxembourg) SA Athens branch | Entidad de crédito | Kifisias 342B - Ethnikis Antistaseos, 15451, Athens | No | LUB00343 | |
GRAK00011 | 213800R5XNZAWBZT6410 | EUROBANK NTT Greek Fund Variable Net Asset Value Money Market Fund | Fondo del mercado monetario | Pireos 9-11, 10552, Athens | Sí | |
GR127 | Eurobank Private Bank Luxembourg S.A., Athens Branch | Entidad de crédito | Xenias 5, 14562, Athens, Kifisia | No | LUB00151 | |
GR026N | 213800KGF4EFNUQKAT69 | EUROBANK S.A. | Entidad de crédito | Othonos, 8, 10557, Athens | Sí | |
GRPI612 | 254900V97XWSIIN1PU06 | EVERYPAY PAYMENT SERVICES SINGLE MEMBER S.A. | Otra institución | 25 - 29 Karneadou str., 10675, Athens | No | |
GR126 | Goldman Sachs Bank Europe SE, Athens Branch | Entidad de crédito | The Orbit - 115, Kifisias Av., 11524, Athens | No | DE05602 | |
GR115 | Hamburg Commercial Bank AG | Entidad de crédito | 2, Filellinon Str. & Akti Miaouli, 18536, Piraeus | No | DE05749 | |
GRAK00004 | 213800JYHNC9XCEWQ135 | INTERAMERICAN Variable Net Asset Value Money Market Fund | Fondo del mercado monetario | Stadiou 10, 10564, Athens | Sí | |
GR124 | J.P. Morgan SE-Athens Branch | Entidad de crédito | 3, Charitos Str, 10675, Athens | No | DE03991 | |
GR011 | 5UMCZOEYKCVFAW8ZLO05 | National Bank of Greece, S.A. | Entidad de crédito | 86, Aiolou Str., 10559, Athens | Sí | |
GRAK00005 | 213800UZR2DOOZ2VTH33 | NN STANDARD VNAV EUROPEAN MONEY MARKET FUND | Fondo del mercado monetario | 119 Kifissias Avenue, Maroussi, 15124, Athens | Sí | |
GR034 | 2138008NSD1X1XFUK750 | Optima bank S.A. | Entidad de crédito | 32, Aigialeias and Paradissou, 15125, Athens | Sí | |
GRPI615 | 9845005C8575ECGE3935 | Otro Pay Electronic Money Institution Single Member S.A | Otra institución | 10-12, Dorylaiou Str, 11521, Athens | No | |
GR017N | 213800OYHR1MPQ5VJL60 | PIRAEUS BANK SA | Entidad de crédito | Amerikis 4, 10564, Athens | Sí | |
GRAK00003 | 213800YPHQT56DEVWO61 | Piraeus Short Term Variable Net Asset Value Money Market Fund | Fondo del mercado monetario | Syngrou Ave. 87, 11745, Athens | Sí | |
GR116 | ProCredit Bank (Bulgaria) EAD | Entidad de crédito | 54-56, 26th October & Pigasus str., 54627, Thessaloniki | Sí | BGPRCB9230 | |
GR123 | SANTANDER CONSUMER FINANCE, S.A., Greek Branch | Entidad de crédito | Vissarionos, 1, 10672, Athens | No | ES0224 | |
GR128 | 213800FLZB75NI6NRO92 | SNAPPI ANONYMI ETAIREIA | Entidad de crédito | KRYSTALLI 7A, 45444, IOANNINA | No | |
GR109 | 2138007EX5VCR4QPB730 | T.C. Ziraat Bankasi A.S. | Entidad de crédito | 2, Ermou Str., 10563, Athens | No | TR0ECBM00011 |
GR125 | TBI BANK EAD-Branch Greece | Entidad de crédito | 196, Kifisias Av., Chalandri, 15231, Athens | No | BGTBIB9310 | |
GRPI621 | TFI MARKETS LTD | Otra institución | 166A KIFISIAS Ave. & 2, SOFOKLEOUS Str., 10672, Athens | No | CYC253524 | |
GR702 | TORA WALLET SINGLE-MEMBER SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES | Otra institución | 112, ATHINON Ave., 10442, Athens | No | ||
GRAK00012 | 213800QHQUCWI4WJOS39 | TRITON VNAV Money Market Euro Fund | Fondo del mercado monetario | Valaoriotou Str. 15, 10671, Athens | Sí | |
GR057 | 213800A3YBCKWVF3DM64 | VIVABANK SINGLE MEMBER BANKING S.A. | Entidad de crédito | 18-20, Amarousiou-Chalandriou, 15125, Marousi | No | |
GR102 | Volkswagen Bank GmbH | Entidad de crédito | 409A Vouliagmenis Ave., 16674, Athens | Sí | DE03402 |
ContactoServicio de información de estadísticas