Fecha: 07/12/2023
Código europeo | LEI | Nombre | Categoría | Dirección | Informe | Entidad matriz |
---|---|---|---|---|---|---|
CY110001 | 529900VS0F7BA91P4I60 | Alpha Bank Cyprus Limited | Entidad de crédito | GONIA CHEILONOS & GLADSTONE,,PLATEIA STYLIANOU LEN, 1101, NICOSIA | Sí | |
CY110022 | 213800J6YAAN1NRSD427 | Ancoria Bank Limited | Entidad de crédito | 36 Laodikias Str., 2028, Nicosia | Sí | |
CY120004 | Arab Jordan Investment Bank SA | Entidad de crédito | 23 OLYMPION STREET, 3035, LIMASSOL | Sí | JO0ECBM00024 | |
CY110020 | 549300VB6UM9TUOCYW67 | Astrobank Limited | Entidad de crédito | 83 DIGENI AKRITA AVE 5TH FLOOR1070 LEFKOSIANICOSIA, 1070, LEFKOSIA | Sí | |
CY120021 | Bank of Beirut SAL | Entidad de crédito | 6, Griva Digeni Street, 3106, Limassol | No | LB0ECBM00066 | |
CY110002 | PQ0RAP85KK9Z75ONZW93 | BANK OF CYPRUS PUBLIC COMPANY LTD | Entidad de crédito | 51 STASSINOS STRAYIA PARASKEVI2002 STROVOLOSNICOSI, 2002, STROVOLOS | Sí | |
CY120026 | Bankmed sal | Entidad de crédito | 9 Constantinos Paparigopoulos Street, Frema House, Ground Floor, 3722, Limassol | No | LB0ECBM00231 | |
CY120007 | Banque SBA | Entidad de crédito | 8C JOHN KENNEDY STREET, 3106, LIMASSOL | Sí | FR17779 | |
CY120005 | BBAC SAL | Entidad de crédito | 146MakariosAvenue,BBACBuilding, 3021, Limassol | No | LB0ECBM00074 | |
CY120009 | 549300NJRAPYTAOVYB61 | BLOM Bank SAL | Entidad de crédito | 205Z ARCHBISHOP AVE VICTORY HOUSE BLDG, 3030, LIMASSOL | No | LB0ECBM00041 |
CYC419655 | 213800QXSZ6DWDENZ679 | BNKPRO EUROPE LTD | Otra institución | 1101, 2A Cheilonos Street, The Riverside Forum, 2nd Floor, Nicosia | No | |
CY120023 | Central Cooperative Bank AD | Entidad de crédito | 69, MAKARIOS III AVENUE, 1070, NICOSIA | Sí | BGCECB9790 | |
CY120011 | Credit Libanais SAL | Entidad de crédito | 206, Archiepiskopou Makariou III Avenue, 3030, Limassol | No | LBECBM329219 | |
CY300001 | 21380047EAR1ENO9TJ03 | CSC EUROPE Limited | Otra institución | 15 Nikodemou Mylona, 6010, Larnaka | Sí | |
CYC418839 | 984500VS7D1CA9N0DZ83 | Decta Limited | Otra institución | Center Point Tower, 37 Stasikratous Street, Office 201, 1035, Nicosia | No | |
CY300011 | 529900AWH3J6H31CFI88 | EcommBX Limited | Otra institución | 27 Pindarou Street, Alpha Building, Block A, 3rd floor, 301, 1060, Nicosia | Sí | |
CYC394761 | Ecredo Limited | Otra institución | 24 Vasili Michailidi Street, 3026, Limassol | No | ||
CYC388513 | 2549005YKO4EK97TJX21 | EPMAP LIMITED | Otra institución | 74 Archbishop Makarios III, Amaranton Court, 3rd Floor, Mesa Yeitonia, 4003, Limassol | Sí | |
CY110021 | 5493004KSNEM4U7L8714 | Eurobank Cyprus Ltd | Entidad de crédito | 41, ARCH. MAKARIOS III AVE., 1065, Nicosia | Sí | |
CY120013 | First Investment Bank Ltd | Entidad de crédito | FIRST INVESTMENT BANK LTD, 2015, Nicosia | Sí | BGFINV9150 | |
CY110005 | CXUHEGU3MADZ2CEV7C11 | Hellenic Bank Public Company Ltd | Entidad de crédito | Corner 200, Limassol Avenue and Athalassas Avenue, Strovolos, 2025, Nicosia | Sí | |
CY110006 | 213800HYE2VYP5WKFI43 | Housing Finance Corporation | Entidad de crédito | 41, Themistokleous Dervi Street, 1066, Nicosia | Sí | |
CY120029 | IBL BANK SAL | Entidad de crédito | 214 ARCHBISHOP MAKARIOS III AVENUE, 3030, LIMASSOL | No | LB0ECBM00058 | |
CYC346719 | 254900NS3R62OYIDKU37 | IPS SOLUTIONS LTD | Otra institución | 73 Metochiou street, Engomi, 2407, Nicosia | Sí | |
CY300010 | 213800NGHVYL5PFZI692 | ISX FINANCIAL EU PLC | Otra institución | 1 Makrasykas Street (3rd Floor), Strovolos, 2034, Nicosia | No | |
CY120018 | Joint Stock Company Commercial Bank “Privatbank” | Entidad de crédito | 62 Athalassas Avenue, 2012, Nicosia | Sí | UA0ECBM00017 | |
CY120016 | 549300TGUOUK4B24S925 | Jordan Ahli Bank plc | Entidad de crédito | 1, Anexartisias Street, 3036, Limassol | Sí | JO0ECBM00032 |
CY120020 | Jordan Kuwait Bank PLC | Entidad de crédito | 28 Oktovriou, 319 Limassol, Cyprus, 3105, Limassol | Sí | JO0ECBM00016 | |
CYC375955 | 98450052JHC8DE54E576 | KORONAPAY EUROPE LIMITED | Otra institución | 359, 28th October Avenue, World Trade Center, 5th floor, 3107, Limassol | Sí | |
CYC382283 | 213800ZFZCDD5RS28U68 | MGL Wallet Ltd | Otra institución | 71 Agias Fylaxeos & Arch. Makarios III Avenue, Safe Bulkers Tower, Office 201, 3087, Limassol | Sí | |
CYC406508 | 984500C98ZD3A9O6CE76 | Moneygate Solutions Limited | Otra institución | 9 Kafkasou Street, Treppides Tower - 5th Floor, Aglantzia, 2112, Nicosia | Sí | |
CY110008 | 5493008QZPPHVJ8Q4F45 | National Bank of Greece (Cyprus) Ltd | Entidad de crédito | 15, ARC. MAKARIOU III AVENUE, 1065, NICOS | Sí | |
CY120002 | National Bank of Greece S.A. | Entidad de crédito | 15, Archiepiskopou Makariou III Avenue, 1065, Nicosia | Sí | GR011 | |
CY300013 | 9845005FC96EDDC65172 | NETinfoPAY LTD | Otra institución | AGLANTZIAS, 23, NETINFO BUILDING, 2108, NICOSIA | No | |
CY300012 | 21380097NK4EDWWPMZ33 | Oro Pay Ltd | Otra institución | 9 Agiou Athanasiou Avenue, Linopetra, 4201, Limassol | No | |
CY300009 | 213800K38VRJZ5UZYP24 | SEPAGA E.M.I. LIMITED | Otra institución | 29 Stasikratous Street, 1065, Nicosia | Sí | |
CY300008 | 213800IFF5ECE7XKUG07 | SIBILLA SOLUTIONS LIMITED | Otra institución | 27 Pindarou Street, Alpha Business Centre, 7th Floor Block B, 1060, Nicosia | Sí | |
CY110009 | 213800P1P13ABO5R9V78 | Societe Generale Bank - Cyprus Ltd | Entidad de crédito | AYIAS PARASKEVIS STR 20 STROVOLOS, 2002, Nicosia | Sí | |
CYC4293422 | Solid Processing Limited | Otra institución | 1 Diogenous Street, Block A, 2nd Floor, Engomi, 2404, Nicosia | No | ||
CYC375602 | 2138007T3HU9R2V9SY68 | SURESWIPE E.M.I. PLC | Otra institución | 18 Kyriacou Matsi, VICTORY TOWER, Floor 1, 1082, Nicosia | Sí | |
CY000001 | 213800OEIJJPAMOFV795 | THE CENTRAL BANK OF CYPRUS | Banco central | 80 Kennedy Ave, 1076, NICOSIA | Sí | |
CY110012 | 549300TTZTKBUFKWH890 | The Cyprus Development Bank Public Company Ltd | Entidad de crédito | 17 ARCHIEPISKOPOU MAKARIOU III 2ND FLOOR, 134 FLAT, 1065, NICOSIA | Sí | |
CY300005 | 213800BBR4OZKCP8GC80 | UNLIMINT EU LTD | Otra institución | 125 Georgiou Griva Digeni, 3101, Limassol | Sí | |
CYC383419 | 984500B9496T705DCA74 | Zing Payments Ltd | Otra institución | 20 Strovolos Avenue, 2011, Nicosia | No | |
CYC395677 | 9845006A114FF8CAB794 | Zipp Europe Limited | Otra institución | 2A Cheilonos Street, The Riverside Forum, 2nd Floor, 3106, Limassol | No |
ContactoServicio de información de estadísticas