Fecha: 03/12/2024
Código europeo | LEI | Nombre | Nombre de la gestora | Dirección | Tipo de fondo | Promotor |
---|---|---|---|---|---|---|
MTA1MTPF60 | 5493009RX2IB3DAMW467 | APS OCCUPATIONAL PENSION SCHEME | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF59 | APS PERSONAL PENSION PLAN | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | ||
MTA1MTPF1 | 635400S2QAJ5SWETMX62 | AZURE RETIREMENT BENEFIT SCHEME | SOVEREIGN PENSION SERVICES LIMITED | 45/13,,STRAIT STREET, VLT14, VALLETTA | Aportación definida | |
MTA1MTPF2 | 2138007O76C8EWAX1986 | BOAL and CO MALTA PENSION | ITC INTERNATIONAL PENSIONS LIMITED | BUSINESS BOX,MSIDA VALLEY ROAD, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF3 | 213800SHTH645RSTHW97 | BOURSE MALTA OVERSEAS PENSION SCHEME | BOURSE PENSION ADMINISTRATORS (MALTA) LIMITED | GROUND FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF7 | 549300PB616O7H9M5342 | EXPLORER RETIREMENT SCHEME | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF8 | 213800WO5B779BWKE341 | GEMSTONE RETIREMENT SCHEME | ; | SUITE 5 LEVEL 3,FAFNER HOUSE,NATIONAL ROAD, HMR 1, HAMRUN | Aportación definida | |
MTA1MTPF9 | 213800T4PUSUHSY35O51 | INFINITY INTERNATIONAL PENSION PLAN | MC TRUSTEES (MALTA) LIMITED | BUSINESS BOX,MSIDA VALLEY ROAD, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF11 | 213800OEX84KUB3QLK30 | ITC OCCUPATIONAL RETIREMENT SCHEME | ITC INTERNATIONAL PENSIONS LIMITED | BUSINESS BOX,MSIDA VALLEY ROAD, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF12 | 213800NCDNMN6RFQTO64 | ITC PERSONAL RETIREMENT SCHEME | ITC INTERNATIONAL PENSIONS LIMITED | BUSINESS BOX,MSIDA VALLEY ROAD, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF13 | 213800RZZ6QYFROL7345 | KEMMUNA RETIREMENT BENEFIT SCHEME | SOVEREIGN PENSION SERVICES LIMITED | Level 5,ST.JULIANs BUSINESS CENTRE,ELIA ZAMMIT STREET, STJ31, ST JULIANS | Aportación definida | |
MTA1MTPF14 | 391200OX1W4RLSRJ4R87 | LIFETIME OCCUPATIONAL PENSION SCHEME | CCGM PENSION ADMINISTRATORS LIMITED | EWROPA BUSINESS CENTRE,TRIQ DUN KARM, BKR 1, BIRKIRKARA | Aportación definida | Sí |
MTA1MTPF15 | 3912008V4YY7O94KS283 | LIFETIME PENSIONS PRIVATE PENSION SCHEME | CCGM PENSION ADMINISTRATORS LIMITED | EWROPA BUSINESS CENTRE,TRIQ DUN KARM, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF16 | 2138005VXPSIEATNN271 | MCT MALET INTERNATIONAL RETIREMENT SCHEME | MC TRUSTEES (MALTA) LIMITED | LEVEL 2,REGIONAL BUSINESS CENTRE,UNIVERSITY HEIGHTS, MSD17, MSIDA | Aportación definida | |
MTA1MTPF17 | 213800NSD2Y81CSJGF68 | MCT MALTA PRIVATE RETIREMENT SCHEME | MC TRUSTEES (MALTA) LIMITED | LEVEL 2,REGIONAL BUSINESS CENTRE,UNIVERSITY HEIGHTS, MSD17, MSIDA | Aportación definida | |
MTA1MTPF19 | 213800V95WVSFEHFRP31 | MELITA INTERNATIONAL RETIREMENT SCHEME TRUST | TMF INTERNATIONAL PENSIONS LIMITED | LEVEL 4,SMARTCITY MALTA BLOCK SCM01,RICASOLI, KKR 1, KALKARA | Aportación definida | |
MTA1MTPF20 | 213800B78JQVZMOJAX75 | MOMENTUM MALTA RETIREMENT TRUST | MOMENTUM PENSIONS MALTA LIMITED | GROUND FLOOR,CROWN MARINA,TA XBIEX SEAFRONT, XBX10, TA XBIEX | Aportación definida | |
MTA1MTPF21 | 635400QUNUOCANGR8G44 | NOVIA GLOBAL RETIREMENT PLAN | DOMINION FIDUCIARY SERVICES (MALTA) LIMITED | LEVEL 16,PORTOMASO BUSINESS TOWER,VJAL PORTOMASO, STJ40, ST JULIANS | Aportación definida | |
MTA1MTPF22 | 63540068LOSRRL36YK15 | OPTIMUS RETIREMENT BENEFIT SCHEME NO. 1 | INTEGRATED-CAPABILITIES (MALTA) LTD | 45/13,,STRAIT STREET, VLT14, VALLETTA | Aportación definida | |
MTA1MTPF23 | 549300UMLY6UZTZG3H74 | PATHFINDER RETIREMENT SCHEME | PRAXIS PES MALTA LIMITED | 115 2ND FLOOR,CHIRCOP BUILDING,VALLEY ROAD, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF25 | 549300XXCH66J6JN2M93 | PIONEER RETIREMENT PLAN | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF29 | 213800CV561L5446E950 | STM HARBOUR RETIREMENT SCHEME | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF31 | 2138009EXYTKBKDOAV94 | STM MALTA (US) PROTECTED RETIREMENT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF32 | 213800E28M8AZ469KM11 | STM MALTA PENSION CONTRACT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF33 | 213800T9LIPKVC4F6U10 | STM MALTA PERSONAL RETIREMENT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF34 | 213800BZ3UXGM34WW540 | STM MALTA RETIREMENT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF36 | 213800P1OUOLLRQQG236 | THE BOURSE RETIREMENT SCHEME (MALTA) | BOURSE PENSION ADMINISTRATORS (MALTA) LIMITED | 140,BOURSE,TRIQ TAL LABOUR, NXR 9, NAXXAR | Aportación definida | |
MTA1MTPF37 | 213800OKB7MCIIJ9ZN98 | THE CALYPSO INTERNATIONAL RETIREMENT SCHEME | TMF INTERNATIONAL PENSIONS LIMITED | LEVEL 4,SMARTCITY MALTA BLOCK SCM01,RICASOLI, KKR 1, KALKARA | Aportación definida | |
MTA1MTPF4 | 213800VMN691RSSD9775 | THE CASTILLE RETIREMENT PLAN | BLEVINS FRANKS TRUSTEES LIMITED | PO Bo, GASAN CENTRE,MRIEHEL BY PASS, BKR 1, MRIEHEL | Aportación definida | |
MTA1MTPF38 | 21380076COM37OJDYO75 | THE CENTAURUS LITE RETIREMENT BENEFIT SCHEME | SOVEREIGN PENSION SERVICES LIMITED | Level 5,ST.JULIANs BUSINESS CENTRE,ELIA ZAMMIT STREET, STJ31, ST JULIANS | Aportación definida | |
MTA1MTPF39 | 213800R8GXWJV1IWWR20 | THE CENTAURUS RETIREMENT BENEFIT SCHEME | SOVEREIGN PENSION SERVICES LIMITED | Level 5,ST.JULIANs BUSINESS CENTRE,ELIA ZAMMIT STREET, STJ31, ST JULIANS | Aportación definida | |
MTA1MTPF40 | 213800TZI2FXZQAHI336 | THE DOMINION EU RETIREMENT (US QUALIFIED) PLAN | DOMINION FIDUCIARY SERVICES (MALTA) LIMITED | LEVEL 16,PORTOMASO BUSINESS TOWER,VJAL PORTOMASO, STJ40, ST JULIANS | Aportación definida | |
MTA1MTPF41 | 213800538LOWCKBZ8Y78 | THE DOMINION MALTA RETIREMENT PLAN 2010 | DOMINION FIDUCIARY SERVICES (MALTA) LIMITED | LEVEL 16,PORTOMASO BUSINESS TOWER,VJAL PORTOMASO, STJ40, ST JULIANS | Aportación definida | |
MTA1MTPF42 | 635400PKVPUQNDVUQK20 | THE DOMINION PERSONAL RETIREMENT CONTRACT | DOMINION FIDUCIARY SERVICES (MALTA) LIMITED | LEVEL 16,PORTOMASO BUSINESS TOWER,VJAL PORTOMASO, STJ40, ST JULIANS | Aportación definida | |
MTA1MTPF43 | 213800JAH2D1VFEYJH34 | THE EXPATRIATE RETIREMENT PLAN | BLEVINS FRANKS TRUSTEES LIMITED | PO Bo, GASAN CENTRE,MRIEHEL BY PASS, BKR 1, MRIEHEL | Aportación definida | |
MTA1MTPF44 | 213800NSQDFIBOVGFQ90 | THE OHIO PENSION PLAN | TMF INTERNATIONAL PENSIONS LIMITED | LEVEL 4,SMARTCITY MALTA BLOCK SCM01,RICASOLI, KKR 1, KALKARA | Aportación definida | |
MTA1MTPF45 | 213800ZPC3M1YLLOJI28 | THE PROVIDENCE RETIREMENT PLAN | BLEVINS FRANKS TRUSTEES LIMITED | PO Bo, GASAN CENTRE,MRIEHEL BY PASS, BKR 1, MRIEHEL | Aportación definida | |
MTA1MTPF5 | 213800YUOD5L7RRADF24 | The Ramla Retirement Benefit Scheme | SOVEREIGN PENSION SERVICES LIMITED | ELMO,ALFRED CRAIG STREET, XBX11, TA XBIEX | Aportación definida | |
MTA1MTPF6 | 2138001CC88IR23UCK95 | The Ramla US Retirement Benefit Scheme | SOVEREIGN PENSION SERVICES LIMITED | ELMO,ALFRED CRAIG STREET, XBX11, TA XBIEX | Aportación definida | |
MTA1MTPF46 | 213800XFDWXKS3SDEJ22 | THE RINELLA RETIREMENT BENEFIT SCHEME | SOVEREIGN PENSION SERVICES LIMITED | Level 5,ST.JULIANs BUSINESS CENTRE,ELIA ZAMMIT STREET, STJ31, ST JULIANS | Aportación definida | |
MTA1MTPF55 | 213800DNEOOPR8CNE715 | The Sovereign Malta Occupational Retirement Scheme | SOVEREIGN PENSION SERVICES LIMITED | Level 5,ST.JULIANs BUSINESS CENTRE,ELIA ZAMMIT STREET, STJ31, ST JULIANS | Aportación definida | |
MTA1MTPF47 | 213800U563Q85RQ44848 | THE STM MALTA (US) RETIREMENT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF48 | 213800GH2VVUAH47AZ29 | THE STM PROTECTED RETIREMENT PLAN | STM MALTA PENSION SERVICE LIMITED | LEVEL 1,SAN GWAKKIN BUILDING,TRIQ IS SALIB TAL IMRIEHEL, BKR30, MRIEHEL | Aportación definida | |
MTA1MTPF49 | 222100RHUYY51AOIMI61 | THE THIRD DOMINION MALTA RETIREMENT PLAN | DOMINION FIDUCIARY SERVICES (MALTA) LIMITED | LEVEL 16,PORTOMASO BUSINESS TOWER,VJAL PORTOMASO, STJ40, ST JULIANS | Aportación definida | |
MTA134548 | 549300GMGLO7YHM3YM89 | TRIREME PENSION (US) SICAV P.L.C. | PRAXIS PES MALTA LIMITED | SECOND FLOOR 115,CHIRCOP BUILDING,TRIQ IL- WIED, BKR 1, BIRKIRKARA | Aportación definida | |
MTA134547 | 549300EN1SNVO6CSFC14 | TRIREME PENSION SICAV P.L.C. | PRAXIS PES MALTA LIMITED | 2ND FLOOR 115,CHIRCOP BUILDING,TRIQ IL- WIED, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF50 | 549300S8P8TWTCQULF84 | US INTERNATIONAL RETIREMENT PLAN | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF51 | 549300558DUY3F2B5J39 | US PATHFINDER RETIREMENT SCHEME | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida | |
MTA1MTPF52 | 549300GVWIUQM6A8IV48 | US PIONEER RETIREMENT PLAN | PRAXIS PES MALTA LIMITED | 1ST FLOOR,ORANGE POINT,DUN KARM STREET, BKR 1, BIRKIRKARA | Aportación definida |
ContactoServicio de información de estadísticas