Fecha: 13/11/2024
Código europeo | LEI | Nombre | Nombre de la gestora | Dirección | Tipo de fondo | Promotor |
---|---|---|---|---|---|---|
GRPF018 | 213800TD14L4538QCF30 | ACCENTURES PERSONNEL INSTITUTION FOR OCCUPATIONAL RETIREMENT LIFE AND MEDICAL PROVISION- IORLMP ACCENTURE | ; | ARKADIAS 1, 14564, KIFISIA | Aportación definida | Sí |
GRPF030 | 2138002TRICKJIRDC259 | INSTITUTION FOR OCCUPATIONAL RETIREMENT PROVISION FOR EMPLOYEES AND ASSOCIATES OF DYNAMIS AND GENKA | ; | 10, Vasilissis Sofias Av., 15124, ATHENS | Aportación definida | |
GRPF027 | 213800GSUMR5Q4USIE11 | INSTITUTION FOR OCCUPATIONAL RETIREMENT PROVISION OF ATHENS INTERNATIONAL AIRPORT S.A. PERSONNEL - IORP AIA | ; | ATHENS INTERNATIONAL AIRPORT KT.1 SPATA, 19019, ATHENS | Aportación definida | Sí |
GRPF029 | 213800I8OCHDZXSRPF33 | INSTITUTION FOR OCCUPATIONAL RETIREMENT PROVISION OF EUROBANK’S GROUP PERSONNEL | ; | FEIDIOU 9, 10678, ATHENS | Aportación definida | |
GRPF028 | 213800ETCR1A92YY2D64 | INSTITUTION FOR OCCUPATIONAL RETIREMENT PROVISION OF EUROLIFE FFH GROUP | ; | PANEPISTIMIOU 33-35 & KORAI, 10564, ATHENS | Aportación definida | |
GRPF005 | INSTITUTION FOR OCCUPATIONAL RETIREMENT PROVISION OF THE MINISTRY OF FINANCE | ; | AKADIMIAS 76, 10678, Athens | Aportación definida | ||
GRPF020 | 21380062S2QC1AVQUI81 | Interamerican Insurance Intermediaries occupational pension fund | ; | MESOGEION AV 2-4, 11527, Athens | Aportación definida | Sí |
GRPF013 | 213800DYTT91P53KGT79 | INTERAMERICAN OCCUPATIONAL PENSION FUND | ; | PYRGOS ATHINWN, MESSOGEIWN AVE. 2-4, 11527, Athens | Aportación definida | Sí |
GRPF032 | IORP ALPHA SERVICES AND HOLDINGS GROUP PERSONNEL | ; | 2-4, Mesogeion Av., Athnes Tower, 24th floor, 11527, ATHENS | Aportación definida | ||
GRPF025 | 213800DCYCLIIDRTSY06 | IORP PIRAEUS BANK'S GROUP-PIRAEUS BANK'S PERSONEL INSTITUTION FOR OCCUPATIONAL RETIREMENT LIFE AND MEDICAL PROVISION | ; | AMERIKHS 4, 10564, Athens | Aportación definida | Sí |
GRPF006 | 213800EJLTAARNPR9E55 | Occupational Insurance Fund for Economists | ; | Mitropoleos 12-14, 10563, Athens | Aportación definida | |
GRPF010 | 213800HSDL1U6N7J3489 | OCCUPATIONAL INSURANCE FUND OF AIR TRAFFIC CONTROLLERS OF GREECE | ; | L. KYPROY 29 ARGIROUPOLH, 16451, Athens | Aportación definida | |
GRPF023 | 213800D1GA4SSMG93U88 | OCCUPATIONAL INSURANCE FUND OF ATHENS EXCHANGE GROUP EMPLOYEES | ; | ATHINON AV 110, 10442, ATHENS | Aportación definida | Sí |
GRPF009 | OCCUPATIONAL INSURANCE FUND OF CASINO EMPLOYEES | ; | VICTORIA SQ. 5, 10434, ATHENS | Aportación definida | ||
GRPF008 | 213800J577QEZ57N8B75 | OCCUPATIONAL INSURANCE FUND OF GEOTECHNICAL CHAMBER MEMBERS | ; | DIDOTOU 26, 10680, Athens | Aportación definida | |
GRPF001 | 213800MFN3K7CREJ5K18 | OCCUPATIONAL INSURANCE FUND OF INSURERS AND PERSONNEL OF INSURERS COMPANIES | ; | Patision, 48, 10682, Athens | Aportación definida | Sí |
GRPF012 | 213800P1DT9SJMAYXD86 | OCCUPATIONAL INSURANCE FUND OF JOHNSON AND JOHNSON, JOHNSON AND JOHNSON CONSUMER AND JANSSEN-CILAG EMPLOYEES | ; | Epidayrou 4, Marousi, 15125, Athens | Aportación definida | Sí |
GRPF002 | 213800SEKSPUYL1ZLZ26 | OCCUPATIONAL INSURANCE FUND OF PHARMACEUTICAL EMPLOYEES | ; | Halkokondili, 56, 10432, Athens | Aportación definida | Sí |
GRPF011 | 213800D1EUB1LBUGAK55 | OCCUPATIONAL INSURANCE FUND OF POLICE, FIRE AND COASTGUARD OFFICERS | ; | VERANTZEROU 30, 10432, Athens | Aportación definida | |
GRPF007 | 213800H9QEC8DDNUYJ07 | OCCUPATIONAL INSURANCE FUND OF THE HELLENIC POST-TEA ELTA | ; | APELLOU 1, 10188, Athens | Aportación definida | Sí |
GRPF015 | 213800DVUSKXNR1MML50 | OCCUPATIONAL INSURANCE FUND P.A.S.I.A.L. and E.A. - PRIVATE LEGAL ENTITY | ; | MITROPOLEOS 3, 10557, Athens | Aportación definida | |
GRPF003 | 213800N3T2G7VYZJLT56 | OCCUPATIONAL PENSION FUND FOR EMPLOYEES OF FOOD COMMERCE | ; | Theofanous 19-21, 11523, Athens | Aportación definida | |
GRPF019 | Occupational pension fund of Hellenic civil aviation authority OPF HCCA | ; | VOULIAGMENHS AVE. 409 HLIOUPOLH, 16346, ATHENS | Aportación definida | ||
GRPF021 | 2138001WI2M8HESPI942 | Occupational Pension Fund of Interlife AAEGA | ; | NATIONAL ROAD THESSALONIKI-POLIGYROS 14TH KM, THERMI, 57001, THESSALONIKI | Aportación definida | Sí |
GRPF026 | 213800TUAE97479Y7O27 | OCCUPATIONAL PENSION FUND OF INTRUM HELLAS A.E.D.A.D.P | ; | 109-111 MESOGEION AVE, 11526, Athens | Aportación definida | Sí |
GRPF022 | 213800G68Z3Q2EOKXZ82 | Occupational Pension Fund of the Beta CAE Systems SA | ; | ANO SCHOLARI, EPANOMI, 57500, THESSALONIKI | Aportación definida | Sí |
GRPF024 | 213800RNNFIEVC918I37 | OCCUPATIONAL PENSION FUND OF THE HELLENIC FUND AND ASSET MANAGEMENT ASSOCIATION- PRIVATE LEGAL ENTITY - HE.F.A.M.A. PENSION FUND | ; | Valaoritou 9, 10671, ATHENS | Aportación definida | Sí |
GRPF014 | 213800BBWUT28V98QC64 | OCCUPATIONAL PENSION FUND OF THE INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS OF GREECE | ; | KAPODISTRIOU 28, 10682, Athens | Aportación definida | Sí |
GRPF016 | 213800UPW6HUJXPLQ998 | Occupational Pension Fund of the Medical Chamber of Thessaloniki | ; | EPANOMIS 26 KAI ANDRIANOUPOLEOS, 55133, THESSALONIKI | Aportación definida | |
GRPF017 | 213800NBE7H1E9ZQRB08 | Occupational Pension Fund of Tsakos Maritime Enterprises and Associates | ; | MEGARON MACEDONIA, SYNGROU AV. 367, 17564, P. FALIRO | Aportación definida | Sí |
GRPF004 | 213800NGGKF5BLOPK312 | OCCUPATIONAL SUPPLEMENTARY PENSION FUND OF PERSONNEL OF PETROCHEMICAL COMPANIES | ; | Hristou Lada, 1, 10561, Athens | Aportación definida | |
GRPF031 | Pension Fund Members and Employees of Athens Medical Association | ; | Sevastoupoleos 113, 11526, Athens | Aportación definida |
ContactoServicio de información de estadísticas