Fecha: 20/03/2025
Código europeo | LEI | Nombre | Dirección | Tipo de seguro | Entidad matriz |
---|---|---|---|---|---|
MTICAAKI | 213800LXNGNQ5O1XBW47 | AAK Insurance Malta Limited | VISION EXCHANGE BUILDING TRIQ IT- TERRITORIALS (ZONA INDUS, QRM 3, QORMI | reaseguros | |
MTICRQIM | 635400CIPL7LGNBQ4U90 | ACCREDITED INSURANCE (EUROPE) LIMITED | 3rd Floor, Development house, St. Anne Street, FRN 9, FLORIANA | no-vida | |
MTICABBY | 213800OBCH1GM1HZRQ55 | ADVENT INSURANCE PCC LIMITED | The Landmark, Level 1, Suite 2, Triq l-Iljun, QRM 3, Qormi | no-vida | |
MTA212965 | 213800AI4SE1XU3W2O92 | AMERICAN ATLANTIC ASSURANCE CO. LTD. | 222,THE HEDGE BUSINESS CENTRE LEVEL 3 TRIQ IR-RAMPA TA SAN GI, STJ 1, SAN GILJAN | no-vida | |
MTA190924 | ARGUS INSURANCE COMPANY (EUROPE) LIMITED | TOWER BUSINESS CENTRE,SUITE 5 FLOOR 1,TRIQ IT- TORRI, BKR 4, BIRKIRKARA | no-vida | GIECBM2713709 | |
MTA248405 | 2138002671IY6NV49882 | ARLC LIMITED | SUITE A LEVEL 1 THE CORNERSTONE BUSINESS CENTRE PJAZZA S- SI, MST 1, MOSTA | reaseguros | |
MTICATL | 529900F52D5B51ONO136 | ATLAS INSURANCE PCC LIMITED | 47-50 TA XBIEX SEA FRONT, XBX 1, TA XBIEX | no-vida | |
MTA202683 | 213800QSIAG85VWXE298 | AVIATION INSURANCE LIMITED | 222,LEVEL 3 THE HEDGE BUSINESS CENTRE TIRQ IR-RAMPA TA SAN GIL, STJ 1, SAN GILJAN | no-vida | |
MTICCBST | 213800FB2YPNPQKFSI47 | Bastion Insurance Company Limited | DEVELOPMENT HOUSE FOURTH FLOO,TRIQ SANTANNA, FRN 9, Floriana | no-vida | |
MTICBVRR | 213800VP6B1WEHBDQP63 | BAVARIA REINSURANCE MALTA LIMITED | 5th Floor, Development House, St. Anne Street, FRN 9, Floriana | reaseguros | |
MTICBBI | 213800FPSO3IC68YB568 | Building Block Insurance PCC Limited | 3RD FLOOR DEVELOPMENT HOUSE,,TRIQ SANTANNA, FRN 9, FLORIANA | no-vida | |
MTICCFNA | 213800NR2H6HYASL4F61 | Cafina Assurances Limited | Alfred Craig Street, XBX 1, Ta' Xbiex | no-vida | |
MTA256833 | 213800YD7AXPMZLJPL73 | CARMOBILITY INSURANCE LIMITED | THE HEDGE BUSINESS CENTRE LEVEL 3 IR-RAMPA TA SAN GILJAN, STJ 1, SAN GILJAN | no-vida | |
MTA224787 | 9845009C65A636E9DF10 | CE INSURANCE LIMITED | THE LANDMARK LEVEL 1 SUITE 2 TRIQ L- ILJUN, QRM 3, QORMI | no-vida | |
MTICCTDL | 5299005JR2DPHSDP1371 | Citadel Insurance p.l.c. | Casa Borgo, 26, Market Street, FRN 1, FLORIANA | compuestos | |
MTA190853 | 213800QMQ8NUT2HQS269 | COLLINSON INSURANCE EUROPE LIMITED | DEVELOPMENT HOUSE,THIRD FLOOR,TRIQ SANTANNA, FRN 9, FLORIANA | no-vida | |
MTICAXSS | 52990012IJKCX12DMK07 | COWEN INSURANCE COMPANY LTD | LEVEL 3 GASAN CENTRE TRIQ IL-MERGHAT, CBD 1, BIRKIRKARA | no-vida | |
MTICPIIC | 213800ERL68YLAQYM160 | CRH Group Insurance Services Europe LTD | THE HEDGE BUSINESS CENTRE,LEVEL 3,IR-RAMPA TA SAN GILJAN, STJ 1, SAN GILJAN | no-vida | |
MTA187708 | 635400F7MEBDRTWCD346 | DUIKER INSURANCE COMPANY LIMITED | DEVELOPMENT HOUSE,,TRIQ SANTANNA, FRN 9, FLORIANA | no-vida | |
MTICELMO | 213800PTT2RWKYU5LV82 | Elmo Insurance Limited | Elmo, Abate Rigord Street,, XBX 1, Ta' Xbiex | no-vida | |
MTICERG | 213800B4ZY949VJYD671 | Ergon Insurance Limited | Mayfair Business Centre, St. Georges Bay,, STJ 3, St. Julians | no-vida | |
MTA189395 | 391200A0CLYPI0GKDC78 | EUCARE INSURANCE PCC LIMITED | 8,ELMO HOUSE TRIQ ALFRED CRAIG, XBX 1, TA XBIEX | no-vida | |
MTA187619 | 213800Z5OLY4GC8CSV65 | FIRST EUROPEAN TITLE INSURANCE COMPANY LIMITED | SIGNATURE PORTOMASO BUSINESS CENTRE VJAL PORTOMASO, STJ 4, SAN GILJAN | no-vida | |
MTA179929 | 213800MSUL116VLGKZ71 | FORTEGRA EUROPE INSURANCE COMPANY P.L.C. | THE STRAND FAWWARA BUILDING,OFFICE 13 SOHO OFFICE,TRIQ L- IMSIDA, GZR 1, GZIRA | no-vida | |
MTICFMCG | 213800NHTBC7UKHBBA07 | Fresenius Medical Care Global Insurance LTD | ARAGON HOUSE BUSINESS CENTRE DRAGONARA ROAD, STJ 3, SAN GILJAN | reaseguros | |
MTICGMI | 213800VJ1PLDKYT8Z152 | GasanMamo Insurance Limited | Head Office, Msida Road, GZR 1, Gzira | no-vida | |
MTICHDM | 213800KR746T1ZL3QD62 | Highdome PCC Limited | Alfred Craig Street, XBX 1, Ta' Xbiex | no-vida | |
MTICHILL | 213800HREUPGI2H9QI50 | Hillwood Limited | 230/231 THE ADELAIDE TOWER ROAD, SLM 1, SLIEMA | no-vida | |
MTICHSBC | 213800PHEXBQ72MHLW71 | HSBC Life Assurance (Malta) Limited | 80, Mill Street, QRM 3, Qormi | vida | |
MTA201770 | 213800O8W1CQOCQCU958 | HSF HEALTH PLAN (MALTA) LIMITED | AVENUE 77 LEVEL 2 OFFICE 237 HSF HEALTH PLAN MT HEAD OFFIC, CBD 3, BIRKIRKARA | no-vida | |
MTICIDA | 213800ACYSLJ63BM7N69 | IDA INSURANCE LIMITED | Dan Building, Sir Ugo Mifsud Street, XBX 1, Ta' Xbiex | no-vida | |
MTA198056 | INSUREM LIMITED | no-vida | |||
MTA206328 | 21380087SZ854SSNYJ36 | INTERNATIONAL GENERAL INSURANCE COMPANY (EUROPE) LTD. | DEVELOPMENT HOUSE ST. ANNE STREET, FRN 9, FLORIANA | no-vida | |
MTA203963 | 9845003B91FF890A2E72 | IVALIFE INSURANCE LIMITED | CENTRIS BUSINESS GATEWAY II LEVEL 1D TRIQ IS-SALIB TAL-IM, CBD 3, BIRKIRKARA | vida | |
MTA218050 | 529900FFO3L3GK5YNS11 | JORGE INSURANCE LIMITED | IL-PIAZZETTA BLK A SUITE 21A TOWER ROAD SLIEMA, SLM 1, SLIEMA | no-vida | |
MTICLGI | 635400GFKTPA7J4VII02 | Liberty Global Insurance Company limited | Development House, St. Anne Street, FRN 9, Floriana | no-vida | |
MTICGCLI | 213800RJG2OCEN9KIW48 | LIFESTAR INSURANCE LIMITED | GlobalCapital Life Insurance Limited, Testaferrata Street,, XBX 1, Ta' Xbiex | vida | |
MTICLMST | 635400LEQ5RTOPISAN21 | Lime Street Insurance PCC Limited | Development House, St. Anne Street, FRN 9, Floriana | no-vida | |
MTA178913 | 213800G81GJ1SZALXX44 | MANGROVE INSURANCE EUROPE PCC LIMITED | THE HEDGE BUSINESS CENTRE,LEVEL 3 TRIQ IR-RAMPA TA SAN GILJAN BALLUTA BAY, STJ 1, SAN GILJAN | no-vida | |
MTICMSI | 213800KY94NQYH4IZU83 | Mapfre Middlesea P.L.C. | Middle Sea House, FRN 1, FLORIANA | compuestos | |
MTICMSV | 213800WBOT78MFOD8M71 | MAPFRE MSV LIFE P.L.C. | THE MALL IL-MALL, FRN 1, FLORIANA | vida | |
MTA209264 | 213800TN8UO98X7MBL94 | MARCO INSURANCE PCC LIMITED | ARAGON HOUSE TRIQ ID- DRAGUNARA, STJ 3, SAN GILJAN | no-vida | |
MTA214718 | 213800U7DZIE2N6SN996 | MONARCH ASSURANCE SE | DEVELOPMENT HOUSE,4TH FLOOR,TRIQ SANTANNA, FRN 9, IL-FURJANA | no-vida | |
MTICMNRE | 5299004V4S625766IJ96 | Munich Re of Malta p.l.c. | LEVEL 4 WHITEHALL MANSIONS IX-XATT TA XBIEX, XBX 1, TA XBIEX | reaseguros | |
MTICMRPCC | 6354009HGIEMUJPTCD02 | MUNICH RE PCC LIMITED | LEVEL 4 WHITEHALL MANSION, XBX 1, TA' XBIEX | vida | |
MTICNSSN | 213800MJ2V3XCIZ8DE80 | Nissan International Insurance Limited | 8,PORTOMASO MARINA NO 2 THE QUAY PORTOMASO, STJ 3, St. Julians | no-vida | |
MTICONY | 635400TFFGSK8QJCJT66 | Oney Insurance (PCC) Limited | 171 TRIQ L-IFRAN, VLT 1, VALLETTA | no-vida | |
MTICONYL | 635400KHTKO18JBXGS29 | Oney Life (PCC) Limited | 171 TRIQ L-IFRAN, VLT 1, VALLETTA | vida | |
MTICORL | 2138004MIQSBV57KMH97 | Orlen Insurance Limited | THE HEDGE BUSINESS CENTRE,LEVEL 3,IR-RAMPA TA SAN GILJAN, STJ 1, SAN GILJAN | no-vida | |
MTA193906 | 213800AVV7PZ4FKP8N28 | PREMIUM INSURANCE COMPANY LIMITED | LEVEL 3 CF BUSINESS CENTRE TRIQ GORT, STJ 3, SAN GILJAN | no-vida | |
MTICQICE | 21380051H5GOSE67HD32 | QIC Europe Limited | THE HEDGE BUSINESS CENTRE, LEVEL 4, IR-RAMPA TA SAN GILJAN, STJ 1, St. Julian's | no-vida | |
MTICRCI | 213800LA7O6B8TE5FS89 | RCI Insurance Limited | EXCHANGE FIN. and BUS. CENTRE,LEVEL 3 MERCURY TOWER THE,TRIQ ELIJA ZAMMIT, STJ 3, SAN GILJAN | no-vida | |
MTICRCIL | 213800SS9S6T3KG32E27 | RCI Life Limited | EXCHANGE FIN. and BUS. CENTRE,LEVEL 3 MERCURY TOWER THE,TRIQ ELIJA ZAMMIT, STJ 3, SAN GILJAN | vida | |
MTICRHEN | 213800P414GNZFSGKZ87 | Rhenas Insurance Limited | THE HEDGE BUSINESS CENTRE - LEVEL 3, TRIQ IR-RAMPA TA' SAN GILJAN, BALLUTA BAY,, STJ 1, St. Julians | no-vida | |
MTICAGSE | 213800NZ2O2O9B1KZ788 | RIVERSTONE INSURANCE (MALTA) SE | ARAGON HOUSE LEVEL 1 DRAGONARA ROAD, STJ 3, SAN GILJAN | no-vida | |
MTICSNSC | 21380021TUD1LKA24126 | SN SecureCorp Insurance Malta limited | Strand Towers, Floor 1, 36,the Strand, SLM 1, Sliema | no-vida | |
MTA180744 | 5493008WCB59F2KEH497 | STARR EUROPE INSURANCE LIMITED | 8,5TH FLOOR DRAGONARA BUSINESS CENTRE DRAGONARA ROAD, STJ 3, SAN GILJAN | no-vida | |
MTA252718 | 213800KJ2H2RL88E6O86 | STEEL PLOW INSURANCE LIMITED | THE HEDGE BUSINESS CENTRE LEVEL 3 BALLUTA BAY IR-RAMPA TA S, STJ 1, SAN GILJAN | no-vida | |
MTICPSAE | 549300BH1ZNN1O2B2T19 | STELLANTIS INSURANCE EUROPE LIMITED | 53, MIB House, Abate Rigord Street, XBX11, Ta' Xbiex | no-vida | |
MTICPSA | 549300LGC76FXZ1D4683 | STELLANTIS INSURANCE LIMITED | Mediterranean Building, 53, Abate Rigord Street, XBX 1, Ta' Xbiex | no-vida | |
MTICPSAL | 549300I3F4GGG75UGO06 | STELLANTIS LIFE INSURANCE EUROPE LIMITED | Mediterranean Building, 53, Abate Rigord Street, XBX 1, Ta'Xbiex | vida | |
MTICPSALE | 5493005T69ZY7UOEFM81 | STELLANTIS LIFE INSURANCE LIMITED | MEDITERREAN BUILDING,53,TRIQ L- ABATE RIGORD, XBX 1, TA XBIEX | vida | |
MTA213989 | 984500Z051EF5NF5SE67 | STEWART TITLE EUROPE LTD | 0,171 OLD BAKERY STREET, VLT 1, VALLETTA | no-vida | |
MTA173821 | 635400FEGDMPHD9HHE71 | TRAVELJIGSAW INSURANCE LIMITED | DEVELOPMENT HOUSE,3RD FLOOR,TRIQ SANTANNA, FRN 9, IL-FURJANA | no-vida | |
MTICTUL | 635400MHJKMHW8AHZW74 | TULIP ASSIST INSURANCE LIMITED | WILLIS TOWERS WATSON MANAGEMENT (MALTA) LTD - DEVELOPMENT HOUSE,TRIQ SANT'ANNA, FRN 9, FLORIANA | no-vida | |
MTICMRIC | 213800IKMAZTEEFEMF91 | Vodafone Insurance Limited | LEVEL 15B PORTOMASO BUSINESS TOWER PORTOMASO BUSINESS TOWER, STJ 4, SAN GILJAN | no-vida | |
MTICWRLA | 2138004JS6KG67BFOW08 | Werla Insurance Company limited | Alfred Craig Street, XBX 1, Ta' Xbiex | no-vida | |
MTICWRIE | 213800QWL4SCYLFFAE38 | White rock Insurance (Europe) PCC Limited | 3RD FLOOR BLOCKS A and B AVENUE 77 TRIQ IN- NEGOZJU ZONE 3 CE, CBD 3, BIRKIRKARA | no-vida | |
MTICWRIN | 213800R3LMO27B55P466 | White Rock Insurance (Netherlands) PCC Limited | 3RD FLOOR BLOCKS A and B AVENUE 77 TRIQ IN-NEGOZJU, CBD 3, BIRKIRKARA | no-vida |
ContactoServicio de información de estadísticas