Fecha: 25/03/2025
Código europeo | LEI | Nombre | Dirección | Tipo de seguro | Entidad matriz |
---|---|---|---|---|---|
CYO2631 | AIG EUROPE S.A. | 26, ESPERIDON, 2001, Nicosia | LURCSB0218806 | ||
CYO2847 | ALLIANZ EVROPAIKI PISTI MONOPROSWPI ANWNYMI ASFALISTIKI ETAIRIA | P.O. , Gregorios Afxentiou Street, 1389, Nicosia | compuestos | ||
CYOT2002 | ALLIANZ GLOBAL LIFE DAC | vida | IEC50495 | ||
CYC55144 | 529900NW9DIBM41WYE72 | ALTIUS INSURANCE LTD | KENNEDY AND STASINOU,52, 2002, NICOSIA | compuestos | |
CYC354883 | 213800C4MZ2GF4ZINM93 | AMERICAN STEAMSHIP OWNERS MARINE INSURANCE COMPANY (EUROPE) LTD | Kallitheas Street 4, Imperial House, 2nd floor, Office 202, 3086 Limassol, 3086, LIMASSOL | no-vida | |
CYC29805 | 2138004X3TKZETJ8O713 | ANCORIA INSURANCE PUBLIC LTD | 36 Laodikeias2028 Strovolos, 2028, Strovolos | vida | |
CYC19119 | 213800MSCY3HKK7N1E56 | ASFALISTIKH ETAIREIA H KENTRIKH | 33 KLIMENTOS1061 LEFKOSIANICOSIA, 1061, LEFKOSIA | no-vida | |
CYC20008 | 213800ZUWYFW5BADU685 | ATLANTIC INSURANCE COMPANY PUBLIC LTD | 15, ESPERIDON, 2001, STROVOLOS | no-vida | |
CYC15555 | 635400OJWQDTW9KI2E51 | CNP ASFALISTIKI LTD | 17 AKROPOLEOSSTROVOLOS NICOSIA2006 STROVOLOS, 2006, STROVOLOS | no-vida | |
CYC46532 | 549300E1TVPTEUKMTJ15 | CNP CYPRIALIFE LIMITED | ACROPOLEOS, 17, 2006, STROVOLOS | compuestos | |
CYC6165 | 213800TNKQZZSH1EYL11 | COMMERCIAL GENERAL INSURANCE LTD | 101 ARCHIEPISKOPOU MAKARIOU III AVCOMMERCIAL UNION, 1071, LEFKOSIA | no-vida | |
CYC16361 | 2138006PEHZTJLNAPC69 | COSMOS INSURANCE PUBLIC CO LTD | 46 GRIVA DIGENI COSMOS TOWER1080 LEFKOSIANICOSIA, 1080, LEFKOSIA | no-vida | |
CYC109044 | 549300FVF8DP60DVL683 | ETHNIKI GENERAL INSURANCE (CYPRUS) LTD | IFIGENEIAS 7, 2007, STROV | no-vida | |
CYC109043 | 5493007ZRLWEW5V2G603 | ETHNIKI INSURANCE (CYPRUS) LTD | 7 IFIGENEIAS2007 STROVOLOSNICOSIA, 2007, STROVOLOS | vida | |
CYC36247 | 213800L4M9OJU4FHVI96 | EUROLIFE LIMITED | 4 EVROU2003 STROVOLOSNICOSIA, 2003, STROVOLOS | compuestos | |
CYC44782 | 529900KY452NCGGOW332 | EUROSURE INSURANCE COMPANY LIMITED | 5, LEMESOU AVENUE, 2112, Nicosia | no-vida | |
CYC113668 | 213800IGKTZ24GGSFX02 | GAN DIRECT INSURANCE LIMITED | 220, ARCH. MAKARIOU III, 3509, Limassol | no-vida | |
CYOT2001 | GASANMAMO INSURANCE LTD | 20 Omirou Street, Offices 301+302,, 1097, Nicosia | no-vida | ||
CYC6188 | 213800LYFXM5JAZBAV69 | General Insurance of Cyprus Ltd | 2-4 THEMISTOKLI DERVI1511 NICOSIANICOSIA, 2003, STROVOLOS | no-vida | |
CYC103277 | 5299004497W0DK1JIG45 | GRAWE REINSURANCE LTD | 27 PINDAROU3RD FLOOR BLOCK B OFFICE 3021060 LEFKOS, 1060, LEFKOSIA | ||
CYC289025 | 529900GE9WW1FZEXNR09 | HD INSURANCE LTD | 8 DASOUPOLEOS2015 STROVOLOSNICOSIA, 2015, STROVOLOS | no-vida | |
CYC115264 | 213800UIDP74TSEDWO97 | HELLENIC LIFE INSURANCE COMPANY LIMITED | 66, Griva Digeni Avenue, 1080, Nicosia | compuestos | |
CYC122764 | 2138009VQGCE7D3PO796 | HYDRA INSURANCE COMPANY LTD | 11 STROVOLOUSEK BUILDING 5TH FLOOR2018 STROVOLOS, 2018, STROVOLOS | no-vida | |
CYO3036 | INTERAMERIKAN ELLINIKI ETAIRIA ASFALISTIKI ANONIMI ETERIA | GRIVA DIGENI 42-44, 1080, Nicosia | GRI059 | ||
CYC451137 | 2138004D2YA2PY9CLN46 | INTERNATIONAL TRANSPORT INTERMEDIARIES INSURANCE COMPANY (EUROPE) LIMITED | 214 Arch. Makarios III Avenue, Kanika Ideal Court , Office 401 CY-3030 Limassol, Cyprus, 3030, Limassol | no-vida | |
CYC259650 | 213800Q6HJ338GRZWK62 | KLPP INSURANCE AND REINSURANCE COMPANY LTD | 363 28 OCTOVRIOU METIS TOWER 3rd FLOOR, 3107, LIMASSOL | ||
CYOT2003 | LLOYD'S INSURANCE COMPANY SA/NV | no-vida | BE0682594839 | ||
CYC67066 | 529900LIBEAEDSF05O49 | MEDLIFE INSURANCE LTD | 11 Florinis Street, 2nd Floor, 1065, Nicosia | vida | |
CYO2955 | METLIFE EUROPE DAC | 38, KENNEDY AVENUE, 1087, Nicosia | |||
CYC3282 | 529900VQA3SYOTJKL584 | MINERVA INSURANCE PUBLIC CO LTD | 165, ATHALASSAS AVENUE, 2024, STROVOLOS | no-vida | |
CYC51362 | 213800ZTLMO273KMRL55 | PANCYPRIAN INSURANCE LTD | 66, GRIVA DIGENI MEPA TOWER, 1080, Nicosia | no-vida | |
CYC70923 | 213800A3IY9EEGLSDG36 | PRIME INSURANCE COMPANY LIMITED | DIGENIS AKRITAS AND OLIMBIA 1, 55, AKRITAS MANSION, 1070, LEFKOSIA | compuestos | |
CYC45038 | 529900BLBH5YY0K8NY18 | PROGRESSIVE INSURANCE COMPANY LIMITED | 44 KALLIPOLEOSPROODEFT ASFETELTD BLDG 1ST & 2N1071, 1071, LEFKOSIA | no-vida | |
CYC51248 | 213800OEXQ1KPSBJXC52 | ROYAL CROWN INSURANCE CO LTD | 20 MNASIADOU, 1065, NICOSIA | no-vida | |
CYC401650 | 213800A3XDB3VJ4GR175 | STEAMSHIP MUTUAL UNDERWRITING ASSOCIATION (EUROPE) LTD | 28th October Street, no. 363, Vashiotis Ikos Center, 1st Floor, 3107, Limassol | no-vida | |
CYC2377 | TAMEION ASFALISTON MICHANOKINITON OCHIMATON | 23, ZINONOS SOZOU, 1075, LEFKOSIA | |||
CYC410091 | 2138003JRMGVH8CGUR42 | THE LONDON P&I INSURANCE COMPANY (EUROPE) LIMITED | Esperidon 5, 4th Floor, 2001, Nicosia | no-vida | |
CYC399596 | 213800USL6J47FESOC07 | THE UNITED KINGDOM FREIGHT DEMURRAGE AND DEFENCE INSURANCE (EUROPE) LIMITED | 37 Theklas Lysioti, Gemini House, Office 202, 3030, Limassol | no-vida | |
CYC42182 | 529900AUAVUBM9027N78 | TRUST INTERNATIONAL INSURANCE CO (CYPRUS) LTD | 284 ARCH MAKARIOU III AVENUEFORTUNA COURT BLOCK B, 3105, LEMESOS | no-vida | |
CYC2895 | 5299003U10ZH8HXTB310 | UNIVERSAL LIFE INSURANCE PUBLIC CO. LTD | DIGENI AKRITA 85, 1070, LEFKOSIA | compuestos | |
CYC131789 | 213800NBEBO3K1S14K46 | YPERA INSURANCE COMPANY LIMITED | 2 MEDOUSIS STRYDROGIOS HOUSE6059 LARNAKA, 6059, LARNAKA | no-vida |
ContactoServicio de información de estadísticas