Date: 2025/03/25
European code | LEI | Name | Address | Operator | Provider | Small PSP | Geographical scope | Derogation | Type of licence |
---|---|---|---|---|---|---|---|---|---|
MTCIAKBK | 789000CG96X4JAW7NP35 | AKBANK T.A.S. Malta Branch | Level 6, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julian's | No | Yes | Yes | No | Implicit | |
MTA213000 | 984500SB75F058462A12 | ALPHA FX EUROPE LIMITED | 171,TRIQ L- IFRAN, VLT 1, IL-BELT VALLETTA | No | Yes | Yes | No | Explicit | |
MTA242919 | ALUNAFI LTD. | MALTA MARRIOTT HOTEL and SPA LEVEL 0 TRIQ IL-KBIRA, STJ 1, SAN GILJAN | No | Yes | Yes | No | Explicit | ||
MTA214018 | 213800ZESLEC74IL4Y76 | ANDARIA FINANCIAL SERVICES LIMITED | PHOENIX BUSINESS CENTRE OLD RAILWAY TRACK, SVR 9, SANTA VENERA | No | Yes | Yes | No | Explicit | |
MTCIAPSB | 213800A1O379I6DMCU10 | APS BANK P.L.C. | APS Centre, Tower Street,, BKR 4, Birkirkara | No | Yes | No | No | Implicit | |
MTPSRIAWS | AWS Malta Ltd | THE WESTIN DRAGONARA RESORT,8,TRIQ ID- DRAGUNARA, STJ 3, PACEVILLE | No | Yes | Yes | No | Explicit | ||
MTA238102 | 213800JIIAH1SISZM676 | BALLINGER EUROPE LIMITED | TRIDENT PARK NOTABILE GARDENS NO. 7 - LEVEL 2 MDINA ROAD, CBD 2, BIRKIRKARA | No | Yes | Yes | No | Explicit | |
MTA241710 | BAMBOO PAYMENT EUROPE LIMITED | 171 OLD BAKERY STREET, VLT 1, VALLETTA | No | Yes | Yes | No | Explicit | ||
MTCIVALL | 529900RWC8ZYB066JF16 | Bank of Valletta plc | 58,TRIQ SAN ZAKKARIJA, VLT 1, IL-BELT VALLETTA | No | Yes | Yes | No | Implicit | |
MTCIBANF | 549300TEJKOLFN65KR76 | BNF Bank plc | 203, Level 2, Rue d'Argens,, GZR 1, Gzira | No | Yes | No | No | Implicit | |
MTA246790 | BP23 PAY LTD. | 66 APT 5 OLD THEATRE STREET, VLT 1, VALLETTA | No | Yes | Yes | No | Explicit | ||
MTA196422 | C2D PAYMENT SOLUTIONS LTD | 18TH FLOOR PORTOMASO BUSINESS TOWER, STJ 4, SAN GILJAN | No | Yes | No | No | Explicit | ||
MTA232950 | CALIDA FINANCIAL LIMITED | 15 LEVEL 1 SUITE 4 NAXXAR ROAD, BKR 9, BIRKIRKARA | No | Yes | Yes | No | Explicit | ||
MTCBMALT | 5493002F1U5CO1UMKD70 | Central Bank of Malta | CENTRAL BANK OF MALTA,,PJAZZA KASTILJA, VLT 1, Valletta | No | Yes | No | No | Implicit | |
MTPSRIWUB | 549300FY5PQTSMJKWY35 | CONVERA MALTA FINANCIAL LIMITED | W BUSINESS CENTRE,LEVEL 5,TRIQ DUN KARM, BKR 9, BIRKIRKARA | No | Yes | No | No | Explicit | |
MTCICREB | 2138009LRPGXL479W190 | Credit Europe NV Malta Branch | 143/2, Tower Road, SLM 1, Sliema | No | Yes | No | No | Implicit | |
MTPSRIEMRG | 967600PAS27RCN7SKW82 | DLocal Limited | Regus Tower Business Centre, Tower Street, 2nd Floor, Swatar, BKR 4, Birkirkara | No | Yes | No | No | Explicit | |
MTCIECCM | 5493006Z4NTMNDDBGL49 | ECCM Bank plc | The Adelaide, 230/231, Tower Road, SLM 1, TAS-SLIEMA | No | Yes | No | No | Implicit | |
MTPSRIEFT | EFT GLOBAL LIMITED | 13 Mirage Court, Ghar il-Lembi Street, VLT 1, Sliema | No | Yes | Yes | No | Explicit | ||
MTPSRIEMNY | 9845008470EB82C4A248 | Em@ney P.L.C. | Regent House, Suite 45, Triq Bisazza, SLM 1, Sliema | No | Yes | No | No | Explicit | |
MTPSRIEMP | 89450065VAQ319EWSR50 | EMP SYSTEMS LIMITED | 115B SUITE 3,TRIQ ZEKKA, VLT 1 | No | Yes | No | No | Explicit | |
MTPSRIEPG | 529900YIFJCU8A4G2B33 | EPG Financial Services Limited | LEVEL 4 PLAZA COMMERCIAL CENTRE 52 BISAZZA STREET, SLM 1, SLIEMA | No | Yes | Yes | No | Explicit | |
MTA216860 | ETORO MONEY MALTA LTD | 68 NORTHFIELDS,PENTHOUSE 10,VJAL L- INDIPENDENZA, MST 9, MOSTA | No | Yes | Yes | No | Explicit | ||
MTPSRIEURCH | 21380091POGUW6TA4G79 | EUROCHANGE FINANCIAL SERVICES LIMITED | 175, Rue D'Argens, MSD 1, Msida | No | Yes | No | No | Explicit | |
MTA200109 | 984500497A78CEQ61A46 | EUROPEAN DEPOSITARY BANK SA - MALTA BRANCH | CENTRAL NORTH BUSINESS CENTRE LEVEL 1A SQAQ IL-FAWWARA, SLM 1, SLIEMA | No | Yes | Yes | No | Implicit | |
MTCIFCMB | 213800ZOI1EW481WPV90 | FCM Bank Ltd | SUITE 3 TOWER BUSINESS CENTRE TRIQ IT-TORRI, BKR 4, BIRKIRKARA | No | Yes | No | No | Implicit | |
MTPSRIFEXS | 213800MOWH3Y1SFEGU61 | FEXSERV FINANCIAL SERVICES LTD | ALPINE HOUSE,,TRIQ IN- NAXXAR, SGN 9, SAN GWANN | No | Yes | No | No | Explicit | |
MTCIFIMB | 529900Q2C3I7VCILLG45 | FIMBank plc | Mercury Tower, The Exchange Financial & Business Centre, Elia Zammit Street, St. Julians STJ 3155, STJ 3, St. Julians | No | Yes | No | No | Implicit | |
MTPSRIPYMX | 213800LV3887OL9JK947 | FINANCE INCORPORATED LIMITED | CAPITAL BUSINESS CENTRE,ENTRANCE A FLOOR 2,TRIQ TAZ- ZWEJT, SGN 3, San Gwann | No | Yes | No | No | Explicit | |
MTPSRIFNCP | 213800ROVK72CQLNN629 | FINCO TREASURY MANAGEMENT LIMITED | OFFICE NO. 2 THE BASTIONS TRIQ EMVIN CREMONA, FRN 1, Floriana | No | Yes | Yes | No | Explicit | |
MTA190522 | FINDUCTIVE LTD | LEVEL 2 C CENTRIS BUSINESS GATEWAY II TRIQ IS-SALIB TAL-I, CBD 3, BIRKIRKARA | No | Yes | No | No | Explicit | ||
MTPSRIPWE | 391200WRNHYFTZKLY568 | FINXP LIMITED | ARDENT BUSINESS CENTRE,UNIT 4,TRIQ L- ORATORJU, NXR 2, NAXXAR | No | Yes | No | No | Explicit | |
MTA192313 | FORIS MT LIMITED | 171,TRIQ L- IFRAN, VLT 1, IL-BELT VALLETTA | No | Yes | Yes | No | Explicit | ||
MTPSRIGLBPT | GLOBAL PAYMENTS LIMITED | 2nd Floor, Operations Centre, 80 Mill Street, QRM31, Qormi | No | Yes | No | No | Explicit | ||
MTPSRIHND | 213800K4VTW6WC98BY96 | Handi.cash Limited | 107/1 SUITE 6 TRIQ IL-GALLINA KAPPARA, SGN 4, SAN GWANN | No | Yes | Yes | No | Explicit | |
MTCIHSBC | 549300X34UUBDEUL1Z91 | HSBC Bank Malta p.l.c. | 116,TRIQ L- ARCISQOF, VLT 1, IL-BELT VALLETTA | No | Yes | No | No | Implicit | |
MTCIIIGB | 549300KOORG6SN9LMO68 | IIG Bank (Malta) LTD | Level 20, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julians | No | Yes | No | No | Implicit | |
MTA217458 | IXARIS FINANCIAL SERVICES MALTA LIMITED | IXARIS PENTHOUSEB SUITE 1 CAPITAL BUSINESS CENTRE TRIQ TA, SGN 3, SAN GWANN | No | Yes | Yes | No | Explicit | ||
MTCIIZOL | 2138003IGGAUDLPNC244 | Izola Bank plc | 4 MISRAH KASTILJA, VLT 1, VALLETTA | No | Yes | No | No | Implicit | |
MTA216869 | 213800RZWDYDL7SD2C84 | KOALA MONEY LIMITED | 184 SAINT LUCIA STREET, VLT 1, VALLETTA | No | Yes | Yes | No | Explicit | |
MTCIAGRI | 213800BJFRCI88UOLL93 | LIDION BANK PLC | Zone 2, Central Business District, Block 3, Level 0, Trident Park, Mdina Road, Birkirkara, CBD 2, BIRKIRKARA | No | Yes | No | No | Implicit | |
MTCILBMA | 529900UIRB65OY6U4B21 | Lombard Bank Malta plc | Lombard House, 67, Republic Street, VLT 1, Valletta | No | Yes | Yes | No | Implicit | |
MTCIMEDI | 529900SYUCFQHI3JZQ05 | MeDirect Bank (Malta) plc | THE CENTRE - TIGNE POINT,LEVEL 12, SLM 1, TAS-SLIEMA | No | Yes | No | No | Implicit | |
MTA242582 | MELLIFERA OPERATIONS LIMITED | VILLA MALITAH (THE VILLAGE) TRIQ IL- MEDITERRAN, STJ 1, SAN GILJAN | No | Yes | Yes | No | Explicit | ||
MTCIMFCB | 5299000F1CGJQ8NAXQ58 | MERKANTI BANK LIMITED | LEVEL 7 ARAGON HOUSE BUSINESS CENTRE TRIQ DRAGONARA, STJ 3, SAN GILJAN | No | Yes | No | No | Implicit | |
MTA135370 | MIFINITY MALTA LIMITED | PARK D,LS3 MALTA LIFE SCIENCES,TRIQ SAN GILJAN, SGN 3, SAN GWANN | No | Yes | Yes | No | Explicit | ||
MTA185224 | 391200JN2V0ATIUTT988 | MONEYBASE LIMITED | EWROPA BUSINESS CENTRE TRIQ DUN KARM, BKR 9, BIRKIRKARA | No | Yes | Yes | No | Explicit | |
MTCIFERB | 213800SGT5S6EKUW2987 | MULTITUDE BANK P.L.C. | 9TH FLOOR 120 ST BUSINESS CENTRE THE STRAND, GZR 1, GZIRA | No | Yes | Yes | No | Implicit | |
MTCIVCSH | 213800DH6UHCSVBP7F78 | Novum Bank Limited | THE EMPORIUM,,TRIQ C. DE BROCKTORFF, MSD 1, L-IMSIDA | No | Yes | No | No | Implicit | |
MTA159308 | OPENPAYD FINANCIAL SERVICES MALTA LIMITED | 122/123 PANGEA,LEVEL 5,TRIQ SAN GORG, STJ 3, SAN GILJAN | No | Yes | Yes | No | Explicit | ||
MTPSRIPAP | 549300AOLMEKXO0DSU51 | PAPAYA LTD | 31 Sliema Road, GZR 1, Gzira | No | Yes | Yes | No | Explicit | |
MTA165721 | PAYBYPAGO LIMITED | 22,VAULT 14 LEVEL 2 VALLETTA WATERFRONT, FRN 1, FLORIANA | No | Yes | Yes | No | Explicit | ||
MTA254942 | PAYDO EU LTD. | MK BUSINESS CENTRE 115A FLOOR 2 TRIQ IL- WIED, BKR 9, BIRKIRKARA | No | Yes | Yes | No | Explicit | ||
MTPSRIPAY | 984500396AF3B3B47A21 | Payscout Limited | SUITE 11 THE PENTHOUSE EWROPA BUSINESS CENTRE DUN KARM STRE, BKR 9, BIRKIRKARA | No | Yes | Yes | No | Explicit | |
MTA257733 | PH EMI LIMITED | LEVEL 0A CENTRIS BUSINESS GATEWAY II TRIQ IS-SALIB TAL-IMRIE, CBD 3, BIRKIRKARA | No | Yes | Yes | No | Explicit | ||
MTA203165 | PORTERPAYS LIMITED | 7 ROBERT MIFSUD BONNICI STREET, LJA 1, LIJA | No | Yes | Yes | No | Explicit | ||
MTA205424 | SGM FOREIGN EXCHANGE MALTA LIMITED | LEVEL TWO REGIONAL BUSINESS CENTRE UNIVERSITY HEIGHTS, MSD 1, MSIDA | No | Yes | Yes | No | Explicit | ||
MTCICRED | SHIFT4 LIMITED | PALAZZO HOMEDES,80,TRIQ ID- DEJQA, VLT 1, Valletta | No | Yes | Yes | No | Explicit | ||
MTCISPSC | 21380099RT73NFBYS559 | Sparkasse Bank Malta plc | 101, Townsqaure, Qui Si Sana Seafront,, SLM 3, Sliema | No | Yes | No | No | Implicit | |
MTA238285 | STABLR LTD. | LEVEL 5 CAROLINA COURT GIUSEPPE CALI STREET, XBX 1, TA XBIEX | No | Yes | Yes | No | Explicit | ||
MTPSRISYS | 9845000D9OFD611U4597 | Syspay Limited | 3B, Triq Wied Ghomor, STJ 2, St Julians | No | Yes | No | No | Explicit | |
MTPSRINFL | 984500640Z8ADE893D04 | SYSTEM PAY SERVICES (MALTA) LIMITED | OFFICE 3 PENDERGARDENS RUBY WORKSPACES TRIQ GORT, STJ 9, SAN GILJAN | No | Yes | Yes | No | Explicit | |
MTA197221 | 213800CVEY8WZ59JN562 | TRANSACT PAYMENTS MALTA LIMITED | VAULT 14 LEVEL 2 VALLETTA WATERFRONT, FRN 1, FLORIANA | No | Yes | Yes | No | Explicit | |
MTPSRISWISH | 549300ZBIG7CIR7IQM03 | Truevo Payments Ltd | THE WATERCOURSE,3RD FLOOR ZONE 2,TRIQ L- IMDINA, BKR 2, BIRKIRKARA | No | Yes | No | No | Explicit | |
MTA212969 | TRUMIA LIMITED | QUAD CENTRAL Q3 LEVEL 3 TRIQ L-ESPORTATURI ZONE 1 CENT, CBD 1, BIRKIRKARA | No | Yes | Yes | No | Explicit | ||
MTPSRISTFS | 5493000BW1W4ZMGW5I85 | TRUST PAYMENTS (MALTA) LIMITED | EUROPA BUSINESS CENTRE, LEVEL 2, TRIQ DUN KARM, BKR 9, B'Kara | No | Yes | No | No | Explicit | |
MTCITGBA | 789000KLRNUNKUCKO273 | Turkiye Garanti Bankasi AS (Malta Branch) | STRAND TOWERS 26 THE STRAND, SLM 1, SLIEMA | No | Yes | No | No | Implicit | |
MTPSRIUGP | UNIONGOLDENPAY LTD. | FLAT 12 FIRST FLOOR REGENT HOUSE BISAZZA STREET, SLM 1, SLIEMA | No | Yes | Yes | No | Explicit | ||
MTPSRIINSIG | 984500679F3BEARE5E34 | VALLETTA CREDIT FINANCE CORPORATION LTD. | PALAZZO SPINOLA LEVEL 4,46,TRIQ SAN KRISTOFRU, VLT 1, Valletta | No | Yes | No | No | Explicit | |
MTA33547 | W. and J. COPPINI and CO. | 144,TRIQ IT- TORRI, SLM 0, TAS-SLIEMA | No | Yes | Yes | No | Explicit | ||
MTA220257 | WEAVR (EUROPE) LTD | ARDENT BUSINESS CENTRE TRIQ L-ORATORJU, NXR 2, NAXXAR | No | Yes | Yes | No | Explicit | ||
MTA246008 | WINDCAVE LIMITED | 171 OLD BAKERY STREET, VLT 1, VALLETTA | No | Yes | Yes | No | Explicit | ||
MTA234713 | XACE MALTA LTD. | LEVEL 5 CAROLINA COURT GIUSEPPE CALI STREET, XBX 1, TA XBIEX | No | Yes | Yes | No | Explicit | ||
MTPSRIYSG | YSG Safe Processing Limited | SOHO ST JULIANS OFFICE 22 PUNCHBOWL CENTRE TRIQ ELIJA ZA, STJ 3, SAN GILJAN | No | Yes | Yes | No | Explicit |
ContactStatistical information service