Date: 2025/03/14
European code | LEI | Name | Address | Operator | Provider | Small PSP | Geographical scope | Derogation | Type of licence |
---|---|---|---|---|---|---|---|---|---|
BGBUIN9561 | 259400UB1DGSK7SCP470 | Allianz Bank Bulgaria AD | 79, Maria Louisa Blvd., 1202, Sofia | No | Yes | No | No | Implicit | |
BG206302580 | Bigbank AS - Branch Bulgaria | 88, Bulgaria Blvd., 1680, Sofia | No | Yes | No | No | Implicit | ||
BGBNPA9440 | 213800EBI3R2P57GRQ19 | BNP Paribas S.A. - Sofia Branch | 2, Tsar Osvoboditel Blvd., 1000, Sofia | No | Yes | No | No | Implicit | |
BG201230426 | 485100W9O3MXIP9PCS03 | Borika AD | 117 Tsarigradsko shose Blvd., 1784, Sofia | Yes | Yes | No | No | Explicit | |
BGNASB9620 | 549300615CPXQO52J309 | BULGARIAN DEVELOPMENT BANK | Sredetz distr., 1 Diakon Ignatii str., 1000, Sofia | No | Yes | No | No | Implicit | |
BGBNBG9661 | 5299001WEKCK7E65TI48 | Bulgarian National Bank | 1, Knyaz Alexander I Sq., 1000, Sofia | Yes | Yes | No | No | Implicit | |
BGBGUS9160 | 529900UTZ5VF4APIJR57 | Bulgarian-American Credit Bank AD | 2, Slaviaynska Str., 1000, Sofia | No | Yes | No | No | Implicit | |
BGCECB9790 | 5299002142DS5ONT5540 | Central Cooperative Bank AD | 87, Tsarigradsko Shosse Blvd., 1113, Sofia | No | Yes | No | No | Implicit | |
BGCITI9250 | Citibank Europe plc, Bulgaria Branch | 48, Sitniakovo Blvd., Serdika offices, 1505, Sofia | No | Yes | No | No | Implicit | ||
BGDEMI9240 | 5299007I6XULEQYH1B18 | D Commerce Bank AD | 8, General Totleben Blvd., 1606, Sofia | No | Yes | No | No | Implicit | |
BG204654634 | 984500BA7940037D6242 | DATECS PAYMENT TECHNOLOGY | 115A, Tsarigradsko shose Blvd., 1784, Sofia | No | Yes | No | No | Explicit | |
BG121230735 | Diners Club Bulgaria AD | 81G Bulgaria Blvd., 1404, Sofia | No | Yes | No | No | Explicit | ||
BGSTSA9300 | 529900GEH0DAUTAXUA94 | DSK Bank AD | 19, Moskovska Str., 1000, Sofia | No | Yes | No | No | Implicit | |
BG204112059 | EASY PAYMENT SERVICES EOOD | 28, Jawaharlal Nehru Blvd., 1324, Sofia | No | Yes | No | No | Explicit | ||
BG131344648 | EasyPay AD | 16 Ivan Vazov Str., 1000, Sofia | No | Yes | No | No | Explicit | ||
BG205862761 | Ebury Partners Belgium NV - branch Bulgaria | 3, Iskar Str., fl. 3, 1000, Sofia | No | Yes | No | No | Explicit | ||
BG205968825 | 984500CD4663A969J318 | Econt Financial Services | 16, Slavyanski Blvd., 7000, Ruse | No | Yes | No | No | Explicit | |
BGBPBI9920 | 549300IRGNL8Q3O8Y413 | Eurobank Bulgaria AD | 260, Okolovrasten Pat Blvd., 1766, Sofia | No | Yes | No | No | Implicit | |
BGFINV9150 | 549300UY81ESCZJ0GR95 | First Investment Bank AD | 37, Dragan Tsankov Blvd., 1797, Sofia | No | Yes | No | No | Implicit | |
BG206749859 | IbanFirst SA - Branch Bulgaria | 8, Iskar Str., fl. 3, 1000, Sofia | No | Yes | No | No | Explicit | ||
BG175325806 | 529900T17H7IA9SJUK38 | iCard AD | 76 James Bourchier Blvd., 1407, Sofia | No | Yes | No | No | Explicit | |
BGINGB9145 | ING Bank N.V. - Sofia Branch | 49 B, Bulgaria Blvd., 1404, Sofia | No | Yes | No | No | Implicit | ||
BGIABG9470 | 529900RPGHC6DQEQL615 | International Asset Bank AD | 81-83, Todor Alexandrov Blvd., 1303, Sofia | No | Yes | No | No | Implicit | |
BGIORT9120 | 529900N42RG1Q1474762 | Investbank AD | 85, Bulgaria Blvd., 1404, Sofia | No | Yes | No | No | Implicit | |
BG204997709 | Iris Solutions | 111B, Tsarigradsko shose Blvd., Sofia Tech Park, Incubator building, fl.1, 1000, Sofia | No | Yes | No | No | Explicit | ||
BGSOMB9130 | 2138007DX2PGI77JX128 | Municipal Bank AD | 6, Vrabcha Str., 1000, Sofia | No | Yes | No | No | Implicit | |
BG206066023 | MyFin | 37, Dragan Tsankov Blvd., 1797, Sofia | No | Yes | No | No | Explicit | ||
BG206457036 | 98450096FC06F6010922 | PayMan Group | 49 Bulgaria blvd., fl.1, Business centre Vitosha, 1404, Sofia | No | Yes | No | No | Explicit | |
BG131574695 | Paynetics AD | 76A, James Bourchier Blvd., 1407, Sofia | No | Yes | No | No | Explicit | ||
BGPRCB9230 | 529900NLNI85YIRQX052 | ProCredit Bank (Bulgaria) EAD | 26, Todor Alexandrov Blvd., 1303, Sofia | No | Yes | No | No | Implicit | |
BG121554961 | 98450045A136FCF1BA57 | RYVYL (EU) | 2, Pozitano sqr., business center Perform, fl. 3, 1000, Sofia | No | Yes | No | No | Explicit | |
BGTCZB9350 | T. C. Ziraat Bankasi - Sofia Branch | 87, Tsar Samuil Str., 1000, Sofia | No | Yes | No | No | Implicit | ||
BGTBIB9310 | 529900KIX7269PVMPY26 | TBI Bank EAD | 52-54, Dimitar Hadzhikotsev Str., 1421, Sofia | No | Yes | No | No | Implicit | |
BG206032163 | 529900MQPROZR0XRKK24 | Tenen Payments | 52, Strandja Str., 1303, Sofia | No | Yes | No | No | Explicit | |
BGTEXI9545 | 529900EKPN8EYA3AX590 | Texim Bank AD | 117, Todor Alexandrov Blvd., 1303, Sofia | No | Yes | No | No | Implicit | |
BGCREX9260 | 5299005OQIUZZAFLA333 | Tokuda Bank AD | 21, Georg Vashington Str., 1000, Sofia | No | Yes | No | No | Implicit | |
BG131397565 | 485100K88SFI7LR6CO65 | Transcard Financial Services | 8 Silistra str., 1527, Sofia | No | Yes | No | No | Explicit | |
BGUNCR9660 | 549300Z7V2WOFIMUEK50 | UniCredit Bulbank AD | 7, Sveta Nedelya Sq., 1000, Sofia | No | Yes | No | No | Implicit | |
BGUBBS9200 | 5299000PCY1EP8QJFV48 | United Bulgarian Bank AD | 5, Sveta Sofia Str., 1463, Sofia | No | Yes | No | No | Implicit | |
BGVGAG9876 | Varengold Bank AG, Sofia Branch | 43, Christopher Columbus Blvd., 1592, Sofia | No | Yes | No | No | Implicit | ||
BG205973683 | 21380046K1JMGB4EFU10 | Viva Payment Services S.A. - Bulgaria Branch | 16, Sveta Nedelya Sq., fl. 2, ap.3, 1000, Sofia | No | Yes | No | No | Explicit |
ContactStatistical information service