Date: 2025/03/20
European code | LEI | Name | Category | Address | Report | Head of branch |
---|---|---|---|---|---|---|
MTCIAKBK | 789000CG96X4JAW7NP35 | AKBANK T.A.S. Malta Branch | Credit institution | Level 6, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julian's | Yes | TR0ECBM00086 |
MTCIAPSB | 213800A1O379I6DMCU10 | APS BANK P.L.C. | Credit institution | APS Centre, Tower Street,, BKR 4, Birkirkara | Yes | |
MTCIVALL | 529900RWC8ZYB066JF16 | Bank of Valletta plc | Credit institution | 58,TRIQ SAN ZAKKARIJA, VLT 1, IL-BELT VALLETTA | Yes | |
MTCIBANF | 549300TEJKOLFN65KR76 | BNF Bank plc | Credit institution | 203, Level 2, Rue d'Argens,, GZR 1, Gzira | Yes | |
MTCBMALT | 5493002F1U5CO1UMKD70 | Central Bank of Malta | Central bank | CENTRAL BANK OF MALTA,,PJAZZA KASTILJA, VLT 1, Valletta | Yes | |
MTCICREB | 2138009LRPGXL479W190 | Credit Europe NV Malta Branch | Credit institution | 143/2, Tower Road, SLM 1, Sliema | Yes | NL546 |
MTCIECCM | 5493006Z4NTMNDDBGL49 | ECCM Bank plc | Credit institution | The Adelaide, 230/231, Tower Road, SLM 1, TAS-SLIEMA | Yes | |
MTA200109 | 984500497A78CEQ61A46 | EUROPEAN DEPOSITARY BANK SA - MALTA BRANCH | Credit institution | CENTRAL NORTH BUSINESS CENTRE LEVEL 1A SQAQ IL-FAWWARA, SLM 1, SLIEMA | Yes | LUB00058 |
MTCIFCMB | 213800ZOI1EW481WPV90 | FCM Bank Ltd | Credit institution | SUITE 3 TOWER BUSINESS CENTRE TRIQ IT-TORRI, BKR 4, BIRKIRKARA | Yes | |
MTCIFIMB | 529900Q2C3I7VCILLG45 | FIMBank plc | Credit institution | Mercury Tower, The Exchange Financial & Business Centre, Elia Zammit Street, St. Julians STJ 3155, STJ 3, St. Julians | Yes | |
MTCIHSBC | 549300X34UUBDEUL1Z91 | HSBC Bank Malta p.l.c. | Credit institution | 116,TRIQ L- ARCISQOF, VLT 1, IL-BELT VALLETTA | Yes | |
MTCIIIGB | 549300KOORG6SN9LMO68 | IIG Bank (Malta) LTD | Credit institution | Level 20, Portomaso Business Tower, Portomaso Avenue, STJ 4, St Julians | Yes | |
MTCIIZOL | 2138003IGGAUDLPNC244 | Izola Bank plc | Credit institution | 4 MISRAH KASTILJA, VLT 1, VALLETTA | Yes | |
MTCIAGRI | 213800BJFRCI88UOLL93 | LIDION BANK PLC | Credit institution | Zone 2, Central Business District, Block 3, Level 0, Trident Park, Mdina Road, Birkirkara, CBD 2, BIRKIRKARA | Yes | |
MTCILBMA | 529900UIRB65OY6U4B21 | Lombard Bank Malta plc | Credit institution | Lombard House, 67, Republic Street, VLT 1, Valletta | Yes | |
MTCIMEDI | 529900SYUCFQHI3JZQ05 | MeDirect Bank (Malta) plc | Credit institution | THE CENTRE - TIGNE POINT,LEVEL 12, SLM 1, TAS-SLIEMA | Yes | |
MTCIMFCB | 5299000F1CGJQ8NAXQ58 | MERKANTI BANK LIMITED | Credit institution | LEVEL 7 ARAGON HOUSE BUSINESS CENTRE TRIQ DRAGONARA, STJ 3, SAN GILJAN | Yes | |
MTCIFERB | 213800SGT5S6EKUW2987 | MULTITUDE BANK P.L.C. | Credit institution | 9TH FLOOR 120 ST BUSINESS CENTRE THE STRAND, GZR 1, GZIRA | Yes | |
MTCIVCSH | 213800DH6UHCSVBP7F78 | Novum Bank Limited | Credit institution | THE EMPORIUM,,TRIQ C. DE BROCKTORFF, MSD 1, L-IMSIDA | Yes | |
MTCISPSC | 21380099RT73NFBYS559 | Sparkasse Bank Malta plc | Credit institution | 101, Townsqaure, Qui Si Sana Seafront,, SLM 3, Sliema | Yes | |
MTA249520 | 2138005G19GJFZLMU242 | THE ACCESS BANK MALTA LTD. | Credit institution | PIAZZETTA BUSINESS PLAZA,LEVEL 4,TRIQ GHAR IL-LEMBI, SLM 1, TAS-SLIEMA | Yes | |
MTCITGBA | 789000KLRNUNKUCKO273 | Turkiye Garanti Bankasi AS (Malta Branch) | Credit institution | STRAND TOWERS 26 THE STRAND, SLM 1, SLIEMA | Yes | TR0ECBM00284 |
ContactStatistical information service