Date: 2025/03/21
European code | LEI | Name | Category | Address | Report | Head of branch |
---|---|---|---|---|---|---|
CY110001 | 529900VS0F7BA91P4I60 | Alpha Bank Cyprus Limited | Credit institution | GONIA CHEILONOS & GLADSTONE,,PLATEIA STYLIANOU LEN, 1101, NICOSIA | Yes | |
CY110022 | 213800J6YAAN1NRSD427 | Ancoria Bank Limited | Credit institution | 36 Laodikias Str., 2028, Nicosia | Yes | |
CY120004 | 98450044FFE9D1T49998 | Arab Jordan Investment Bank SA | Credit institution | 23 OLYMPION STREET, 3035, LIMASSOL | Yes | JO0ECBM00024 |
CY110020 | 549300VB6UM9TUOCYW67 | Astrobank Limited | Credit institution | 83 DIGENI AKRITA AVE 5TH FLOOR1070 LEFKOSIANICOSIA, 1070, LEFKOSIA | Yes | |
CY110002 | PQ0RAP85KK9Z75ONZW93 | BANK OF CYPRUS PUBLIC COMPANY LTD | Credit institution | 51 STASSINOS STRAYIA PARASKEVI2002 STROVOLOSNICOSI, 2002, STROVOLOS | Yes | |
CY120007 | Banque SBA | Credit institution | 8C JOHN KENNEDY STREET, 3106, LIMASSOL | Yes | FR17779 | |
CY120005 | BBAC SAL | Credit institution | 146MakariosAvenue,BBACBuilding, 3021, Limassol | No | LB0ECBM00074 | |
CYC419655 | 213800QXSZ6DWDENZ679 | BNKPRO EUROPE LTD | Other institution | 1101, 2A Cheilonos Street, The Riverside Forum, 2nd Floor, 1101, Nicosia | No | |
CY120023 | Central Cooperative Bank AD | Credit institution | 69, MAKARIOS III AVENUE, 1070, NICOSIA | Yes | BGCECB9790 | |
CY300001 | 21380047EAR1ENO9TJ03 | CSC EUROPE Limited | Other institution | 15 Nikodemou Mylona, 6010, Larnaka | Yes | |
CY300011 | 529900AWH3J6H31CFI88 | EcommBX Limited | Other institution | 27 Pindarou Street, Alpha Business Center, Block B, Ground Floor, 1060, Nicosia | No | |
CYC388513 | 2549005YKO4EK97TJX21 | EPMAP LIMITED | Other institution | 74 Archbishop Makarios III, Amaranton Court, 3rd Floor, Mesa Yeitonia, 4003, Limassol | No | |
CY110021 | 5493004KSNEM4U7L8714 | Eurobank Cyprus Ltd | Credit institution | 41, ARCH. MAKARIOS III AVE., 1065, Nicosia | Yes | |
CY120013 | First Investment Bank Ltd | Credit institution | 130 Limassol Avenue, 2015, Nicosia | Yes | BGFINV9150 | |
CY110005 | CXUHEGU3MADZ2CEV7C11 | Hellenic Bank Public Company Ltd | Credit institution | Corner 200, Limassol Avenue and Athalassas Avenue, Strovolos, 2025, Nicosia | Yes | |
CY110006 | 213800HYE2VYP5WKFI43 | Housing Finance Corporation | Credit institution | 41, Themistokleous Dervi Street, 1066, Nicosia | Yes | |
CYC346719 | 254900NS3R62OYIDKU37 | IPS SOLUTIONS LTD | Other institution | 73 Metochiou street, Engomi, 2407, Nicosia | No | |
CY300010 | 213800NGHVYL5PFZI692 | ISX FINANCIAL EU PLC | Other institution | 1 Makrasykas Street (3rd Floor), Strovolos, 2034, Nicosia | Yes | |
CY120018 | Joint Stock Company Commercial Bank “Privatbank” | Credit institution | 62 Athalassas Avenue, 2012, Nicosia | Yes | UA0ECBM00017 | |
CY120016 | 549300TGUOUK4B24S925 | Jordan Ahli Bank plc | Credit institution | 1, Anexartisias Street, 3036, Limassol | Yes | JO0ECBM00032 |
CY120020 | Jordan Kuwait Bank PLC | Credit institution | 28 Oktovriou, 319 Limassol, Cyprus, 3105, Limassol | Yes | JO0ECBM00016 | |
CYC375955 | 98450052JHC8DE54E576 | KORONAPAY EUROPE LIMITED | Other institution | 359, 28th October Avenue, World Trade Center, 5th floor, 3107, Limassol | No | |
CYC382283 | 213800ZFZCDD5RS28U68 | MGL Wallet Ltd | Other institution | 71 Agias Fylaxeos & Arch. Makarios III Avenue, Safe Bulkers Tower, Office 201, 3087, Limassol | No | |
CYC406508 | 984500C98ZD3A9O6CE76 | Moneygate Solutions Limited | Other institution | 9 Kafkasou Street, Treppides Tower - 5th Floor, Aglantzia, 2112, Nicosia | No | |
CY110008 | 5493008QZPPHVJ8Q4F45 | National Bank of Greece (Cyprus) Ltd | Credit institution | 15, ARC. MAKARIOU III AVENUE, 1065, NICOS | Yes | |
CY300013 | 9845005FC96EDDC65172 | NETinfoPAY LTD | Other institution | AGLANTZIAS, 23, NETINFO BUILDING, 2108, NICOSIA | No | |
CY300012 | 21380097NK4EDWWPMZ33 | Oro Pay Ltd | Other institution | 23 Agias Paraskevis Street, 8th Floor, Strovolos, 2002, Nicosia | No | |
CY300009 | 213800K38VRJZ5UZYP24 | SEPAGA E.M.I. LIMITED | Other institution | 29 Stasikratous Street, 1065, Nicosia | No | |
CY300008 | 213800IFF5ECE7XKUG07 | SIBILLA SOLUTIONS LIMITED | Other institution | 27 Pindarou Street, Alpha Business Centre, 7th Floor Block B, 1060, Nicosia | No | |
CY110009 | 213800P1P13ABO5R9V78 | Societe Generale Bank - Cyprus Ltd | Credit institution | AYIAS PARASKEVIS STR 20 STROVOLOS, 2002, Nicosia | Yes | |
CYC4293422 | Solid Processing Limited | Other institution | 1 Diogenous Street, Block A, 2nd Floor, Engomi, 2404, Nicosia | No | ||
CYC375602 | 2138007T3HU9R2V9SY68 | SURESWIPE E.M.I. PLC | Other institution | 18 Kyriacou Matsi, VICTORY TOWER, Floor 1, 1082, Nicosia | No | |
CY000001 | 213800OEIJJPAMOFV795 | THE CENTRAL BANK OF CYPRUS | Central bank | 80 Kennedy Ave, 1076, NICOSIA | Yes | |
CY110012 | 549300TTZTKBUFKWH890 | The Cyprus Development Bank Public Company Ltd | Credit institution | 17 ARCHIEPISKOPOU MAKARIOU III 2ND FLOOR, 134 FLAT, 1065, NICOSIA | Yes | |
CY300005 | 213800BBR4OZKCP8GC80 | UNLIMINT EU LTD | Other institution | 125 Georgiou Griva Digeni, 3101, Limassol | Yes |
ContactStatistical information service