Date: 2025/02/07
European code | LEI | Fund name | Management company name | Address | Nature of securitisation | ISIN codes |
---|---|---|---|---|---|---|
MTA242804 | 3514 CAPITAL SCC P.L.C | ; | 19 CONSERVATORY STREET, FRN 1, FLORIANA | other |
| |
MTFVACSEC | 529900GNYC45Z3F0HO40 | AC SECURITIES SCC LIMITED | ; | Level 1, Blue Harbour Business centre, Ta' Xbiex Yacht Marina, XBX 1, Ta' Xbiex | traditional |
MT0001381244 |
MTFVAIRX | Air X Capital Plc | ; | The Old Treasury Building, Saint Angelo Waterfront,, BRG 1, Vittoriosa | other |
| |
MTFVJOW | Al Jowf limited | ; | 171, Old Bakery Street,, VLT 1, Valletta | traditional |
| |
MTFVQIB | Al Qibla limited | ; | 171, Old Bakery Street,, VLT 1, Valletta | traditional |
| |
MTFVALT | 48510000MOA1P0RZFV16 | ALTERNATIVE INVESTMENTS SECURITIES SCC PLC | FIRSHNER LTD | 8 / 2 VASSALLO BUILDING TRIQ NICOLO ISOUARD, MST 1, MOSTA | traditional |
MT0001571208 |
MTA157426 | 529900WIN6UWUO2SQW56 | ARKADIA SECURITISATION SCC LIMITED | ; | BLUE HARBOUR BUSINESS CENTRE,LEVEL 1,IX-XATT TA XBIEX (YACHT MARINA), XBX 1, TA XBIEX | traditional |
|
MTA199184 | ARTWOOK SCC P.L.C | ; | NOUV KYLE BUILDINGS,135,TRIQ IL- MEDITERRAN, STJ 1, SAN GILJAN | other |
| |
MTA210087 | AVALON TECH LIMITED | ; | VISION EXCHANGE BUILDING TERRITORIALS STREET ZONE 1 CENT, CBD 1, BIRKIRKARA | synthetic |
| |
MTFVBLU | 529900OOQFRWCJGULM57 | BLUE SEC SCC P.L.C. | ; | PORTOMASO BLK 23 FL 43 VJAL PORTOMASO PACEVILLE, STJ 0, St. Julians | traditional |
|
MTA222574 | C-TEN SICAV SCC LIMITED | ; | 48/49 QUAYSIDE MSIDA ROAD, GZR 0, GZIRA | other |
| |
MTFVCOP | 529900E2JO284OSP2F40 | COPROLIN SCC plc | ; | Vision Exchange Building, Level 2, Territorials Street, BKR 3, MRIEHEL | traditional |
CH0522664835 MT0001351205 MT0001351213 MT0001351221 MT0001351239 MT0001351247 MT0001351262 |
MTFVHELIX | 529900L2XU6DNTHYO575 | HELIX SCC PLC | ; | 23, Regent House, Bisazza Street, SLM 0, Sliema | other |
|
MTA211170 | 485100LF95KCMBHD8C75 | HG AND PARTNERS SECURITIES SCC LIMITED | ; | ORANGE POINT BUILDING SECOND FLOOR DUN KARM STREET BIRKIR, BKR 9, BIRKIRKARA | other |
|
MTA198318 | 984500BED150069F9538 | I-BRIDGE SCC LIMITED | ; | NU BIS CENTRE MOSTA ROAD, LJA 9, LIJA | other |
|
MTA179638 | 259400PL44HG025B0228 | INNOVATIO RISK SOLUTIONS LIMITED | ; | VISION EXCHANGE BUILDING TERRITORIALS STREET MRIEHEL, BKR 3, BIRKIRKARA | traditional |
|
MTFVINC | 2594005WJ2ECR7Y79K72 | INVESTCAPITAL LTD | ; | SUITE E 307 THE HUB TRIQ SANTANDRIJA, SGN 1, SAN GWANN | traditional |
|
MTA186551 | LRE LIMITED | ; | VISION EXCHANGE BUILDING,,TRIQ IT- TERRITORIALS (ZONA INDUSTRIJALI MRIEHEL), BKR 3, MRIEHEL INDUSTRIAL ZONE | other |
| |
MTFVMEL | 894500QQXP8ML7O41D13 | Melitensia Finance Limited | ; | Nr.11, L-Ufficji, Misrah 28 ta' Frar 1883,, BKR 0, Birkirkara | traditional |
|
MTA250881 | MONTE FORTE SECURITIES SCC LTD. | ; | B2 5 ZONE 5 CENTRAL BUSINESS DISTRICT TRIQ L- INDUSTRIJA, CBD 5, QORMI | other |
| |
MTA177863 | 894500UKR0VQR7K48I55 | OCEANWOOD CROWN S.V. LIMITED | ; | 4,TRIQ V. DIMECH, FRN 1, IL-FURJANA | traditional |
|
MTA175663 | 549300DXJ972HA4QMG81 | OCEANWOOD EUROPE LIMITED | Citco Fund Services (Ireland) Limited | 5_3,TRIQ IL- MERKANTI, VLT 1, IL-BELT VALLETTA | traditional |
|
MTA176909 | ORION SCC LIMITED | ; | 60/2 MELITA STREET, VLT 1, VALLETTA | other |
| |
MTA183260 | 5299000LQF7VGR6NMH78 | PEREGENIUS SCC LTD | ; | 168,TRIQ SAN KRISTOFRU, VLT 1, IL-BELT VALLETTA | other |
|
MTA177894 | POMEGRANATE SCC P.L.C. | ; | EUROPA CENTRE,GROUND FLOOR 56,TRIQ SANTANNA, FRN 9, IL-FURJANA | other |
| |
MTA173802 | 5299003950QBYGO0GM27 | PREMIER SCC LTD | FEXSERV FUND SERVICES LIMITED | DRAGONARA BUSINESS CENTRE,OFFICE 530 5TH FLOOR,TRIQ ID- DRAGUNARA, STJ 3, PACEVILLE | other |
MT0002101203 |
MTFVPIL | Presco Investments limited | ; | AGORA BUSINESS CENTRE LEVEL 2 VALLEY ROAD, MSD 9, MSIDA | traditional |
| |
MTFVRRM | 259400Q8PMR159YSSF61 | RRM Limited | ; | SUITE 12 BUSINESSLABS LEVEL 1 DUN KARM STREET BKARA BYPAS, BKR 9, BIRKIRKARA | synthetic |
|
MTA205506 | SOLAR ALLIANCE SCC LIMITED | ; | ISD,198,TRIQ L- IMDINA, QRM 9, HAL QORMI | other |
| |
MTA179918 | 549300E8SEZ6ANQYFE02 | SPECIAL THEMES SCC LTD | ; | 168 ST. CHRISTOPHER STREET, VLT 1, VALLETTA | traditional |
CH0479744416 |
MTFVVER | 549300RR0V2MTQ67DE28 | VERNIER SECURITIES SCC plc | AMICORP FUND SERVICES MALTA LIMITED | 171, Old Bakery Street, VLT 1, VALLETTA | traditional |
|
MTA190077 | WINTHROP WOODROW ASSET MANAGEMENT SCC LIMITED | ; | VISION EXCHANGE BUILDING TERRITORIALS STREET MRIEHEL, BKR 3, BIRKIRKARA | other |
|
ContactStatistical information service