Date: 2024/10/03
European code | LEI | Fund name | Management company name | Address | Nature of securitisation | ISIN codes |
---|---|---|---|---|---|---|
FR2022056RE7C | 549300PDAZTYXPYTXV94 | 157 RE 23 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN |
| |
FR2023041RE7C | 96950047BQ0PXPFGLZ52 | 157 RE 24 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN |
| |
FR2015059AVIS | 549300MJZYQPGWYJ9N13 | Abeille Euro Commercial Real Estate Debt | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2014043AVIS | Abeille Euro Corporate Senior Debts | Zencap asset management | 7, rue Vernier, 75017, Paris | traditional |
| |
FR2022037ABES | 2549002URV3KO5I4HG73 | ABEILLE SECTEUR PUBLIC | Abeille asset management | 14 rue Roquépine, 75008, Paris | traditional |
|
FR2019022ACRC | 549300EWXHHMSV5MB319 | ACREL | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2019002AGRS | 5493005BEQ3I10B2B512 | AGRRO CROISSANCE | Eiffel investment group | 9 RUE NEWTON, 75116, PARIS | traditional |
|
FR2017053ALLS | 549300YBCCHF8VSLDR57 | Allianz Euro Mid-Cap Private Debt | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2016001ALLS | 549300YIMD0ZHNGBX525 | ALLIANZ MID CAP LOANS FCT | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2021030ALMS | 969500ZQTP3ZP59F2555 | ALMA 2021 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2022027ALMS | 969500KZMIIHGQW8DR85 | ALMA 2022 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2022011AMUC | 213800UEGCFLXOHCOV39 | AMUNDI DETTE PRIVEE VAUGIRARD | Amundi asset management | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018050AMUC | 969500RM80IRYAQEO069 | AMUNDI DETTE SENIOR FPE III - DS3 - 2018 | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2017061AMUC | 969500Q7JXH7LMFTFK69 | AMUNDI DETTE SENIOR FPE III - DS3 - BRETAGNE | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018024AMUC | 969500BNHBDUNDLCGJ40 | AMUNDI DETTE SENIOR FPE III - DS3 - IMMOBILIER VAUGIRARD | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018008AMUC | 9695005P2FMGRBAQFJ45 | AMUNDI DETTE SENIOR FPE III - DS3 - MILAN | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018025AMUC | 969500Y845YJSKV5KV58 | AMUNDI DETTE SENIOR FPE III - DS3 - PORTALIS | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018009AMUC | 969500JL7641F13R0J49 | AMUNDI DETTE SENIOR FPE III - DS3 - VALMY | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018007AMUC | 969500YUEDJ6ZK87HP04 | AMUNDI DETTE SENIOR FPE III - DS3 - VAUGIRARD | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2018049AMUC | AMUNDI DETTE SENIOR FPE III - DS3 IMMOBILIER - DIRECT | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
| |
FR2017062AMUC | 969500XP3KKDMYV4XJ52 | AMUNDI DETTE SENIOR FPE III ? DS3 ? INSTITUTIONNELS | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2021020AMUC | 21380094ZOEB49PYGZ72 | AMUNDI DETTE SENIOR FPE IV - DS4 - PORTALIS | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2020050DS2C | 2138002WPZL39OGQI905 | AMUNDI DETTE SENIOR INITIATIVE IMPACT - DS 2020 | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2020042AMUC | 213800FGV8ARHLVFNP87 | AMUNDI FRENCH MORTGAGES 2020 | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2020008AMUS | 549300O5IX4UNNNLF823 | AMUNDI LCL LEVERAGED MIDCAP LOANS | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR1986001ANTS | 549300G2LM2ZKZ0X4Y50 | ANTALIS S.A. | ANTALIS SA | 127 Rue Amelot, 75011, Paris | other |
|
FR2015038ARTS | 549300RYLGO31F8OWS77 | Artemid CA | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2014050ARTS | 549300M0WE1RHZNMIF44 | ARTEMID SENIOR LOAN | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2017044ARTS | 969500WFZXHRUGDUZU03 | Artemid Senior Loan II | Atalante | 103 rue de Grenelle, 75007, PARIS | traditional |
|
FR2023013DETC | 213800Z8DN9GWK2VW209 | AURA 2 BY CA | Amundi asset management | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2013026FRAC | 549300YJPT70CQG2LD88 | Auto ABS DFP Master France 2013 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0011463397 FR0011476910 FR0011524891 FR0011541960 FR0011556448 FR0011575224 FR0011607043 FR0011640804 FR0011672849 FR001400MRB6 FR001400NAC8 FR001400NAD6 FR001400ORR8 FR001400O4M4 FR001400PL51 FR001400QVB9 FR001400Q6V8 |
FR2021036AUTS | 5493005KBGOYO0SZTX44 | Auto ABS French Leases 2021 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0014003LA5 FR0014003L95 |
FR2023026AUTS | 5493000N2DGVXLK6PO90 | Auto ABS French Leases 2023 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR001400KNE3 FR001400KNF0 |
FR2016031AUTC | 5493009ZK4G4MNXVDM14 | AUTO ABS FRENCH LEASES MASTER Compartiment 2016 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2024009AUTS | 969500XL9RBL5GJXE542 | AUTO ABS FRENCH LOANS 2024 | France titrisation | 9, RUE DU DÉBARCADÈRE ACI : CPD00A2, 93500, PANTIN | traditional |
FR001400OOG8 FR001400OOH6 |
FR2012054AUTS | 549300DQ9GE3D6PEH489 | Auto ABS French Loans Master | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0011368299 FR0011368307 FR0011368315 FR0011400779 FR0011400795 FR0011427004 FR0011453521 FR0011504216 FR0011522655 FR0011572577 FR0011596949 FR0011637032 FR0011637040 FR0011668839 FR0011759679 FR0011804871 FR0013283041 FR0013292216 FR0013298734 FR0013454030 FR0013454048 FR0013461993 FR001400FW27 FR001400GMB9 FR001400HD93 FR001400KU14 FR001400PNE2 FR001400R1A2 FR001400R1C8 |
FR2017038AUTS | 549300UOEDE39NTHNZ03 | AUTO ABS FRENCH LT LEASES MASTER | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2019070AUTS | 549300TZ0HR5D07RZV13 | AUTO ABS SYNTHETIC FRENCH LOANS 2019 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | synthetic |
|
FR2022049AUTS | 549300ZIGNRCX4BSXL76 | Auto ABS Synthetic French Loans 2022 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | synthetic |
|
FR2019054AUTS | 549300J0CMU2QRSXRZ67 | AUTONORIA 2019 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0013429479 FR0013429487 FR0013429495 FR0013429503 FR0013429511 FR0013429529 FR0013429537 |
FR2023002AUTS | 549300XVWRQGZCNHXF23 | AUTONORIA DE 2023 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2024004AVAS | 969500V3W416V8DLWD21 | AVAL MASTER FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS |
| |
FR2015032BABC | 2138005BUS854NT8SH21 | BABEL FCT COMPARTMENT INFRASTRUCTURE 1 | Axa reim sgp | 100 Esplanade du Général de Gaulle Tour B, La Défense 4, 92932, La Défense | traditional |
|
FR450676739 | BADER AMAR | ; | 8 AVENUE HOCHE, 75008, PARIS 8 |
| ||
FR2019005BFTS | 549300R4SDCFBFRMGD75 | BFT DIRECT LENDING | Bft investment managers | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2014086BNPS | 9695007QY9TMTUNQQO41 | BNP PARIBAS FCT FPE | Bnp paribas asset management europe | 1, boulevard Haussmann, 75009, Paris | traditional |
|
FR2018002BNPS | 969500OISZH6FIUGU474 | BNP PARIBAS NOVO 2017 | Bnp paribas asset management europe | 1, boulevard Haussmann, 75009, Paris | traditional |
|
FR2019010BNPC | BNP Paribas Private Debt Compartment Mezzanine Infra Debt | Bnp paribas asset management europe | 1, boulevard Haussmann, 75009, Paris | traditional |
| |
FR2022046BOUS | 549300QUASKYCJLCF729 | BOURSORAMA MASTER HOME LOANS | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR001400DZ83 FR001400NK70 |
FR2016012BPCS | 549300J7LVC1I6FC0V29 | BPCE Consumer Loans FCT 2016_5 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0013174703 |
FR2016011DEMS | 549300IXN34270HXP415 | BPCE Consumer Loans FCT 2016_5 Demut | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | other |
|
FR2022023BPCS | 9695004OJEQ2SBITJV87 | BPCE CONSUMER LOANS FCT 2022 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
FR0014009PT3 |
FR2022024DEMS | 9695004AAJPJPE3P6Q11 | BPCE CONSUMER LOANS FCT 2022 DEMUT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
|
FR2024014BPCS | 969500V7XDIOYG4Y4B37 | BPCE CONSUMER LOANS FCT 2024 | Eurotitrisation | 12 RUE JAMES WATT IMMEUBLE « LE SPALLIS »BATIMENT A/B7E ÉTAGE, 93200, SAINT DENIS | traditional |
FR001400PK37 |
FR2024015DEMS | 969500D2R3UVY623L230 | BPCE CONSUMER LOANS FCT 2024 DEMUT | Eurotitrisation | 12 RUE JAMES WATT IMMEUBLE « LE SPALLIS »BATIMENT A/B7E ÉTAGE, 93200, SAINT DENIS |
| |
FR2021004BPCS | 969500FCGFOGADA43160 | BPCE DEMETER DUO FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2024005BPCS | 969500M9PIPKEU8D7261 | BPCE DEMETER TETRA FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS |
| |
FR2021039BPCS | 969500RLJGQCRYXCHJ20 | BPCE DEMETER TRIA FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
FR0014004GY3 |
FR24691 | 969500PIFDWB2QU3RX30 | BPCE DEMETER UNO FCT | ; | 12 RUE JAMES WATT, 93200, SAINT DENIS |
| |
FR2023011BPCS | BPCE DEMETER UNO FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
| |
FR2022054BPCS | 969500DXJ2GSJFEGE686 | BPCE EOLIOS I FCT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2019064BPCS | 54930032M1SQPJNRZ420 | BPCE HOME LOANS FCT 2019 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0013449394 |
FR2019065DEMS | 5493004JMSQNETOQXD03 | BPCE Home Loans FCT 2019 Demut | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | other |
|
FR2020035BPCS | 5493001Y7OCB84GOJ429 | BPCE HOME LOANS FCT 2020 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0013531175 |
FR2020036DEMS | 54930016B3VVV3LKJD95 | BPCE HOME LOANS FCT 2020 DEMUT | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | other |
|
FR2021047BPCS | 549300KV5TH1YCNIUQ94 | BPCE HOME LOANS FCT 2021 GREEN UOP | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0014005C60 |
FR2021048DEMS | 5493006PD2I064DGSU15 | BPCE HOME LOANS FCT 2021 GREEN UOP DEMUT | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2023027BPCS | 549300CV91UZJXB8RL09 | BPCE Home Loans FCT 2023 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR001400K3K4 |
FR2023028DEMS | 9695001MLWXZV8LIQB57 | BPCE Home Loans FCT 2023 DEMUT | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
|
FR2014020BPCS | 549300HQGL7PSLFK4G36 | BPCE MASTER HOME LOANS | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0011927532 FR0013189974 FR0013231925 FR0013524287 FR001400BNK9 FR001400HDA8 FR001400HDB6 FR001400HDC4 FR001400HDE0 FR001400HDG5 FR001400HDH3 FR001400MWG5 FR001400MWH3 FR001400MWJ9 FR0014001HO8 FR0014004L94 FR0014007S52 |
FR2014021DEMS | 549300Q8OH0X4LYETK40 | BPCE MASTER HOME LOANS DEMUT | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | other |
|
FR2019020BPIS | 969500A465JQ98D9HR65 | BPIFRANCE TPE | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2022009BUMS | 969500LDNBURYACFEN10 | BUMPER FR 2022-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2013072CAAC | 969500T7RAFMH8XHCE67 | CAA 2013-3 | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017054CAAC | 96950092OEW9Q2VY5S28 | CAA 2017-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR11190 | 969500K4YGAGV8C5BK11 | Caisse de garantie du logement locatif social | ; | 10 avenue Ledru-Rollin, 75579, PARIS CEDEX 12 |
| |
FR2010038CALS | 969500H6GOEJ1ZDQ9Y23 | CALCIUM | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017019CAPC | 969500BMS1JY7MDZKV90 | Capzanine 4 Private Debt - Compartment 2 | Atalante | 103 rue de Grenelle, 75007, PARIS | traditional |
|
FR2017020CAPC | 969500EA6WHR94TSDU74 | Capzanine 4 Private Debt - Compartment 3 | Atalante | 103 rue de Grenelle, 75007, PARIS | traditional |
|
FR2017016CAPC | 96950091HOD8V1F61V21 | Capzanine 4 Private Debt Compartiment 1 | Atalante | 103 rue de Grenelle, 75007, PARIS | traditional |
|
FR2008003CARS | 969500SLHLOF5ANL4T18 | CARS ALLIANCE AUTO LEASE GERMANY | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
FR0010687467 FR0010687475 FR0010687483 FR0010687491 FR0010687566 FR0010687574 |
FR2020033CARC | 9695001JVUL7KOY1WU66 | CARS ALLIANCE AUTO LEASES FRANCE MASTER | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2021007CARC | 969500OYPQ7QLD6EY033 | CARS ALLIANCE AUTO LEASES FRANCE RV MASTER | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2020032CARC | 969500GTE1K4SGNYBJ16 | CARS ALLIANCE AUTO LEASES FRANCE V 2020-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2023024CARC | 969500DTYOZRZOZB2H88 | CARS ALLIANCE AUTO LEASES FRANCE V 2023-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2022019CARS | 969500TOXF6SR3853C13 | CARS ALLIANCE AUTO LOANS FRANCE V 2022-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2014002CARS | 969500LJ9QU50V8W8A19 | CARS ALLIANCE AUTO LOANS GERMANY MASTER | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2021049CARS | 969500PQ8FOUW7T5DZ43 | CARS ALLIANCE AUTO LOANS GERMANY V 2021-1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2012012CARS | 969500FA2VUXZOJY0Q24 | CARS ALLIANCE AUTO LOANS MASTER FRANCE | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017032CARS | 549300RGMR8OQCDVLF04 | CARS ALLIANCE DFP GERMANY 2017 | Paris titrisation | 17, cours Valmy, 92972, Paris La Défense | traditional |
|
FR2014028CASS | CASH | Gti asset management | 29, rue Saint Augustin, 75002, Paris | traditional |
| |
FR209399163 | 969500GHW5A6LP1XF805 | CATHAY CAPITAL II | ; | 52 RUE D'ANJOU, 75008, PARIS 8 |
| |
FR2022057CEGS | CEGID FIN FRANCE FCT | Pristine | 43, avenue Marceau, 75116, PARIS | traditional |
| |
FR2015011CEAC | 969500O9NV5EMT1LJK50 | CEREA DETTE COMPARTIMENT A | Cerea partners | 23 avenue de Neuilly, 75116, Paris | traditional |
|
FR2018029CERS | CEREA DETTE II | Cerea partners | 23 avenue de Neuilly, 75116, Paris | traditional |
| |
FR2015012CEBC | 969500EV474VM7V6HF74 | CEREA DETTES Compartiment B | Cerea partners | 23 avenue de Neuilly, 75116, Paris | traditional |
|
FR2015036CFHS | 969500DYHX7O3DA69J52 | CFHL-2 2015 FCT | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2022021CICS | 96950023FALCR4A94I60 | CIC DEBT FUND 2022 EVERGREEN | Cic private debt | 60 RUE DE LA VICTOIRE, 75009, PARIS | traditional |
|
FR2022001CICS | CIC DEBT FUND 4 | Cic private debt | 60 RUE DE LA VICTOIRE, 75009, PARIS | traditional |
| |
FR2016055CLAC | CLARESCO CIL 2016-12 | Claresco finance | 32, rue de Monceau, 75008, PARIS | traditional |
| |
FR2016053CMCS | 9695000OAWMQ2PQHD924 | CM-CIC DEBT FUND 2 | Cic private debt | 60 RUE DE LA VICTOIRE, 75009, PARIS | traditional |
|
FR2018037CMCS | 969500FDFCAQHR53DY50 | CM-CIC DEBT FUND 3 | Cic private debt | 60 RUE DE LA VICTOIRE, 75009, PARIS | traditional |
|
FR2014080COLC | 969500JNMVEUVEW9HT23 | Collectivités locales 1 | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2015020COLC | 969500SHHM7FZO9R7V11 | Collectivités locales 2 | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2016003ERAC | 969500YIPELUFPH11Y21 | COMPARTIMENT 2 ERAFP ISR | Ostrum asset management | 43 AVENUE PIERRE MENDES FRANCE, 75013, PARIS | traditional |
|
FR2010010COMC | Compartiment 2010-001 FCT MERCURY | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2010008COMC | Compartiment 2010-004 FCT TRIPLE P | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2010013COMC | Compartiment 2010-006 FCC PACIFIC EUR | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2011008MONC | 969500UU80XRYFVR6873 | Compartiment 2011 | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2011007TRAC | Compartiment 2011-008 TRAG | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2012005VEGC | COMpartiment 2011-012 - VEGA | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2013017COMC | COMpartiment 2013-014 - TRESOBAT | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2016007COMC | Compartiment 2015-022 - VERSA | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2016017BLAC | Compartiment 2016-024 ? BLAKE | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2017043RIVC | Compartiment 2017-027 Rive du Lac | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2017042CHAC | Compartiment 2017-028 Rue Charles | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2018023ALPC | Compartiment 2018-031 - ALPAGE | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2018040FONC | Compartiment 2018-033 FONDATION | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2019012DRAC | Compartiment 2018-32 DRAGON | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2019025BEYC | Compartiment 2018-34 BEYOND | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2019050HUYC | Compartiment 2019-039 HUYGENS | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2019008SOLC | Compartiment 2019-35 Sol | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2021011PARC | Compartiment 2020-042 PARFAIT | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2021013ELIC | 549300MIF85K8BXC6M91 | Compartiment 2021-01 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR0014002E79 FR0014002E87 |
FR2021006HUYC | Compartiment 2021-044 HUYGENS 2 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2022045ELIC | 5493005TM46YMTICAU84 | Compartiment 2022-01 | France titrisation | 9, rue du Débarcadère ACI : CPD00A2, 93500, PANTIN | traditional |
FR001400E300 FR001400E318 |
FR2022033CORC | COMPARTIMENT 2022-051 CORK | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | other |
| |
FR2016019CLIC | 969500WF0AY64MDHOD90 | Compartiment CLI - 123SOLEIL | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017035CLIC | 9695005V4ZKEY1SEVU83 | Compartiment CLI - SIROCCO | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2019027DUTC | 549300PWB4Z8GRNHR189 | Compartiment DUTCH MORTGAGES 2019-1 | ; | 90 BOULEVARD PASTEUR, 75015, PARIS | traditional |
|
FR2022013GK5C | 969500TNWIA06S12Y385 | Compartiment GK5 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017034GUIC | 969500BGYW2V0WZT7F18 | compartiment GUIPUZCOA | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2015019IM2C | 969500NK2F7JESPZ7585 | COMPARTIMENT IMMOCORP II | EUROTITRISATION | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2015053MONC | 9695008F5L2OIMGSQM18 | COMPARTIMENT MONTPARNASSE PLACEMENT PRIVE | Ostrum asset management | 43 AVENUE PIERRE MENDES FRANCE, 75013, PARIS | traditional |
|
FR2017048NAVC | 969500584KVWE7OWJT48 | Compartiment NAVARRA ZD1 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017049NAVC | 969500OEHGWAZ59XVD98 | Compartiment NAVARRA ZD2 | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2019018PULC | 969500EZJEOQGLK2XB70 | Compartiment PULP | Eurotitrisation | 12 rue James Watt Immeuble « Le Spallis »Batiment A/B7e étage, 93200, SAINT DENIS | traditional |
|
FR2017023SCFC | 969500HJGRIQ124HLD83 | Compartiment SCF 2016-1 | Schelcher prince gestion | 72 rue Pierre Charron, 75008, PARIS | traditional |
|
FR2015066MULC | 969500VSSFG04224NG95 | COMPARTIMENT SENIOR SECURED LOANS | Ostrum asset management | 43 AVENUE PIERRE MENDES FRANCE, 75013, PARIS | traditional |
|
