Date: 2025/11/11
| European code | LEI | Fund name | Management company name | Address | Investment policy | Capital variability |
|---|---|---|---|---|---|---|
| IECBI00562201 | 137 All Access Fund | Carne Global Fund Managers (Ireland) Limited | Other | Closed | ||
| IECBI00436254 | 1OAK Multi Asset 40 UCITS Fund | ; | Equities | Open-ended | ||
| IECBI00436255 | 635400CYNUOTODZZOV85 | 1OAK Multi Asset 80 UCITS Fund | ; | 3rd Floor, D02 E, Dublin | Mixed | Open-ended |
| IEFND-C156433 | 2016 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IEFND-C166628 | 2017 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00405040 | 2020 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00443844 | 2021 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00443833 | 2022 Fund | LGT Capital Partners (Ireland) Limited | Equities | Open-ended | ||
| IECBI00504045 | 2023 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00528474 | 2024 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00550423 | 2024 Private Debt Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00530672 | 2024 Private Debt Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IECBI00551656 | 2025 Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IEFND-C122416 | 549300CVVKAYUOH7MN67 | 27four Global Equity Fund of Funds | Prescient Fund Services (Ireland) Limited | 49 Upper Mount Street, D02 X, Dublin | Equities | Open-ended |
| IECBI00559292 | 3Capital Global Sports UCITS ETF | ; | Equities | Open-ended | ||
| IEFND-C181711 | 3SC PRIDE Fund | StepStone Group Europe Alternative Investments Limited | Other | Closed | ||
| IECBI00513961 | 4010 Royalty Investments Fund 1 | Waystone Management Company (IE) Limited | Other | Closed | ||
| IECBI00400154 | 4BIO Advanced Therapies Long Equity Feeder Fund | Carne Global Fund Managers (Ireland) Limited | Other | Open-ended | ||
| IECBI00400149 | 635400Y4S4LHPEDYOH16 | 4BIO Advanced Therapies Long Equity Fund | Carne Global Fund Managers (Ireland) Limited | 2ND FLOOR BLOCK E IVEAGH COURT, DUBLIN | Equities | Open-ended |
| IEFND-C42538 | 4D Global Energy Development Capital Fund II plc | ; | DN, 3rd Floor, IFSC House, Custom House Quay, Dublin | Other | Closed | |
| IEFND-C29044 | 635400X94YDI42OECP86 | 4D Global Energy Development Capital Fund plc | ; | DN, 3rd Floor, IFSC House, Custom House Quay, Dublin | Other | Closed |
| IEFND-C53569 | 635400MXHDA5FCTZ4X13 | 4D Global Energy Investments plc | ; | DN, Euro-VL (Ireland) Ltd 3rd Floor IFSC House, Dublin | Other | Closed |
| IEFND-C191724 | 78 SJRQ Office Fund | ; | Real estate | Closed | ||
| IEFND-C148818 | 635400RBPKRCXB81HU53 | 80% Protected Index Portfolio | MSIM FUND MANAGEMENT (IRELAND) LIMITED | 70 Sir John Rogerson’s Quay, Dublin | Mixed | Open-ended |
| IEFND-C192924 | 635400UZYUMN1KI85Q49 | 8F Aquaculture Fund I (Ireland) | ; | 2nd Floor, Block E, D02 Y, Dublin | Other | Closed |
| IEFND-C143978 | 635400YVEUCTYN6Z3805 | A&Q (Irl) Alpha Select Feeder | UBS Fund Management (Ireland) Limited | Ormonde House, D02 D, Dublin | Other | Open-ended |
| IEFND-C143977 | A&Q (Irl) Alpha Select Master | UBS Fund Management (Ireland) Limited | Hedge | Open-ended | ||
| IECBI00402197 | A&Q (Irl) Special Opportunities Fund | UBS Fund Management (Ireland) Limited | Other | Open-ended | ||
| IECBI00422808 | A&Q Asia Focused Opportunities | UBS Fund Management (Ireland) Limited | Hedge | Open-ended | ||
| IEFND-C120470 | 63540073XWF57M4P6K41 | A.I. Machines Global Managed Risk Fund | Sanlam Asset Management (Ireland) Limited | Beech House, Beech Hill Office Campus, Beech Hill Road, D04V5, Dublin | Other | Open-ended |
| IEFND-C144518 | 5493003QN4UCOBD0YM45 | Abax Global Equity Fund | Prescient Fund Services (Ireland) Limited | 33 Sir John Rogerson's Quay, D02 X, Dublin | Equities | Open-ended |
| IEFND-C169244 | ABAX Global Income Fund | Prescient Fund Services (Ireland) Limited | Bonds | Open-ended | ||
| IECBI00539016 | 635400ZN2ST33CJXWA71 | Abbey Capital TrendPlus Strategy (UCITS) | Waystone Management Company (IE) Limited | 35 Shelbourne Road, Dublin | Mixed | Open-ended |
| IEFND-C86001 | 635400FTZXSGQHOTSO25 | ABCA Opportunities Fund | ABC Arbitrage Asset Management | Trinity Point, 10/11 Leinster Street South, D02EF, Dublin | Hedge | Open-ended |
| IEFND-C86000 | 635400POFD8HJLOVFO03 | ABCA Reversion Fund | ABC Arbitrage Asset Management | Trinity Point, 10/11 Leinster Street South, D02EF, Dublin | Hedge | Open-ended |
| IEFND-C161717 | 549300L5YLUM11V1AB62 | Aberdeen Alternative Diversified Equity Fund | ; | 33 Sir John Rogerson’s Quay, D02 X, Dublin | Mixed | Open-ended |
| IEFND-C142651 | 549300J4ZXCOJSP8OI76 | Aberdeen Alternative Strategies Fund | ; | 33 Sir John Rogerson's Quay, D02 X, Dublin | Mixed | Open-ended |
| IEFND-C47513 | 5493009W712XDTK2KE87 | Aberdeen Asia Fund of Funds plc | ; | DN, KB Associates, 35 Shelbourne Road, Ballsbridge, D01X8, Dublin 1 | Other | Closed |
| IEFND-C45442 | 213800153GMT12G1RX17 | Aberdeen Diamond Private Equity III plc | ; | KB Associates, 35 Shelbourne Road, Ballsbridge, IFSC | Equities | Closed |
| IEFND-C69367 | Aberdeen Frontier Opportunities Fund | abrdn Fund Managers Limited | George's Court, 54-62 Townsend Street, Dublin | Equities | Open-ended | |
| IEFND-C110804 | 549300FT3CXS9TVN7R74 | Aberdeen Private Equity Global Fund of Funds plc | abrdn Fund Managers Limited | KB Associates, 35 Shelbourne Road, Ballsbridge, IFSC | Equities | Closed |
| IECBI00571298 | ABF IG USD 2025 | ; | Closed | |||
| IECBI00440876 | ABR 75/25 Volatility UCITS Fund | ; | Hedge | Open-ended | ||
| IEFND-C162099 | 635400ECCTJ1RXG1JW10 | ABR Dynamic Blend Equity and Volatility Fund | Waystone Management Company (IE) Limited | DMS Investment Management Services (Europe) Limited, D02 E, Dublin | Mixed | Open-ended |
| IEFND-C170449 | 6354004WNKVYHDDSQK98 | ABR Enhanced Short Volatility Fund | Waystone Management Company (IE) Limited | c/o DMS Investment Management Services (Europe) Limited, Dublin | Mixed | Open-ended |
| IECBI00539071 | abrdn Future Supply Chains UCITS ETF | Carne Global Fund Managers (Ireland) Limited | Equities | Open-ended | ||
| IECBI00539068 | abrdn Future Raw Materials UCITS ETF | Carne Global Fund Managers (Ireland) Limited | Equities | Open-ended | ||
| IECBI00519308 | 635400GLPUISEIHDPY59 | abrdn Emerging Markets Corporate Bond | ; | 149 Francis Street, D08 W, Dublin | Bonds | Open-ended |
| IECBI00502376 | abrdn Future Real Estate UCITS ETF | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C176143 | 2138004WPXEIJZCZCK04 | abrdn Global Private Markets Fund | Carne Global Fund Managers (Ireland) Limited | 70 Sir John Rogerson's Quay, D02R2, Dublin 2 | Mixed | Open-ended |
| IECBI00469164 | 213800BJ2VH3TYQL3Y94 | abrdn III ICAV | Carne Global Fund Managers (Ireland) Limited | c/o Carne Global Fund Managers (Ire) Ltd, 3rd Floor, 55 Charlemont Place, D02 R, DUBLIN | Open-ended | |
| IECBI00502377 | abrdn Metaverse UCITS ETF | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C171386 | 635400H6GG4II8CBER93 | ABSA Global Access Fund | Sanlam Asset Management (Ireland) Limited | Beech House, D04V5, Dublin | Mixed | Open-ended |
| IEFND-C170368 | 635400BGMRLRTI3V5D95 | ABSA Global Best Blend Fund | Sanlam Asset Management (Ireland) Limited | Beech House, D04V5, Dublin | Mixed | Open-ended |
| IEFND-C100498 | Absalon Loan Fund | KKR Alternative Investment Management Unlimited Company | 5 Harbourmaster Place, IFSC, Dublin | Other | Open-ended | |
| IECBI00435638 | 635400VGV9L6HR9WSK74 | Absolute Return Fund | Fundrock Management Company (Ireland) Limited | 33 Sir John Rogerson's Quay, Dublin | Hedge | Open-ended |
| IECBI00469783 | Acadian China A Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C187842 | 549300F70KIODNP1Y792 | Acadian China A Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02 H, Dublin | Equities | Open-ended |
| IECBI00432697 | Acadian CIMalgo Sustainable Equity Selection | Carne Global Fund Managers (Ireland) Limited | Equities | Open-ended | ||
| IECBI00540215 | Acadian Climate Transition Global Enhanced Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C148929 | 549300LQSF8LU5JIDS27 | Acadian Diversified Alpha UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02 R, Dublin | Equities | Open-ended |
| IECBI00535131 | Acadian Emerging Market Enhanced Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00475844 | Acadian Emerging Markets Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00475851 | Acadian Emerging Markets Equity Ex-Fossil Fuel Reserves | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C162114 | 549300DGI7OX7RKCC750 | Acadian Emerging Markets Equity Ex-Fossil Fuel Reserves UCITS | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02RK, DUBLIN | Equities | Open-ended |
| IEFND-C36902 | H0A64KNMJ8OUGEQBU206 | Acadian Emerging Markets Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02RK, Dublin | Equities | Open-ended |
| IEFND-C125903 | 549300DJG6MGZ5ODBA81 | Acadian Emerging Markets Equity UCITS II | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Equities | Open-ended |
| IECBI00523202 | Acadian Emerging Markets ex China Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C97384 | 5493003HS48G72EQWJ69 | Acadian Emerging Markets Managed Volatility Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02RK, DUBLIN | Equities | Open-ended |
| IEFND-C131245 | 5493004OBHLNLA5U5Q97 | Acadian Emerging Markets Small-Cap Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02 R, Dublin | Equities | Open-ended |
| IECBI00475854 | Acadian European Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C187844 | Acadian European Managed Volatility Equity UCITS | Carne Global Fund Managers (Ireland) Limited | Equities | Open-ended | ||
| IECBI00523200 | Acadian European Small Cap Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00535130 | Acadian Global Enhanced Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00502001 | Acadian Global Enhanced Equity Feeder Fund | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00553569 | Acadian Global Enhanced Equity II | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00475855 | Acadian Global Equity II | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00565265 | Acadian Global Equity III | Mercer Global Investments Management Limited | Open-ended | |||
| IEFND-C41147 | KOM3X9QB2G8YMXP5B722 | Acadian Global Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02RK, Dublin | Equities | Open-ended |
| IECBI00528437 | Acadian Global High Yield Bond Fund | Mercer Global Investments Management Limited | Bonds | Open-ended | ||
| IECBI00544787 | Acadian Global Investment Grade Corporate Bond Fund | Mercer Global Investments Management Limited | Bonds | Open-ended | ||
| IECBI00530242 | Acadian Global Islamic Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C136069 | 549300JNUS1XG5BGXD84 | Acadian Global Leveraged Market Neutral Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02 R, Dublin | Equities | Open-ended |
| IECBI00475856 | 549300C6HCOSS6CQHN10 | Acadian Global Managed Volatility Equity | Mercer Global Investments Management Limited | 70 Sir John Rogerson's Quay, D02 R, Dublin | Equities | Open-ended |
| IECBI00475857 | Acadian Global Managed Volatility Equity II | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00524519 | Acadian Global Small Cap Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00530171 | Acadian Global Small Cap Equity Feeder Fund | Mercer Global Investments Management Limited | Other | Open-ended | ||
| IEFND-C180010 | 549300KUC5HQWTWDEF71 | Acadian Japan Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02RK, DUBLIN | Equities | Open-ended |
| IECBI00469745 | 549300UPL2OOI1ZYHH82 | Acadian Multi-Asset Absolute Return | Mercer Global Investments Management Limited | 70 Sir John Rogerson's Quay, D02 R, Dublin | Mixed | Open-ended |
| IEFND-C175746 | 549300HDL1QKVHQ9J237 | Acadian Multi-Asset Absolute Return UCITS | Carne Global Fund Managers (Ireland) Limited | 78 SIR JOHN ROGERSON'S QUAY, D02RK, Dublin | Mixed | Open-ended |
| IECBI00469784 | Acadian Multi-Factor Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IEFND-C97385 | EMWNO839ID3IC8UHI456 | Acadian Select Global Equity UCITS | Carne Global Fund Managers (Ireland) Limited | 78 Sir John Rogerson's Quay, D02 R, Dublin | Equities | Open-ended |
| IEFND-C184392 | 5493003FNIJP1L1AXQ51 | Acadian Sustainable Multi Factor UCITS | ; | C/O Russell Investments Ireland Limited, Dublin | Equities | Open-ended |
| IECBI00193590 | 549300W5CRQ9VM5GK875 | Acadian Systematic Macro | Mercer Global Investments Management Limited | 70 SIR JOHN ROGERSON'S QUAY, DUBLIN 2, D02 R, Dublin | Hedge | Open-ended |
| IECBI00535134 | Acadian US Enhanced Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00559460 | Acadian US Enhanced Equity Feeder Fund | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00523203 | Acadian US Small Cap Equity | Mercer Global Investments Management Limited | Equities | Open-ended | ||
| IECBI00527180 | Acadian US Small Cap Equity Feeder Fund | Mercer Global Investments Management Limited | Other | Open-ended | ||
| IEFND-C158224 | 549300P4OLF7VBQYIY31 | ACE Credit Allocation Fund I | Carne Global Fund Managers (Ireland) Limited | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, D02 Y, DUBLIN | Other | Open-ended |
| IECBI00432588 | 549300LE6WI02T275D07 | Acer Tree Credit Opportunities Fund | ; | 5th Floor, The Exchange, D01 P, Dublin | Hedge | Open-ended |
| IECBI00432589 | 549300ILJD5YCADFKS43 | Acer Tree Credit Opportunities Private Fund | ; | 5th Floor, The Exchange, D01 P, Dublin | Hedge | Open-ended |
| IEFND-C160638 | 635400ZC2W9I1WYS3O04 | ACM Eagle Growth Fund | ; | 70 Sir John Rogerson's Quay, D02 R, Dublin | Equities | Open-ended |
| IEFND-C154913 | Active European Equities Sub-Fund | IQ EQ Fund Management (Ireland) Limited | Equities | Open-ended | ||
| IEFND-C54777 | 5493000YLU4AKSEHXH70 | Active North American Equities Sub-Fund | IQ EQ Fund Management (Ireland) Limited | George's Court, 54-62 Townsend Street, D02 R, Dublin | Equities | Open-ended |
| IEFND-C178349 | 6354009JURIJ3NYG8W66 | ACUMEN Capital Protection Portfolio | MSIM FUND MANAGEMENT (IRELAND) LIMITED | 70 Sir John Rogersons Quay, D02R2, Dublin | Mixed | Open-ended |
| IEFND-C196748 | ACUMEN ESG Protection Portfolio | MSIM FUND MANAGEMENT (IRELAND) LIMITED | Mixed | Open-ended | ||
| IEFND-C178529 | 635400SBPCRLYJXDL173 | ACUMEN Megatrends - Protection Portfolio | MSIM FUND MANAGEMENT (IRELAND) LIMITED | 70 Sir John Rogersons Quay, D02R2, Dublin | Mixed | Open-ended |
| IEFND-C187818 | 549300QDWJZOMCUDIW33 | AD Global Emerging Market Debt Hard Currency UCITS Fund | Carne Global Fund Managers (Ireland) Limited | 32 Molesworth Street, D02 Y, Dublin | Bonds | Open-ended |
| IEFND-C187819 | 549300FBDWVUJ30P6W35 | AD Global Emerging Market Debt Local Currency UCITS Fund | Carne Global Fund Managers (Ireland) Limited | 32 Molesworth Street, D02 Y, Dublin | Bonds | Open-ended |
| IEFND-C187821 | 549300RIOQOUQ4NJH325 | AD Global MENA Fixed Income UCITS Fund | Carne Global Fund Managers (Ireland) Limited | 32 Molesworth Street, D02 Y, Dublin | Bonds | Open-ended |
| IEFND-C187820 | 549300OQ1Z0DB1CQZR46 | AD Global Sukuk UCITS Fund | Carne Global Fund Managers (Ireland) Limited | 32 Molesworth Street, D02 Y, Dublin 2 | Bonds | Open-ended |
| IECBI00464017 | AD Impact Master Fund | LGT Capital Partners (Ireland) Limited | Equities | Closed | ||
| IEFND-C51412 | 549300BPEWOCLAOGN411 | Adept Strategy 1 Fund | Carne Global Fund Managers (Ireland) Limited | Commerzbank House, Guild Street, IFSC, D02 X, Dublin | Equities | Open-ended |
| IEFND-C128693 | Adept Strategy 15 Fund | Carne Global Fund Managers (Ireland) Limited | Bonds | Open-ended | ||
| IEFND-C130577 | 549300PS3C23OE06UM16 | Adept Strategy 16 Fund | Carne Global Fund Managers (Ireland) Limited | 33 Sir John Rogerson's Quay, D02XK, Dublin | Hedge | Open-ended |
| IEFND-C136213 | 549300YMX81ZU0S1HX69 | Adept Strategy 17 Fund | Carne Global Fund Managers (Ireland) Limited | 33 Sir John Rogerson's Quay, D02XK, Dublin | Equities | Open-ended |
| IEFND-C136214 | Adept Strategy 18 Fund | Carne Global Fund Managers (Ireland) Limited | Bonds | Open-ended | ||
| IEFND-C139543 | 549300I4CO5L0OF8QQ58 | Adept Strategy 19 Fund | Carne Global Fund Managers (Ireland) Limited | 33 Sir John Rogerson's Quay, D02 X, Dublin | Equities | Open-ended |
| IEFND-C51413 | Adept Strategy 2 Fund | Carne Global Fund Managers (Ireland) Limited | Commerzbank House, Guild Street, IFSC, Dublin | Bonds | Open-ended | |
| IEFND-C156079 | Adept Strategy 20 Fund | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C156080 | Adept Strategy 21 Fund | Carne Global Fund Managers (Ireland) Limited | Other | Open-ended | ||
| IEFND-C156081 | Adept Strategy 22 Fund | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C156082 | Adept Strategy 23 Fund | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C173728 | Adept Strategy 25 Fund | Carne Global Fund Managers (Ireland) Limited | Bonds | Open-ended | ||
| IEFND-C178700 | 549300FT2Z431YGSCW32 | Adept Strategy 26 Fund | Carne Global Fund Managers (Ireland) Limited | 33 Sir John Rogerson's Quay, D02XK, Dublin | Equities | Open-ended |
| IEFND-C181257 | Adept Strategy 27 Fund | Carne Global Fund Managers (Ireland) Limited | Hedge | Open-ended | ||
| IEFND-C181258 | Adept Strategy 28 Fund | Carne Global Fund Managers (Ireland) Limited | Hedge | Open-ended | ||
| IECBI00419445 | Adept Strategy 29 Fund | Carne Global Fund Managers (Ireland) Limited | Bonds | Open-ended | ||
| IECBI00433997 | 6354007DX2CB7KFDBE89 | Adept Strategy 30 Fund | Carne Global Fund Managers (Ireland) Limited | 33 SIR JOHN ROGERSON'S QUAY, DUBLIN | Equities | Open-ended |
| IECBI00443728 | Adept Strategy 31 Fund | Carne Global Fund Managers (Ireland) Limited | Mixed | Open-ended | ||
| IEFND-C51416 | 549300SC5SO9FJ0ZV190 | Adept Strategy 5 Fund | Carne Global Fund Managers (Ireland) Limited | Commerzbank House, Guild Street, IFSC, D02XK, Dublin | Other | Open-ended |
| IEFND-C92348 | 5493001H3XHE3S4WV805 | Adept Strategy 9 Fund | Carne Global Fund Managers (Ireland) Limited | Commerzbank House, Guild Street, IFSC, D02XK, Dublin | Mixed | Open-ended |
| IECBI00562064 | Adrian Lee & Partners Global Macro Alpha Fund I | Fundrock Management Company (Ireland) Limited | West Pier Business Campus, Dun Laoghaire, Dublin | Hedge | Open-ended | |
| IEFND-C155405 | 635400FRJGPMRLHXJI26 | Advent Global Partners UCITS Fund | ; | Heritage House, D02 A, Dublin | Mixed | Open-ended |
| IECBI00511874 | 635400IMWDCASYAEA811 | Adventurous Fund | Waystone Management Company (IE) Limited | Equities | Open-ended | |
| IECBI00475940 | Advisory 9 Progression 2025 Fineco AM Fund | Fineco Asset Management dac | Mixed | Open-ended | ||
| IECBI00561887 | 635400GUFCBEQB4DPR48 | Aecus Continental Europe Equity Fund | ; | Equities | Open-ended | |
| IECBI00561886 | 635400SVPCRV2WCH6Z32 | Aecus Europe Equity Fund | ; | Equities | Open-ended | |
| IECBI00561885 | 635400JIWFVUD2RV7I16 | Aecus Global Equity Fund | ; | Equities | Open-ended | |
| IECBI00438067 | 635400KEPGQUBAAHJS02 | Aegon ABS Opportunity Fund | ; | 70 Sir John Rogerson's Quay, Dublin | Bonds | Open-ended |
| IEFND-C88978 | 213800EEF595QA96EC22 | Aegon Absolute Return Bond Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, DUBLIN | Bonds | Open-ended |
| IECBI00401049 | Aegon Alternative Risk Premia Fund | ; | Mixed | Open-ended | ||
| IEFND-C169304 | 6354001Z9G7MVCFNIM86 | Aegon Emerging Markets Debt Fund | ; | 70 Sir John Rogerson's Quay, Dublin | Bonds | Open-ended |
| IEFND-C160214 | 635400TTS6M1FQYUKG29 | Aegon Euro Credits Fund | ; | 70 Sir John Rogerson's Quay, Dublin | Bonds | Open-ended |
| IEFND-C160213 | 635400OBDQM6AUQ8HT28 | Aegon European ABS Fund | ; | 70 Sir John Rogerson's Quay, Dublin | Bonds | Open-ended |
| IEFND-C167427 | 635400TFQDHM5AIVXU55 | Aegon European Government Bond Fund | ; | Sir John Rogerson Quay, Dublin | Bonds | Open-ended |
| IEFND-C160215 | 635400HNMSEK4G4Q9J30 | Aegon European High Yield Bond Fund | ; | 25/28 North Wall Quay, Dublin | Bonds | Open-ended |
| IEFND-C153993 | 213800P4B14T1IBZX714 | Aegon Global Diversified Income Fund | ; | 25/28 NORTH WALL QUAY, DUBLIN | Mixed | Open-ended |
| IEFND-C108281 | 213800YFLYDSICZVTE09 | Aegon Global Equity Income Fund | ; | 1 North Wall Quay, Dublin | Equities | Open-ended |
| IEFND-C155485 | 213800CRRQEY77XT9T97 | Aegon Global Equity Market Neutral Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Equities | Open-ended |
| IEFND-C174293 | 635400LYMWLT9AANFZ85 | Aegon Global Multi Asset Credit Fund | ; | Aegon Asset Management Europe ICAV, Dublin | Bonds | Open-ended |
| IECBI00401119 | 2138004WJHYVKH4J2H33 | Aegon Global Short Dated Climate Transition Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Bonds | Open-ended |
| IEFND-C169455 | 213800FQ8J6LUI8N2Z64 | Aegon Global Short Dated High Yield Climate Transition Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, Dublin | Bonds | Open-ended |
| IEFND-C155136 | 21380097T28R8D6FW710 | Aegon Global Sustainable Diversified Growth Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Mixed | Open-ended |
| IEFND-C153991 | 213800XVAGWUGI2BD256 | Aegon Global Sustainable Equity Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Equities | Open-ended |
| IECBI00439683 | 635400KIG4NGDERXX747 | Aegon Global Sustainable Sovereign Bond Fund | ; | ISSUER NO STREET ADDRESS AVAILABLE, D02 R, DUBLIN | Bonds | Open-ended |
| IEFND-C46976 | 2138007WMFCYEYPTEX33 | Aegon High Yield Global Bond Fund | ; | 1 North Wall Quay, Dublin | Bonds | Open-ended |
| IECBI00551642 | 213800531E7F97AUTY45 | Aegon Investment Grade Climate Transition Fund | ; | 70 SIR JOHN ROGERSON'S QUAY, D02 R, DUBLIN | Bonds | Open-ended |
| IEFND-C46974 | 213800UUXHMOU3ME8W70 | Aegon Investment Grade Global Bond Fund | ; | 1 North Wall Quay, Dublin | Bonds | Open-ended |
| IEFND-C121608 | 549300AMRZPVJ52LT884 | Aegon Sterling Liquidity Fund | ; | 1 North Wall Quay, D01 H, Dublin | Other | Open-ended |
| IEFND-C46977 | 213800R7T4RA8VKIT963 | Aegon Strategic Global Bond Fund | ; | 1 North Wall Quay, Dublin | Bonds | Open-ended |
| IEFND-C167428 | 635400DX5WUH6J6GVL36 | Aegon US High Yield Bond Fund | ; | 25/28 North Wall Quay, Dublin | Bonds | Open-ended |
| IEFND-C182305 | 635400RVXP9BOFNZCN45 | Aegon US High Yield Select Bond Fund | ; | 25/28 North Wall Quay, Dublin | Bonds | Open-ended |
| IEFND-C21556 | Aesthetic Investment Fund Plc | ; | DN, C/O Barry Walsh Actuate, Chartered Accountants 28 Pembroke Street Upper, Dublin 2 | Equities | Open-ended | |
| IEFND-C136587 | 6354002RUINJXLHRRR06 | AEW Global Property Securities UCITS Fund | Maples Fund Management Ireland Limited | 32 Molesworth Street, Dublin | Equities | Open-ended |
| IECBI00496989 | Affinity Better World Growth Fund | Gemini Capital Management (Ireland) Limited | Other | Open-ended | ||
| IECBI00505640 | African Women Impact Fund | Prescient Fund Services (Ireland) Limited | Mixed | Open-ended | ||
| IECBI00505641 | African Women Private Markets Impact Fund | Prescient Fund Services (Ireland) Limited | Mixed | Open-ended | ||
| IECBI00505642 | African Women Public Markets Impact Fund | Prescient Fund Services (Ireland) Limited | Mixed | Open-ended | ||
| IECBI00419472 | AG International Investment Opportunities Platform Fund I | Waystone Management Company (IE) Limited | Other | Open-ended | ||
| IECBI00425086 | AG International Investment Opportunities Platform Fund II | Waystone Management Company (IE) Limited | Other | Closed | ||
| IECBI00501942 | AGL CLO Equity Fund (Ireland) | Carne Global Fund Managers (Ireland) Limited | Other | Closed | ||
| IECBI00468924 | AGL Enhanced Core Fund | Carne Global Fund Managers (Ireland) Limited | Other | Closed | ||
| IEFND-C168713 | 6354009LOOGZBS1MGW83 | AGON Fund | StepStone Group Europe Alternative Investments Limited | Newmount House, Dublin 2 | Other | Open-ended |
| IECBI00539603 | 635400YZ4TOGQIHZLB93 | AI-Enhanced Eurozone Equities UCITS ETF | Carne Global Fund Managers (Ireland) Limited | 55 Charlemont Place, Dublin | Equities | Open-ended |
| IECBI00545315 | 635400CZPL9W3PVH7F64 | AI-Enhanced US Equities UCITS ETF | Carne Global Fund Managers (Ireland) Limited | 3rd Floor, D02 F, Dublin | Equities | Open-ended |
| IECBI00445339 | AIA Hedge Fund Strategies - Absolute Return Strategies | IQ EQ Fund Management (Ireland) Limited | Other | Open-ended | ||
| IECBI00519318 | AIA Hedge Fund Strategies - Alternative Credit Strategies Fund | IQ EQ Fund Management (Ireland) Limited | Other | Open-ended | ||
| IECBI00450139 | AIA Hedge Fund Strategies - Hedged Equity Strategies | IQ EQ Fund Management (Ireland) Limited | Other | Open-ended | ||
| IECBI00445341 | AIA Hillhouse Fund V | IQ EQ Fund Management (Ireland) Limited | Other | Open-ended | ||
