Date: 2025/12/03
| European code | LEI | Fund name | Management company name | Address | Investment policy | Capital variability |
|---|---|---|---|---|---|---|
| HR37695515978 | 25490072PAZ9PQ829R15 | A 1 - otvoreni investicijski fond s javnom ponudom | ALTERNATIVE INVEST d.o.o. | Equities | Open-ended | |
| HR47572962490 | 254900T18AJYVD44S429 | AP 2 - otvoreni alternativni investicijski fond s privatnom ponudom | ALTERNATIVE INVEST d.o.o. | Equities | Open-ended | |
| HR30361691319 | 254900AKGS9Y8A9WJK06 | AP3 otvoreni alternativni investicijski fond s privatnom ponudom | ALTERNATIVE INVEST d.o.o. | Hedge | Open-ended | |
| HR03637940749 | 254900YGJ0I3NPBOR547 | AP4 otvoreni alternativni investicijski fond s privatnom ponudom za ulaganje u nekretnine | ALTERNATIVE INVEST d.o.o. | Real estate | Open-ended | |
| HR47639440324 | AP6 otvoreni alternativni investicijski fond s privatnom ponudom za ulaganje u nekretnine | ; | Open-ended | |||
| HR75398635234 | 5299003M51CQD9XWE310 | APRIVATE - otvoreni osnovni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Equities | Open-ended | |
| HR09296518535 | 74780090NF0BLYZQCS72 | Blue Income Builder, otvoreni alternativni investicijski fond s javnom ponudom | FARVE PRO INVEST d.o.o. | Equities | Open-ended | |
| HR84300431782 | 74780000W04HYN2VH807 | CAPITAL BREEDER otvoreni investicijski fond s javnom ponudom | Global Invest d.o.o. | Equities | Open-ended | |
| HR03991108755 | 7478000080CHGSWLAU85 | CGS Alpha otvoreni alternativni investicijski fond s privatnom ponudom | CGS Capital d.o.o. | Hedge | Open-ended | |
| HR48124667395 | 74780000I0GHUS5L8U63 | CGS Beta otvoreni alternativni investicijski fond s privatnom ponudom | CGS Capital d.o.o. | Hedge | Open-ended | |
| HR71655212802 | 747800V098WZM62OGD74 | CGS Delta otvoreni alternativni investicijski fond s privatnom ponudom | CGS Capital d.o.o. | Hedge | Open-ended | |
| HR88626347681 | 74780000V04HYSILMU24 | CGS Gamma otvoreni alternativni investicijski fond s privatnom ponudom | CGS Capital d.o.o. | Hedge | Open-ended | |
| HR23614342922 | 747800J032Q952PWZ015 | Continuum | Mathematica Capital Partners d.o.o. | Hedge | Open-ended | |
| HR22176948508 | 747800M0WD0BQDUJUR80 | Croatian Mezzanine Debt Fund, zatvoreni alternativni investicijski fond | MEZZANINE PARTNERS d.d. | Other | Closed | |
| HR56499633647 | 5299002I47D52TKLRB76 | Erste Adriatic Bond fond - otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR29300390100 | 529900DHRQV3FTWLET52 | ERSTE ADRIATIC EQUITY - otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR96226302388 | 747800S0G5TOZQWZRJ14 | Erste Adriatic Multi Asset | Erste Asset Management d.o.o. | Other | Open-ended | |
| HR99792542550 | 549300V7UZEJB35KG230 | Erste Balanced | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR48827873221 | 52990010C4NK412ZL440 | Erste Bond | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR54650482317 | 747800A0FAVH2VEQU191 | ERSTE Commodity Strategy otvoreni alternativni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR13767155554 | 747800M05B799XFRU336 | Erste Dollar Balanced | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR58979959467 | 747800W02EIE4BKK0H31 | Erste Future Equity, napajajući otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR61691616181 | 549300YZ8M2YCXUNXI59 | Erste Global Equity | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR05059615853 | 747800O0G1YC83LC7M03 | Erste Global Technology | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR96895023341 | 74780050S2K5W84DRO14 | Erste Green Equity, napajajući otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR15887601585 | 747800S035PFTLQCXI18 | Erste Green Multi Asset, napajajući otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR06663354725 | 747800Q0M16455H2RH42 | ERSTE HORIZONT 2025 | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR49753603316 | 747800I0609A23MYMC39 | ERSTE HORIZONT 2025 II | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR63660803204 | 747800W0Y7RKA7HP5298 | ERSTE HORIZONT 2025 USD | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR14248363630 | 747800H0S2678RKR2L04 | ERSTE HORIZONT 2026 | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR47494178963 | 747800V0ADTUVW5LQD54 | ERSTE HORIZONT 2026 II | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR15905918969 | 74780090J82EQGZJST32 | ERSTE HORIZONT 2026 III | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR37120194878 | 747800K0J4V788L9MV19 | ERSTE HORIZONT 2026 IV | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR13016725367 | 747800O0T1Q4HJCNIW11 | ERSTE HORIZONT 2026 USD | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR69079212930 | 7478000040IHHL2JX873 | Erste Income Plus | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR30290598804 | 747800J0ID2ZQYLDRT44 | Erste Nova Europa, otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR97433886648 | 74780000L0OH0AWOLW61 | Erste PB2 otvoreni alternativni investicijski fond s privatnom ponudom | Erste Asset Management d.o.o. | Mixed | Open-ended | |
| HR68870175825 | 747800J073MHVIH4L719 | Erste Quality Equity, napajajući otvoreni investicijski fond s javnom ponudom | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR05008422802 | 529900AWD1WGZAROCV66 | Erste SEE Equity | Erste Asset Management d.o.o. | Equities | Open-ended | |
| HR74643964821 | 5299003G5YD2R7933D68 | Erste Short Term Bond | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR00300307851 | 7478000080LHDWZBP665 | Erste Short Term Dollar Bond | Erste Asset Management d.o.o. | Bonds | Open-ended | |
| HR53459122940 | 7478000010ZH1NLVA872 | ERSTE TOTAL RETURN | Erste Asset Management d.o.o. | Hedge | Open-ended | |
| HR03426298992 | 747800J07724KJCG3N87 | Eurizon HR Active Defensive 2 fond, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR72179033599 | 747800X0F1JWUVFMUS03 | Eurizon HR Active Defensive, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR05881951163 | 549300OT5QDZWCUDCE13 | Eurizon HR Bond fond | Eurizon Asset Management Croatia d.o.o. | Bonds | Open-ended | |
| HR97407922886 | 549300XHC8TC1N4UIZ61 | Eurizon HR Conservative 10 fond | Eurizon Asset Management Croatia d.o.o. | Bonds | Open-ended | |
| HR30096106301 | 549300LOIS24OWLIAD10 | Eurizon HR D-Start fond | Eurizon Asset Management Croatia d.o.o. | Bonds | Open-ended | |
| HR68097903059 | 74780090B17DAKZBU524 | Eurizon HR Dollar Bond fond 3, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR23353975833 | Eurizon HR Dollar Bond fond 4, otvoreni investicijski fond s javnom ponudom | ; | Open-ended | |||
| HR36747980966 | 747800J0H2E5034BZW11 | Eurizon HR Dollar Progressive fond | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR18911840764 | 549300JSYDJVFYSDOD47 | Eurizon HR Equity fond | Eurizon Asset Management Croatia d.o.o. | Equities | Open-ended | |
| HR94203309739 | 74780070G7W9SJDAAI03 | Eurizon HR Equity World fond | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR10291523696 | 549300MJHTF0ZPUGUI54 | Eurizon HR Euro Short Term Bond fond | Eurizon Asset Management Croatia d.o.o. | Bonds | Open-ended | |
| HR62937824927 | 549300XJUM7Z4HU3I153 | Eurizon HR Flexible 30 fond | Eurizon Asset Management Croatia d.o.o. | Mixed | Open-ended | |
| HR52772437018 | 549300JUOZJIGGIC7025 | Eurizon HR Global fond | Eurizon Asset Management Croatia d.o.o. | Mixed | Open-ended | |
| HR10606032717 | 549300N1WPEVU1HDHY85 | Eurizon HR International Multi Asset fond | Eurizon Asset Management Croatia d.o.o. | Mixed | Open-ended | |
| HR92245380325 | 549300B2UCS27IAFIB03 | Eurizon HR Moderate 30 fond | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR66324185184 | 549300433P7OEC1BVC48 | Eurizon HR Start fond | Eurizon Asset Management Croatia d.o.o. | Bonds | Open-ended | |
| HR07161607187 | 747800W0W00TQSQ4VY37 | Eurizon HR Target 2025 fond, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR02917877122 | 74780070177GVLMQZ071 | Eurizon HR Target 2025 II fond, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR60789388870 | 747800F0BBDGH8U2X433 | Eurizon HR Target 2026 fond | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR49295729920 | 74780090P7NCX6UGB436 | Eurizon HR Target 2026 II fond | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR04872725855 | 747800908E3KH7PE8J57 | Eurizon HR Target 2027 II fond, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR44866891659 | 747800R04F4P4193YM85 | Eurizon HR Target 2027 III fond, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR23282627190 | 747800706FTCN8CKUI95 | Eurizon HR Target 2027, otvoreni investicijski fond s javnom ponudom | Eurizon Asset Management Croatia d.o.o. | Other | Open-ended | |
| HR88180260839 | 747800B02069BTN49G25 | Feelsgood investicijski fond s društvenim učinkom, otvoreni alternativni investicijski fond poduzetničkog kapitala s privatnom ponudom | FEELSGOOD CAPITAL PARTNERS d.o.o. | Other | Open-ended | |
| HR27077366355 | 747800L0Z07QLPF9W643 | GLOBAL CAPITAL otvoreni investicijski fond s javnom ponudom | Global Invest d.o.o. | Equities | Open-ended | |
| HR38973324358 | 747800Q05697UO2ZA016 | GO Alpha otvoreni alternativni investicijski fond s privatnom ponudom | GO Invest d.o.o. | Hedge | Open-ended | |
| HR19223390500 | 747800Y0FDCY5616ST09 | Gold Energetics otvoreni alternativni investicijski fond s privatnom ponudom | FARVE PRO INVEST d.o.o. | Other | Open-ended | |
| HR41881411646 | 747800Z0T4HBLXWBSS72 | HMID PLUS otvoreni alternativni investicijski fond s privatnom ponudom | HMID d.o.o. | Equities | Open-ended | |
| HR80921653541 | 549300VU06DVDFLXJ364 | HPB DIONIČKI - otvoreni investicijski fond s javnom ponudom | HPB Invest d.o.o. | Equities | Open-ended | |
| HR38316893110 | 74780070KEEAELQE7T58 | HPB Fokus 2026 fond otvoreni investicijski fond s javnom ponudom | HPB Invest d.o.o. | Bonds | Open-ended | |
| HR43449016606 | 549300BH2ZWGEI9MWL21 | HPB GLOBAL - otvoreni investicijski fond s javnom ponudom | HPB Invest d.o.o. | Mixed | Open-ended | |
| HR03594345307 | 5493005NUVUBIWTRFR64 | HPB Kratkoročni obveznički fond | HPB Invest d.o.o. | Bonds | Open-ended | |
| HR02993069950 | 549300O5OSIDWV77JC88 | HPB OBVEZNIČKI - otvoreni investicijski fond s javnom ponudom | HPB Invest d.o.o. | Bonds | Open-ended | |
| HR37117264734 | 747800O0G6W9ILO4LC47 | HPB Plus fond, otvoreni investicijski fond s javnom ponudom | HPB Invest d.o.o. | Mixed | Open-ended | |
| HR05201365341 | 747800T08DNHAIREE008 | Inspire Alpha otvoreni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR32379432857 | 74780010N5286E7SO432 | Inspire BETA, otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR00692573351 | 747800U0I5N8QY07OC95 | Inspire DELTA, otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Bonds | Open-ended | |
| HR21889626047 | 747800V0L71RWW2NWY41 | Inspire Equinox, otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR84204011157 | 747800Q0L6NDN5UCZC71 | Inspire ETA otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR74895346816 | 747800H0J4C1WTXK8Y51 | Inspire GAMMA otvoreni alternativni investicijski fond s privatnom ponudom | ; | Open-ended | ||
| HR82225823823 | 74780040K0IKGQ3MA502 | Inspire KAPPA otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR72564316290 | 747800M06AHMM5D1F692 | Inspire OMEGA otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR57255663752 | 747800C0I7L8JQ4J0K87 | Inspire Private otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Equities | Open-ended | |
| HR10495898601 | 74780000X9SHDFX1C209 | Inspire SIGMA otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR06371858079 | 549300O7XDWQHBU5IZ51 | INSPIRIO zatvoreni alternativni investicijski fond s javnom ponudom d.d. | Inspire Investments d.o.o. | Dežmanova 5, 10000, Zagreb | Equities | Closed |
| HR73509175966 | 74780070L20RKZYPLM58 | InterCapital BET-TR UCITS ETF | InterCapital ETF d.o.o. | Equities | Open-ended | |
| HR96658980897 | 747800I0S69M8TMGHZ84 | InterCapital CROBEX10tr UCITS ETF | InterCapital ETF d.o.o. | Equities | Open-ended | |
| HR13412952130 | 747800R074XT4PNMBM22 | InterCapital EUR Romania Govt Bond 5 - 10yr UCITS ETF | InterCapital ETF d.o.o. | Bonds | Open-ended | |
| HR49238689008 | 74780000D0C050903063 | INTERCAPITAL REAL ESTATE FUND ALFA za ulaganje u nekretnine | InterCapital HICP d.o.o. | Real estate | Open-ended | |
| HR29042810928 | 74780080W356FMMSYB23 | INTERCAPITAL SBITOP TR UCITS ETF | InterCapital ETF d.o.o. | Equities | Open-ended | |
| HR43582777952 | 747800L0568YFL53EB04 | KAIZEN otvoreni alternativni investicijski fond s privatnom ponudom | Inspire Investments d.o.o. | Hedge | Open-ended | |
| HR08269700991 | 747800N0DBHG1ZC0W012 | KAPITALNI FOND, dioničko društvo, zatvoreni alternativni investicijski fond s privatnom ponudom | HMID d.o.o. | Bakačeva 5, 10000, Zagreb | Equities | Closed |
| HR25633344976 | 7478002013CD4FU80I98 | MWM 1 otvoreni alternativni investicijski fond s privatnom ponudom | Maverick Wealth Management d.o.o. | Hedge | Open-ended | |
| HR79335289278 | 747800F0H3UUCDTILB68 | N3 Global Value, otvoreni alternativni investicijski fond s privatnom ponudom | N3 Capital Partners d.o.o. | Hedge | Open-ended | |
| HR00488180167 | 74780080TBJJX160U394 | Next Invest One, otvoreni AIF s privatnom ponudom | NEXT INVEST d.o.o. | Mixed | Open-ended | |
| HR73209543577 | 747800Y0PAL5751NRQ48 | Origin, otvoreni alternativni investicijski fond s privatnom ponudom | SQ CAPITAL d.o.o. | Other | Open-ended | |
| HR73113166994 | 747800U0E25ZUKUQAO17 | OTP Absolute | OTP invest društvo za upravljanje fondovima d.o.o. | Mixed | Open-ended | |
| HR85535430386 | 747800P062VIK4M63L29 | OTP INDEKSNI FOND - otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Equities | Open-ended | |
| HR40425097619 | 747800R0B7C86UEV2E63 | OTP MERIDIAN 20 - otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Equities | Open-ended | |
| HR33515292826 | 747800K0R4L7JM0FPD70 | OTP MULTI EUR 2025 II otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Other | Open-ended | |
| HR56398025267 | 747800I0R1YEWY2YYB64 | OTP MULTI EUR 2026 otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Other | Open-ended | |
| HR17016638580 | 7478007089H8O7YF9Z74 | OTP MULTI EUR 2027 otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Other | Open-ended | |
| HR16643781808 | 747800P02D2SO4VK9F41 | OTP MULTI USD 2, otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Other | Open-ended | |
| HR61515780704 | 529900BBXQ3YM3DSTN15 | OTP start fond otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Bonds | Open-ended | |
| HR16128752508 | 529900PXYQMBMHQ5Q243 | OTP URAVNOTEŽENI - otvoreni investicijski fond s javnom ponudom | OTP invest društvo za upravljanje fondovima d.o.o. | Mixed | Open-ended | |
| HR75408381120 | 984500E1CBSA6C5E7039 | PDA otvoreni alternativni investicijski fond s privatnom ponudom | WHITE BRIDGE ASSET MANAGEMENT d.o.o. | Other | Open-ended | |
| HR46169692773 | 747800407A1GDM0MOZ23 | Pink Information Technologies otvoreni alternativni investicijski fond s privatnom ponudom | FARVE PRO INVEST d.o.o. | Other | Open-ended | |
| HR34988643147 | 74780000606HS2Y8AI20 | Primus otvoreni alternativni investicijski fond s privatnom ponudom | SQ CAPITAL d.o.o. | Hedge | Open-ended | |
| HR67458439868 | 74780000U2O655GEQ266 | Prosperus Growth - zatvoreni alternativni investicijski fond rizičnog kapitala s privatnom ponudom | PROSPERUS - INVEST d.o.o. | Other | Closed | |
| HR09165375440 | 52990099RQBJQOXNSP54 | Raiffeisen Classic otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR79685735711 | 529900RHL1MFDOLVEE93 | Raiffeisen EUR 2025 Bond II, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR72493893972 | 529900WMBRKWQJLQ4P55 | Raiffeisen EUR 2025 Bond, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Other | Open-ended | |
| HR58127812152 | 529900PC0JRAQFWBKP75 | Raiffeisen EUR 2027 Bond, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR22317033117 | 529900F7FJE2MF9WQZ03 | Raiffeisen Flexi Bond kratkoročni obveznički, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR20010251059 | 529900R6VCK1PLVDAO75 | Raiffeisen Flexi Sustainable Bond kratkoročni obveznički, napajajući otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR00199380456 | 529900U0MTAI07VI5A49 | Raiffeisen Flexi USD kratkoročni obveznički, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR79301865686 | 529900JA8RBIKMT8CN69 | Raiffeisen Harmonic, napajajući otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Other | Open-ended | |
| HR62909797718 | 529900CXXDZSEBRM9664 | Raiffeisen Sustainable Equities, napajajući otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Equities | Open-ended | |
| HR43883501759 | 529900DOBFSZDI5Q1208 | Raiffeisen Sustainable Mix, napajajući otvoreni fond s javnom ponudom | Raiffeisen Invest d.o.o. | Mixed | Open-ended | |
| HR89187481269 | 529900HAFFK2RS751X56 | Raiffeisen Sustainable Solid, napajajući otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Other | Open-ended | |
| HR76942927313 | 529900X3IKOCAX2M3F80 | Raiffeisen USD 2026 Bond, otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Bonds | Open-ended | |
| HR13016266498 | 529900ARA18TL14FFL83 | Raiffeisen Wealth, napajajući otvoreni investicijski fond s javnom ponudom | Raiffeisen Invest d.o.o. | Mixed | Open-ended | |
| HR61481186286 | 747800D0Q2GSD4MJCQ90 | Skup A | Global Invest d.o.o. | Equities | Open-ended | |
| HR49240534914 | 747800O0FCRAC4HWXS85 | Skup B | Global Invest d.o.o. | Equities | Open-ended | |
| HR96198519647 | 747800V0WB39I97WYC28 | SQ Base, otvoreni alternativni investicijski fond s privatnom ponudom | SQ CAPITAL d.o.o. | Other | Open-ended | |
| HR02142547776 | 74780040G5QOGDZ8K337 | SQ Cobold, otvoreni alternativni investicijski fond s privatnom ponudom | SQ CAPITAL d.o.o. | Other | Open-ended | |
| HR16676267431 | 747800Z0GEYPUYYHX204 | SQ Venture, alternativni investicijski fond poduzetničkog kapitala s privatnom ponudom | SQ CAPITAL d.o.o. | Other | Open-ended | |
| HR61158923524 | 747800B0GD94P1IHR766 | SQL, otvoreni alternativni investicijski fond s privatnom ponudom | SQ CAPITAL d.o.o. | Other | Open-ended | |
| HR99051138243 | 2549004TB57D0RIQUI91 | Stonegate Fund | ALTERNATIVE INVEST d.o.o. | Hedge | Open-ended | |
| HR75111210338 | 74780030P1AGRZZLUZ66 | Zatvoreni alternativni investicijski fond s javnom ponudom Breza dioničko društvo | Global Invest d.o.o. | Budmanijeva 3, 10000, Zagreb | Equities | Closed |
| HR78935969676 | 549300OOXSRN0D3IRU95 | ZB Asia | ZB Invest d.o.o. | Equities | Open-ended | |
| HR37884602446 | 549300SQ30TIBZD4T634 | ZB CEE Equity | ZB Invest d.o.o. | Equities | Open-ended | |
| HR94465089647 | 549300Z75IFNXX3UNM30 | ZB conservative 20 | ZB Invest d.o.o. | Mixed | Open-ended | |
| HR35313366580 | 549300SSI5SRXV56YM28 | ZB eplus | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR41002460007 | 549300JXORH3TV3XW881 | ZB euroaktiv UCITS fond | ZB Invest d.o.o. | Equities | Open-ended | |
| HR58320210450 | 5493002DTUJCTJ152006 | ZB Future 2025 UCITS fond | ZB Invest d.o.o. | Other | Open-ended | |
| HR31982273976 | 549300MJHST3J5NUKD41 | ZB Future 2030 UCITS fond | ZB Invest d.o.o. | Other | Open-ended | |
| HR09632663461 | 549300SO7BSTNKG9UO45 | ZB Future 2040 UCITS fond | ZB Invest d.o.o. | Other | Open-ended | |
| HR40820433166 | 549300HS9XRSMPKPHM03 | ZB Future 2055 UCITS fond | ZB Invest d.o.o. | Other | Open-ended | |
| HR48255046061 | 747800B0O31UOL5K5Q72 | ZB global 50 | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR22133068960 | 747800B0636YAXP5LY50 | ZB Invest Funds - ZB Alpha | ZB Invest d.o.o. | Other | Open-ended | |
| HR19216564667 | 74780080S615S2GIHC50 | ZB Invest Funds - ZB bond 2025 EUR | ZB Invest d.o.o. | Other | Open-ended | |
| HR30857937018 | 74780020O4S73DHLFS54 | ZB Invest Funds - ZB bond 2026 EUR | ZB Invest d.o.o. | Other | Open-ended | |
| HR03725025417 | 74780030T5V4HCHIB382 | ZB Invest Funds - ZB bond 2026 EUR II | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR02900164555 | 7478000091DF0FCPC497 | ZB Invest Funds - ZB bond 2026 EUR III | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR78736150880 | 747800Y0V20850HYI615 | ZB Invest Funds - ZB bond 2026 USD | ZB Invest d.o.o. | Other | Open-ended | |
| HR13006711307 | 74780060BEMEUNK9PS12 | ZB Invest Funds - ZB bond 2026 USD II | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR64348067907 | 74780000BEDV7THBTH44 | ZB Invest Funds - ZB bond 2027 EUR | ZB Invest d.o.o. | Other | Open-ended | |
| HR72008853428 | 747800T0F4Z6P1RS0764 | ZB Invest Funds - ZB bond 2027 EUR II | ZB Invest d.o.o. | Other | Open-ended | |
| HR08993982587 | 747800M0HCHYM3EDLO96 | ZB Invest Funds - ZB bond 2027 EUR III | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR82479147114 | 74780040I0HAE693DQ51 | ZB Invest Funds - ZB bond 2027 EUR IV | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR66586370595 | 747800G0YGAE5A2WHM30 | ZB Invest Funds - ZB bond 2027 EUR V | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR55363019557 | 747800C0P14EF8SRM358 | ZB Invest Funds - ZB bond 2028 EUR | ZB Invest d.o.o. | Other | Open-ended | |
| HR96325155502 | 747800D0Z0RKJTDS2P57 | ZB Invest Funds - ZB bond 2028 EUR II | ZB Invest d.o.o. | Hedge | Open-ended | |
| HR10802844903 | 747800Z0IDPI4QFOKA89 | ZB Invest Funds - ZB bond 2029 EUR | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR04869107820 | 747800T0F3RVKGXEQI26 | ZB Invest Funds - ZB Bridge | ZB Invest d.o.o. | Other | Open-ended | |
| HR64747126842 | 74780050N6XS62PHFC05 | ZB Invest Funds - ZB conservative | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR12916294683 | 5493006XP0AB0Y0PQU74 | ZB Invest Funds - ZB Short Term Bond | ZB Invest d.o.o. | Bonds | Open-ended | |
| HR84643903663 | 549300S5KBS6O9JQQT07 | ZB Portfolio 70 | ZB Invest d.o.o. | Mixed | Open-ended | |
| HR88183360964 | 5493009FIVH7APZCER91 | ZB trend UCITS fond | ZB Invest d.o.o. | Equities | Open-ended | |
| HR83480073628 | 747800W01EW3YNNNCL91 | Zenith | Mathematica Capital Partners d.o.o. | Hedge | Open-ended |

ContactStatistical information service