Date: 2025/03/25
European code | LEI | Name | Address | Type of insurance | Head of branch |
---|---|---|---|---|---|
GRI148 | ACCELERANT INSURANCE EUROPE SA/NV | KOSTI VARNALI 52, 15233, HALANDRI | non-life | BE0758632842 | |
GRI135 | AIG Europe SA | LEOF. KIFISIAS 119, 15124, Athens | non-life | LURCSB0218806 | |
GRI033 | 213800PL4GZRB718AU46 | AIGAION INSURANCE S.A. | 90 Vouliagmenis Ave., 16674, Athens | non-life | |
GRI138 | Allianz Global Life designated activity company | LEOF. ATHINON 110, 10442, Athens | life | IEC50495 | |
GRI001 | 529900SUMKB7MEIJWP03 | Allianz Hellas Single Member Insurance S.A. | L. ATHINON 110, 10442, Athens | composite | |
GRI136 | 2138003NXSYW5RDBZX03 | ALLILASFALISTIKOS SYNETAIRISMOS IDIOKTITON FORTIGON DIMOSIAS CHRISEOS ASIFA | PALAION PATRON GERMANOY 29, 60100, Katerini | non-life | |
GRI123 | 529900C7FVJ8BF2HQ078 | AlphaLife | PESMAZOGLOY 12-14, 10564, Athens | life | |
GRI092 | ARAG (HELLAS) ALLGEMEINE RECHTSSCHUTZ VERSICHERUNGS AG | FEIDIPPIDOY 2, 11526, Athens | non-life | DEA3J2C | |
GRI030 | 213800LF4ITTRY44RI10 | ASFALIES G. SIDERIS S.A | LEKKA 3-5, 10563, Athens | non-life | |
GR094428803 | 213800RRJ6M5LHRAF385 | ASPIS PRONOIA ANONYMI ETAIREIA ASFALISEON ZIMION | KIFISIAS 62, 15125, Amarousio | life | |
GR094006538 | 213800X8UIKEWAZQRG56 | ASPIS PRONOIA ANONYMI ETAIRIA GENIKON AS FALEION-YPO ASFALIST IKI EKKATHARISI | KIFISIAS LEOF.,62, 15125, AMAROYSIO | composite | |
GR094494241 | ASTRA ASFALISTIKI A.E.G.A. | AMVROSIOY FRANTZI 9, Athens | life | ||
GRI039 | 2138004GQLST9XGXXH30 | ATLANTIC UNION S.A. | MESOGEION 71 & ILIDOS 36, 11526, Athens | composite | |
GRI137 | Atradius Credito Y Caucion S.A. De Seguros Y Reaseguros | KIFISIAS 44, 15125, Athens | composite | ESA28008795 | |
GRI090 | AWP P&C | PREMETIS 10, 17342, Athens | non-life | FR519490080 | |
GRI141 | AXA FRANCE IARD | VAS.SOFIAS 23, 10674, Athens | composite | FR722057460 | |
GRI140 | AXA FRANCE VIE | VAS.SOFIAS 23, 10674, Athens | life | FR310499959 | |
GRI117 | 213800V6A1KANB5THF53 | CNP ASFALISTIKI LTD | LEOF.SYGGROY 162-166 (KTIRIO 1), 10559, Kallithea | non-life | CYC15555 |
GRI104 | 213800KOZ1PVC8TLM824 | CNP ZOIS S.M.S.A. | LEOF.SYGGROY 162-166 (KTIRIO 1), 11528, Kallithea | composite | |
GR094059010 | 213800SRYZAQKBYPP590 | COMMERCIAL VALUE ANONYMI ASFALISTIKI ETA IREIA-YPO ASFALISTIK I EKKATHARISI | DIONYSIOY AREOPAGITOY 1, 11742, Athens | composite | |
GRI142 | Compagnie Francaise d'Assurance pour le Commerce Exterieur SA | LEOF.KIFISIAS 10, 15125, Maroussi | non-life | FR552069791 | |
GRI048 | 549300PBNQ5382X7W827 | CREDIT AGRICOLE LIFE INSURANCE SINGLE MEMBER S.A. | FILELLINON 25, 10557, Athens | composite | |
GRI121 | 213800A4QU5SW3AUG251 | DEYTEROS ALLHLASFALISTIKOS SYNETAIRISMOS EP. ID. AYT/TON D.X. B. ELLADOS & THESSALIAS SYN PE | GIANNITSON 244, 17564, Thessaloniki | non-life | |
GR094058455 | 2138005U6P3JW8QY8M70 | DIETHNIS ENOSIS ANONYMI ASFALISTIKI ETAIREIA YPO ASFALISTIKI EKKATHARISI | ILIA ILIOY 66, 11744, Athens | non-life | |
GRI044 | 213800LN3WTFZCZNSQ51 | DYNAMIS S.A. | VAS. SOFIAS 10 & KIFISIAS 10, 15124, Maroussi | non-life | |
GR094027141 | ECON (OIKONOMIKH) ANONYMI ETAIRIA GENIKON ASFALISEON (YPO ASFALISTIKI EKKATHARISI) | VENIZELOY ELEYTH. LEOF.,309, 17674, KALLITHEA | non-life | ||
GR094069710 | EGNATIA ANONYMI ASFALISTIKI ETAIRIA YPO EKKATHARISI | ETHNIKIS ANTISTASEOS 72, 15231, ATHINA | non-life | ||
GRI133 | 2138006XWOIMAU9JMA94 | ELLINIKOS ALLILASFALISTIKOS SYNETAIRISMOS IDIOKTITON OCHIMATON DIMOSIAS KAI IDIOTIKIS CHRISEOS (SYN.PE.) | ER. STAYROY 68, 65403, Kavala | non-life | |
GRI028 | 529900UQZRIC761SRM91 | ERGO INSURANCE COMPANY SINGLE MEMBER S.A. | LEOF. SYGGROY 173, 11521, Nea Smyrni | non-life | |
GRI143 | Euler Hermes SA/NV | LAODIKIAS 16 & NYMFAIOY 1-3, 11528, Athens | non-life | BE0403248596 | |
GRI139 | EUROINS INSURANCE PLC (INSURANCE COMPANY 'EUROINS'AD) | LEOF. AMFITHEAS 14 KAI AG. ANARGYRON 43, 17564, Paleo Faliro | non-life | BG121265113 | |
GRI007 | 213800FTX6WHGML62N33 | Eurolife FFH General Insurance Single Member Societe Anonyme | EL. VENIZELOY 33-35 & KORAI 6-10, 17121, Athens | non-life | |
GRI008 | 2138002G1TRYH4UT1688 | Eurolife FFH Life Insurance Single Memeber Societe Anonyme | EL. VENIZELOY 33-35 & KORAI 6-10, 10564, Athens | life | |
GRI091 | Europ Assistance SA | PEIRAIOS & PAN. TSALDARI 205, 14451, Athens | non-life | FR451366405 | |
GRI052 | 213800P37E9F5FNDEE97 | Europa Insurance Company S.A. | FILELLINON 25, 10557, Athens | non-life | |
GR094043270 | EVIMA GROUP ANONYMI ASFALISTIKI ETAIRIA YPO EKKATHARISI | STADIOY 5, 10562, ATHINA | non-life | ||
GR094437664 | EYROPAIKI PRONOIA AEGA (TELOYSA YPO EKKA THARISI) | LEOF DIMOKRATIAS 8, 15127, MELISSIA | non-life | ||
GR094106760 | 213800BT3Y8E45VCPV25 | G.I. SKOYRTIS ANONYMI ETAIREIA GENIKON ASFALEION (YPO EKKATHARISI) | PAPASTRATOY 51-53, 18545, Piraeus | non-life | |
GRI100 | General Insurance Company of Cyprus Limited | L. ALEXANDRAS 192, 11521, Athens | non-life | CYC6188 | |
GRI010 | 213800L221F1RLQ8OF36 | GENERALI HELLAS SINGLE MEMBER INSURANCE COMPANY S.A. | LEOF. SYGGROY & LAGOYMITZI 40, 11745, Athens | composite | |
GRI127 | 213800715F7GCMXLQB06 | GENPAN INSURANCE S.A. | VOYLIS 7, 10562, Athens | non-life | |
GRI111 | 529900UUZF89MJR3NU05 | GROUPAMA PHOENIX HELLENIC INSURANCE COMPANY S.A. | LEOFOROS SYGGROY 213-215, 17121, Nea Smyrni | composite | |
GRI132 | HD INSURANCE PLC | SOROU 18, 15125, Maroussi | non-life | CYC289025 | |
GRI093 | HDI GLOBAL SE, Hellas | OMIROY 11 & VISSARIONOS 1, 10672, Athens | non-life | DEA0E8F | |
GRI147 | 213800MIZEDZFSI3J357 | HORIZON 1964 NON-LIFE INSURANCE COMPANY S.A. | LEOF. AMALIAS 26A, 10557, ATHENS | non-life | |
GRI089 | Inter Partner Assistance SA | VAS.SOFIAS 23, 10674, Athens | non-life | BE0415591055 | |
GRI059 | 2138005C31VSKC4ZEP91 | INTERAMERICAN ASSISTANCE INSURANCE COMPANY SINGLE MEMBER S.A. | L. SYGGROY 124-126, 11782, Athens | non-life | |
GRI056 | 213800SMTA431S515X40 | INTERAMERICAN HELLENIC INSURANCE S.A. | L. SYGGROY 124-126, 17680, Athens | composite | |
GRI115 | 2138003BJBW9VXZQJA61 | INTERASCO SOCIETE ANONYME GENERAL INSURANCES AEGA | VASILEOS GEORGIOY (& KALVOY) 44, 15233, Halandriou | non-life | |
GRI013 | 213800LR8NQK1YISMU92 | Interlife Gen.Ins.Co. | 14O CHLM THESSALONIKIS POLYGYROY 0, 57001, Thermi | non-life | |
GRI014 | 213800NED3OUL1K2V349 | INTERNATIONAL LIFE GENERAL INSURANCE COMPANY S.A. | 7 – 9 Kifissias Ave. & 2 Neapoleos Str., 15123, Athens | non-life | |
GRI015 | 213800HFA633NACOEZ72 | INTERNATIONAL LIFE INSURANCE S.A. | 7 – 9 Kifissias Ave. & 2 Neapoleos Str., 15123, Athens | life | |
GRI103 | 213800S38B2ALBK6SG10 | INTERSALONICA INSURANCE COMPANY S.A. | 15O CHLM. THES/NIKIS-PERAIAS 0, 55102, Thessaloniki | composite | |
GRI060 | 213800GMYVD3FBMU3Q67 | INTERSALONICA SA | 15O CHLM. THES/NIKIS-PERAIAS 0, 11528, Thessaloniki | non-life | |
GRI145 | Lloyd's Insurance Company SA | ZEFIROU 56 C/O GRANT THORNTON GREECE, 17564, Paleo Faliro | non-life | BE0682594839 | |
GRI126 | 213800YLST53YNI65P78 | MEDITERRANIA | IASONIDOY (& LEOF. VOYLIAGMENIS) 1, 18532, Hellinikon | non-life | |
GRI049 | 213800P77GC2MMBBLI30 | MINETTA INSURANCE S.A. | LEOF. SYGGROY 193-195, 17121, Nea Smyrni | composite | |
GRI021 | 21380015K5GPXUGHWP21 | NN Hellenic Life Insurance Co. Single Member S.A. | LEOF. SYGGROY 198, 17671, Kallithea | composite | |
GRI066 | 2138008TR2WM6RSSYX30 | NP INSURANCE - NEW POSEIDON GREEK INSURANCE COMPANY SA | KIFISIAS 81 - 83, 18532, Maroussi | non-life | |
GRI108 | 2138002JBCP4FGDQUX45 | P.A.S.I.A.L. & E.A. Mutual Fund | PEIRAIOS 4, 10431, Athens | non-life | |
GRI109 | 2138002R8DXQMZQSCB15 | Panhellenic Mutual Insurance of Public Use Vehicles Owners | PEIRAIOS 4, 10431, Athens | non-life | |
GRI024 | 2138002Q24GTD2YYOY18 | Personal Insurance Co. S.A. | KARYSTOY 5, 11523, Athens | non-life | |
GRI119 | 2138008SMQ2U4FS1MO10 | PRIME INSURANCE COMPANY LIMITED | LEOFOROS MESOGEION 303, 19002, Athens | non-life | CYC70923 |
GRI130 | ROYAL AND SUN ALLIANCE INSURANCE LTD | LEOF. KIFISIAS 32, 17674, Maroussi | non-life | GB0ECBM05187 | |
GRI144 | Society of Lloyd's | VOYKOYRESTIOY 25A, 10671, Athens | composite | GB0ECBM04578 | |
GRI068 | 213800EDJZTWGHBN7G95 | SYNETERISTIKI INSURANCE COMPANY INC | LEOF. SYGGROY 367, 17564, Paleo Faliro | composite | |
GRI046 | 549300KEWDUFHSXE9Z74 | THE ETHNIKI HELLENIC GENERAL INSURANCE COMPANY SA | 103-105 Sygrou Ave., 11745, Athens | composite | |
GRI149 | THE WEST OF ENGLAND SHIP OWNERS MUTUAL INSURANCE ASSOCIATION | AKTI MIAOULI 95 1ST FLOOR, 18538, PIRAEUS | non-life | LURCSB0008963 | |
GRI069 | 213800JDDV5H1OMORO41 | YDROGIOS INSURANCE AND REINSURANCE S.A. | LEOF.SYGGROY 254-258, 17672, Kallithea | non-life | |
GRI150 | ZAVAROVALNICA TRIGLAV, D.D. | LEOF.KIFISIAS 280, 15232, HALANDRI | composite | SI5063345000 |
ContactStatistical information service