Date: 2025/03/14
European code | LEI | Name | Address | Operator | Provider | Small PSP | Geographical scope | Derogation | Type of licence |
---|---|---|---|---|---|---|---|---|---|
LUB00344 | 529900OKPZTTS50FXP26 | Advanzia Bank S.A. | 14, rue Gabriel Lippmann, L-536, MUNSBACH | No | Yes | No | No | Implicit | |
LUB00392 | 5493000Z65DBUM625D68 | Agricultural Bank of China (Luxembourg) S.A. | 65, Boulevard Grande-Duchesse Charlotte, 1331, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00393 | Agricultural Bank of China, Luxembourg Branch | 65, Boulevard Grande-Duchesse Charlotte, 1331, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUZ00021 | 254900V2XPLF1I2X4I25 | AIRBNB PAYMENTS LUXEMBOURG S.A. | 4 RUE HENRI SCHNADT, L-253, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUW00009 | 254900VUR90QF0G3T387 | Alipay (Europe) Limited S.A. | 9,RUE DU LABORATOIRE, L-191, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUB00419 | 959800WVZYMP366PZF91 | Allfunds Bank S.A.U., Luxembourg Branch | 30 Boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Implicit | |
LUB00416 | 2221008TDJMT8TFLCV69 | Alpha Bank S.A., Luxembourg Branch | 24 Boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Implicit | |
LUW00001 | Amazon Payments Europe S.C.A. | 38 Avenue J.F. Kennedy, L-185, Luxembourg | No | Yes | No | No | Explicit | ||
LUB00360 | 5493006HBFVH9VZS2619 | Andbank Luxembourg | 4, rue Jean Monnet, 2180, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00368 | Banca March, S.A., Luxembourg Branch | 21-25, Allée Scheffer, 2520, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00133 | 5493002K643MZPQEK497 | Banco Bradesco Europa S.A. | 15 Avenue John F. Kennedy, 3rd Floor, L-185, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00427 | 959800ELNWQDZ1M50C82 | Banco Inversis S.A., Luxembourg branch | 35a, avenue J.F. Kennedy, L-185, Luxembourg | No | Yes | No | No | Implicit | |
LUB00371 | Banco Safra S.A., Luxembourg branch | 17-21 boulevard Joseph II, 1840, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00403 | BANCO SANTANDER (BRASIL) S.A., LUXEMBOURG BRANCH | 35F AVENUE JOHN F. KENNEDY, L-185, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00428 | Banco Votorantim S.A., Luxembourg Branch | 35 Boulevard du Prince Henri, L-172, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00379 | 529900VVDOKMRRAHZ894 | Bank GPB International S.A. | 31,Avenue Monterey, L-216, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00032 | QS3ZEAHRBZY9228Z0111 | Bank Julius Baer Europe S.A. | 303, 25, rue Edward Steichen, 2540, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00423 | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LUXEMBOURG BRANCH | 51 Avenue John F. Kennedy, L-185, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00222 | 529900LKIMB57HKF3545 | Bank of China (Europe) S.A | 721, 55, Boulevard Royal, L-244, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00116 | 529900JQUPIQW0D5RA73 | Bank of China Limited, Pékin (République Populaire de Chine), Luxembourg Branch | 114, 55, Boulevard Royal, L-244, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00390 | 529900NJ5WS5MV6QWA29 | Bank of Communications (Luxembourg) S.A. | 7, rue de la Chapelle, 1325, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00396 | 2549001VXPHNWP53OG72 | Bank of Communications Co., Limited Luxembourg Branch | 7, rue de la Chapelle, 1325, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00425 | Bank Pictet & Cie (Europe) AG, succursale de Luxembourg | 15A, avenue J.F. Kennedy, L-185, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00408 | 213800W1NGBLERUS6M39 | Banking Circle S.A. | 2, Boulevard de la Foire, L-152, Luxembourg | No | Yes | No | No | Implicit | |
LUB00177 | 549300FCO24OZMMRHE09 | Bankinter Luxembourg S.A. | 37, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00000 | 222100OWMIOR5WN9MF69 | Banque centrale du Luxembourg | 2, boulevard Royal, L-244, Luxembourg | Yes | Yes | No | No | Implicit | |
LUB00134 | 222100LLF0VJZ82DX827 | Banque de Commerce et de Placements S.A., succursale de Luxembourg | 2283, 140, boulevard de la Pétrusse, L-233, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00008 | PSZXLEV07O5MHRRFCW56 | Banque de Luxembourg S.A. | 2221, 14, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00361 | 549300Z6OB1D4ZUBD145 | Banque de Patrimoines Privés | 30, 30, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00155 | NCKZJ8T1GQ25CDCFSD44 | Banque Degroof Petercam Luxembourg S.A. | 902, 12, rue Eugène Ruppert, 2453, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00001 | R7CQUF1DQM73HUTV1078 | Banque et Caisse d´Epargne de l´Etat, Luxembourg | 1, Place de Metz, 1930, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00002 | 9CZ7TVMR36CYD5TZBS50 | Banque Internationale à Luxembourg | 69, route d'Esch, L-147, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00148 | VVTM7QTMTM782I8PXM66 | Banque J. Safra Sarasin (Luxembourg) SA | 887, 19, boulevard Joseph II, 1840, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00424 | BANQUE POPULAIRE ALSACE LORRAINE CHAMPAGNE, Succursale du Luxembourg | 5, Rue des Mérovingiens, L-807, BERTRANGE | No | Yes | No | No | Implicit | ||
LUB00009 | 549300F7FBD744MEP844 | Banque Raiffeisen | 111, 4, rue Léon Laval, L-337, LEUDELANGE | No | Yes | No | No | Implicit | |
LUB00193 | 549300N5WDXOIOYBFN31 | Banque Transatlantique Luxembourg S.A. | 884, 7 Boulevard Joseph II, L-184, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00409 | Barclays Bank Ireland plc, Luxembourg Branch | 9, allée Scheffer, 2520, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00372 | 549300SI0RO37NRYM538 | Bemo Europe - Banque Privee | 26, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00003 | UAIAINAJ28P30E5GWE37 | BGL BNP Paribas | 50, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00095 | 894500VZ9CB42KQBV116 | BHW Bausparkasse Aktiengesellschaft, succursale de Luxembourg | 556, 16, rue Erasme, L-146, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00016 | bitFlyer EUROPE S.A | 14 rue Erasme, L-146, Luxembourg | No | Yes | No | No | Explicit | ||
LUZ00012 | 549300XIBGTJ0PLIEO72 | BITSTAMP EUROPE S.A. | 10 RUE ANTOINE JANS, L-182, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUB00149 | BNP Paribas, succursale de Luxembourg | L-208, 60, Avenue J.F. Kennedy, L-185, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00298 | 549300FOF121DSRG5867 | BPER Bank Luxembourg SA | 215, 30, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00178 | 222100V03Y766EM5TZ83 | Brown Brothers Harriman (Luxembourg) S.C.A. | 403, 80, route d'Esch, 1470, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00281 | 5299003Q12XE3DN7X166 | BTG Pactual Europe S.A | 29 Avenue de la Porte-Neuve, L-222, Luxembourg | No | Yes | No | No | Implicit | |
LUB00331 | 549300UA2M7UCJX8SE64 | CA Indosuez Wealth (Europe) | 1104, 39, allée Scheffer, 2520, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00007 | 6IBE5RUJI08B8EKSZY62 | CACEIS Bank, Luxembourg branch | 1104, 5, allée Scheffer, 2520, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00411 | 2221007YM6XY7PI28I04 | CaixaBank Wealth Management Luxembourg S.A. | 46B, avenue J.F. Kennedy 5ième étage, L-185, Luxembourg | No | Yes | No | No | Implicit | |
LUB00429 | CECABANK, S.A., BRANCH IN LUXEMBOURG | 2 RUE HILDEGARD VON BINGEN, L-128, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00375 | 5493007QRSX9DS2CM858 | China Construction Bank (Europe) S.A. | 16, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00377 | 549300MPA2Q2UR7L0F82 | China Construction Bank Corporation, Luxembourg Branch | 16, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00401 | 22210018MLEVW7CTGU78 | China Everbright Bank (Europe) S.A. | 10, Avenue Emile Reuter, 2420, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00402 | China Everbright Bank Co. Ltd, Luxembourg Branch | 10, avenue Emile Reuter, 2420, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00417 | 549300ZBZQ6M21ZGGY79 | China Merchants Bank (Europe) S.A | 20 Boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Implicit | |
LUB00391 | 549300L51ZEIQOS58R74 | China Merchants Bank Co., Limited Luxembourg Branch | 20, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00412 | 5493004H6N0F0BB9H184 | CIBC Capital Markets (Europe) S.A. | 2C, rue Albert Borschette, L-124, Luxembourg | No | Yes | No | No | Implicit | |
LUB00349 | Citco Bank Nederland N.V., Luxembourg Branch | 20, rue de la Poste, 2346, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00395 | Citibank Europe plc, Luxembourg Branch | 31, Z.A. Bourmicht, 8070, BERTRANGE | No | Yes | No | No | Implicit | ||
LUB00289 | 549300OL514RA0SXJJ44 | Clearstream Banking S.A. | 42, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00422 | 222100QBJIL53AS12W25 | Clearstream Fund Centre S.A. | 42, avenue John F. Kennedy, L-185, Luxembourg | No | Yes | No | No | Implicit | |
LUB00184 | 9KBIXMK6BHK6T4OV3F48 | Commerzbank Finance & Covered Bond S.A. | 321, 5, rue Jean Monnet, L-218, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00013 | COMO DL S.A. | 7 Am Scheerleck, L-686, WECKER | No | Yes | No | No | Explicit | ||
LUZ00028 | Convera Europe S.A. | OBH Building, sis 6B rue du Fort Niedergrünewald, L-222, Luxembourg | No | Yes | No | No | Explicit | ||
LUB00135 | 529900NDNEIKJXEP9917 | DekaBank Deutsche Girozentrale, succursale de Luxembourg | 504, 6, rue Lou Hemmer, 1748, SENNINGERBERG | No | Yes | No | No | Implicit | |
LUB00305 | 529900KX5X9VXOSTUU71 | Delen Private Bank Luxembourg S.A. | 287, route d'Arlon, L-115, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00259 | Deutsche Bank A.G., succursale de Luxembourg | 586, 2, boulevard Konrad Adenauer, L-111, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00036 | 529900FIAMEJDQ8C9097 | Deutsche Bank Luxembourg S.A. | 586, 2, boulevard Konrad Adenauer, L-111, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00143 | 213800JQ3ZED2VM5WX46 | DNB Luxembourg S.A. | 867, 13, rue Goethe, L-163, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUW00011 | Dock Financial S.A. | 110 Route d'Arlon, L-115, Luxembourg | No | Yes | No | No | Explicit | ||
LUB00421 | DONNER & REUSCHEL AG, Zweigniederlassung Luxemburg | 17 RUE DE FLAXWEILER, L-677, GREVENMACHER | No | Yes | No | No | Implicit | ||
LUB00107 | SVY0KHTJZBP60K295346 | DZ PRIVATBANK S.A. | 661, 4, rue Thomas Edison, 1445, STRASSEN | No | Yes | No | No | Implicit | |
LUZ00007 | Ebay S.à r.l. | 22-24 boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Explicit | ||
LUZ00027 | EBURY PARTNERS BELGIUM - SUCCURSALE LUXEMBOUGEOISE/NIEDERLASSUNG LUXEMBURG | 53 BOULEVARD ROYAL, L-244, LUXEMBOURG | No | Yes | No | No | Explicit | ||
LUB00172 | 5493009T9IBHZZKFR082 | Edmond de Rothschild (Europe) | 474, 4 RUE Robert Stumper, L-255, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00343 | 529900U5XAEYOT68AC40 | EFG Bank (Luxembourg) S.A. | 385, 56, Grand-Rue, 1660, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00151 | 529900HB1NOUF0UAGK18 | Eurobank Private Bank Luxembourg S.A. | 897, 534 rue de Neudorf, L-222, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00058 | 5299000YBKNGBUB4VF56 | European Depositary Bank S.A. | 16, 9A, rue Gabriel Lippmann, L-536, MUNSBACH | No | Yes | No | No | Implicit | |
LUB00415 | Goldman Sachs Bank Europe SE, Luxembourg Branch | 53, Boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00164 | Hamburg Commercial Bank AG Luxembourg Branch | 612, 7, rue Lou Hemmer, L-174, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00376 | Hauck Aufhäuser Lampe Privatbank AG, Niederlassung Luxemburg | 1c, rue Gabriel Lippmann, 5365, MUNSBACH | No | Yes | No | No | Implicit | ||
LUB00374 | HSBC Bank Plc., Luxembourg branch | 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00405 | HSBC Continental Europe, Luxembourg | 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00147 | 213800CD235ST4TMNL94 | HSBC Private Bank (Luxembourg) S.A. | 733, 18, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00144 | IKB Deutsche Industriebank A.G., Filiale Luxemburg | 21b, rue Gabriel Lippmann, 5365, MUNSBACH | No | Yes | No | No | Implicit | ||
LUB00348 | 529900Q5Z3L25N2MD382 | Industrial and Commercial Bank of China (Europe) S.A. | 278, 32, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00316 | Industrial and Commercial Bank of China Ltd., Luxembourg Branch | 278, 32, Boulevard Royal, L-244, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00014 | 549300BT51N3KAXDPP56 | ING Luxembourg | 26, Place de la Gare, 1616, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00087 | 549300H62SNDRT0PS319 | Intesa Sanpaolo Bank Luxembourg S.A. | 21, 28, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00350 | 549300OZSHE4H5BFQA66 | Intesa Sanpaolo Wealth Management | 1106, 28, Boulevard de Kockelscheuer, L-182, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00418 | ITAU BBA EUROPE, SA - LUXEMBOURG BRANCH | 33, Boulevard Prince Henri, L-172, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUW00008 | 6488RP6C717IC23J0W93 | J. P. Morgan Mobility Payments Solution S.A. | 161,RUE DU KIEM, L-803, STRASSEN | No | Yes | No | No | Explicit | |
LUB00317 | RUOKPID0PZ0UWJYU9J61 | John Deere Bank S.A. | 1685, 43, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00420 | JP Morgan SE, Luxembourg Branch | 6, route de Trèves, L-263, SENNINGERBERG | No | Yes | No | No | Implicit | ||
LUB00426 | KBC Bank - Luxembourg Branch | 4, rue du Fort Wallis, L-271, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00370 | 549300ZOE0EU2VKF6M35 | Lombard Odier (Europe) S.A. | 291, route d'Arlon, 1150, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00024 | LUXHUB S.A. | 153 RUE DU KIEM, L-803, STRASSEN | No | Yes | No | No | Explicit | ||
LUW00005 | 222100BHJ657QD6M2U49 | MANGOPAY S.A. | 2, Avenue Amélie, L-112, Luxembourg | No | Yes | No | No | Explicit | |
LUB00342 | 549300DV870NBWY5W279 | Mediobanca International (Luxembourg) S.A. | 4, Boulevard Joseph II, 1840, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00381 | 549300D7SF4JSQDV7040 | Mirabaud & Cie (Europe) S.A. | 6B, rue du Fort niedergrunewald, L-222, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00077 | 2138002PVBMEHILJ1340 | Mitsubishi UFJ Investor Services and Banking (Luxembourg) S.A. | 364, Centre DESCARTES 287-289, route d'Arlon, 1150, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00181 | 529900PYIF3AF0FSQG43 | Mizuho Trust & Banking (Luxembourg) SA | 29, 1B, Rue Gabriel Lippmann, L-536, MUNSBACH | No | Yes | No | No | Implicit | |
LUZ00023 | 25490092W6ZVHIWF1S02 | MONEX EUROPE S.A. | 2, rue Edward Steichen, L-254, Luxembourg | No | Yes | No | No | Explicit | |
LUB00197 | AELIZRVUG3YVEFFUVL97 | Natixis Corporate and Investment Banking Luxembourg | 753, 51, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00204 | 6Y69KXPE1SI1ZTYB3823 | Nomura Bank (Luxembourg) S.A. | 289, Bât A, 33 rue de Gasperich, L-582, HESPERANGE | No | Yes | No | No | Implicit | |
LUB00051 | CAF7KSNT1N0CTA93RI98 | NORD/LB Luxembourg S.A. Covered Bond Bank | 121, 7, rue Lou Hemmer, 1748, FINDEL | No | Yes | No | No | Implicit | |
LUB00406 | HWIPDOTRM1EKRPKYKH81 | Northern Trust Global Services SE | 10, rue du Château d'Eau, 3364, LEUDELANGE | No | Yes | No | No | Implicit | |
LUB00388 | Novo Banco S.A., Succursale de Luxembourg | 1, rue Schiller, L-251, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUZ00006 | 222100Z89ONSWILASB33 | OLKY PAYMENT SERVICE PROVIDER S.A. | 7A RUE DE TURI, L-337, LIVANGE | No | Yes | No | No | Explicit | |
LUZ00005 | 9845004Y58PJEUCEE739 | Payconiq International S.A. | 9-11, rue Joseph Junck, L-183, Luxembourg | No | Yes | No | No | Explicit | |
LUB00351 | 549300ZV1RSA9F0LU821 | PayPal (Europe) S.à r.l. et Cie, S.C.A. | 22-24, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUW00014 | 8945002KDPSV23IO3834 | PINGPONG EUROPE S.A. | 9 RUE DU LABORATOIRE, L-191, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUZ00022 | 9845009E0OE750F7D694 | PPRO PAYMENT SERVICES S.A. | 48 rue de Bragance, L-125, Luxembourg | No | Yes | No | No | Explicit | |
LUB00013 | KHCL65TP05J1HUW2D560 | Quintet Private Bank (Europe) S.A | 43, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00394 | 222100F32NUKGGEIT751 | Rakuten Europe Bank S.A. | 2, rue du Fossé (2nd Floor), 1536, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00407 | 2138006FNR865VUT1Q20 | RBS International Depositary Services S.A | 40, Avenue J.F. Kennedy, L-185, Luxembourg | No | Yes | No | No | Implicit | |
LUB00400 | 222100TOUO3GLDBU6H74 | RiverBank S.A. | 5, Boulevard Royal, 2449, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUW00010 | 894500ZQAKVEX94GP793 | Satispay Europe SA | Zenit Building - Spaces, 53, boulevard Royal, L-244, Luxembourg | No | Yes | No | No | Explicit | |
LUP00178 | 222100LLN7HBO5YEC577 | Services financiers de l'Entreprise des Postes et Télécommunications (CCPL) | 20, rue de Reims, L-241, Luxembourg | No | Yes | No | No | Explicit | |
LUB00410 | SKANDINAVISKA ENSKILDA BANKEN AB Luxembourg Branch | 4, rue Peternelchen, L-237, HOWALD | No | Yes | No | No | Implicit | ||
LUB00080 | NENLL5EWGF6RJIPK9Q81 | SMBC Nikko Bank (Luxembourg) S.A. | 14, 2, rue Hildegard von Bingen, 1282, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUW00007 | 9845002BYA756A65FF45 | SnapSwap International S.A. | rue du Laboratoire, 9, L-191, Luxembourg | No | Yes | No | No | Explicit | |
LUB00380 | 549300BI9FMGBXN2I036 | Société Générale Capital Market Finance S.A. | 15, avenue Emile Reuter, L-242, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00378 | 5493007Q432SOF1RTC02 | Société Générale Financing and Distribution | 15, avenue Emile Reuter, L-242, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00019 | TPS0Q8GFSZF45ZZFL873 | Société Générale Luxembourg | 11, avenue Emile Reuter, L-242, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00104 | 549300OULZAEQLPNTL63 | Société Nationale de Crédit et d'Investissement | 1207, 7, rue du Saint Esprit, L-147, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00019 | 894500GAXMBTONUW6R51 | SOGEXIA S.A. | 29 BOULEVARD PRINCE HENRI, L-172, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUB00358 | 549300NTJWXBTICDZY51 | State Street Bank International GmbH, Zweigniederlassung Luxemburg | 49, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00146 | 549300SJDJCST6RZEI60 | Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | 2, rue Peternelchen, 2370, HOWALD | No | Yes | No | No | Implicit | |
LUB00229 | 5493008YEVSPYHIB0B20 | Svenska Handelsbanken AB (Publ), Luxembourg Branch | 678, 15, rue Bender, L-122, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00324 | 549300M2IHOB9P5WE714 | Swissquote Bank Europe S.A | 2, rue Edward Steichen, L-254, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00357 | 213800FBLSRUE4GWHZ29 | The Bank of New York Mellon SA / NV, Luxembourg Branch | Vertigo Building - Polaris, 2-4, rue Eugène Ruppert, L-245, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUB00399 | The Royal Bank of Scotland International Limited, Luxembourg Branch | 40, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00414 | U.S. BANK EUROPE DESIGNATED ACTIVITY COMPANY Luxembourg Branch | 4, rue Albert Borschette, K2 Ballade, Floor 3, L-124, Luxembourg | No | Yes | No | No | Implicit | ||
LUB00397 | UBS EUROPE SE, Luxembourg Branch | 2, 33A, Avenue J.F. Kennedy, 1855, LUXEMBOURG | No | Yes | No | No | Implicit | ||
LUB00158 | 529900I5EWMMMCSTS175 | UniCredit International Bank (Luxembourg) SA | 770, 8-10, rue Jean Monnet, L-218, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00025 | UnifiedPost Payments S.A. - Luxembourg Branch | 15 ZONE D'ACTIVITES ECONOMIQUES KEHLEN, L-828, KEHLEN | No | Yes | No | No | Explicit | ||
LUB00038 | 5493003RJ3TPV33W0108 | Union Bancaire Privée (Europe) S.A. | 79, 8, rue Henri M. Schnadt, L-253, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00009 | 529900LZ9W5QIYSXMI61 | Unzer Luxembourg S.A. | 1 PLACE DU MARCHE, L-675, GREVENMACHER | No | Yes | No | No | Explicit | |
LUW00015 | 222100ASRGLGU95SM714 | VIVID MONEY S.A. | 21 RUE GLESENER, L-163, LUXEMBOURG | No | Yes | No | No | Explicit | |
LUB00183 | 549300FKMQ4CQTPLCI28 | VP Bank (Luxembourg) S.A. | 923, 2, rue Edward Steichen, L-254, LUXEMBOURG | No | Yes | No | No | Implicit | |
LUZ00001 | 222100247FRDWTAL8F68 | Worldline Financial Services (Europe) S.A. | 33, rue du Puits Romain, L-807, Bertrange | No | Yes | No | No | Explicit | |
LUB00108 | Wüstenrot Bausparkasse AG, Niederlassung Luxemburg | 924, 33, Parc d'Activité Syrdall, L-536, MUNSBACH | No | Yes | No | No | Implicit | ||
LUZ00026 | 8945000WMPJZJNXGMS54 | XGD Europe S.A. | 8 rue Heinrich Heine, L-172, Luxembourg | No | Yes | No | No | Explicit |
ContactStatistical information service