Date: 2025/12/03
| European code | LEI | Name | Address | Operator | Provider | Small PSP | Geographical scope | Derogation | Type of licence |
|---|---|---|---|---|---|---|---|---|---|
| GR119 | ABN AMRO Bank N.V. | 38, Patriarchou Ioakim St., 10675, Athens | No | Yes | Yes | No | Implicit | ||
| GR056 | 213800TWSHPHH7ZH2P97 | Aegean Baltic Bank S.A. | 91, Great Alexander and 25th March, 15124, Athens | No | Yes | No | No | Implicit | |
| GRPI801538008 | 213800GIXOTTB2HEYT66 | AGREED PAYMENTS PAYMENT INSTITUTION S.A. | 439, MESOGEION Ave., 15343, Athens | No | Yes | No | No | Explicit | |
| GR014N | 213800DBQIB6VBNU5C64 | Alpha Bank S.A. | Stadiou, 40, 10252, Athens | No | Yes | No | No | Implicit | |
| GR081 | Bank of America Europe Designated Activity Company, Athens Branch | 68, Vas. Sofias Avenue, 11528, Athens | No | Yes | No | No | Implicit | ||
| GR121 | Bank of China (Europe) S.A. Athens branch | 2 Mesogeion Av., 11527, Athens | No | Yes | Yes | No | Implicit | ||
| GR073 | Bank of Cyprus Public Company Limited | 192, Alexandras avenue, 11521, Athens | No | Yes | Yes | No | Implicit | ||
| GR010 | 529900SL3K21WAN6X611 | Bank of Greece, S.A. | 21, E. Venizelou Str., 10250, Athens | Yes | Yes | No | No | Implicit | |
| GR050 | 213800IJGJFB3GND1T26 | Bank Saderat Iran | 25, E. Venizelou Str., 10564, Athens | No | Yes | Yes | No | Implicit | |
| GR122 | BFF BANK S.p.A.-GREEK BRANCH | Gounari 78, Glyfada, 16561, Athens | No | Yes | Yes | No | Implicit | ||
| GR105 | BMW Austria Bank GmbH | 10, Senekka Str. & 33, Kymis Str, 14564, Athens | No | Yes | Yes | No | Implicit | ||
| GR039N | BNP PARIBAS S.A. ATHENS BRANCH | 2 LAMPSAKOU STR., 11528, Athens | No | Yes | No | No | Implicit | ||
| GR040 | CA Auto Bank GmbH - Hellenic Branch | 580a, Vouliagmenis Avenue, 16452, Athens | No | Yes | Yes | No | Implicit | ||
| GR084 | CITIBANK EUROPE PUBLIC LIMITED COMPANY | Othonos 8, 10557, Athens | No | Yes | No | No | Implicit | ||
| GR069 | 213800ZLIZIF47DYZF66 | Cooperative Bank of Chania Cooperative of Limited Liabilities | 28-32 El.Venizelou Str., 73132, Chania | No | Yes | No | No | Implicit | |
| GR075 | 213800AXQUILVAQS3374 | Cooperative Bank of Epirus Ltd | 6, Patriarchou Ioakim and Karapanou Str., 45221, Ioannina | No | Yes | No | No | Implicit | |
| GR089 | 213800WPA78FCDJEW825 | Cooperative Bank of Karditsa Coop. L.L. | Taliadourou and Kolokotroni Str., 43100, Karditsa | No | Yes | No | No | Implicit | |
| GR091 | 213800NAAYOQNIIUIS66 | Cooperative Bank of Thessaly Coop. L.L. | 3, Miaouli Str., 42100, Trikala | No | Yes | No | No | Implicit | |
| GR703 | 213800U5S3O1D9S8SY78 | COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A. | Kifisias 99, Marousi, 15124, Athens | No | Yes | No | No | Explicit | |
| GR016 | 213800FFWYE3BQ1CU978 | CrediaBank, S.A. | 23, Omirou Str., 10672, Athens | No | Yes | No | No | Implicit | |
| GRPI618 | 984500E78BDB64B44865 | DELIVERY HERO PAYMENTS SINGLE MEMBER S.A. - PAYMENT INSTITUTION | 409, Irakleiou Av., Neo Irakleio, 14122, Athens | No | Yes | No | No | Explicit | |
| GR111 | Deutsche Bank AG | 23A, Vas. Sofias Avenue, 10674, Athens | No | Yes | Yes | No | Implicit | ||
| GRPI609 | 213800VG818A52L34U28 | DIRECT PAY S.A. - PAYMENT INSTITUTION | 1, ANDROU Str. & PATISION Str., 11257, Athens | No | Yes | No | No | Explicit | |
| GRPI620 | EBURY PARTNERS BELGIUM NV | 3, H. SABBAGH - S. KHOURI Str., 15125, Athens | No | Yes | No | No | Explicit | ||
| GR118 | EFG Bank (Luxembourg) SA Athens branch | Kifisias 342B - Ethnikis Antistaseos, 15451, Athens | No | Yes | Yes | No | Implicit | ||
| GR026N | 213800KGF4EFNUQKAT69 | EUROBANK S.A. | Othonos, 8, 10557, Athens | No | Yes | No | No | Implicit | |
| GRPI617 | 213800GUQ9BW54B12W07 | EURONET MERCHANT SERVICES PAYMENT INSTITUTION SINGLE MEMBER S.A. | 1, Sachtouri Str & Poseidonos, Kallithea, 17674, Athens | No | Yes | No | No | Explicit | |
| GRPI612 | 254900V97XWSIIN1PU06 | EVERYPAY PAYMENT SERVICES SINGLE MEMBER S.A. | 25 - 29 Karneadou str., 10675, Athens | No | Yes | No | No | Explicit | |
| GR126 | Goldman Sachs Bank Europe SE, Athens Branch | The Orbit - 115, Kifisias Av., 11524, Athens | No | Yes | Yes | No | Implicit | ||
| GR115 | Hamburg Commercial Bank AG | 2, Filellinon Str. & Akti Miaouli, 18536, Piraeus | No | Yes | Yes | No | Implicit | ||
| GRPI610 | 21380089SXODJHI8OB46 | INTEL EXPRESS PAYMENT INSTITUTION S.A. | 57 Menandrou str.& Vilara str., 10437, Athens | No | Yes | No | No | Explicit | |
| GRPI619 | 9845007772DD44CA3982 | ITBS FINANCE SINGLE MEMBER P.C. | 28, Al. Panagouli Av., Ilioupoli, 16345, Athens | No | Yes | Yes | No | Explicit | |
| GR124 | J.P. Morgan SE-Athens Branch | 3, Charitos Str, 10675, Athens | No | Yes | Yes | No | Implicit | ||
| GR732 | MONEYGATE SOLUTIONS LTD | Irodotou 26, 10675, Athens | No | Yes | No | No | Explicit | ||
| GR011 | 5UMCZOEYKCVFAW8ZLO05 | National Bank of Greece, S.A. | 86, Aiolou Str., 10559, Athens | No | Yes | No | No | Implicit | |
| GRPI624 | 2138009J6E1DP6VGV286 | NBG PAY S.A. | 3, ANTHOUSIS Ave., 15349, MOSCHATO | No | Yes | Yes | No | Explicit | |
| GRPI606 | 98450010CCBF1B1B4629 | NBL MONEY TRANSFER PAYMENT FOUNDATION S.A. | 5, DIPLARI Str., 10552, Athens | No | Yes | No | No | Explicit | |
| GRPI622 | 213800BM273WANI9MQ80 | NEXI ELLAS IDRYMA PLIROMON A.E. | 15 CHARILAOU TRIKOUPI Str., 10681, Athens | No | Yes | No | No | Explicit | |
| GR034 | 2138008NSD1X1XFUK750 | Optima bank S.A. | 32, Aigialeias and Paradissou, 15125, Athens | No | Yes | No | No | Implicit | |
| GRPI615 | 9845005C8575ECGE3935 | Otro Pay Electronic Money Institution Single Member S.A | 10-12, Dorylaiou Str, 11521, Athens | No | Yes | No | No | Explicit | |
| GR017N | 213800OYHR1MPQ5VJL60 | PIRAEUS BANK SA | Amerikis 4, 10564, Athens | No | Yes | No | No | Implicit | |
| GRPI623 | 984500P5703B367D9973 | PLAG N PAY PAYMENT INSTITUTION S.A. | 2-4, DRAGATSI Str., 18535, PIRAEUS | No | Yes | No | No | Explicit | |
| GRPI801769425 | 2549002AJ49JY09I0852 | PRINTEC PAYMENTS - PAYMENT INSTITUTION SINGLE MEMBER S.A. | Leof. Poseidonos 7, 18344, Moschato | No | Yes | No | No | Explicit | |
| GR116 | ProCredit Bank (Bulgaria) EAD | 54-56, 26th October & Pigasus str., 54627, Thessaloniki | No | Yes | No | No | Implicit | ||
| GR123 | SANTANDER CONSUMER FINANCE, S.A., Greek Branch | Vissarionos, 1, 10672, Athens | No | Yes | Yes | No | Implicit | ||
| GRPI604 | 98450006JE8Y6CB48639 | SMART PAY SERVICES PAYMENT INSTITUTION SINGLE MEMBER S.A. | 124, ILIOUPOLEOS Str., 17237, Athens | No | Yes | No | No | Explicit | |
| GRPI614 | 984500FEF9442BE8E798 | SWISS REMIT EUROPE PAYMENT INSTITUTION S.A. | 2, XIROMEROU Str., 11526, Athens | No | Yes | Yes | No | Explicit | |
| GR109 | 2138007EX5VCR4QPB730 | T.C. Ziraat Bankasi A.S. | 2, Ermou Str., 10563, Athens | No | Yes | Yes | No | Implicit | |
| GR125 | TBI BANK EAD-Branch Greece | 196, Kifisias Av., Chalandri, 15231, Athens | No | Yes | Yes | No | Implicit | ||
| GRPI621 | TFI MARKETS LTD | 166A KIFISIAS Ave. & 2, SOFOKLEOUS Str., 10672, Athens | No | Yes | No | No | Explicit | ||
| GR702 | 213800ANAZDEDFLM7J65 | TORA WALLET SINGLE-MEMBER SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES | 112, ATHINON Ave., 10442, Athens | No | Yes | No | No | Explicit | |
| GRPI616 | 213800T9SJP3TKAM6Q96 | TRILIA NET PAYMENT INSTITUTION S.A. | 14, Thrasymachou Str., 10442, Athens | No | Yes | Yes | No | Explicit | |
| GR057 | 213800A3YBCKWVF3DM64 | VIVABANK SINGLE MEMBER BANKING S.A. | 18-20, Amarousiou-Chalandriou, 15125, Marousi | No | Yes | No | No | Implicit | |
| GR102 | Volkswagen Bank GmbH | 409A Vouliagmenis Ave., 16674, Athens | No | Yes | Yes | No | Implicit | ||
| GRPI605 | 213800C198VPRMYARA59 | WORLDBRIDGE - PAYMENT INSTITUTION S.A. | 42, ZALOKOSTA Str., 15233, Athens | No | Yes | No | No | Explicit | |
| GRPI613 | 21380066PW2RPNT3XA46 | WORLDLINE GREECE PAYMENT INSTITUTION S.A. | 253-255 MESOGEION Ave. & 44-46, RIGA FERAIOU Str., 15451, Neo Irakleio | No | Yes | No | No | Explicit |

ContactStatistical information service