Fecha: 03/11/2026
| Código europeo | LEI | Nombre | Categoría | Dirección | Informe | Entidad matriz |
|---|---|---|---|---|---|---|
| IEC30385 | 635400FDFUNLA8OXJK44 | A.N.S.A.C.Credit Union Limited | Entidad de crédito | 18 Drumcondra Road Upper, Drumcondra, D01 X, Dublin | No | |
| IEBAUBOD | Aareal Bank AG | Entidad de crédito | Office 14, Fitzwilliam House, 3/4 Pembroke Street Upper, D02 V, Dublin 2 | Sí | DE03472 | |
| IEC13729 | 63540047ZYGODPFBLY43 | Abbeyfeale Credit Union Limited | Entidad de crédito | Bridge Street, Abbeyfeale,, V94PF, Limerick | No | |
| IEC13936 | 635400FCFKAH6DULNS15 | Access Credit Union Limited | Entidad de crédito | 13 Main Street, Skibbereen, P81 K, Cork | No | |
| IEFND-C121608 | 549300AMRZPVJ52LT884 | Aegon Sterling Liquidity Fund | Fondo del mercado monetario | 1 North Wall Quay, D01 H, Dublin | Sí | |
| IEC13796 | 635400C19MYRVGJEME96 | Affinity Credit Union Limited | Entidad de crédito | Main Street, Cashel, E25CX, Tipperary | No | |
| IEC40419 | 549300CGO72ED3XVUZ04 | AIB Mortgage Bank u.c. | Entidad de crédito | 10 Molesworth Street, D02 R, Dublin | Sí | |
| IEAIBPLC | 3U8WV1YX2VMUHH7Z1Q21 | Allied Irish Banks, Public Limited Company | Entidad de crédito | 10 Molesworth Street, D02 R, Dublin | Sí | |
| IECBI00565696 | 635400H4YAXV7FVWYS86 | Alpha Omni Sterling Money Market Fund | Fondo del mercado monetario | Sí | ||
| IECBI00565695 | 635400LYKCXZCPI8GI71 | Alpha Omni USD Money Market Fund | Fondo del mercado monetario | Sí | ||
| IEC13874 | 635400SZBXBO1H9WC735 | Altura Credit Union Limited | Entidad de crédito | McDermott Street, Gorey,, Y25 X, Wexford | No | |
| IEARLELC | 213800SMT7YGFZ96E263 | ANIMA Liquidity | Fondo del mercado monetario | Bank of Ireland Securities Services Ltd, New Century House, IFSC, D01 K, Dublin | Sí | |
| IEC30391 | 635400NTOIANCQXSKU76 | Arainn Credit Union Limited | Entidad de crédito | Kilronan, Inishmore, Aran Islands,, H91 H, Galway | No | |
| IEC13733 | 635400JLFWHDCRUVXG24 | Ardee Credit Union Limited | Entidad de crédito | Market Street, Ardee,, A92RC, Louth | No | |
| IEC13734 | 635400VUQVH3KFHTIA37 | Arklow Credit Union Limited | Entidad de crédito | Castlepark, Arklow,, Y14XH, Wicklow | No | |
| IECBI00511576 | 8945007223OJA0XQ4P73 | ArmadilloPay Ireland Limited | Otra institución | 4th Floor, Harmony Court, Harmony Row, D02 V, Dublin | No | |
| IEC30393 | 894500MLQPH8XPUW0D39 | Athea and District Credit Union Limited | Entidad de crédito | Con Colbert Street, Athea,, V94R6, Limerick | No | |
| IEC13736 | 635400DCPWYGNLK3JV64 | Athenry Credit Union Limited | Entidad de crédito | Old Church Street, Athenry,, H65Y2, Galway | No | |
| IEC13737 | 635400RPS2DGYDVFIH52 | Athlone and Castlerea Credit Union Limited | Entidad de crédito | Credit Union House, Northgate Street, Athlone, N37 T, Westmeath | No | |
| IEC13738 | Athy Credit Union Limited | Entidad de crédito | 3 Emily Row, Athy,, R14 Y, Kildare | No | ||
| IEC30521 | 635400GTQNBXIALUUZ36 | Aviate Credit Union Limited | Entidad de crédito | Cloghran House, Corballis Way, Dublin Airport,, K67 F, Dublin | No | |
| IEC50468 | 635400SKWIKGDVSOH807 | Aviva Investors Euro Liquidity Fund | Fondo del mercado monetario | PNC Global Investment Servicing (Europe) Limited, Riverside Two, Sir John Rogerson's Quay, Grand Canal Dock, D02 K, Dublin | Sí | |
| IEGBPLQF | 635400LGLXZG1XJEPL62 | Aviva Investors Sterling Liquidity Fund | Fondo del mercado monetario | PNC Global Investors Servicing (Europe) Limited, Riverside 2, Sir John Rogerson's Quay, Grand Canal Dock, D02 K, Dublin | Sí | |
| IECBI00498509 | 635400SHFMAN2G7USN95 | Aviva Investors Sterling Standard Liquidity Fund | Fondo del mercado monetario | Sí | ||
| IECBI00423012 | 635400RDBQMADBGUFE34 | Aviva Investors US Dollar Liquidity Fund | Fondo del mercado monetario | Sí | ||
| IEC51298 | 635400WK8B3C88WECB10 | Aviva Sterling Government Liquidity Fund | Fondo del mercado monetario | PNC Global Investment Servicing (Europe) Limited, Riverside 2, Sir John Rogerson's Quay, Grand Canal Dock, D02 K, Dublin | Sí | |
| IEC13742 | 635400TFG2CHXYC2IC30 | B & S Credit Union Limited | Entidad de crédito | Main Street, Ballybofey,, F93 X, Donegal | No | |
| IEC13748 | 635400OHJASECLBARU85 | Ballina Credit Union Limited | Entidad de crédito | O'Rahilly Street, Ballina,, F26YN, Mayo | No | |
| IEC13751 | 635400HMV7WVBEIZLS44 | Ballincollig Credit Union Limited | Entidad de crédito | Credit Union House, Harrington Street, Ballincollig,, P31PW, Cork | No | |
| IEC13756 | 635400OYXBRZULQROU92 | Ballyconnell Credit Union Limited | Entidad de crédito | Ballyconnell, H14 D, Cavan | No | |
| IEC13757 | 635400FWA8XSRRCJZW33 | Ballyfermot Inchicore Credit Union Limited | Entidad de crédito | 280 Ballyfermot Road, Ballyfermot,, D10XT, Dublin | No | |
| IEC13758 | 6354004DSP1ZL6TWKJ10 | Ballygall Credit Union Limited | Entidad de crédito | Glasanaon Road, D11 R, Dublin | No | |
| IEC13762 | 635400BRRL3HHUAJVA93 | Ballymote and District Credit Union Limited | Entidad de crédito | The Rock, Ballymote,, F56 V, Sligo | No | |
| IEC13895 | 6354006HHFTKVILXEV31 | Ballyshannon & Killybegs Credit Union Limited | Entidad de crédito | Elmwood Terrace, F94 K, Donegal | No | |
| IEC13767 | 635400SPG6QNOTW8KF63 | Baltinglass Credit Union Limited | Entidad de crédito | Weaver Square, Baltinglass,, W91 A, Wicklow | No | |
| IEC39023 | Bank Julius Baer Europe S.A. Ireland Branch | Entidad de crédito | 47-49 St. Stephen's Green, D02 F, DUBLIN | Sí | LUB00032 | |
| IEMLCMBX | EQYXK86SF381Q21S3020 | Bank of America Europe Designated Activity Company | Entidad de crédito | 2 Park Place, Hatch Street, D02NP, Dublin | Sí | |
| IECBI00092370 | Bank of China (Europe) S.A. | Entidad de crédito | Fifth Floor Styne House, Upper Hatch Street, D02 D, Dublin | Sí | LUB00222 | |
| IEC34564 | 635400LWGWFFKITHYD44 | Bank of Ireland Mortgage Bank Unlimited Company | Entidad de crédito | Regulatory Relations 40 Mespil Road, D04 C, Dublin | Sí | |
| IEBMIXXX | 5493000YPN33HF74SN02 | Bank of Montreal Europe PLC | Entidad de crédito | 6th Floor, 2 Harbour Master Place, IFSC, D01X5, Dublin | Sí | |
| IECBI00553454 | 635400IEGARQNS9GIQ92 | Bankinter S.A. - Ireland Branch | Entidad de crédito | Dublin Road, Carrick on Shannon, N41 V, Leitrim | Sí | ES0128 |
| IEC30402 | 635400OQCKNEH1Z2IK79 | Bantry Credit Union Limited | Entidad de crédito | Wolfe Tone Square, Bantry,, P75YK, Cork | No | |
| IEC36964 | 2G5BKIC2CB69PRJH1W31 | Barclays Bank Ireland plc | Entidad de crédito | One Molesworth Street, D02 R, Dublin | Sí | |
| IEC176918 | 549300H0QVQYI0SDXO37 | Barings USD Liquidity Fund | Fondo del mercado monetario | Sí | ||
| IECBI00521056 | 894500IEPB03IMPCP705 | BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft | Entidad de crédito | 7-8 UPPER MOUNT STREET, D02 F, DUBLIN | Sí | AT0000000537678 |
| IEC13771 | Berehaven Credit Union Limited | Entidad de crédito | Credit Union House, Main Street, Castletownbere, P75 P, Cork | No | ||
| IEC30405 | 6354003NTDEHN3AHFX03 | Black Raven Credit Union Limited | Entidad de crédito | County Hall, Belgard Square North, Tallaght,, D24 A, Dublin | No | |
| IEC27417 | 89450007DYP2ODDAWK49 | Blackpool Credit Union Limited | Entidad de crédito | 53-59 Dublin Street, Blackpool, T23 Y, Cork | No | |
| IEC13774 | 635400W3NWVL6NO2TX29 | Blackrock Credit Union Limited | Entidad de crédito | 1 Carysfort Avenue, Blackrock,, A94W7, Dublin | No | |
| IEC51252 | 5493002X72R577VSR862 | BlackRock ICS Euro Government Liquidity Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Ltd., Guild House, Guild Street, D01H1, Dublin | Sí | |
| IEC119449 | 549300TSWW0QQLCYQP55 | BlackRock ICS Euro Liquid Environmentally Aware Fund | Fondo del mercado monetario | JP Morgan Administration Services (Ireland) Ltd, JP Morgan House, IFSC, D02 R, Dublin | Sí | |
| IEMLINSE | 549300YBCJ4SKWVANO22 | BlackRock ICS Euro Liquidity Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEC42551 | 549300MWO3KX3D7D2N57 | BlackRock ICS Euro Ultra Short Bond Fund | Fondo del mercado monetario | JP Morgan Administration Services (Ireland) Limited, JP Morgan House, I.F.S.C., D02 R, Dublin | Sí | |
| IEC57852 | 549300FEZUDF0LGUPI59 | BlackRock ICS Sterling Government Liquidity Fund | Fondo del mercado monetario | JP Morgan Administration Services (Ireland) Limited, JP Morgan House, IFSC, D02 R, Dublin | Sí | |
| IEC189238 | 549300PS1MQ5RT4H4U08 | BlackRock ICS Sterling Liquid Environmentally Aware Fund | Fondo del mercado monetario | CL SIR JOHN ROGERSONS QUAY,79, D02 R, DUBLIN 2 | Sí | |
| IEMERISF | 549300KXRVZGAAWQCG88 | BlackRock ICS Sterling Liquidity Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEC36878 | 5493003GYYZKMWFM4I31 | BlackRock ICS Sterling Ultra Short Bond Fund | Fondo del mercado monetario | JP Morgan Administration Services (Ireland) Ltd, JP Morgan House, IFSC, D02 R, Dublin | Sí | |
| IEC189240 | 549300OKSM0SGPTHJ605 | BlackRock ICS US Dollar Liquid Environmentally Aware Fund | Fondo del mercado monetario | Sí | ||
| IEMERIUS | 5493003UB3VZ7MRZU371 | BlackRock ICS US Dollar Liquidity Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEC36879 | 549300S5H1NIVFSPNC81 | BlackRock ICS US Dollar Ultra Short Bond Fund | Fondo del mercado monetario | JP Morgan Administration Services (Ireland) Ltd, JP Morgan House, IFSC, D02 R, Dublin | Sí | |
| IEC49982 | 549300N6MLG23UGRU105 | BlackRock ICS US Treasury Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEC13776 | 635400LVMDVFOXAQL493 | Blarney Credit Union Limited | Entidad de crédito | Saint Anne's Road, Blarney,, T23DY, Cork | No | |
| IEC13777 | 635400LECFQOFWLODP55 | Blessington and District Credit Union Limited | Entidad de crédito | Credit Union House, Blessington,, W91YR, Wicklow | No | |
| IEBNP-SA | BNP Paribas SA | Entidad de crédito | Termini, 3 Arkle Road, Sandyford, D18 T, Dublin | Sí | FR30004 | |
| IEC53859 | 2138005U6PFAG1EGQ670 | BNY Mellon SA/NV Dublin Branch | Entidad de crédito | The Shipping Office, 20-26 Sir John Rogerson’s Quay, D02 Y, Dublin | Sí | BE0806743159 |
| IEDREYGB | 213800V3BEBQ6V2WDD69 | BNY Mellon Sterling Liquidity Fund | Fondo del mercado monetario | BNY Mellon Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEDREYPL | 213800AGKN9L9ACRPT19 | BNY Mellon U.S. Dollar Liquidity Fund | Fondo del mercado monetario | BNY Mellon Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IEDREYUS | 213800AQRMLJZTTPLH09 | BNY Mellon U.S. Treasury Fund | Fondo del mercado monetario | BNY Mellon Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IECBI00447372 | 5493000F1JUO0REUGQ83 | Booking Holdings Financial Services International Limited | Otra institución | 4th Floor, 78 Sir John Rogerson's Quay, D02 R, Dublin | No | |
| IEC13779 | 635400Z4EATCOFXPDY63 | Borrisokane Credit Union Limited | Entidad de crédito | Main Street, Borrisokane,, E45Y3, Tipperary | No | |
| IEC30406 | 635400YBGSGSIUPUU905 | Boyle Credit Union Limited | Entidad de crédito | Green Street, Boyle,, F52 C, Roscommon | No | |
| IEC30409 | 635400EFXYYJHJSL6F63 | Bruff Credit Union Limited | Entidad de crédito | Main Street, Bruff,, V35D9, Limerick | No | |
| IECBI00466118 | 984500C4FCB54WC47F53 | bunq B.V. | Entidad de crédito | Block A, The Crescent Building, Northwood Business Park, Santry, D09 X, Dublin | Sí | NL159 |
| IEC164814 | 635400TMJSFWVKAJSI97 | CA Auto Bank S.p.A. | Entidad de crédito | 29 Fitzwilliam Place, A94 X, Dublin | Sí | IT0001863196870 |
| IEC129254 | Caceis Bank | Entidad de crédito | 9th Floor, One George's Quay Plaza, Dublin 2, D02 E, Dublin | Sí | FR18129 | |
| IEC13788 | 635400AUAC2PGRYJWG43 | Cahir Credit Union Limited | Entidad de crédito | Credit Union House, Saint Mary's Road, Cahir, E21KV, Tipperary | No | |
| IEC13845 | 635400KRJDUIVM7B1Y58 | Cairde Credit Union Limited | Entidad de crédito | 3-6 Parnell Street, Dungarvan,, X35 W, Waterford | No | |
| IEC13790 | 6354004TT6OZBPPLBO93 | Cana Credit Union Limited | Entidad de crédito | Cana House, 85/93 Lower Mount Street,, D02VP, Dublin | No | |
| IEC13844 | 635400O7K35EWHJCRY04 | Capital Credit Union Limited | Entidad de crédito | Pembroke Lodge, Main Street, Dundrum,, D14PD, Dublin | No | |
| IEC14037 | 635400ZCIV91Y4IYC144 | Cara Credit Union Limited | Entidad de crédito | 45-47 Ashe Street, Tralee,, V92 X, Kerry | No | |
| IEC13791 | 635400UQUKU8YPEPO680 | Carlow District Credit Union Limited | Entidad de crédito | Credit Union House, Askea,, R93 V, Carlow | No | |
| IEC13793 | 635400XTIHLWJUE4IA05 | Carrick-on-Suir Credit Union Limited | Entidad de crédito | Greystone Street, Carrick-on-suir,, E32 E, Tipperary | No | |
| IEC13795 | 635400JXANNPXCZMXK72 | Carrickmacross Credit Union Limited | Entidad de crédito | 15-17 O'Neill Street, Carrickmacross,, A81H4, Monaghan | No | |
| IEC13798 | 635400UC2FUA5IBHKO69 | Castleblayney Credit Union Limited | Entidad de crédito | Credit Union House, Main Street, Castleblayney,, A75 C, Monaghan | No | |
| IEC13799 | 635400JDB6Q1FZESBT78 | Castlecomer Credit Union Limited | Entidad de crédito | 86 Kilkenny Street, Castlecomer,, R95EY, Kilkenny | No | |
| IEC13803 | 6354004OXCZ4ZL22HF45 | Cathedral and Farranree Credit Union Limited | Entidad de crédito | 44/46 Shandon Street, T23H9, Cork | No | |
| IEC13804 | 6354002U21KKWRPZMN55 | Cavan Credit Union Limited | Entidad de crédito | 83 Main Street, H12FX, Cavan | No | |
| IENCB | 635400OAUSKT6BT5UZ19 | Central Bank of Ireland | Banco central | New Wapping Street, North Wall Quay, D01 F, Dublin | Sí | |
| IEC13806 | Charleville Credit Union Limited | Entidad de crédito | Main Street, Charleville, P56 X, Cork | No | ||
| IECITCOX | Citco Bank Nederland NV | Entidad de crédito | Custom House Plaza Block 6 International Financial Services Centre, D01 X, Dublin | Sí | NL275 | |
| IECITIFS | N1FBEDJ5J41VKZLO2475 | Citibank Europe plc | Entidad de crédito | 1 North Wall Quay, D01T8, Dublin | Sí | |
| IEC13990 | 635400OOSCBJ1YFAHJ12 | Claddagh Credit Union Limited | Entidad de crédito | 8-9 Mainguard Street,, H91 Y, Galway | No | |
| IEC30423 | 635400X5CJY2E8PQSS63 | Cleariestown Credit Union Limited | Entidad de crédito | Ralphtown, Bridgetown,, Y35KW, Wexford | No | |
| IEC13935 | 635400V762A6XTFQPB27 | Clonakilty & Dunmanway Credit Union Limited | Entidad de crédito | Credit Union Centre, Kent Street, Clonakilty,, P85 C, Cork | No | |
| IEC13812 | 635400CCQR9W3RQFRA10 | Clones Credit Union Limited | Entidad de crédito | The Diamond, Clones,, H23CP, Monaghan | No | |
| IEC13813 | 635400XTNZLWNIHITY79 | Clonmel Credit Union Limited | Entidad de crédito | Credit Union House, Parnell Street, Clonmel,, E91C6, Tipperary | No | |
| IEC13816 | 635400NSXMZBBZMLCA62 | Cobh Credit Union Limited | Entidad de crédito | Waterfront Apartments, Harbour Row, Cobh,, P24A7, Cork | No | |
| IECBI00188493 | 254900MMLHWTQJL20446 | Coinbase Ireland Limited | Otra institución | Charlemont Exchange, Charlemont Street, Saint Kevins, D02 V, DUBLIN | No | |
| IEC13818 | 635400NCZM7LS2KVDJ14 | Cois Sionna Desmond Credit Union Limited | Entidad de crédito | Church Street, Askeaton,, V94 R, Limerick | No | |
| IEC30427 | 635400GVIH9SGLHBGF92 | Comhar Creidmheasa Cholm Cille Teoranta | Entidad de crédito | An Cnoc, Indreabhán,, H91 D, Galway | No | |
| IEC13822 | 635400OVO5JWIPZBCD12 | Comhar Creidmheasa Ghaoth Dobhair Teoranta | Entidad de crédito | Na Doiri Beaga, F92 P, Donegal | No | |
| IEC13823 | 635400OEZSUYJPNWD722 | Comhar Linn INTO Credit Union Limited | Entidad de crédito | 33 Parnell Square, D01 W, Dublin | No | |
| IEC30473 | 635400VNWPJJBTDMUK86 | Connect Credit Union Limited | Entidad de crédito | Main street, Blackrock, Dundalk, A91H9, Louth | No | |
| IEC30415 | 635400KRLYJKHFUZBG86 | Connemara Credit Union Limited | Entidad de crédito | Clifden, Connemara, H71 A, Galway | No | |
| IEC13824 | 635400W8SDZXWH4ZVW97 | Cooley Credit Union Limited | Entidad de crédito | Monksland, Carlingford,, A91C9, Louth | No | |
| IERABNED | Coöperatieve Rabobank U.A | Entidad de crédito | Charlemont Place, D02 P, Dublin | Sí | NL600 | |
| IEC13980 | 635400TBJ4KMTHOOKD55 | Core Credit Union Limited | Entidad de crédito | Clare House, 37 Glenageary Park, A96 X, Dublin | No | |
| IEC14009 | 6354001G77R9OFGYST89 | Credit Union Plus Limited | Entidad de crédito | Credit Union Building, Kennedy Road, Navan,, C15 T, Meath | No | |
| IEC27492 | 6354005MK36KEPSLYC40 | Croí Laighean Credit Union Limited | Entidad de crédito | O'Connell Square, Edenderry,, R45 P, Offaly | No | |
| IEC13827 | 6354002IGSDFAEOEHI67 | Crosshaven-Carrigaline Credit Union Limited | Entidad de crédito | Point Road, Crosshaven,, P43 X, Cork | No | |
| IECBI00471225 | 894500GS0WA1JLHHTI78 | Currenxie Technologies Limited | Otra institución | 5 - 7 Westland Square, Pearse Street, D02 X, Dublin | No | |
| IEC27398 | Danske Bank A/S | Entidad de crédito | 7th Floor, The Shipping Office, 20-26 Sir John Rogerson's Quay, D02 Y, Dublin | Sí | DK61126228 | |
| IECBI00491504 | 894500HGTBONBLM25X69 | Decta Limited | Otra institución | 6th Floor, 2 Grand Canal Square, D02 A, Dublin | No | |
| IEC92019 | 9P9HXM53DT5S724JQ665 | Dell Bank International Designated Activity Company | Entidad de crédito | Innovation House, Cherrywood Science and Technology Park, D18XP, Dublin | Sí | |
| IEC13830 | 635400HRFJTBXAJIVF37 | Derg Credit Union Limited | Entidad de crédito | Market Square, Scariff,, V94 E, Clare | No | |
| IEC20120 | Deutsche Bank AG | Entidad de crédito | 2nd Floor, 2 Grand Canal Square, Grand Canal Harbour, D02 A, Dublin | Sí | DE00001 | |
| IEDMDLRF | 549300POXYQVL3PK2A50 | Deutsche Global Liquidity Series plc - Deutsche Managed Dollar Fund | Fondo del mercado monetario | Deutsche International Fund Services (Irl) Ltd, George's Dock House, I.F.S.C., D01 H, Dublin | Sí | |
| IEDMEURF | 549300MKO5YX3YRB4935 | Deutsche Global Liquidity Series plc - Deutsche Managed Euro Fund | Fondo del mercado monetario | Deutsche International Fund Services (Irl) Ltd, George's Dock House, I.F.S.C., D01 H, Dublin | Sí | |
| IEDMSTGF | 549300WQD3ZWEIUC0561 | Deutsche Global Liquidity Series plc - Deutsche Managed Sterling Fund | Fondo del mercado monetario | Deutsche International Fund Services (Irl) Ltd, George's Dock House, I.F.S.C., D01 H, Dublin | Sí | |
| IEC136676 | 549300YLIN7UB2C0BK48 | Deutsche Managed Dollar Treasury Fund | Fondo del mercado monetario | State Street Fund Services (Ireland) Limited, Guild House, Guild Street, IFSC, D01H1, Dublin | Sí | |
| IECBI00573093 | 2549001UXPSOMM41AD25 | Deutsche Managed Euro Fund II | Fondo del mercado monetario | IE | Sí | |
| IEC30437 | 635400GSYWZHY8M4Z981 | Donegal (Town) Credit Union Limited | Entidad de crédito | Miller's Hill, Donegal Town, F94 R, Donegal | No | |
| IEC13834 | 635400I6AHCZFGJT8Z16 | Donore Credit Union Limited | Entidad de crédito | 22 Rutledge Terrace, D08FD, Dublin | No | |
| IEC13837 | 635400LFEEDI34QCR658 | Drogheda Credit Union Limited | Entidad de crédito | Clarke House, Laurence Street, Drogheda,, A92YN, Louth | No | |
| IEC13839 | 635400GCCT9JTSJZFW18 | Drumcondra and District Credit Union Limited | Entidad de crédito | 18 Upper Drumcondra Road, Drumcondra, D09 X, Dublin | No | |
| IEC30440 | 98450085E74DCE9UDD56 | Drumshanbo Credit Union Limited | Entidad de crédito | The Square, Drumshanbo, N41 K, Leitrim | No | |
| IEC13840 | 6354006M55WJJNW55183 | Dubco Ireland Credit Union Limited | Entidad de crédito | Little Green Street, D07 K, Dublin | No | |
| IEC13842 | 6354003JYANWUQ7L1B15 | Dunboyne and District Credit Union Limited | Entidad de crédito | Main Street, Dunboyne, Co Meath, A86 P, Meath | No | |
| IEC13780 | 635400YO7OST368OF238 | East Coast Credit Union Limited | Entidad de crédito | Credit Union House, Main Street, Bray, A98 X, Wicklow | No | |
| IEEBS-BS | 549300QS0R6M20VUB380 | EBS Designated Activity Company | Entidad de crédito | The EBS Building, 2 Burlington Road, D04 N, Dublin | Sí | |
| IEC13728 | 635400ZQ6IYF2LFZOY37 | Education Credit Union Limited | Entidad de crédito | Wellington House, 25 Wellington Quay,, D02 Y, Dublin | No | |
| IEC13835 | 635400EDTERPZFLHQG46 | Elevate Credit Union Limited | Entidad de crédito | Douglas West, Douglas,, T12 W, Cork | No | |
| IEC95957 | 9845006C05F9DC68F968 | EML Money DAC | Otra institución | 2nd Floor, La Vallee House, Upper Dargle Road, Bray, A98 W, Wicklow | No | |
| IEC30444 | 6354002DOOBPDMM2K338 | Emyvale District Credit Union Limited | Entidad de crédito | Main Street, Emyvale,, H18VW, Monaghan | No | |
| IEC13855 | 635400TCZZL37BMASL83 | Enfield Credit Union Limited | Entidad de crédito | Main Street, Enfield,, A83 R, Meath | No | |
| IEC13856 | 635400LGFTISIKNOZK81 | Enniscorthy Credit Union Limited | Entidad de crédito | Abbey Square, Enniscorthy,, Y21 H, Wexford | No | |
| IEC13857 | 635400A6LAZ57BIHJ652 | Ennistymon and District Credit Union Limited | Entidad de crédito | Credit Union House, Church Street, Ennistymon,, V95 W, Clare | No | |
| IEC13858 | 635400PC7SEKOOGFDD19 | Erris Credit Union Limited | Entidad de crédito | Upper Barrack Street, Belmullet,, F26XD, Mayo | No | |
| IEC189472 | 9845007F0FEF62BBQ754 | European Depositary Bank S.A. | Entidad de crédito | Block 5, Irish Life Building, D01 P, Dublin | Sí | LUB00058 |
| IEC13861 | 635400H7UFJFEUVATJ77 | Farranree Credit Union Limited | Entidad de crédito | 114-115 Knockpogue Avenue, Farranree,, T23RW, Cork | No | |
| IECBI00514966 | 254900KEW9UUYR0KFH53 | Federated Hermes Short-Term Euro Prime Fund | Fondo del mercado monetario | Sí | ||
| IEFEDSTG | 254900RI1G4375AP3R18 | Federated Hermes Short-Term U.S. Government Securities Fund | Fondo del mercado monetario | J.P. Morgan Administration Services (Ireland) Ltd, JPMorgan House, International Financial Services Centre, D02 R, Dublin | Sí | |
| IEFSTUSP | 549300DZQ610CNM3UW46 | Federated Hermes Short-Term U.S. Prime Fund | Fondo del mercado monetario | J.P. Morgan Administration Services (Ireland) Ltd, JPMorgan House, International Financial Services Centre, D02 R, Dublin | Sí | |
| IEC13866 | 635400MNU8KC9OESWQ54 | Finglas Credit Union Limited | Entidad de crédito | Seamus Ennis Road, Finglas, D11R2, Dublin | No | |
| IEC13797 | 635400M7OWD3YT3T9P27 | First Choice Credit Union Limited | Entidad de crédito | Credit Union Office, Market Square, Castlebar,, F23NW, Mayo | No | |
| IEC13764 | 6354009SUAHNWTVXBR95 | First South Credit Union Limited | Entidad de crédito | Lower Friars Walk, T12 D, Cork | No | |
| IEC14024 | 6354002KVASF2IIRFJ36 | First Tech Credit Union Limited | Entidad de crédito | 55 Dawson Street,, D02ED, Dublin | No | |
| IEC13869 | 635400BAQIPLDOGIOK36 | Foyle Credit Union Limited | Entidad de crédito | Foyle Street, Moville,, F93 X, Donegal | No | |
| IECBI00580105 |