The fixed conversion rates of the euro against the currencies of the Member States that have adopted the euro as their single currency are as follows:
From 1 January 1999 (1) | |||
---|---|---|---|
Country | Currency code | Conversion rate | Currency name |
Austria | (ATS) | 13.7603 | Austrian schilling |
Belgium | (BEF) | 40.3399 | Belgian franc |
Finland | (FIM) | 5.94573 | Finnish markka |
France | (FRF) | 6.55957 | French franc |
Germany | (DEM) | 1.95583 | Deutsche Mark |
Ireland | (IEP) | 0.787564 | Irish pound |
Italy | (ITL) | 1936.27 | Italian lira |
Luxembourg | (LUF) | 40.3399 | Luxembourg franc |
Netherlands | (NLG) | 2.20371 | Dutch guilder |
Portugal | (PTE) | 200.482 | Portuguese escudo |
Spain | (ESP) | 166.386 | Spanish peseta |
From 1 January 2001 (2) | |||
Country | Currency code | Conversion rate | Currency name |
Greece | (GRD) | 340.750 | Greek drachma |
From January 2007 (3) | |||
Country | Currency code | Conversion rate | Currency name |
Slovenia | (SIT) | 239.640 | Slovenian tolar |
From 1 January 2008 | |||
Country | Currency code | Conversion rate | Currency name |
Cyprus(4) | (CYP) | 0.585274 | Cyprus pound |
Malta(5) | (MTL) | 0.429300 | Maltese lira |
From 1 January 2009 (6) | |||
Country | Currency code | Conversion rate | Currency name |
Slovakia | (SKK) | 30.1260 | Slovak koruna |
From 1 January 2011 (7) | |||
Country | Currency code | Conversion rate | Currency name |
Estonia | (EEK) | 15.6466 | Estonian kroon |
From 1 January 2014 (8) | |||
Country | Currency code | Conversion rate | Currency name |
Latvia | (LAT) | 0.702804 | Latvian lats |
From 1 January 2015 (9) | |||
Country | Currency code | Conversion rate | Currency name |
Lithuania | (LTL) | 3.45280 | Lithuanian litas |
From 1 January 2023 (10) | |||
Country | Currency code | Conversion rate | Currency name |
Croatia | (HRK) | 7.53450 | Croatian Kuna |
(1) Regulation (EC) No. 2866/98 (OJ L359, 31.12.1998)
(2) Regulation (EC) No. 1478/2000 OJ L167, 7.7.2000)
(3) Regulation (EC) No. 1086/2006 OJ L195, 15.7.2006)
(4) Regulation (EC) No. 1134/2007 OJ L256, 2.10.2007)
(5) Regulation (EC) No. 1135/2007 OJ L256, 2.10.2007)
(6) Regulation (EC) No. 694/2008 OJ L195, 24.7.2008)
(7) Regulation (EU) No. 671/2010 (OJ L196, 28.7.2010)
(8) Regulation (EU) No. 870/2013 (OJ L243, 12.9.2013)
(9) Regulation (EU) No. 851/2014 (OJ L233, 06.8.2014)
(10) Regulation (EU) No. 1208/2022 (OJ L187, 14.7.2022)