
(2,07 MB)
(148 KB)
(181 KB)
(123 KB)
(175 KB)
(173 KB)
(218 KB)
(468 KB)
(115 KB)
(2,25 MB)
(73 KB)
(601 KB)
(156 KB)
(410 KB)
(130 KB)
(101 KB)
(502 KB)
(115 KB)
(2,29 MB)
(76 KB)
(1.293 KB)
(179 KB)
(185 KB)
(191 KB)
(137 KB)
(187 KB)
(172 KB)
(497 KB)
(107 KB)| JANUARY | APRIL | JULY | OCTOBER | |
|---|---|---|---|---|
| 2010 | 2.07 MB | |||
| 2009 | 2.00 MB | 2.47 MB | 2.29 MB | 2.25 MB |
| 2008 | 2.21 MB | 2.46 MB | 2.25 MB | 2.17 MB |
| 2007 | 1.40 MB | 2.36 MB | 1.50 MB | 1.79 MB |
| 2006 | 1.23 MB | 1.38 MB | 1.54 MB | 1.71 MB |
| 2005 | 1.92 MB | 2.07 MB | 1.71 MB | 1.78 MB |
| 2004 | 2.78 MB | 3.21 MB | 2.22 MB | 1.99 MB |
| 2003 | 3.65 MB | 4.91 MB | 5.29 MB | 2.83 MB |
| 2002 | 1.77 MB | 2.12 MB | 1.76 MB | 2.14 MB |
| 2001 | 0.9 MB | 0.8 MB | 1 MB | 0.9 MB |
| 2000 | 1.2 MB | 0.6 MB | 0.7 MB | 0.6 MB |
| 1999 | 1.4 MB | 3.9 MB | 2.9 MB | 3.3 MB |
(67 KB)Notice: No economic indicators are featured in the January, April, July and October editions of the Economic Bulletin for the year 2000.