
Currently contains the "Quarterly report: overview", the article "Testimony of the Governor of the Banco de España to the Parliamentary Committee on Economic and Financial Affairs on the occasion of the presentation of the 2009 Annual Report" and Economic indicators. The remaining sections and articles will be added shortly.

(2.08 MB)
(524 KB)
(130 KB)
(167 KB)
(453 KB)
(119 KB)
(123 KB)
(460 KB)
(167 KB)
(2.07 MB)
(148 KB)
(181 KB)
(123 KB)
(175 KB)
(173 KB)
(218 KB)
(468 KB)
(115 KB)| JANUARY | APRIL | JULY | OCTOBER | |
|---|---|---|---|---|
| 2010 | 2.07 MB | 2.08 MB | ||
| 2009 | 2.00 MB | 2.47 MB | 2.29 MB | 2.25 MB |
| 2008 | 2.21 MB | 2.46 MB | 2.25 MB | 2.17 MB |
| 2007 | 1.40 MB | 2.36 MB | 1.50 MB | 1.79 MB |
| 2006 | 1.23 MB | 1.38 MB | 1.54 MB | 1.71 MB |
| 2005 | 1.92 MB | 2.07 MB | 1.71 MB | 1.78 MB |
| 2004 | 2.78 MB | 3.21 MB | 2.22 MB | 1.99 MB |
| 2003 | 3.65 MB | 4.91 MB | 5.29 MB | 2.83 MB |
| 2002 | 1.77 MB | 2.12 MB | 1.76 MB | 2.14 MB |
| 2001 | 0.9 MB | 0.8 MB | 1 MB | 0.9 MB |
| 2000 | 1.2 MB | 0.6 MB | 0.7 MB | 0.6 MB |
| 1999 | 1.4 MB | 3.9 MB | 2.9 MB | 3.3 MB |
(67 KB)Notice: No economic indicators are featured in the January, April, July and October editions of the Economic Bulletin for the year 2000.