The fixed conversion rates of the euro against the currencies of the Member States that have adopted the euro as their single currency are as follows:
| From 1 January 1999 (1) | |||
|---|---|---|---|
| Country | Currency code | Conversion rate | Currency name |
| Austria | (ATS) | 13.7603 | Austrian schilling |
| Belgium | (BEF) | 40.3399 | Belgian franc |
| Finland | (FIM) | 5.94573 | Finnish markka |
| France | (FRF) | 6.55957 | French franc |
| Germany | (DEM) | 1.95583 | Deutsche Mark |
| Ireland | (IEP) | 0.787564 | Irish pound |
| Italy | (ITL) | 1936.27 | Italian lire |
| Luxembourg | (LUF) | 40.3399 | Luxembourg franc |
| Portugal | (PTE) | 200.482 | Portuguese escudo |
| Spain | (ESP) | 166.386 | Spanish peseta |
| The Netherlands | (NLG) | 2.20371 | Dutch guilder |
| From 1 January 2001 (2) | |||
| Country | Currency code | Conversion rate | Currency name |
| Greece | (GRD) | 340.750 | Greek drachma |
| From January 2007 (3) | |||
| Country | Currency code | Conversion rate | Currency name |
| Slovenia | (SIT) | 239.640 | Slovenian tolar |
| From 1 January 2008 | |||
| Country | Currency code | Conversion rate | Currency name |
| Cyprus(4) | (CYP) | 0.585274 | Cyprus pound |
| Malta(5) | (MTL) | 0.429300 | Maltese liri |
| From 1 January 2009 | |||
| Country | Currency code | Conversion rate | Currency name |
| Slovakia (6) | (SKK) | 30.1260 | Slovak koruna |
| From 1 January 2011 | |||
| Country | Currency code | Conversion rate | Currency name |
| Estonia(7) | (EEK) | 15,6466 | Estonian Kroon |
(1) Regulation (EC) No. 2866/98 (Official Journal of European Communities, OJEC, of 31-12-1998)
(2) Regulation (EC) No. 1478/2000 (OJEC of 7-7-2000)
(3) Regulation (EC) No. 1086/2006 (OJEC of 15-7-2006)
(4) Regulation (EC) No. 1134/2007 (OJEC of 02-10-2007)
(5) Regulation (EC) No. 1135/2007 (OJEC of 02-10-2007)
(6) Regulation (EC) No. 694/2008 (OJEC of 24-07-2008)
(7) Regulation (EC) No. 671/2010 (OJEC of 13-07-2010)