The national central banks are the only underwriters and stake holders of the capital of the European Central Bank (ECB).
Under the Treaty on European Union (TEU), the ECB received five billion euros of capital from the national central banks.
To determine the percentage share in the ECB's total capital, the procedure set out in Paragraph 1, Article 109 L of the Treaty was used, which establishes that each national central bank is assigned a weighted proportion in the capital that is the sum of:
The percentages were rounded up to the closest multiple of 0.05 percentage points. These assigned weightings have been adjusted every five years since the ESCB was set up.
By virtue of the new entrants to the European Union (EU), since 1 January 2011, the issued capital of the ECB totals €10,760,652,402.58.
The part paid up by the national central banks of the euro area amounts to €5,196,932,289.36, distributed as follows:
| Country | Percentage of capital % | Capital paid up (€) |
|---|---|---|
| Austria | 1.9417 | 144,216,254.37 |
| Belgium | 2.4256 | 180,157,051.35 |
| Cyprus | 0.1369 | 10,167,999.81 |
| Estonia | 0.1790 | 13,294,901.14 |
| Finland | 1.2539 | 93,131,153.81 |
| France | 14.2212 | 1,056,253,899.48 |
| Germany | 18.9373 | 1,406,533,694.10 |
| Greece | 1.9649 | 145,939,392.39 |
| Ireland | 1.1107 | 82,495,232.91 |
| Italy | 12.4966 | 928,162,354.81 |
| Luxembourg | 0.1747 | 12,975,526.42 |
| Malta | 0.0632 | 4,694,065.65 |
| Portugal | 1.7504 | 130,007,792.98 |
| Slovak Republic | 0.6934 | 51,501,030.43 |
| Slovenia | 0.3288 | 24,421,025.10 |
| Spain | 8.3040 | 616,764,575.51 |
| The Netherlands | 3.9882 | 296,216,339.12 |
| Total | 69.9705 | 5,196,932,289.36 |
The national central banks of the countries of the EU that do not belong to the euro area must pay up a minimum percentage of the issued capital as a contribution to the operating costs of the ECB based on their share in the ESCB.
Since 29 December 2010, these contributions have accounted for 3,75% of the capital subscribed by them and amount to €121,176,379.25, distributed as follows:
| Country | Percentage of capital % | Capital paid up (€) |
|---|---|---|
| Bulgaria | 0.8686 | 3,505,013.50 |
| Czech Republic | 1.4472 | 5,839,806.06 |
| Denmark | 1.4835 | 5,986,285.44 |
| Hungary | 1.3856 | 5,587,371.98 |
| Latvia | 0.2837 | 1,144,798.91 |
| Lithuania | 0.4256 | 1,717,400.12 |
| Poland | 4.8954 | 19,754,136.66 |
| Romania | 2.4645 | 9,944,860.44 |
| Sweden | 2.2582 | 9,112,389.47 |
| United Kingdom | 14.5172 | 58,580,453.65 |
| Total | 30.0295 | 121,176,379.25 |
The national central banks of the countries not belonging to the euro area are not entitled to share in the distributable earnings of the ECB, nor are they liable for covering losses.