Date: 07-03-2013
| IDENTIFICATION CODE | FUND NAME | MANAGEMENT NAME | ADDRESS | INVESTMENT POLICY | CAPITAL VARIABILITY | SUB FUND | ISIN CODES |
|---|---|---|---|---|---|---|---|
| NL10038711 | 't Kompas Winkelvastgoedfonds C.V. | Heeneman &Theelen Beheer B.V. | Postbus 5824, 1410 GA, NAARDEN | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10036058 | 4Fund Dollar | IMS Institutional Managment Services B.V. | Storkstraat 15 a/b, 3833 LB, LEUSDEN | bonds | closed-end | no | XXXXXXXXXXXX |
| NL10036057 | 4Fund Euro | IMS Institutional Managment Services B.V. | Storkstraat 15 a/b, 3833 LB, LEUSDEN | bonds | closed-end | no | XXXXXXXXXXXX |
| NL10030687 | AAB Euro Government Pool | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | yes | XXXXXXXXXXXX |
| NL10030688 | AAB Euro Government Strategy | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030093 | Aandelen Fonds | Stichting Beheer ANWB | Wassenaarseweg 220, 2596 EC, Den Haag | equities | open-end | no | XXXXXXXXXXXX |
| NL10031190 | Aandelenpool Nederland | SNS Beleggingsfondsen Beheer B.V. | Postbus 8000, 3503 RA, UTRECHT | equities | open-end | no | XXXXXXXXXXXX |
| NL10036218 | Aberdeen AAA Low Duration | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | yes | XXXXXXXXXXXX |
| NL10036219 | Aberdeen AAA Low Duration Strategy | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030693 | Aberdeen Diversified Bond Pool | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | yes | XXXXXXXXXXXX |
| NL10030694 | Aberdeen Diversified Bond Strategy | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030021 | ABN AMRO Institutional Dynamic Asset Allocation Fund (GBP) | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | mixed | open-end | no | NL0000688703 |
| NL10030027 | ABN AMRO Multi Manager Profiel Fonds 2 | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | bonds | open-end | yes | NL0000604718 |
| NL10030028 | ABN AMRO Multi Manager Profiel Fonds 3 | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | mixed | open-end | yes | NL0000604726 |
| NL10030029 | ABN AMRO Multi Manager Profiel Fonds 4 | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | mixed | open-end | yes | NL0000604734 |
| NL10030030 | ABN AMRO Multi Manager Profiel Fonds 5 | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | equities | open-end | yes | NL0000604742 |
| NL10030031 | ABN AMRO Multi Manager Profiel Fonds 6 | BNP Paribas Investment Partners Funds (Nederland) N.V. | Postbus 71770, 1008 DG, AMSTERDAM | equities | open-end | yes | NL0000604759 |
| NL10030183 | ABN AMRO Vastgoedfonds VI Distrifonds I Nederland C.V. | Bouwfonds Vastgoedfondsenbeheer B.V. | Postbus 15, 3870 DA, Hoevelaken | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030184 | ABN AMRO Vastgoedfonds VII Distrifonds II Nederland C.V. | Bouwfonds Vastgoedfondsenbeheer B.V. | Postbus 15, 3870 DA, Hoevelaken | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030695 | Acadian European Man.Volatility Pool | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | equities | open-end | yes | XXXXXXXXXXXX |
| NL10030696 | Acadian European Managed Volatility Strategy | VermogensParaplu Beheer B.V. | Postbus 94368, 1090 GJ, Amsterdam | equities | open-end | no | XXXXXXXXXXXX |
| NL10039469 | Accenta Capital Fund | Finles N.V. | Postbus 2600, 3500 GP, Utrecht | hedge | open-end | no | XXXXXXXXXXXX |
| NL10039467 | Accenta Capital Fund Side Pocket | Finles N.V. | Postbus 2600, 3500 GP, Utrecht | hedge | open-end | no | XXXXXXXXXXXX |
| NL10031140 | Achmea Commodities Fund Hedge | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | other | open-end | no | XXXXXXXXXXXX |
| NL10031141 | Achmea Commodities Fund Unhedge | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | other | open-end | no | XXXXXXXXXXXX |
| NL10039460 | Achmea Dutch Health Care Property Fund | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10039461 | Achmea Dutch Industrial Property Fund | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10039462 | Achmea Dutch Office Fund | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10039464 | Achmea Dutch Residential Fund | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10039465 | Achmea Dutch Retail Property Fund | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10039466 | Achmea Dutch Value Added Residential Partnership | Syntrus Achmea Real Estate & Finance B.V. | Postbus 59347, 1040 KH, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10030042 | Achmea Eurolanden Aandelenfonds | Achmea Beleggingsfondsen Beheer B.V. | Postbus 59011, 1040 KA, Amsterdam | equities | open-end | yes | NL0006259988 |
| NL10030043 | Achmea Eurolanden Mixfonds | Achmea Beleggingsfondsen Beheer B.V. | Postbus 59011, 1040 KA, Amsterdam | mixed | open-end | yes | NL0006260010 |
| NL10030044 | Achmea Eurolanden Obligatiefonds | Achmea Beleggingsfondsen Beheer B.V. | Postbus 59011, 1040 KA, Amsterdam | bonds | open-end | yes | NL0006260002 |
| NL10031121 | Achmea Europe Fund Beacon | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10031124 | Achmea Europe Fund Maroon | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10031155 | Achmea Europe Hedge pool taxable | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10031154 | Achmea Europe Taxable Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10031148 | Achmea Global Convertible Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031144 | Achmea Global Emerging Markets Fixed Income Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10035778 | Achmea Global Equity | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | closed-end | no | XXXXXXXXXXXX |
| NL10031131 | Achmea Global High Yield Fonds Non-Taxable | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031150 | Achmea Global Real Estate | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | real estate | open-end | no | XXXXXXXXXXXX |
| NL10031132 | Achmea Japan Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10030045 | Achmea Nederland Aandelenfonds | Achmea Beleggingsfondsen Beheer B.V. | Postbus 59011, 1040 KA, Amsterdam | equities | open-end | yes | NL0006259970 |
| NL10031134 | Achmea North America Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10031136 | Achmea Obligatiefonds Dollar | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031129 | Achmea Obligatiefonds Euro | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031130 | Achmea Obligatiefonds Global Credits | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031138 | Achmea Pacific Basin Fund | F&C Netherlands B.V. | Postbus 75471, 1070 AL, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10030046 | Achmea Wereld Aandelenfonds | Achmea Beleggingsfondsen Beheer B.V. | Postbus 59011, 1040 KA, Amsterdam | equities | open-end | yes | NL0006259996 |
| NL10038498 | ACRE Fund N.V. | not applicable | Evert v.d Beekstraat 314, 1118 CX, AMSTERDAM | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10031270 | Actio Fonds | Stichting Actio Fonds | Postbus 96, 5250 AB, VLIJMEN | equities | open-end | no | XXXXXXXXXXXX |
| NL10030051 | ActivInvestor Property Holdings B.V. | ActivInvestor Management B.V. | Van Leijenberghlaan 197 C, 1082 GG, Amsterdam | real estate | open-end | no | XXXXXXXXXXXX |
| NL10030052 | ActivInvestor Real Estate N.V. | ActivInvestor Management B.V. | Van Leijenberghlaan 197 C, 1082 GG, Amsterdam | real estate | open-end | no | XXXXXXXXXXXX |
| NL10035508 | Add Value Fund N.V. | Keijser Capital Asset Management B.V. | Keizersgracht 410, 1016 GC, AMSTERDAM | equities | open-end | no | XXXXXXXXXXXX |
| NL10035916 | ADM Kazakhstan Capital Restructuring Fund C.V. | not applicable | Prins Bernhardplein 200, 1097 JB, AMSTERDAM | equities | closed-end | no | XXXXXXXXXXXX |
| NL10037986 | AEAM ABS Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0009821792 |
| NL10030886 | AEAM Asia Equity Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0006354177 |
| NL10034840 | AEAM Asia Equity Index Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030887 | AEAM Emerging Asia Equity Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0000685618 |
| NL10030888 | AEAM EMERIGING MARKET DEBT FUND (EUR) | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0000685600 |
| NL10030889 | AEAM EURO AAA BOND FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0006354573 |
| NL10033306 | AEAM Euro AAA Bond Index Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10031735 | AEAM European Bond Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0000685550 |
| NL10030891 | AEAM EUROPEAN CREDIT FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0000685568 |
| NL10030890 | AEAM EUROPE EQUITY FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0000685584 |
| NL10034843 | AEAM Global Commodity Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030892 | AEAM GLOBAL HIGH YIELD FUND (EUR) | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0000685576 |
| NL10030893 | AEAM GLOBAL REAL ESTATE FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | real estate | open-end | no | NL0006354433 |
| NL10030894 | AEAM JAPAN EQUITY FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0006354268 |
| NL10034842 | AEAM Japan Equity Index Fund | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10031738 | AEAM Long Duration Overlay | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030896 | AEAM NORTH AMERICA EQUITY FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0006354359 |
| NL10030895 | AEAM NORTH AMERICA EQUITY FUND (EUR) | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0006354375 |
| NL10033305 | AEAM North America Equity Index Fund (EUR) | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030897 | AEAM PACIFIC EQUITY FUND | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | NL0000685592 |
| NL10030898 | AEAM TIRO | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10033257 | AEFIDES Vastgoed III C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10033258 | AEFIDES Vastgoed IV C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030053 | Aefides Vastgoed IX C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10033259 | AEFIDES Vastgoed V C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10033273 | AEFIDES Vastgoed VI C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030054 | Aefides Vastgoed VII C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030055 | AEFIDES Vastgoed VIII C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030056 | AEFIDES Vastgoed X C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030057 | AEFIDES Vastgoed XI C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030058 | Aefides Vastgoed XII C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10030059 | Aefides Vastgoed XIV C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10033260 | AEFIDES Vastgoed XV C.V. | AEFIDES Beheer B.V. | Postbus 5121, 9700 AP, Groningen | real estate | closed-end | no | XXXXXXXXXXXX |
| NL10039014 | AEGON Balanced DC Fund 1 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0010105045 |
| NL10039015 | AEGON Balanced DC Fund 2 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010105037 |
| NL10039016 | AEGON Balanced DC Fund 3 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010105029 |
| NL10039017 | AEGON Balanced DC Fund 4 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010105011 |
| NL10039018 | AEGON Balanced DC Fund 5 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010105003 |
| NL10039019 | AEGON Balanced DC Fund 6 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010104998 |
| NL10039020 | AEGON Balanced DC Fund 7 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010104980 |
| NL10039021 | AEGON Balanced DC Fund 8 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | no | NL0010104972 |
| NL10030843 | AEGON BASISFONDS AANDELEN AZIË | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033277 | AEGON BASISFONDS AANDELEN AZIË ALPHA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033279 | AEGON BASISFONDS AANDELEN AZIË BETA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033278 | AEGON BASISFONDS AANDELEN AZIË BETA OVERLAY | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10035113 | AEGON Basisfonds Aandelen Emerging Markets Beta | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | yes | NL0009415231 |
| NL10030844 | AEGON BASISFONDS AANDELEN EURO | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030845 | AEGON BASISFONDS AANDELEN EUROPA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033275 | AEGON BASISFONDS AANDELEN EUROPA ALPHA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033288 | AEGON BASISFONDS AANDELEN EUROPA BETA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033276 | AEGON BASISFONDS AANDELEN EUROPA BETA OVERLAY | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030846 | AEGON BASISFONDS AANDELEN JAPAN | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033283 | AEGON BASISFONDS AANDELEN JAPAN ALPHA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033284 | AEGON BASISFONDS AANDELEN JAPAN BETA OVERLAY | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030847 | AEGON BASISFONDS AANDELEN LATIJNS AMERIKA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030848 | AEGON BASISFONDS AANDELEN NOORD AMERIKA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033286 | AEGON BASISFONDS AANDELEN NOORD AMERIKA ALPHA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033289 | AEGON BASISFONDS AANDELEN NOORD AMERIKA BETA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030849 | AEGON BASISFONDS AANDELEN OPTIES EURO | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10033287 | AEGON BASISFONDS AANDLN NOORD AMERIKA BETA OVERLAY | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10037985 | AEGON Basisfonds ABS | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0009821784 |
| NL10034838 | AEGON Basisfonds Commodity ABS | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030850 | AEGON BASISFONDS CREDITS EUROPA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030851 | AEGON BASISFONDS DUURZAAM WERELD AANDELEN | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030852 | AEGON BASISFONDS EMERGING ASIA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033280 | AEGON BASISFONDS EMERGING ASIA ALPHA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033282 | AEGON BASISFONDS EMERGING ASIA BETA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10033281 | AEGON BASISFONDS EMERGING ASIA BETA OVERLAY | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030853 | AEGON BASISFONDS EMERGING MARKET DEBT | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10034837 | AEGON Basisfonds Global Commodity | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | no | XXXXXXXXXXXX |
| NL10030854 | AEGON BASISFONDS HIGH YIELD AMERIKA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030855 | AEGON BASISFONDS HIGH YIELD EUROPA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10033285 | AEGON BASISFONDS JAPAN BETA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | no | XXXXXXXXXXXX |
| NL10030856 | AEGON BASISFONDS OBLIGATIE BELEID | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030857 | AEGON BASISFONDS OBLIGATIES EURO | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10039013 | AEGON Basisfonds Obligaties Euro Beta | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | NL0010060299 |
| NL10030858 | AEGON BASISFONDS OBLIGATIES EUROPA | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030859 | AEGON BASISFONDS VASTGOED INTERNATIONAL | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | real estate | open-end | no | XXXXXXXXXXXX |
| NL10035115 | AEGON Duurzaam Index Aandelen Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | yes | NL0009415272 |
| NL10030861 | AEGON Euro Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | yes | NL0000210599 |
| NL10035114 | AEGON Europa Index Aandelen Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | yes | NL0009415249 |
| NL10030863 | AEGON Europees Aandelen Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | equities | open-end | yes | NL0000685519 |
| NL10030864 | AEGON Europees Mix Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | mixed | open-end | yes | NL0000685535 |
| NL10030865 | AEGON Europees Obligatie Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | yes | NL0000685527 |
| NL10035118 | AEGON Euro Staatsobligatie Index Fonds | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | bonds | open-end | yes | NL0009415256 |
| NL10035383 | AEGON Garantie Click 90 Fonds II | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | open-end | yes | NL0009538776 |
| NL10034330 | Aegon Global Multi Manager Credit Fund | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030628 | AEGON Global Multi Manager Emerging Market Debt Fund | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030632 | AEGON Global Multi Manager Emerging Market Equity Fund | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | equities | open-end | no | XXXXXXXXXXXX |
| NL10030630 | AEGON GLOBAL MULTI MANAGER EMU CONVERGENCE FUND | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | bonds | open-end | no | XXXXXXXXXXXX |
| NL10030631 | AEGON Global Multi Manager EMU Government Bond Fund | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | bonds | open-end | no | XXXXXXXXXXXX |
| NL10036109 | AEGON Global Multi Manager World Equity Fund | TKP Investments B.V. | Postbus 5142, 9700 GC, GRONINGEN | equities | open-end | no | XXXXXXXXXXXX |
| NL10030876 | AEGON HedgeGarant 2003, 01/04 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | closed-end | no | XXXXXXXXXXXX |
| NL10030873 | AEGON HedgeGarant 2003, 01/10 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | closed-end | no | XXXXXXXXXXXX |
| NL10031740 | Aegon Hedgegarant 2003 03/07 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | closed-end | no | XXXXXXXXXXXX |
| NL10030877 | AEGON HedgeGarant 2004, 01/11 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | closed-end | no | XXXXXXXXXXXX |
| NL10030881 | AEGON HedgeGarant 2004, 02/01 | AEGON Investment Management B.V. | Postbus 202, 2501 CE, DEN HAAG | other | closed-end | no | XXXXXXXXXXXX |
